Syracuse vs Georgetown (Oct 13, 2002)
Syracuse vs Georgetown (Oct 13, 2002)
Volleyball Box Score
Volleyball Box Score
Syracuse vs Georgetown (Oct 13, 2002 at Washington, DC)
Syracuse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dommestrup, Aila.... 4| 2 1 6 .167| 25| 1 2| 0| 5| 0 2 0| 3
3 Crooks, Rachel...... 3| 1 0 8 .125| 1| 0 2| 0| 1| 0 0 0| 0
4 Dercher, Kathryn.... 3| 0 0 1 .000| 8| 0 0| 0| 3| 0 0 1| 0
5 Jones, Morgan....... 4| 13 7 40 .150| 0| 0 0| 0| 3| 0 1 0| 0
6 Duan, Kelly......... 4| 3 2 19 .053| 1| 0 2| 3| 8| 0 2 0| 0
8 Logan, Jessica...... 2| 1 4 11 -.273| 0| 0 0| 0| 0| 0 0 0| 0
10 Casey, Christen..... 4| 0 0 0 .000| 1| 0 0| 2| 13| 0 0 0| 0
11 Conway, Kristen..... 4| 18 8 41 .244| 2| 1 2| 0| 10| 1 1 0| 0
12 Skelly, Michaela.... 4| 0 0 3 .000| 1| 4 1| 2| 5| 0 0 0| 0
13 Van Mater, Abby..... 4| 4 5 17 -.059| 0| 0 1| 0| 0| 0 3 2| 0
15 Kimes, Ashley....... 2| 1 0 3 .333| 0| 0 1| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 27 149 .107| 39| 6 11| 7| 50| 1 10 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 6 55 .218 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 5 30 .033 Syracuse............ 31 18 12 28 13-8, 2-4
3 5 8 26 -.115 Georgetown.......... 29 30 30 30 13-8, 4-2
4 14 8 38 .158
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zar, Natalie........ 3| 0 0 0 .000| 1| 1 0| 0| 2| 0 0 0| 0
2 Healy, Molly........ 4| 0 0 0 .000| 2| 1 0| 0| 3| 0 0 0| 0
5 Warner, Lauren...... 4| 22 8 42 .333| 1| 0 3| 1| 15| 0 2 0| 0
6 Nelson, Rachel...... 4| 13 3 39 .256| 0| 1 3| 2| 12| 0 1 0| 0
7 Grauert, Julie...... 4| 0 0 0 .000| 2| 0 0| 1| 13| 0 0 0| 0
8 Nguyen, Natasha..... 4| 9 1 17 .471| 1| 3 4| 1| 4| 0 1 0| 0
9 Vernon, Margaret.... 1| 1 0 1 1.000| 9| 0 1| 0| 3| 0 0 0| 1
10 Ward, Jennifer...... 4| 2 0 4 .500| 43| 1 5| 0| 11| 0 0 0| 2
11 Lancaster, Ashley... 4| 5 4 18 .056| 3| 0 0| 0| 3| 0 5 1| 0
15 Albert, Sara........ 4| 14 0 17 .824| 2| 0 2| 1| 1| 3 7 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 16 138 .362| 64| 7 18| 6| 67| 3 16 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 4 41 .341 Site: Washington, DC (McDonough Gym)
2 15 5 31 .323 Date: Oct 13, 2002 Attend: 102 Time: 1:45
3 19 3 33 .485 Referees: Charles Ezigbo, Kevin Sipple
4 14 4 33 .303