Syracuse University vs Rutgers (1/18/99 at Brown Athletic Center, New Brunswick, NJ)
Syracuse University vs Rutgers (1/18/99 at Brown Athletic Center, New Brunswick, NJ)
Official Basketball Box Score
Official Basketball Box Score
Syracuse University vs Rutgers
1/18/99 7:30 p.m. at Brown Athletic Center, New Brunswick, NJ
--------------------------------------------------------------------------------
VISITORS: Syracuse University 12-5, 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 BROWN, Damone....... f 5-11 2-5 1-1 2 2 4 3 13 0 3 1 0 34
32 BLACKWELL, Ryan..... f 6-12 2-4 4-4 2 8 10 3 18 1 5 1 1 38
33 THOMAS, Etan........ c 1-1 0-0 5-11 3 2 5 4 7 1 2 5 1 30
05 HART, Jason......... g 7-14 3-5 0-0 0 2 2 5 17 4 3 0 2 35
12 GRIFFIN, Allen...... g 3-8 2-5 5-5 2 2 4 4 13 2 4 1 1 28
03 SHUMPERT, Preston... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
04 BLAND, Tony......... 1-2 0-1 1-2 1 0 1 2 3 0 0 0 0 12
10 CAMPBELL, Malik..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 4
40 OVCINA, Elvir....... 0-2 0-1 0-0 1 2 3 4 0 2 1 2 1 17
TEAM................ 2 2
Totals.............. 23-51 9-22 16-23 13 19 32 25 71 11 18 10 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-51 45.1% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-22 40.9% Game: 40.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-23 69.6% Game: 69.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Rutgers 11-6, 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 GREER, Jeff......... f 4-9 1-5 6-6 4 5 9 1 15 3 3 0 0 28
45 HODGSON, Rob........ f 4-9 2-3 5-6 3 2 5 2 15 3 4 0 3 33
50 TENYS, Alvydas...... c 3-4 0-0 0-0 1 0 1 4 6 1 1 0 1 14
22 BILLET, Geoff....... g 1-5 1-3 3-4 0 0 0 2 6 2 2 0 2 35
31 JONES, Dahntay...... g 9-14 0-1 5-7 4 5 9 2 23 2 2 1 1 37
03 SALVI, Joel......... 1-2 0-0 0-1 0 1 1 3 2 1 0 1 1 7
13 JOHNSON, Earl....... 0-6 0-2 0-0 0 0 0 0 0 2 2 0 2 21
44 KENT, Rashod........ 3-5 0-0 1-4 1 2 3 5 7 0 1 0 3 25
TEAM................ 2 4 6
Totals.............. 25-54 4-14 20-28 15 19 34 19 74 14 15 2 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-54 46.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-28 71.4% Game: 71.4% 3,1
--------------------------------------------------------------------------------
Officials: Ted Hillary,Jeff Plunkett,Joe Vigna(1st),Steve Welmer(2nd)
Technical fouls: Syracuse University-None. Rutgers-None.
Attendance: 8588
Score by Periods 1st 2nd Total
Syracuse University........... 32 39 - 71
Rutgers....................... 35 39 - 74