Pittsburgh vs Syracuse (2/27/01 at The Carrier Dome, Syracuse, NY)
Pittsburgh vs Syracuse (2/27/01 at The Carrier Dome, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Pittsburgh vs Syracuse
2/27/01 7:35 p.m. at The Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Pittsburgh (14-12, 6-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 ZAVACKAS, Donatas... f 0-5 0-3 2-2 4 2 6 1 2 1 2 0 0 15
25 GREER, Ricardo...... f 5-16 2-8 2-6 2 5 7 4 14 2 2 1 1 36
44 HAWKINS, Isaac...... c 2-7 0-0 1-2 3 4 7 1 5 2 0 0 0 25
01 PAGE, Julius........ g 2-7 2-6 0-0 0 2 2 4 6 1 0 0 0 27
20 KNIGHT, Brandin..... g 4-7 2-5 2-3 1 1 2 0 12 4 5 0 4 35
04 BROWN, Jaron........ 4-9 0-1 3-3 3 2 5 4 11 3 1 0 2 18
15 JOHNSON, Chad....... 2-5 0-0 4-8 2 1 3 2 8 0 2 0 1 20
22 STEVANOVIC, Zelimir. 2-3 2-2 0-0 0 0 0 2 6 0 1 0 0 6
55 MORRIS, Toree....... 1-1 0-0 3-8 4 4 8 3 5 0 2 0 0 18
TEAM................ 1 3 4
Totals.............. 22-60 8-25 17-32 20 24 44 21 69 13 15 1 8 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 15-33 45.5% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 5-12 41.7% Game: 32.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 12-22 54.5% Game: 53.1% 6
--------------------------------------------------------------------------------
HOME TEAM: Syracuse (21-7, 9-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SHUMPERT, Preston... f 5-13 3-6 6-8 3 4 7 2 19 3 1 0 1 36
25 BROWN, Damone....... f 8-18 1-1 4-5 6 4 10 3 21 3 1 2 3 39
34 McNEIL, Jeremy...... c 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 10
01 GRIFFIN, Allen...... g 4-10 2-4 4-6 2 8 10 1 14 11 3 0 0 40
21 WILLIAMS, DeShaun... g 1-3 0-2 3-4 0 2 2 4 5 1 5 0 3 31
13 DUANY, Kueth........ 5-10 1-2 2-3 0 3 3 3 13 1 0 0 1 21
15 THUES, James........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 SCHAU, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 McCLANAGHAN, Rob.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
35 CELUCK, Billy....... 3-6 0-0 0-0 3 5 8 5 6 1 1 2 0 21
41 ROSENBLUM, Mike..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 BYRNES, Tim......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
TEAM................ 1 1 1
Totals.............. 27-61 7-15 19-26 15 27 42 22 80 20 13 4 8 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 14-28 50.0% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-5 60.0% Game: 46.7% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 11-17 64.7% Game: 73.1% 2
--------------------------------------------------------------------------------
Officials: Reggie Greenwood, Curtis Shaw, Karl Hess
Technical fouls: Pittsburgh-None. Syracuse-None.
Attendance: 18721
Score by Periods 1st 2nd Total
Pittsburgh.................... 22 47 - 69
Syracuse...................... 38 42 - 80
Modern Kitchens MVP: Allen Griffin
Griffin posted the first triple double at Syracuse since Lazarus Sims had 17
points, 11 rebounds and 10 assists against St. John's on Feb. 26, 1996.
Points in the paint-PITT 4,SYRACUSE 20. Points off turnovers-PITT 13,SYRACUSE 18.
2nd chance points-PITT 18,SYRACUSE 16. Fast break points-PITT 0,SYRACUSE 0.
Bench points-PITT 30,SYRACUSE 19. Score tied-0 times. Lead changed-2 times.
Last FG-PITT 2nd-00:30, SYRACUSE 2nd-01:31.