Syracuse vs St. John's (3/4/01 at Madison Square Garden, New York, NY)
Syracuse vs St. John's (3/4/01 at Madison Square Garden, New York, NY)
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs St. John's
3/4/01 12:05 p.m. at Madison Square Garden, New York, NY
--------------------------------------------------------------------------------
VISITORS: Syracuse 22-7, 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SHUMPERT, Preston... f 5-15 2-5 8-8 4 4 8 5 20 3 3 0 1 49
25 BROWN, Damone....... f 8-14 1-3 3-4 0 6 6 5 20 2 3 1 4 47
34 McNEIL, Jeremy...... c 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
01 GRIFFIN, Allen...... g 5-9 3-5 18-22 0 2 2 4 31 1 5 0 1 50
21 WILLIAMS, DeShaun... g 1-6 0-1 4-4 1 4 5 3 6 4 4 0 1 42
13 DUANY, Kueth........ 2-5 0-1 6-10 5 4 9 3 10 1 2 0 2 39
15 THUES, James........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 CELUCK, Billy....... 2-3 0-0 0-0 0 2 2 5 4 1 1 0 0 18
TEAM................ 3 3 6 1
Totals.............. 24-53 6-15 39-48 13 25 38 28 93 12 18 1 9 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 24-53 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 39-48 81.3% Game: 81.3% 7
--------------------------------------------------------------------------------
HOME TEAM: St. John's 14-14, 8-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 FORDHAM, Sharif..... f 2-7 0-0 4-12 8 3 11 5 8 2 1 0 2 41
22 GLOVER, Anthony..... f 7-10 0-0 4-7 1 0 1 5 18 1 0 0 0 41
25 CUFFE, Kyle......... c 6-9 0-0 3-6 6 3 9 4 15 3 1 0 2 35
10 COOK, Omar.......... g 7-17 4-11 4-5 0 3 3 5 22 9 9 0 4 49
23 SHAW, Willie........ g 7-17 4-13 7-12 0 7 7 5 25 2 4 1 3 49
04 KEITA, Abe.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
15 BANGURA, Alpha...... 1-3 0-1 1-2 1 0 1 0 3 0 0 0 2 6
33 EMANUEL, Donald..... 0-2 0-2 0-0 0 0 0 2 0 0 2 0 0 14
41 JESSIE, Reggie...... 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 10
44 DIAKITE, Mohamed.... 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 3
TEAM................ 4 1 5 1
Totals.............. 30-65 8-27 23-45 21 18 39 31 91 17 19 1 13 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 30-65 46.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 8-27 29.6% Game: 29.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 23-45 51.1% Game: 51.1% 11
--------------------------------------------------------------------------------
Officials: Tim Higgins, John Cahill, William Bush
Technical fouls: Syracuse-TEAM. St. John's-TEAM.
Attendance: 18401
Score by Periods 1st 2nd OT OT2 Total
Syracuse...................... 37 31 8 17 - 93
St. John's.................... 34 34 8 15 - 91