Columbia vs Syracuse (12/28/00 at The Carrier Dome, Syracuse, NY)
Columbia vs Syracuse (12/28/00 at The Carrier Dome, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Columbia vs Syracuse
12/28/00 7:30 p.m. at The Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Columbia (3-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 CASE, Joe........... f 7-13 2-3 0-2 3 4 7 3 16 1 5 0 1 36
44 McBRIEN, Mike....... f 1-9 0-2 2-2 1 2 3 2 4 5 1 0 0 38
52 WIEDEMANN, Chris.... c 3-5 0-0 1-4 1 3 4 4 7 3 3 0 0 25
04 MUNOZ, Victor....... g 1-3 0-1 0-0 1 1 2 3 2 1 4 0 0 24
23 AUSTIN, Craig....... g 4-11 1-3 3-4 0 3 3 2 12 2 4 1 2 33
03 MURPHY, Maurice..... 0-2 0-1 0-0 1 4 5 1 0 1 1 0 0 23
11 McCOTRY, Marco...... 2-5 2-2 0-0 2 1 3 0 6 0 1 0 0 15
21 HILL, Egan.......... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 6
TEAM................ 4 5 9 1
Totals.............. 18-50 5-14 6-12 13 23 36 17 47 13 20 1 3 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 9-29 31.0% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 1-7 14.3% Game: 35.7% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 3-6 50.0% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Syracuse (10-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SHUMPERT, Preston... f 8-18 1-5 3-4 2 6 8 3 20 1 2 1 2 39
25 BROWN, Damone....... f 5-9 0-0 2-4 2 5 7 0 12 1 0 2 3 36
35 CELUCK, Billy....... c 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 11
01 GRIFFIN, Allen...... g 3-8 0-0 0-0 1 2 3 0 6 3 4 1 3 28
21 WILLIAMS, DeShaun... g 2-10 1-3 0-0 1 1 2 3 5 4 1 0 2 24
10 KOUWE, Andrew....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 DUANY, Kueth........ 3-7 0-1 5-6 3 4 7 4 11 1 1 0 1 23
15 THUES, James........ 1-2 0-0 1-2 0 0 0 1 3 4 0 0 2 21
23 SCHAU, Chris........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
24 McCLANAGHAN, Rob.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 COLE, Ethan......... 1-1 0-0 0-0 1 2 3 1 2 0 0 1 0 5
33 DAVIS, Greg......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 McNEIL, Jeremy...... 0-0 0-0 0-2 0 0 0 1 0 0 0 1 0 7
42 BYRNES, Tim......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 2 2 4
Totals.............. 24-57 2-9 11-18 12 22 34 15 61 14 9 6 13 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 12-30 40.0% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-4 25.0% Game: 22.2% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 5-12 41.7% Game: 61.1% 5
--------------------------------------------------------------------------------
Officials: William Bush, Olandis Poole, Jim Haney
Technical fouls: Columbia-TEAM. Syracuse-None.
Attendance: 16203
Score by Periods 1st 2nd Total
Columbia...................... 25 22 - 47
Syracuse...................... 31 30 - 61
Modern Kitchens MVP: PRESTON SHUMPERT
Points in the paint-COLUMBIA 14,SYRACUSE 28. Points off turnovers-COLUMBIA 10,SYRACUSE 24.
2nd chance points-COLUMBIA 10,SYRACUSE 9. Fast break points-COLUMBIA 0,SYRACUSE 0.
Bench points-COLUMBIA 6,SYRACUSE 16. Score tied-2 times. Lead changed-0 times.
Last FG-COLUMBIA 2nd-00:24, SYRACUSE 2nd-02:45.