Syracuse vs North Carolina State (2/3/01 at Raleigh ESA, Raleigh, NC)
Syracuse vs North Carolina State (2/3/01 at Raleigh ESA, Raleigh, NC)
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs North Carolina State
2/3/01 1:05 p.m. at Raleigh ESA, Raleigh, NC
--------------------------------------------------------------------------------
VISITORS: Syracuse 18-3, 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SHUMPERT, Preston... f 10-18 5-11 0-4 6 3 9 3 25 1 3 0 4 38
25 BROWN, Damone....... f 6-16 0-0 0-0 2 10 12 2 12 0 4 1 2 39
34 McNEIL, Jeremy...... c 0-1 0-0 0-0 2 2 4 3 0 3 1 2 0 23
01 GRIFFIN, Allen...... g 4-10 0-2 0-0 0 3 3 3 8 8 6 0 4 40
21 WILLIAMS, DeShaun... g 2-10 1-4 1-2 0 0 0 4 6 4 3 0 2 30
13 DUANY, Kueth........ 0-0 0-0 1-2 1 1 2 2 1 0 2 0 1 17
15 THUES, James........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 COLE, Ethan......... 1-3 0-0 0-0 1 1 2 3 2 0 3 0 1 11
TEAM................ 1 2 3
Totals.............. 23-58 6-17 2-8 13 22 35 20 54 16 22 3 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-58 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-8 25.0% Game: 25.0% 2
--------------------------------------------------------------------------------
HOME TEAM: North Carolina State 10-10, 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILKINS, Damien..... f 3-7 1-3 1-2 4 7 11 2 8 0 5 0 5 32
02 GRUNDY, Anthony..... f 2-10 1-6 1-2 0 5 5 1 6 6 1 0 3 32
21 INGE, Kenny......... c 1-4 0-0 1-2 2 1 3 0 3 2 3 0 1 14
24 GUIDRY, Trey........ g 3-7 1-3 0-0 1 1 2 3 7 0 4 0 0 23
33 WILLIAMS, Cornelius. g 2-4 0-0 3-4 2 1 3 0 7 0 0 2 0 23
03 THORNTON, Damon..... 2-8 0-0 0-2 4 7 11 2 4 0 1 0 0 32
23 SHERRILL, Scooter... 2-4 0-1 3-4 0 1 1 0 7 0 1 0 3 16
30 CRAWFORD, Clifford.. 4-9 2-5 1-2 1 3 4 2 11 1 7 0 2 26
54 MELVIN, Marcus...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 19-54 5-18 10-18 15 26 41 10 53 9 22 2 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-54 35.2% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-18 27.8% Game: 27.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-18 55.6% Game: 55.6% 6
--------------------------------------------------------------------------------
Officials: Karl Hess, Andre Pattillo, Jim Burr
Technical fouls: Syracuse-None. North Carolina State-None.
Attendance: 16494
Score by Periods 1st 2nd Total
Syracuse...................... 21 33 - 54
North Carolina State.......... 32 21 - 53