Rutgers vs Syracuse University (1/5/00 at Carrier Dome, Syracuse, NY)
Rutgers vs Syracuse University (1/5/00 at Carrier Dome, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Rutgers vs Syracuse University
1/5/00 7:30 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Rutgers (8-5) (0-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 JONES, Dahntay...... f 4-12 0-4 5-6 0 2 2 1 13 3 0 1 0 40
44 KENT, Rashod........ f 6-7 0-0 0-2 4 4 8 2 12 0 1 0 1 23
55 WRIGHT, Kareem...... c 2-2 0-0 0-0 1 1 2 3 4 0 3 1 0 8
22 BILLET, Todd........ g 3-9 2-6 0-0 0 2 2 2 8 3 5 0 2 36
25 GREER, Jeff......... g 5-9 4-6 2-2 1 1 2 1 16 3 0 1 0 35
03 SALVI, Joel......... 5-10 1-2 2-2 2 7 9 4 13 2 4 0 0 28
24 TOMPSON, Mike....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
30 BROWN, Renardo...... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 4
33 FLORES, Luis........ 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
50 TENYS, Alvydas...... 1-4 0-0 6-6 1 3 4 1 8 2 2 0 0 20
TEAM................ 2 2 4
Totals.............. 26-55 7-18 15-18 11 22 33 16 74 15 16 3 3 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 14-31 45.2% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-10 30.0% Game: 38.9% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 6-8 75.0% Game: 83.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Syracuse University (10-0) (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 BROWN, Damone....... f 10-17 0-0 1-2 7 6 13 4 21 0 1 0 1 33
32 BLACKWELL, Ryan..... f 4-10 0-0 4-6 2 4 6 1 12 9 3 0 5 37
33 THOMAS, Etan........ c 8-15 0-0 1-2 2 2 4 4 17 1 1 4 1 32
04 BLAND, Tony......... g 2-3 1-1 0-0 0 1 1 3 5 6 0 0 2 27
05 HART, Jason......... g 4-11 1-4 2-2 1 4 5 3 11 9 1 0 2 36
03 SHUMPERT, Preston... 5-7 4-5 2-2 0 0 0 0 16 2 1 0 2 15
12 GRIFFIN, Allen...... 0-0 0-0 0-0 0 1 1 0 0 3 0 0 0 5
13 DUANY, Kueth........ 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
21 WILLIAMS, DeShaun... 2-4 2-4 0-0 0 0 0 2 6 1 0 0 0 12
23 SCHAU, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 McCLANAGHAN, Rob.... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0+
41 ROSENBLUM, Mike..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1 2
Totals.............. 37-70 9-15 10-14 14 19 33 17 93 31 7 4 13 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 23-36 63.9% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 3-4 75.0% Game: 60.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 2-2 100 % Game: 71.4% 1
--------------------------------------------------------------------------------
Officials: John Cahill, Donnee Gray, Jody Silvester
Technical fouls: Rutgers-None. Syracuse University-None.
Attendance: 16564
Score by Periods 1st 2nd Total
Rutgers....................... 37 37 - 74
Syracuse University........... 42 51 - 93
Modern Kitchen MVP: Damone Brown
Points in the paint-RUTGERS 18,SU 44. Points off turnovers-RUTGERS 8,SU 21.
2nd chance points-RUTGERS 11,SU 17. Fast break points-RUTGERS 0,SU 0.
Bench points-RUTGERS 21,SU 27. Score tied-5 times. Lead changed-2 times.
Last FG-RUTGERS 2nd-00:02, SU 2nd-00:06.