Syracuse vs Binghamton (Sep 11, 2002)
Syracuse vs Binghamton (Sep 11, 2002)
Volleyball Box Score
Volleyball Box Score
Syracuse vs Binghamton (Sep 11, 2002 at Vestal, N.Y.)
Syracuse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Crooks, Rachel...... 2| 2 1 5 .200| 0| 1 1| 0| 2| 3 0 0| 0
5 Jones, Morgan....... 2| 14 5 29 .310| 0| 0 0| 0| 1| 0 0 0| 0
11 Conway, Kristen..... 3| 4 1 13 .231| 1| 0 0| 2| 4| 0 0 0| 0
12 Skelly, Michaela.... 3| 2 2 5 .000| 34| 2 0| 0| 5| 0 0 0| 1
13 Van Mater, Abby..... 3| 7 5 20 .100| 0| 0 2| 0| 1| 0 2 0| 0
15 Kimes, Ashley....... 2| 3 4 10 -.100| 0| 0 0| 0| 0| 1 0 0| 0
1 Dommestrup, Aila.... 3| 3 2 12 .083| 1| 0 0| 0| 0| 0 1 0| 0
4 Dercher, Kathryn.... 3| 0 0 1 .000| 1| 1 3| 3| 2| 0 0 0| 0
6 Duan, Hui Jue....... 3| 2 0 3 .667| 0| 4 0| 0| 3| 0 0 0| 0
8 Logan, Jessica...... 2| 6 1 14 .357| 0| 0 0| 0| 1| 0 1 0| 0
10 Casey, Christen..... 3| 0 0 1 .000| 0| 0 0| 1| 11| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 21 113 .195| 37| 8 6| 7| 30| 4 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 6 44 .227 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 30 .133 Syracuse............ 30 30 30 6-1
3 16 8 39 .205 Binghamton.......... 23 19 28 1-6
Binghamton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HECK, Michelle...... 3| 5 10 25 -.200| 1| 1 0| 2| 7| 0 3 0| 0
2 BREITFELD, Amanda... 3| 3 1 8 .250| 10| 1 0| 0| 4| 0 0 0| 0
11 SMITH, Jennifer..... 3| 6 6 25 .000| 0| 2 0| 2| 10| 0 2 0| 1
21 CROCUS, Anne........ 3| 9 3 19 .316| 1| 0 1| 0| 3| 4 3 0| 0
23 ORTEGA, Glorimar.... 3| 3 3 15 .000| 13| 3 1| 0| 2| 0 1 0| 1
24 BEARD, Allison...... 3| 6 5 16 .062| 0| 0 1| 0| 3| 0 3 0| 0
4 HALSTEAD, Christine. 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
7 SAVIN, Nicole....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
8 KELLY, Shannon...... 3| 0 0 2 .000| 1| 0 0| 2| 5| 0 0 0| 0
14 LIAO, Jennifer...... 2| 1 0 2 .500| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 28 112 .045| 26| 7 5| 8| 35| 4 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 6 11 44 -.114 Site: Vestal, N.Y. (West Gym)
2 10 8 29 .069 Date: Sep 11, 2002 Attend: 110 Time: 1:20
3 17 9 40 .200 Referees: Alan Sowa, Hansen Leong