2001 Syracuse Softball FINAL STATS
Overall Statistics for Syracuse (as of May 07, 2001)
(All games Sorted by Batting avg)
Record: 19-28 Home: 10-10 Away: 5-10 Neutral: 4-8 BIG EAST: 6-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 HOLOWICH, Christi .316 47-47 158 15 50 4 3 0 8 60 .380 4 2 11 0 .341 0 4 4-4 81 4 4 .955
5 x-DUNN, Julie.... .243 16-16 37 1 9 2 0 0 2 11 .297 5 2 4 0 .364 0 0 0-0 32 17 7 .875
31 HERRMAN, Jackie.. .218 47-47 133 3 29 3 1 0 5 34 .256 14 0 21 0 .293 0 9 0-0 35 35 13 .843
13 x-RICHARDS, Linds .208 21-21 53 2 11 1 0 0 2 12 .226 1 0 4 0 .222 0 4 0-0 44 25 9 .885
2 x-JULICHER, Chery .200 5-5 10 1 2 2 0 0 1 4 .400 4 0 1 0 .429 0 0 0-0 0 0 0 .000
1 LINCOLN, Nikki... .192 43-40 104 6 20 4 0 0 6 24 .231 9 0 19 0 .254 1 6 0-1 90 57 8 .948
11 COLLINS, Kristen. .187 47-46 123 10 23 3 0 0 3 26 .211 10 0 8 0 .248 0 20 1-2 49 3 3 .945
20 SNYDER, Becky.... .182 37-8 22 10 4 0 1 0 0 6 .273 0 0 8 0 .182 0 0 1-1 1 0 1 .500
19 GRILLO, Jaime.... .176 47-47 131 5 23 6 0 0 10 29 .221 8 2 31 0 .234 0 7 1-2 312 36 2 .994
21 BIEMAN, Missy.... .164 47-46 134 10 22 3 1 3 20 36 .269 12 1 26 0 .238 0 1 0-1 121 46 8 .954
22 NEWELL, Shanna... .162 47-45 111 7 18 2 1 0 4 22 .198 3 1 19 0 .188 2 6 1-2 61 3 1 .985
7 DiMAGGIO, Tara... .111 33-31 72 4 8 0 0 0 0 8 .111 5 0 9 0 .169 0 6 1-1 79 41 7 .945
24 NICKERSON, Cortne .105 39-30 76 1 8 0 0 0 3 8 .105 1 0 28 0 .117 0 1 0-0 85 6 5 .948
10 DURAZO, Ceci..... .083 11-2 12 2 1 0 0 0 0 1 .083 1 0 7 0 .154 0 0 0-0 0 0 0 .000
28 VAN DEUSEN, Julie .000 7-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .194 47-47 1177 79 228 30 7 3 64 281 .239 77 8 196 0 .247 3 64 9-14 997 316 69 .950
Opponents........... .224 47-47 1246 121 279 39 3 18 102 378 .303 82 19 314 0 .281 7 46 44-61 999 507 56 .964
LOB - Team (252), Opp (283). DPs turned - Team (7), Opp (11). IBB - Team (1), BIEMAN 1, Opp (1). Picked off - RICHARDS 1,
LINCOLN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 DiMAGGIO, Tara... 1.51 8-13 26 20 14 4/0 0 139.1 102 41 30 36 130 9 1 9 505 .202 18 7 0 2 22
21 BIEMAN, Missy.... 1.67 1-2 9 2 0 0/0 0 21.0 25 15 5 4 4 9 0 1 91 .275 2 0 1 1 4
12 BROWN, Heather... 1.91 10-13 26 25 19 6/0 0 172.0 152 65 47 42 180 21 2 8 650 .234 3 12 0 4 20
Totals.............. 1.73 19-28 47 47 33 10/0 0 332.1 279 121 82 82 314 39 3 18 1246 .224 23 19 1 7 46
Opponents........... 1.03 28-19 47 47 35 16/1 2 333.0 228 79 49 77 196 30 7 3 1177 .194 18 8 0 3 64
PB - Team (6), LINCOLN 3, GRILLO 3, Opp (5). Pickoffs - Team (3), GRILLO 3, Opp (2). SBA/ATT - GRILLO (40-57), BROWN (25-34),
DiMAGGIO (17-25), LINCOLN (4-4), BIEMAN (2-2).
x-inactive player
2001 Syracuse Softball FINAL STATS
Overall Statistics for Syracuse (as of May 07, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 GRILLO, Jaime.... 350 312 36 2 .994 1 40 17 .702 3 0
22 NEWELL, Shanna... 65 61 3 1 .985 0 0 0 --- 0 0
12 BROWN, Heather... 51 7 43 1 .980 0 25 9 .735 0 0
8 HOLOWICH, Christi 89 81 4 4 .955 1 0 0 --- 0 0
21 BIEMAN, Missy.... 175 121 46 8 .954 1 2 0 1.000 0 0
1 LINCOLN, Nikki... 155 90 57 8 .948 3 4 0 1.000 3 0
24 NICKERSON, Cortne 96 85 6 5 .948 0 0 0 --- 0 0
11 COLLINS, Kristen. 55 49 3 3 .945 0 0 0 --- 0 0
7 DiMAGGIO, Tara... 127 79 41 7 .945 2 17 8 .680 0 0
13 x-RICHARDS, Linds 78 44 25 9 .885 3 0 0 --- 0 0
5 x-DUNN, Julie.... 56 32 17 7 .875 1 0 0 --- 0 0
31 HERRMAN, Jackie.. 83 35 35 13 .843 1 0 0 --- 0 0
20 SNYDER, Becky.... 2 1 0 1 .500 0 0 0 --- 0 0
28 VAN DEUSEN, Julie 0 0 0 0 .000 0 0 0 --- 0 0
2 x-JULICHER, Chery 0 0 0 0 .000 0 0 0 --- 0 0
10 DURAZO, Ceci..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1382 997 316 69 .950 7 44 17 .721 6 0
Opponents........... 1562 999 507 56 .964 11 9 5 .643 5 0