Syracuse vs Rutgers (1/29/03 at Louis Brown Athletic Center)
Syracuse vs Rutgers (1/29/03 at Louis Brown Athletic Center)
Official Basketball Box Score
Official Basketball Box Score
Syracuse vs Rutgers
1/29/03 7:30 pm at Louis Brown Athletic Center
--------------------------------------------------------------------------------
VISITORS: Syracuse 13-3, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARRICK, Hakim...... f 2-7 0-0 2-4 4 7 11 0 6 1 3 2 0 28
15 ANTHONY, Carmelo.... f 7-17 0-2 3-7 1 6 7 3 17 1 5 0 2 35
51 FORTH, Craig........ c 4-5 0-0 0-0 2 3 5 1 8 0 1 0 0 15
03 McNAMARA, Gerry..... g 4-9 0-4 4-4 0 0 0 4 12 1 1 0 4 38
13 DUANY, Kueth........ g 1-10 1-3 0-2 2 0 2 2 3 1 1 0 0 23
05 PACE, Josh.......... 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 4
14 EDELIN, Billy....... 4-7 0-0 0-2 4 5 9 1 8 4 5 0 0 33
34 McNEIL, Jeremy...... 5-5 0-0 0-1 1 6 7 3 10 0 1 7 1 24
TEAM................ 2 3 5
Totals.............. 27-60 1-9 10-22 16 31 47 16 65 8 17 9 7 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 16-36 44.4% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-5 20.0% Game: 11.1% REBS
F Throw % 1st Half: 5-14 35.7% 2nd Half: 5-8 62.5% Game: 45.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Rutgers 9-9, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 LAMIZANA, Herve..... f 5-16 1-1 0-0 4 10 14 2 11 2 3 3 1 37
02 SHIELDS, Ricky...... f 3-12 2-8 6-8 1 2 3 1 14 6 2 0 0 32
32 AXANI, Sean......... c 0-4 0-0 0-0 3 5 8 2 0 2 0 0 2 32
03 SHERROD, Mike....... g 1-3 0-1 1-2 1 5 6 2 3 4 3 0 0 30
11 COLEMAN, Jerome..... g 12-23 5-13 2-3 4 1 5 4 31 3 1 0 5 35
04 HILL, Adrian........ 1-3 0-0 0-2 2 0 2 1 2 0 1 2 0 6
13 WIGGAN, Juel........ 2-4 0-0 0-0 1 1 2 3 4 0 0 0 0 9
21 MCCOY, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 WOOTEN, Calvin...... 1-6 1-4 0-0 0 0 0 0 3 0 1 0 1 14
55 WRIGHT, Kareem...... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 4
TEAM................ 3 3 1
Totals.............. 25-72 9-27 9-15 19 24 43 18 68 17 12 5 9 200
TOTAL FG% 1st Half: 10-38 26.3% 2nd Half: 15-34 44.1% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 7-16 43.8% Game: 33.3% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 4-5 80.0% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials: John Cahill, Robert Donato, Curtis Shaw
Technical fouls: Syracuse-ANTHONY, Carmelo. Rutgers-WIGGAN, Juel.
Attendance: 8007
Score by Periods 1st 2nd Total
Syracuse...................... 27 38 - 65
Rutgers....................... 27 41 - 68
4th sellout of the season
Points in the paint-SYRACUSE 40,RUTGERS 28. Points off turnovers-SYRACUSE 13,RUTGERS 21.
2nd chance points-SYRACUSE 16,RUTGERS 18. Fast break points-SYRACUSE 10,RUTGERS 12.
Bench points-SYRACUSE 19,RUTGERS 9. Score tied-9 times. Lead changed-6 times.
Last FG-SYRACUSE 2nd-00:50, RUTGERS 2nd-00:17.