Volleyball Box Score
2003 Syracuse Volleyball
Niagara vs Syracuse (Oct 1, 2003 at Syracuse, N.Y.)
Niagara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DALUISIO, Michole... 3| 0 1 2 -.500| 0| 0 0| 3| 17| 0 0 0| 0
2 GRAHAM, Erin........ 3| 9 9 37 .000| 0| 0 1| 1| 11| 0 0 0| 0
3 PISCITELLI, Jessica. 3| 0 1 3 -.333| 13| 0 1| 0| 7| 0 0 0| 2
4 WACHOB, Annie....... 2| 3 1 8 .250| 0| 0 0| 0| 0| 0 0 0| 2
5 KOSLOSKY, Stacy..... 3| 3 2 15 .067| 0| 0 2| 0| 3| 1 0 0| 0
6 ARNONE, Valerie..... 3| 5 1 17 .235| 1| 1 0| 0| 2| 1 2 1| 0
7 SIMPSON, Karen...... 3| 1 0 11 .091| 0| 0 0| 0| 2| 0 1 0| 0
9 McANDREW, Jessica... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
10 HANSFORD, Jennifer.. 2| 0 2 3 -.667| 11| 0 0| 0| 2| 0 0 0| 1
11 NUGENT, Anne........ 3| 2 4 12 -.167| 0| 0 0| 0| 10| 0 1 0| 0
14 LeSOUDER, Michelle.. 2| 4 4 13 .000| 0| 0 0| 1| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 25 121 .017| 26| 1 4| 6| 55| 2 4 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 7 30 -.033 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 47 .021 Niagara............. 17 18 20 3-13
3 12 10 44 .045 Syracuse............ 30 30 30 12-6
Syracuse | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DOMMESTRUP, Aila.... 2| 1 0 4 .250| 12| 0 0| 0| 3| 1 0 0| 1
2 ALLEN, Katie........ 2| 4 2 17 .118| 0| 0 0| 0| 0| 0 2 1| 0
4 DERCHER, Kathryn.... 3| 2 0 3 .667| 25| 0 1| 0| 8| 0 1 0| 2
5 JONES, Morgan....... 2| 7 4 15 .200| 0| 0 1| 0| 1| 0 0 0| 0
6 DUAN, Kelly......... 1| 4 0 6 .667| 2| 1 1| 0| 0| 0 0 0| 0
7 McQUILLIN, Erin..... 2| 7 3 20 .200| 0| 0 1| 0| 5| 0 1 0| 0
8 LOGAN, Jessica...... 3| 9 0 26 .346| 3| 4 0| 0| 11| 0 1 0| 0
10 CASEY, Christen..... 3| 2 2 9 .000| 0| 1 1| 0| 11| 0 0 0| 0
11 CONWAY, Kristen..... 1| 7 1 9 .667| 0| 0 1| 0| 2| 0 0 0| 0
12 SKELLY, Michaela.... 3| 0 1 3 -.333| 1| 0 1| 0| 7| 0 0 0| 0
15 KIMES, Ashley....... 3| 7 2 14 .357| 0| 0 2| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 15 126 .278| 43| 6 9| 1| 49| 1 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 6 36 .361 Site: Syracuse, N.Y. (Manley Field House)
2 18 4 52 .269 Date: Oct 1, 2003 Attend: 159 Time: 1:06
3 13 5 38 .211 Referees: Mike O'Connor, Bob Dumas