Syracuse University vs University of Oklahoma (3/30/03 at Pepsi Arena, Albany, N.Y.)
Syracuse University vs University of Oklahoma (3/30/03 at Pepsi Arena, Albany, N.Y.)
Official Basketball Box Score
Official Basketball Box Score
Syracuse University vs University of Oklahoma
3/30/03 2:40 p.m. at Pepsi Arena, Albany, N.Y.
--------------------------------------------------------------------------------
VISITORS: Syracuse University 28-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WARRICK, Hakim...... f 6-9 0-0 1-3 2 7 9 4 13 4 8 1 2 35
15 ANTHONY, Carmelo.... f 9-16 1-4 1-2 4 6 10 3 20 1 4 0 2 40
51 FORTH, Craig........ c 1-3 0-0 0-0 2 1 3 3 2 3 3 1 1 17
03 McNAMARA, Gerry..... g 4-10 1-6 0-0 0 0 0 0 9 3 3 0 5 39
13 DUANY, Kueth........ g 3-7 0-2 2-4 2 3 5 0 8 1 3 0 2 24
05 PACE, Josh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 EDELIN, Billy....... 1-2 0-0 7-10 0 6 6 1 9 3 2 0 1 21
34 McNEIL, Jeremy...... 1-1 0-0 0-0 1 1 2 2 2 1 1 0 0 23
TEAM................ 1 4 5
Totals.............. 25-48 2-12 11-19 12 28 40 13 63 16 24 2 13 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 11-23 47.8% Game: 52.1% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-5 40.0% Game: 16.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-17 52.9% Game: 57.9% 5,1
--------------------------------------------------------------------------------
HOME TEAM: University of Oklahoma 27-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 ALEXANDER, De'Angelo f 5-9 2-5 2-4 2 4 6 5 14 0 3 1 2 24
32 GILBERT, Johnnie.... f 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 23
34 BOOKOUT, Kevin...... c 1-4 0-0 0-0 2 2 4 0 2 1 1 0 2 22
04 WHITE, Quannas...... g 1-8 0-4 0-0 0 0 0 4 2 2 5 0 0 26
10 PRICE, Hollis....... g 3-17 2-11 0-0 0 0 0 2 8 2 4 1 4 36
02 ERE, Ebi............ 2-8 0-4 3-6 4 1 5 0 7 2 3 0 1 23
12 JOHNSTON, Blake..... 2-6 1-4 0-0 0 1 1 2 5 3 2 1 2 16
21 BROWN, Jabahri...... 4-6 0-0 1-1 4 3 7 2 9 0 1 1 1 24
42 SZENDREI, Jozsef.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................ 2 2
Totals.............. 18-58 5-28 6-11 14 14 28 16 47 10 19 4 13 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 10-33 30.3% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-19 21.1% Game: 17.9% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-7 42.9% Game: 54.5% 2
--------------------------------------------------------------------------------
Officials: David Libbey, Bill Gracey, Terry Moore
Technical fouls: Syracuse University-None. University of Oklahoma-None.
Attendance: 15207
Score by Periods 1st 2nd Total
Syracuse University........... 30 33 - 63
University of Oklahoma........ 20 27 - 47