Colgate vs Syracuse (12/22/96 at Carrier Dome, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Colgate vs Syracuse
12/22/96 2:00 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Colgate 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BOLLIN, Tim......... f 4-8 0-0 3-4 2 4 6 2 11 0 3 0 1 19
35 MURRAY, Rob......... f 0-4 0-1 0-0 0 0 0 0 0 1 0 0 0 14
31 FOYLE, Adonal....... c 6-12 0-0 3-5 6 11 17 3 15 5 3 4 0 39
23 SCHAEFFER, Seth..... g 3-14 3-10 0-0 0 2 2 2 9 1 1 0 2 35
44 SCOTT, Darrin....... g 1-6 0-2 3-4 0 0 0 0 5 0 4 0 0 20
03 CHEMOTTI, Mike...... 2-3 1-1 0-0 0 2 2 0 5 1 1 0 0 13
10 FELTS, Chester...... 1-4 1-2 3-4 0 1 1 2 6 3 1 0 1 21
15 GORDON, Eric........ 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 2
30 DIAMOND, Pat........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 2
42 LYNCH, Russ......... 0-5 0-0 0-0 2 2 4 0 0 0 1 0 1 19
45 WISWALL, Chad....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 WANDTKE, Ben........ 2-5 0-0 2-3 2 1 3 1 6 2 0 0 0 12
55 WAYSVILLE, Jason.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 4 2 6
Totals.............. 19-63 5-17 14-20 16 26 42 10 57 15 15 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-63 30.2% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-20 70.0% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HILL, Otis.......... f 5-12 0-0 2-4 4 7 11 3 12 0 1 3 0 35
42 JANULIS, Marius..... f 2-8 1-4 0-0 1 2 3 2 5 0 2 0 0 22
33 THOMAS, Etan........ c 4-8 0-0 4-4 4 3 7 3 12 1 1 3 1 26
05 HART, Jason......... g 5-12 0-2 0-0 0 5 5 3 10 8 3 0 7 34
35 CIPOLLA, Jason...... g 11-13 4-5 0-0 3 2 5 4 26 3 3 2 1 31
11 VOGEL, Evan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 LLOYD, Ramel........ 1-4 1-2 0-2 1 3 4 1 3 0 2 0 0 14
15 RIGGINS, JeCarl..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
25 HOWARD, LeSean...... 2-4 1-1 0-0 1 2 3 1 5 2 0 1 0 17
40 OVCINA, Elvir....... 2-7 1-3 0-0 0 3 3 1 5 2 1 0 0 15
43 FRAZIER, Erik....... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 2
TEAM................ 1 4 5
Totals.............. 32-69 8-17 6-10 15 31 46 18 78 17 13 10 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-69 46.4% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% 0,2
--------------------------------------------------------------------------------
Officials: Tim Higgins, Eric Harmon, Mike Brophy
Technical fouls: Colgate-None. Syracuse-None.
Attendance: 23100
Score by Periods 1st 2nd Total
Colgate....................... 25 32 - 57
Syracuse...................... 46 32 - 78
Entered 2/3/04 - adjusted Colgate team rebounds (moved 1 offense to defense)