PDF Version
Overall Statistics
2005 Syracuse Orange Softball
Overall Statistics for Syracuse (as of May 14, 2005)
(All games Sorted by Batting avg)
Record: 28-22 Home: 6-3 Away: 15-12 Neutral: 7-7 BIG EAST: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 ROBINSON, Tiffany .349 45-41 109 17 38 1 0 0 8 39 .358 6 1 37 0 .388 0 0 4-6 17 1 1 .947
34 ROSE, Tanya...... .335 50-50 164 37 55 11 2 5 22 85 .518 19 4 17 0 .415 1 2 4-4 52 0 0 1.000
44 SWITENKO, Alexis. .317 50-50 145 27 46 4 1 5 24 67 .462 20 0 15 0 .391 4 3 0-0 86 98 12 .939
12 KELLY, Melissa... .304 35-31 23 1 7 1 0 0 4 8 .348 2 0 6 0 .360 0 3 0-0 204 16 2 .991
20 MORALES, Cassie.. .292 48-48 161 16 47 14 0 6 30 79 .491 5 0 24 0 .308 3 3 0-0 8 1 0 1.000
23 NORRIS, Shawna... .290 49-49 131 25 38 4 0 8 22 66 .504 24 4 37 0 .415 0 1 0-0 101 60 9 .947
22 ROEHNER, Chanel.. .287 50-50 167 27 48 11 0 5 27 74 .443 6 2 36 0 .318 1 8 2-4 37 4 1 .976
27 MOSCH, Courtney.. .239 48-48 142 23 34 8 0 7 22 63 .444 12 2 39 2 .302 3 3 0-0 109 48 3 .981
19 GRILLO, Jaime.... .195 29-27 77 9 15 5 0 1 7 23 .299 6 2 15 0 .271 0 1 0-0 194 15 6 .972
11 GRAY, Erin....... .184 50-50 147 15 27 4 0 2 19 37 .252 3 3 25 0 .212 3 2 0-0 29 84 11 .911
10 KAEMPFER, Katie.. .183 23-23 60 3 11 0 0 0 1 11 .183 2 3 15 0 .246 0 0 0-0 146 13 1 .994
7 ELDERBROOM, Jenni .115 22-5 26 2 3 0 0 0 1 3 .115 3 1 6 0 .233 0 1 0-0 4 1 0 1.000
28 KAUP, Joscie..... .000 19-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3 DOWNEY, Erin..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 33 2 .951
Totals.............. .273 50-50 1352 209 369 63 3 39 187 555 .411 108 22 272 2 .333 15 27 10-14 993 375 48 .966
Opponents........... .226 50-50 1244 132 281 42 10 17 119 394 .317 116 11 324 1 .297 1 32 30-47 1004 375 63 .956
LOB - Team (313), Opp (281). DPs turned - Team (14), Opp (16).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 MOSCH, Courtney.. 2.14 10-12 29 23 11 2/0 2 137.2 106 56 42 59 121 16 2 5 506 .209 1 9 0 1 14
3 DOWNEY, Erin..... 2.27 17-10 38 25 20 4/0 4 188.1 170 72 61 52 198 26 6 12 716 .237 11 2 0 0 18
5 AUSTIN, Alex..... 4.20 1-0 2 2 0 0/0 0 5.0 5 4 3 5 5 0 2 0 22 .227 0 0 0 0 0
Totals.............. 2.24 28-22 50 50 31 6/0 6 331.0 281 132 106 116 324 42 10 17 1244 .226 12 11 0 1 32
Opponents........... 3.60 22-28 50 50 22 10/2 2 334.2 369 209 172 108 272 63 3 39 1352 .273 33 22 0 15 27
PB - Team (12), GRILLO 6, KAEMPFER 6, Opp (4). Pickoffs - Team (0), Opp (3).
2005 Syracuse Orange Softball
Overall Statistics for Syracuse (as of May 14, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 ROSE, Tanya...... 52 52 0 0 1.000 0 0 0 --- 0 0
20 MORALES, Cassie.. 9 8 1 0 1.000 0 0 0 --- 0 0
7 ELDERBROOM, Jenni 5 4 1 0 1.000 1 0 0 --- 0 0
5 AUSTIN, Alex..... 1 0 1 0 1.000 0 1 0 1.000 0 0
10 KAEMPFER, Katie.. 160 146 13 1 .994 1 12 8 .600 6 0
12 KELLY, Melissa... 222 204 16 2 .991 7 0 0 --- 0 0
27 MOSCH, Courtney.. 160 109 48 3 .981 5 9 7 .562 0 0
22 ROEHNER, Chanel.. 42 37 4 1 .976 0 0 0 --- 0 0
19 GRILLO, Jaime.... 215 194 15 6 .972 0 18 8 .692 6 0
3 DOWNEY, Erin..... 41 6 33 2 .951 0 20 10 .667 0 0
33 ROBINSON, Tiffany 19 17 1 1 .947 0 0 0 --- 0 0
23 NORRIS, Shawna... 170 101 60 9 .947 7 0 0 --- 0 0
44 SWITENKO, Alexis. 196 86 98 12 .939 9 0 0 --- 0 0
11 GRAY, Erin....... 124 29 84 11 .911 1 0 0 --- 0 0
28 KAUP, Joscie..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1416 993 375 48 .966 14 30 17 .638 12 0
Opponents........... 1442 1004 375 63 .956 16 10 4 .714 4 0