Licensed to Bucknell University Hy-Tek's Meet Manager 2/12/2005 05:31 PM
17th Annual Bucknell Winter Classic - 2/12/2005
Lewisburg, PA
Results
Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Lott, Greg Unattached 6.85 7.01q 5
2 Silvoy, Scott Moravian College 7.25 7.17q 5
3 Shin, Dong Woo Syracuse 7.13 7.20q 1
4 Johnson, Matt Bucknell 7.15 7.21q 1
5 Bell, James Moravian College 7.30 7.25q 1
6 Johnson, Lamar Essex County 7.06 7.25q 2
7 Madoo, Brent Dickinson Colleg 7.20 7.26q 3
8 Levine, Teddy Frostburg State 7.50 7.29q 4
9 Salvant, Tony Messiah 7.06 7.30q 3
10 Telesford, Christopher Syracuse 7.27 7.34q 4
10 Heggs, Arien Frostburg State 7.50 7.34q 1
12 Magyar, Drew Dickinson Colleg 7.28 7.39q 3
13 Marshall, Virgil Washington & Jef 7.44 7.39q 5
14 Chain, Robert Dickinson Colleg 7.15 7.39q 2
15 Ward, Desmond Frostburg State 7.50 7.40q 3
16 Maurizio, Anthony Keystone College 7.30 7.44q 2
17 Tang, Eric Carnegie Mellon 7.33 7.48 1
18 Contino, Mike Bucknell 7.66 7.50 4
19 Joseph, Doug Unattached 7.60 7.51 4
20 Frazier, Justin Syracuse 7.43 7.51 4
21 Garff, Caffery Muhlenberg 7.46 7.52 5
22 Winslow, Ed Unattached 7.61 7.55 5
23 Cartagena, Luis Essex County 7.03 7.57 4
24 Needleman, Bobby Bucknell 7.60 7.59 5
25 Tussey, Nate Moravian College 7.50 7.63 1
26 Bollinger, Justin Messiah 7.40 7.63 2
27 Ike, Shota Bucknell 7.50 7.66 2
28 Guerin, James Messiah 7.50 7.82 3
29 Whitman, Matthew Keystone College 7.40 7.90 3
30 Brooks, Richard Essex County 7.25 7.93 5
31 Goldstein, Todd Muhlenberg 7.70 7.96 3
Men 60 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Lott, Greg Unattached 7.01 6.98
2 Silvoy, Scott Moravian College 7.17 7.17
3 Shin, Dong Woo Syracuse 7.20 7.18
4 Bell, James Moravian College 7.25 7.21
5 Johnson, Matt Bucknell 7.21 7.24
6 Johnson, Lamar Essex County 7.25 7.24
7 Madoo, Brent Dickinson Colleg 7.26 7.24
8 Levine, Teddy Frostburg State 7.29 7.26
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Lott, Greg Unattached 21.80 22.17 6
2 Kline, Josh Moravian College 23.00 23.04 5
3 Shin, Dong Woo Syracuse 23.30 23.11 4
4 Madoo, Brent Dickinson Colleg 23.50 23.12 4
5 Corbetta, Matt Bucknell 22.78 23.14 6
6 Verbofsky, Russel Carnegie Mellon 22.65 23.20 6
7 Johnson, Lamar Essex County 22.01 23.21 6
8 Brown, Beresford Moravian College 23.00 23.35 5
9 Johnson, Matt Bucknell 22.95 23.51 5
10 Frazier, Justin Syracuse 22.32 23.57 6
11 Mills, Todd Duquesne 23.00 23.59 5
12 Winslow, Ed Unattached 23.75 23.72 4
13 Rodbart, Dave Dickinson Colleg 23.40 23.77 4
14 Marshall, Virgil Washington & Jef 24.32 23.98 2
15 Palas, Jake Syracuse 23.85 24.06 3
16 Roghanchi, Bijan Essex County 23.02 24.21 5
17 Levine, Teddy Frostburg State 24.30 24.37 2
18 Needleman, Bobby Bucknell 24.30 24.40 3
19 Bannister, Nicholas Carnegie Mellon 24.10 24.52 3
20 Chain, Robert Dickinson Colleg 23.70 24.55 4
21 Andrews, Samuel Bucknell 24.52 24.56 2
22 Maurizio, Anthony Keystone College 23.10 24.61 4
23 Heggs, Arien Frostburg State 24.30 24.65 2
24 Tang, Eric Carnegie Mellon 23.80 24.68 3
25 Ward, Desmond Frostburg State 24.30 24.75 2
26 Garff, Caffery Muhlenberg 24.30 24.85 3
27 Bollinger, Justin Messiah 24.30 24.88 2
28 Goldstein, Todd Muhlenberg 25.85 25.53 1
29 Holmes, Darren Washington & Jef 26.50 26.14 1
30 Patton, Ben Muhlenberg 25.85 26.54 1
31 Whitman, Matthew Keystone College 23.00 26.66 5
32 Dopkowski, Adam Washington & Jef 27.04 26.80 1
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Bonelli, Matthew Bucknell 50.50 51.60 5
2 Guja, Eric Bucknell 52.00 52.25 4
3 Winslow, Ed Unattached 52.10 52.26 4
4 Heinlein, John Duquesne 50.50 52.30 5
5 Mellas, Mike Bucknell 52.50 52.68 4
6 Asumda, Faizal Bucknell 51.70 52.86 5
7 Panigall, Aaron Duquesne 52.50 53.08 4
8 Holpuch, Andrew Syracuse 52.68 53.16 3
9 Stumpf, Sean Syracuse 51.78 53.23 5
10 Haferd, Robert Bucknell 52.00 53.64 4
11 Roghanchi, Bijan Essex County 49.65 53.88 5
12 Harris, Ryan Messiah 53.70 54.10 2
13 Dalka, Matt Carnegie Mellon 53.60 54.48 2
14 Whitfield, Ryan Bucknell 52.50 54.50 3
15 Bell, James Moravian College 53.00 54.54 3
16 Trimboli, Nick Dickinson Colleg 52.10 54.56 4
17 Neilson, Erik Moravian College 54.00 56.70 2
18 Montone, Mike Muhlenberg 56.20 56.88 1
19 Addorisio, James Dickinson Colleg 53.70 58.36 2
20 Kegelman, Paul Muhlenberg 58.20 1:02.22 1
21 Augustin, Hassan Keystone College 53.50 1:05.41 3
-- Gunter, Justin Duquesne 50.50 DQ 5
Men 500 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Bonaddio, Nik Carnegie Mellon 1:06.70 1:07.13 2
2 Kline, Josh Moravian College 1:10.00 1:09.73 2
3 Albro, Trevor Frostburg State 1:10.00 1:09.77 2
4 Quinn, Davey Carnegie Mellon 1:10.50 1:10.80 1
5 Seabright, Mark Dickinson Colleg 1:09.80 1:11.87 2
6 Roderick, Ian Dickinson Colleg 1:09.40 1:11.91 2
7 Velez, Ricardo Dickinson Colleg 1:10.80 1:13.48 1
8 Jackson, Stephen Frostburg State 1:09.00 1:15.05 2
9 Serfass, Ben Keystone College 1:10.00 1:19.06 1
Men 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Irrer, Dana Carnegie Mellon 4:19.00 4:21.62
2 Bender, Ryan Duquesne 4:20.00 4:22.29
3 Dressler, Bobby Messiah 4:16.00 4:22.70
4 Rothwell, Stephen Muhlenberg 4:26.24 4:24.54
5 McGuire, Pat Duquesne 4:20.00 4:25.24
6 Carroll, Chris Carnegie Mellon 4:18.00 4:25.73
7 Watson, Andy Frostburg State 4:22.00 4:28.20
8 Nocera, Chris Bucknell 4:30.00 4:30.09
9 Morgan, Tom Dickinson Colleg 4:25.00 4:31.69
10 Mesi, Paul Unattached 4:34.00 4:32.54
11 Creveling, Douglas Bucknell 4:24.00 4:33.63
12 Rarick, Greg Moravian College 4:33.00 4:35.36
13 Miller, Drew Carnegie Mellon 4:31.00 4:35.77
14 Jura, Jason Carnegie Mellon 4:32.50 4:37.61
15 Misek, Geoff Carnegie Mellon 4:31.50 4:40.52
16 Dyer, John Muhlenberg 4:47.94 4:44.67
17 Chesny, David Muhlenberg 4:45.84 4:47.11
18 Grogan, Pat Moravian College 4:41.00 4:49.61
19 Arnold, Chris Messiah 4:40.00 4:51.82
20 Woods, Chris Penn State Track 4.38 4:53.41
21 Eiswerth, Chris Dickinson Colleg 4:44.10 5:15.67
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Bonn, Brian Frostburg State 1:57.00 1:56.07
2 Guelfi, Ed Duquesne 1:57.20 1:56.92
3 Mercado, Lex Muhlenberg 1:56.34 1:57.08
4 Pierret, Derrin Bucknell 1:56.00 1:58.79
5 Campbell, Wallace Bucknell 1:56.00 1:59.32
6 Davis, Mark Carnegie Mellon 1:59.50 2:00.31
7 Redmond, James Bucknell 1:58.00 2:00.31
8 Fortune, Scott Carnegie Mellon 2:00.50 2:01.29
9 Konopka, Tim Dickinson Colleg 2:02.20 2:01.85
10 Mesi, Paul Unattached 1:59.00 2:03.21
11 Straub, Erick Dickinson Colleg 1:57.10 2:03.32
12 Abe, Ryan Frostburg State 2:00.00 2:04.03
13 Roman, Chris Bucknell 2:02.00 2:05.25
14 Ferrie, Tim Duquesne 2:02.50 2:06.10
15 Simocelli, Zach Bucknell 2:03.50 2:06.31
16 Schneider, Chris Carnegie Mellon 2:03.80 2:06.66
17 Tintle, Calvin Muhlenberg 2:04.24 2:06.89
18 Werder, Matt Syracuse 2:00.00 2:08.28
19 Moore, David Penn State Track 2:05.00 2:09.13
20 Birney, Peter Dickinson Colleg 2:04.60 2:09.72
21 Meltzer, Jeff Moravian College 2:11.00 2:10.77
22 Weinstein, Eliot Bucknell 2:10.00 2:11.85
23 Ayres, Stephen Penn State Track 2:05.00 2:16.26
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Caroleo, Mark Bucknell 2:31.00 2:32.38
2 Irrer, Dana Carnegie Mellon 2:37.00 2:34.80
3 Hanlon, Aaron U-Bucknell 2:29.90 2:35.07
4 Capano, Collin Syracuse 2:37.86 2:35.63
5 Bender, Ryan Duquesne 2:34.00 2:36.07
6 Syty, Adam Bucknell 2:30.91 2:36.34
7 McGuire, Pat Duquesne 2:34.00 2:37.18
8 Evans, Koran Bucknell 2:32.50 2:37.63
9 Trotta, John Bucknell 2:31.19 2:38.51
10 Carroll, Chris Carnegie Mellon 2:33.60 2:39.44
11 Bofinger, Eric Messiah 2:36.00 2:41.55
12 Pruzinsky, Kevin Carnegie Mellon 2:38.50 2:42.03
13 Dumbroski, Chris Dickinson Colleg 2:39.60 2:43.79
14 Rarick, Greg Moravian College 2:40.00 2:45.00
15 Gould, Camden Dickinson Colleg 2:43.10 2:46.79
16 Trevethick, Will Muhlenberg 3:02.24 2:53.42
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Coffey, Ethan Carnegie Mellon 8:51.00 8:52.56
2 Liebal, Matt Dickinson Colleg 8:44.40 8:59.21
3 Hoffman, Kip Unattached 9:00.00 9:00.31
4 Harbison, Eric Bucknell 8:59.00 9:08.47
5 Lash, Alexander Bucknell 8:59.00 9:12.23
6 Gervasio, Matthew Syracuse 9:35.71 9:19.06
7 Hubert, PJ Bucknell 9:10.00 9:22.70
8 Snyder, Tyler Frostburg State 9:20.00 9:28.78
9 Gaudette, Zachary Frostburg State 9:20.00 9:31.06
10 Schmidt, Christian Penn State Track 9:15.00 9:34.15
11 Shimer, William Moravian College 9:25.00 9:39.90
12 Dauses, Rob Dickinson Colleg 9:31.70 9:44.85
13 Sparling, Evan Dickinson Colleg 9:35.00 9:47.86
14 Smith, Zach Penn State Track 8.36 9:48.85
15 Negley, Christopher Frostburg State 9:40.00 9:53.02
16 Pollard, Shawn Syracuse 9:27.79 9:53.47
17 Korby, Ryan Syracuse 9:50.00 10:06.52
18 Santa Maria, John Muhlenberg 10:14.24 10:15.53
19 Brancale, Joe Muhlenberg 10:17.24 10:37.03
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McCadie, Pat American 14:20.00 14:58.20
2 Knox, Will American 15:00.00 15:02.13
3 Beaber, Aaron Carnegie Mellon 15:45.00 15:42.09
4 McCarthy, Sean U-Bucknell 15:30.55 15:46.43
5 reinhardt, wes Unattached 15:30.00 15:46.44
6 Martin, Chris Muhlenberg 15:57.00 15:55.16
7 Miller, Keith Messiah 16:28.00 15:55.71
8 Waterhouse, Tim Syracuse 16:39.00 15:57.31
9 Mercuri, John Scranton Track C 15:45.00 15:57.67
10 Bridenbaugh, Mike Carnegie Mellon 15:28.00 15:59.66
11 Ruble, Curtis Frostburg State 15:55.00 16:11.75
12 McElroy, Brian Muhlenberg 16:35.24 16:15.46
13 Nelson, Geoff Syracuse 16:22.27
14 Parker, Andrew Frostburg State 16:36.69 16:29.70
15 Rudzki, Matthew Washington & Jef 16:15.00 16:33.19
16 Bittinger, Sid Frostburg State 16:10.00 16:44.24
17 Fritzius, Justin Juniata 16:15.24 16:50.73
18 Norton, Joe Penn State Track 16.30 16:56.47
19 Ganser, Joe Muhlenberg 16:37.24 16:59.41
20 Moore, David Penn State Track 16.30 17:00.84
21 Cady, Matthew Syracuse 16:30.00 17:01.92
22 Drosser, Chris Penn State Track 16.30 17:02.55
-- Woods, Chris Penn State Track 16:30.00 DNF
-- Burke, Edmund U-American 14:30.00 DNF
Men 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Sosa, Ramon Syracuse 8.32 8.48q 1
2 Tussey, Nate Moravian College 8.25 8.50q 2
3 Brown, Beresford Moravian College 8.40 8.54q 2
4 Vaughn, Marcus Syracuse 8.45 8.57q 3
5 Rodbart, Dave Dickinson Colleg 8.52 8.65q 3
6 Cartagena, Luis Essex County 8.60 8.67q 2
7 Bannister, Nicholas Carnegie Mellon 8.48 8.68q 3
8 Lee, Luchin Duquesne 8.50 8.69q 1
9 Mellas, Mike Bucknell 8.40 8.69q 1
10 Kern, Ty Moravian College 8.50 8.75q 2
11 Whitfield, Ryan Bucknell 8.88 8.80q 2
12 Williams, Kiley Carnegie Mellon 8.49 8.87q 2
13 Wilson, Mario Unattached 8.50 8.88q 1
14 Andrews, Samuel Bucknell 8.90 9.01q 3
15 Brodowski, John Muhlenberg 8.56 9.08q 3
16 Stivala, Craig Syracuse 8.79 9.09q 1
17 Dalka, Matt Carnegie Mellon 8.60 9.27 1
18 Ike, Shota Bucknell 9.25 9.28 3
19 Holmes, Darren Washington & Jef 9.84 9.53 2
20 Carter, Adam Muhlenberg 9.38 9.70 1
21 Dopkowski, Adam Washington & Jef 9.60 9.79 1
22 Karchner, Mike Muhlenberg 9.38 10.37 2
Men 60 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Sosa, Ramon Syracuse 8.48 8.32
2 Vaughn, Marcus Syracuse 8.57 8.38
3 Tussey, Nate Moravian College 8.50 8.57
4 Brown, Beresford Moravian College 8.54 8.60
5 Bannister, Nicholas Carnegie Mellon 8.68 8.62
6 Rodbart, Dave Dickinson Colleg 8.65 8.63
7 Lee, Luchin Duquesne 8.69 8.64
8 Cartagena, Luis Essex County 8.67 8.68
Men 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Duquesne University 'A' 3:20.40 3:25.88 3
2 Carnegie Mellon University 'A' 3:24.00 3:26.41 3
3 Bucknell University 'A' 3:23.90 3:27.54 3
4 Bucknell University 'B' 3:30.00 3:30.42 3
5 Syracuse University 'A' 3:34.00 3:31.06 2
6 Muhlenberg College 'A' 3:29.24 3:31.48 2
7 Bucknell University 'C' 3:34.00 3:33.62 2
8 Dickinson College 'A' 3:29.80 3:34.36 2
9 Dickinson College 'C' 3:37.10 3:42.89 2
10 Messiah College 'A' 3:40.00 3:43.31 1
11 Frostburg State University 'A' 3:25.00 3:45.39 3
12 Muhlenberg College 'B' 3:35.24 3:51.16 2
13 Penn State Track & Field Club 'A' 3:40.00 3:53.75 1
-- Bucknell University 'D' 3:38.00 DNF 1
Men Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Penn State Track & Field Club 'A' 10:58.00 11:22.33
1) Ayres, Stephen 2) Moore, David
3) Woods, Chris 4) Smith, Zach
2 Keystone College 'A' 11:15.00 12:31.26
1) Coker, Rylan 2) Whitman, Matthew
3) Serfass, Ben 4) Greener, Brooks
Men High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Folk, Drew U-Bucknell 2.00m 1.96m
2 Brodowski, John Muhlenberg 1.87m 1.81m
2 Marshall, Virgil Washington & Jef 1.82m 1.81m
2 Miller, Keith Messiah 1.82m 1.81m
2 Allen, Brian Syracuse 1.86m 1.81m
6 Flynn, Tom Dickinson Colleg 1.80m 1.76m
6 Dalka, Matt Carnegie Mellon 1.83m 1.76m
6 Corey, Dan Moravian College 1.83m 1.76m
-- Hollm, Ryan Dickinson Colleg 1.75m NH
-- Morgan, Tom Dickinson Colleg 1.80m NH
-- Catalano, Daniel Bucknell 1.83m NH
-- Carter, Adam Muhlenberg 1.82m NH
Men Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 ElKazzaz, Michael Moravian College 4.50m 4.50m
1 Wotus, Ryan Duquesne 4.49m 4.50m
3 Mante, David Bucknell 4.42m 4.35m
4 Hunter, Dominic Syracuse 4.25m 4.20m
5 Fatzinger, Allan Moravian College 4.04m 4.05m
5 Reed, Jonathan Syracuse 4.20m 4.05m
5 Palas, Jake Syracuse 4.05m 4.05m
-- Wilson, Mario Unattached 4.60m NH
-- Gradoville, Robert Bucknell 4.27m NH
Men Long Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Brown, Beresford Moravian College 7.05m 6.83m
2 Ward, Desmond Frostburg State 6.12m 6.79m
3 Contino, Mike Bucknell 6.70m 6.76m
4 Salvant, Tony Messiah 6.70m 6.74m
5 Brodowski, John Muhlenberg 6.85m 6.58m
6 Telesford, Christopher Syracuse 6.43m 6.36m
7 Polack, Jeff Carnegie Mellon 6.10m 6.29m
8 Bennett, Thomas Bucknell 6.55m 6.25m
9 Marshall, Virgil Washington & Jef 5.37m 6.16m
10 Haddock, Joel Muhlenberg 6.47m 5.89m
11 Corey, Dan Moravian College 6.10m 5.78m
12 Jones, Adam Frostburg State 6.12m 5.72m
13 Magyar, Drew Dickinson Colleg 6.14m 5.66m
14 Guerin, James Messiah 6.09m 5.61m
15 Horst, Jonas Frostburg State 6.09m 5.48m
16 Snell, Maurice Keystone College 6.29m 5.22m
17 Carpenter, Aaron Washington & Jef 5.29m 5.06m
18 Santee, Ricky Dickinson Colleg 6.04m 5.05m
-- Brooks, Richard Essex County 6.93m FOUL
-- Allen, Brian Syracuse 6.50m FOUL
Men Triple Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wilson, Mario Unattached 13.41m
2 Mellas, Mike Bucknell J13.41m
3 Shaver, Ryan Duquesne 13.38m
4 Folk, Drew U-Bucknell 13.32m
5 Bennett, Thomas Bucknell 13.29m
6 Campbell, Andre Bucknell 13.05m
7 Tang, Eric Carnegie Mellon 12.65m
8 Salvant, Tony Messiah 12.64m
9 Haddock, Joel Muhlenberg 12.44m
10 Snell, Maurice Keystone College 11.85m
11 Jones, Adam Frostburg State 11.66m
12 Carpenter, Aaron Washington & Jef 11.57m
Men Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Edwards, Chad Washington & Jef 14.57m 14.69m
2 Matta, Tom Carnegie Mellon 13.72m 14.41m
3 Healy, Bob Duquesne 15.39m 14.14m
4 Dutile, Nathaniel Moravian College 14.86m 13.82m
5 Frake, Dan Unattached 14.00m 13.71m
6 Jones, Adam Frostburg State 13.88m 13.70m
7 DeGregorio, Nick Bucknell 14.33m 13.52m
8 Mohan, Chuck Duquesne 14.63m 13.23m
9 Meyer, Jake Bucknell 13.50m 12.83m
10 Aussems, Josh Dickinson Colleg 12.82m 12.59m
11 Skokowski, Brian Washington & Jef 13.41m 12.57m
12 Hoffman, Tyler Bucknell 13.00m 12.46m
13 Salzano, Jeff Muhlenberg 12.80m 12.19m
14 Sallese, Matt Muhlenberg 13.66m 12.18m
15 Jose, Beny Muhlenberg 12.80m 11.52m
16 Judice, Tony Dickinson Colleg 11.27m 11.04m
17 Palas, Jake Syracuse 11.01m 10.48m
18 Griffiths, Sean Duquesne 12.19m 10.40m
Men Weight Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Mohan, Chuck Duquesne 16.76m 17.15m 10
2 Matta, Tom Carnegie Mellon 16.00m 15.79m 8
3 DeGregorio, Nick Bucknell 13.68m 13.49m 6
4 Frake, Dan Unattached 15.00m 13.48m 5
5 Healy, Bob Duquesne 13.71m 13.20m 4
6 Meyer, Jake Bucknell 13.50m 12.71m 3
7 Bernadyn, Robert Moravian College 12.00m 11.38m 2
8 Griffiths, Sean Duquesne 12.19m 11.32m 1
-- Hoffman, Tyler Bucknell 12.50m ND
Men - Team Rankings - 1 Events Scored
===============================================================================
1) Duquesne University 15 2) Bucknell University 9
3) Carnegie Mellon University 8 4) Moravian College 2