Licensed to NCAA Division I Champ. Meet
Hy-Tek's Meet Manager 3/25/2006 01:01 PM
NCAA Men's D1 Championships - 3/23/2006 to 3/25/2006
Results
Event 18 Men 200 Yard Breaststroke
===============================================================================
NCAA: N 1:52.62 2003 Brendan Hansen, Texas
American: A 1:51.74 2006 Brenden Hansen, Longhorn Aquatic
US Open: O 1:51.74 2006 Brendan Hansen, Longhorn Aquatic
GTAC Pool: P 1:56.69 2/26/2005 Vanja Rogulj, Virginia
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Polyakov, Vlad JR Alabama 1:54.16 1:55.62P
26.26 29.30 29.91 30.15
2 Lowe, Matthew SO Texas 1:59.79 1:55.87P
26.46 29.34 29.74 30.33
3 Barbosa, Henrique SR Cal. Berkeley 1:55.93 1:55.97P
26.51 29.56 29.95 29.95
4 Barns, Ivan FR Arizona 1:58.29 1:56.07P
25.94 28.97 30.06 31.10
5 Alexandrov, Mike JR Northwestern 1:55.19 1:56.19P
25.76 29.93 30.66 29.84
6 Kornfeld, Paul FR Stanford 1:55.30 1:56.20P
26.41 29.74 30.05 30.00
7 Pogioli, Giordan SR Purdue 1:55.23 1:56.36P
26.32 29.56 30.00 30.48
8 Shanteau, Eric SR Auburn 1:58.68 1:56.56P
26.75 29.68 29.95 30.18
-------------------------------------------------------------------------
9 Schurr, Christian SR Texas 1:57.17 1:56.97
26.25 29.50 30.41 30.81
10 Versfeld, Neil SO Georgia 1:57.29 1:56.99
26.20 29.52 30.33 30.94
11 Cass, Nate FR Stanford 2:00.00 1:57.18
26.22 29.58 30.39 30.99
12 Rogulj, Vanja JR Virginia 1:55.07 1:57.45
26.54 29.80 30.29 30.82
13 Boral, Luk JR Syracuse 1:58.71 1:58.07
26.78 29.46 30.45 31.38
14 Ally, Bradley FR Florida 1:57.14 1:58.36
26.57 29.69 30.59 31.51
15 Preda, Vali FR Louisville 1:56.95 1:58.75
26.51 29.86 30.83 31.55
16 Dematteis, Luca JR Florida 1:58.04 1:58.84
26.82 29.77 30.55 31.70
-------------------------------------------------------------------------
17 Newman, Keenan SO Stanford 1:58.88 1:58.88
26.85 29.70 31.01 31.32
18 Outinen, Kristian SO Kentucky 1:58.58 1:58.99
26.50 29.84 30.87 31.78
-------------------------------------------------------------------------
19 Osborne, Sean JR Auburn 1:58.76 1:59.14
27.02 30.11 30.72 31.29
20 Hurley, Ryan SO Virginia 1:58.64 1:59.24
27.16 30.35 30.52 31.21
21 Rollins, Dave SR Arizona 2:00.56 1:59.61
25.71 29.70 30.86 33.34
22 Molina, Miguel SR Cal. Berkeley 1:59.26 1:59.84
26.69 29.79 30.82 32.54
23 Swander, Kevin SR Indiana 1:55.24 2:00.36
26.18 30.28 31.46 32.44
24 Flaskay, Mihaly JR Southern Cal. 1:57.53 2:00.44
26.52 30.42 31.36 32.14
25 Sullivan, PJ Virginia 1:58.85 2:01.01
27.64 30.27 30.62 32.48
26 Rathgeber, Geoff SO Harvard 1:59.16 2:01.25
27.31 30.63 31.21 32.10
27 Knoechel, Andrew JR Minnesota 1:59.27 2:01.95
27.28 31.08 31.41 32.18
28 Youm, Joon JR Southern Cal. 1:58.59 2:02.01
27.58 30.34 31.45 32.64
29 Agache, Dragos SO Iowa 1:59.67 2:02.40
27.40 30.71 31.97 32.32
30 Huston, Kiel SR Tennessee 2:00.63 2:03.03
27.97 30.70 31.73 32.63
31 Velez, Dan SR N. Carolina St. 1:59.72 2:04.87
26.99 31.19 32.54 34.15
-- Lentz, Graham JR Cal. Berkeley 1:59.79 DQ