2004 Syracuse Softball Statistics
2004 Syracuse Orangewomen Softball
Overall Statistics for Syracuse (as of May 15, 2006)
(All games Sorted by Batting avg)
Record: 25-29 Home: 9-5 Away: 6-12 Neutral: 10-12 BIG EAST: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
44 SWITENKO, Alexis. .327 54-54 162 27 53 10 2 9 40 94 .580 21 1 26 0 .405 1 2 3-5 65 159 24 .903
20 MORALES, Cassie.. .318 54-54 173 15 55 18 0 6 36 91 .526 9 5 16 1 .361 4 2 0-1 22 1 1 .958
34 ROSE, Tanya...... .318 54-54 173 41 55 11 0 8 23 90 .520 25 6 22 0 .420 1 1 10-12 58 1 2 .967
33 ROBINSON, Tiffany .312 48-47 138 21 43 8 0 1 9 54 .391 6 1 41 0 .345 0 8 9-9 38 3 7 .854
3 PARK, Rachel..... .248 52-52 157 24 39 5 1 1 14 49 .312 15 2 18 0 .322 0 16 0-0 145 97 8 .968
1 LINCOLN, Nikki... .234 33-22 64 4 15 2 0 0 7 17 .266 7 1 14 0 .315 1 4 1-1 16 75 14 .867
27 MOSCH, Courtney.. .233 30-30 86 10 20 4 0 3 11 33 .384 15 1 31 0 .353 0 1 0-0 25 103 4 .970
13 VAN GORDEN, Linds .222 40-2 9 9 2 0 0 0 0 2 .222 1 0 5 0 .300 0 0 0-2 2 0 0 1.000
10 KAEMPFER, Katie.. .211 28-28 71 6 15 2 0 0 4 17 .239 11 0 23 0 .317 0 5 0-0 105 20 3 .977
11 GRAY, Erin....... .183 34-32 93 10 17 1 0 1 8 21 .226 4 0 22 0 .216 0 5 0-0 16 70 14 .860
12 KELLY, Melissa... .176 53-52 119 4 21 2 0 0 8 23 .193 10 0 26 0 .240 0 7 0-0 463 19 8 .984
16 RYAN, Ashley..... .176 15-3 17 0 3 0 0 0 0 3 .176 2 1 5 0 .300 0 0 0-0 0 0 0 .000
7 ELDERBROOM, Jen.. .156 24-8 32 3 5 3 0 0 4 8 .250 5 0 8 0 .270 0 2 0-0 8 5 0 1.000
19 GRILLO, Jaime.... .143 27-27 56 2 8 2 0 0 4 10 .179 8 1 17 0 .262 0 5 0-0 106 19 1 .992
4 DELGADO, Dani.... .108 49-27 65 14 7 1 0 1 2 11 .169 6 1 14 0 .192 1 4 3-5 21 4 1 .962
28 GRATTAN, Caitlin. .000 19-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
9 LARSEN, Haley.... .000 13-13 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 37 6 .875
Totals.............. .253 54-54 1416 194 358 69 3 30 170 523 .369 145 20 288 1 .329 8 62 26-35 1095 613 93 .948
Opponents........... .253 54-54 1423 197 360 40 6 14 155 454 .319 125 18 199 1 .320 6 51 37-52 1096 465 79 .952
LOB - Team (368), Opp (338). DPs turned - Team (25), Opp (21).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 MOSCH, Courtney.. 1.81 17-15 37 26 21 5/0 1 197.2 167 82 51 56 126 14 0 4 738 .226 3 9 0 3 31
9 LARSEN, Haley.... 3.25 8-14 33 28 16 3/0 0 165.2 190 111 77 68 71 25 6 10 676 .281 17 9 0 2 20
44 SWITENKO, Alexis. 4.20 0-0 1 0 0 0/0 0 1.2 3 4 1 1 2 1 0 0 9 .333 2 0 0 1 0
Totals.............. 2.47 25-29 54 54 37 8/0 1 365.0 360 197 129 125 199 40 6 14 1423 .253 22 18 0 6 51
Opponents........... 2.89 29-25 54 54 27 6/3 4 365.1 358 194 151 145 288 69 3 30 1416 .253 26 20 1 8 62
PB - Team (5), KAEMPFER 3, GRILLO 2, Opp (3). Pickoffs - Team (5), KAEMPFER 3, GRILLO 2, Opp (3).
2004 Syracuse Orangewomen Softball
Overall Statistics for Syracuse (as of May 15, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 ELDERBROOM, Jen.. 13 8 5 0 1.000 0 0 0 --- 0 0
13 VAN GORDEN, Linds 2 2 0 0 1.000 0 0 0 --- 0 0
19 GRILLO, Jaime.... 126 106 19 1 .992 1 22 7 .759 2 0
12 KELLY, Melissa... 490 463 19 8 .984 19 0 0 --- 0 0
10 KAEMPFER, Katie.. 128 105 20 3 .977 1 15 7 .682 3 0
27 MOSCH, Courtney.. 132 25 103 4 .970 5 23 7 .767 0 0
3 PARK, Rachel..... 250 145 97 8 .968 15 0 0 --- 0 0
34 ROSE, Tanya...... 61 58 1 2 .967 0 0 0 --- 0 0
4 DELGADO, Dani.... 26 21 4 1 .962 1 0 0 --- 0 0
20 MORALES, Cassie.. 24 22 1 1 .958 0 0 0 --- 0 0
44 SWITENKO, Alexis. 248 65 159 24 .903 8 2 0 1.000 0 0
9 LARSEN, Haley.... 48 5 37 6 .875 3 12 8 .600 0 0
1 LINCOLN, Nikki... 105 16 75 14 .867 5 0 0 --- 0 0
11 GRAY, Erin....... 100 16 70 14 .860 2 0 0 --- 0 0
33 ROBINSON, Tiffany 48 38 3 7 .854 2 0 0 --- 0 0
16 RYAN, Ashley..... 0 0 0 0 .000 0 0 0 --- 0 0
28 GRATTAN, Caitlin. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1801 1095 613 93 .948 25 37 15 .712 5 0
Opponents........... 1640 1096 465 79 .952 21 26 9 .743 3 0












