Career Records
| Points | |||||
| G | A | P | |||
| 1 | Martina Loncarica (2008-11) | 37 | 65 | 139 | |
| 2 | Maggie Befort (2007-10) | 36 | 48 | 120 | |
| 3 | Lindsey Conrad (2008-10) | 47 | 18 | 112 | |
| 4 | Leonie Geyer (2010-14) | 34 | 42 | 110 | |
| 5Â Â Â Â | Emma Russell (2013-pres.) | 42 | 19 | 103 | |
| 6 | Julie Williamson (1991-94) | 33 | 28 | 94 | |
| Yvonne Milionis (1988-91) | 42 | 10 | 94 | ||
| 8 | Kelly Larkin (1988-91) | 41 | 11 | 93 | |
| 9 | Kelsey Millman (2009-12) | 36 | 20 | 92 | |
| 10 | Kristin Aronowicz (1999-01) | 40 | 11 | 91 | |
| Goals | |||||
| G | |||||
| 1 | Lindsey Conrad (2008-10) | 47 | |||
| 2 | Emma Russell (2012-pres.) | 42 | |||
| 3 | Yvonne Milionis (1988-91) | 42 | |||
| 4 | Kelly Larkin (1988-91) | 41 | |||
| 5 | Lauren Brooks (2011-14) | 40 | |||
| Kristin Aronowicz (1999-02) | 40 | ||||
| 7 | Martina Loncarica (2008-11) | 37 | |||
| Heather Susek (2008-11) | 37 | ||||
| 9 | Kelsey Millman (2009-12) | 36 | |||
| Maggie Befort (2008-11) | 36 | ||||
| Assists | |||||
| A | |||||
| 1 | Martina Loncarica (2008-11) | 65 | |||
| 2 | Maggie Befort (2007-11) | 48 | |||
| 3 | Leonie Geyer (2010-14) | 42 | |||
| 4 | Jordan Page | 38 | |||
| 5 | Shelley Magee (1990-93) | 35 | |||
| 6 | Sherri Magsam (1986-89) | 34 | |||
| 7 | Julie Williamson (1991-94) | 28 | |||
| 8 | Mary Ann Hopkins (1983-86) | 26 | |||
| 9 | Meg Ryan (2003-06) | 24 | |||
| 10 | Liz McInerney (2010-12) | 23 | |||
| Denine Groff (1988-92) | 23 | ||||
| Saves | |||||
| G | S | ||||
| 1 | Cheri Herr (1992-95) | 86 | 653 | ||
| 2 | Audrey Latsko (1999-02) | 72 | 492 | ||
| 3 | Eileen Lewis (1981-84) | 46 | 489 | ||
| 4 | Elisa DeRochi (1988-91) | 61 | 483 | ||
| 5 | Heather Hess (2005-08) | 78 | 359 | ||
| 6 | Michele Dion (1984-87) | 44 | 319 | ||
| 7 | Leann Stiver (2009-12) | 82 | 247 | ||
Saves Percentage | |||||
| G | S | Ga | Pct | ||
| 1 | Cheri Herr (1992-95) | 86 | 653 | 88 | 0.881 |
| 2 | Eileen Lewis (1981-84) | 46 | 489 | 68 | 0.876 |
| 3 | Elisa DeRochi (1988-91) | 61 | 483 | 74 | 0.867 |
| 4 | Michelle Dion (1984-87) | 44 | 319 | 56 | 0.851 |
| 5 | Audrey Latsko (1999-02) | 72 | 492 | 93 | 0.841 |
| Goals Against Average | |||||
| G | Min | GAA | |||
| 1 | Cheri Herr (1992-95) | 86 | 6132 | 1.00 | |
| 2 | Leann Stiver (2009-12) | 82 | 5419 | 1.20 | |
| 3 | Audrey Latsko (1999-02) | 72 | 5128 | 1.23 | |
| Michelle Dion (1984-87) | 44 | 3180 | 1.23 | ||
| 5 | Elisa DeRochi (1988-91) | 61 | 4161 | 1.24 | |
| 6 | Jess Jecko (2012-pres.) | 64 | 3065 | 1.46 | |
| 7 | Eileen Lewis (1981-84) | 46 | 3220 | 1.48 | |
| Shutouts | |||||
| G | So | ||||
| 1 | Cheri Herr (1992-95) | 86 | 33 | ||
| 2 | Eileen DeRochi (1988-91) | 61 | 25 | ||
| 3 | Audrey Latsko (1999-02) | 72 | 21 | ||
| 4 | Leann Stiver (2009-12) | 82 | 20 | ||
| 5 | Eileen Lewis (1981-84) | 46 | 15 | ||
| 6 | Michelle Dion (1984-87) | 44 | 14 | ||
| Fewest Goals Against | |||||
| Games | Goals | ||||
| 1 | Michelle Dion (1984-87) | 44 | 56 | ||
| 2 | Jess Jecko (2012-pres.) | 46 | 64 | ||
| 3 | Eileen Lewis (1981-84) | 46 | 68 | ||
| 4 | Betsy Wagner (2001-04) | 43 | 69 | ||
| 5 | Sara Clapp (1997-99) | 46 | 72 | ||
| 6 | Elisa DeRochi (1988-91) | 61 | 74 | ||
| Current players indicated in bold. | |||||













