Ice Hockey Cumulative 10308
SU
Cumulative Season Statistics
|
|
Overall Team Statistics |
All games
| Overall: 0-2-0 • Conf: 0-0-0 • Home: 0-0-0 • Away: 0-2-0 • Neut: 0-0-0 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-30 | 7-82 |
| Shot pct. | .100 | .085 |
| Goals/Game | 1.5 | 3.5 |
| Shots/Game | 15.0 | 41.0 |
| Assists | 3 | 12 |
| POWER PLAYS | ||
| Goals-Power Plays | 0-11 | 2-7 |
| Conversion Percent | .000 | .286 |
| Shot Attempts | 4 | 12 |
| Shot Percent | .000 | .167 |
| GOAL BREAKDOWN | ||
| Total Goals | 3 | 7 |
| Power Play | 0 | 2 |
| Short-handed | 0 | 0 |
| Empty net | 0 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 0 | 0 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 7 | 11 |
| Minutes | 14 | 22 |
| Penalties/Game | 3.5 | 5.5 |
| Pen minutes/Game | 7.0 | 11.0 |
| Minor | 7 | 11 |
| Major | 0 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 0 | 1734 |
| Dates/Avg Per Date | 0/0 | 2/867 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
All games
| Overall: 0-2-0 • Conf: 0-0-0 • Home: 0-0-0 • Away: 0-2-0 • Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 2 | METCALFE, Taylor | 2 | 0 | 0 | 0 | 1 | .000 | -4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DIMMEN, Kelly | 2 | 0 | 1 | 1 | 1 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KLASSEN, Kylie | 2 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | BERO, Katelyn | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TILFORD, Rachel | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | GORDON, Rebecca | 2 | 0 | 0 | 0 | 1 | .000 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MARTY, Stefanie | 2 | 0 | 0 | 0 | 4 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FELTES, Nicole | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RISING, Julie | 2 | 0 | 0 | 0 | 6 | .000 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | MALCOLM, Janelle | 2 | 1 | 0 | 1 | 1 | 1.000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SKELLY, Megan | 2 | 2 | 0 | 2 | 5 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | BOJESKI, Cheyenne | 2 | 0 | 0 | 0 | 1 | .000 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | LEONE, Nikki | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | KOALSKA, Keeta | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BEAUDRY, Gabrielle | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MULLAN, Lisa | 2 | 0 | 1 | 1 | 4 | .000 | +2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 2 | 3 | 3 | 6 | 30 | .100 | -10 | 7-14 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
| Opponents........... | 2 | 7 | 12 | 19 | 82 | .085 | - | 11-22 | 11 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 41 | SCHOEDEL, Lucy | 2-2 | 119:24 | 7 | 3.52 | 75 | .915 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 1-0 | 0:36 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 2-0 | 120:00 | 7 | 3.50 | 75 | .915 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Opponents........... | 2-0 | 120:00 | 3 | 1.50 | 27 | .900 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 12 | RISING, Julie | 2 | 0 | 0 | 0 | 2 | .000 |
| 14 | SKELLY, Megan | 2 | 0 | 0 | 0 | 1 | .000 |
| 16 | BOJESKI, Cheyenne | 2 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
All games
|
Combined Team Statistics |
All games
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 01 at Colgate L 3-4 518 Oct 03 at #2 Wisconsin L 0-3 1216 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-30 | 7-82 |
| Shot pct. | .100 | .085 |
| Goals/Game | 1.5 | 3.5 |
| Shots/Game | 15.0 | 41.0 |
| POWER PLAYS | ||
| Goals-Power Plays | 0-11 | 2-7 |
| Conversion Percent | .000 | .286 |
| Shot Attempts | 4 | 12 |
| Shot Percent | .000 | .167 |
| GOAL BREAKDOWN | ||
| Power Play | 0 | 2 |
| Short-handed | 0 | 0 |
| Empty net | 0 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 0 | 0 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 7 | 11 |
| Minutes | 14 | 22 |
| Penalties/Game | 3.5 | 5.5 |
| Pen minutes/Game | 7.0 | 11.0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-2-0 | 0-0-0 | 0-2-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 0-2-0 | 0-0-0 | 0-2-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 14 | SKELLY, Megan | 2 | 2 | 0 | 2 | 5 | .400 | 0-0 | 0 | 0 |
| 13 | MALCOLM, Janelle | 2 | 1 | 0 | 1 | 1 | 1.000 | 0-0 | 0 | 0 |
| 3 | DIMMEN, Kelly | 2 | 0 | 1 | 1 | 1 | .000 | 1-2 | 0 | 0 |
| 4 | KLASSEN, Kylie | 2 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0 |
| 20 | MULLAN, Lisa | 2 | 0 | 1 | 1 | 4 | .000 | 1-2 | 0 | 0 |
| 19 | BEAUDRY, Gabrielle | 2 | 0 | 0 | 0 | 1 | .000 | 1-2 | 0 | 0 |
| 6 | BERO, Katelyn | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 16 | BOJESKI, Cheyenne | 2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 11 | FELTES, Nicole | 2 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 8 | GORDON, Rebecca | 2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 18 | KOALSKA, Keeta | 2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 17 | LEONE, Nikki | 2 | 0 | 0 | 0 | 1 | .000 | 2-4 | 0 | 0 |
| 9 | MARTY, Stefanie | 2 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0 |
| 2 | METCALFE, Taylor | 2 | 0 | 0 | 0 | 1 | .000 | 2-4 | 0 | 0 |
| 12 | RISING, Julie | 2 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0 |
| 7 | TILFORD, Rachel | 2 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| Total............... | 2 | 3 | 3 | 6 | 30 | .100 | 7-14 | 0 | 0 | |
| Opponents........... | 2 | 7 | 12 | 19 | 82 | .085 | 11-22 | 2 | 0 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 41 | SCHOEDEL, Lucy | 2 | 119:24 | 7 | 0 | 3.52 | 75 | .915 | 0 | 2 | 0 |
| TM | EMPTY NET | 1 | 0:36 | 0 | 0 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 2 | 120:00 | 7 | 0 | 3.50 | 75 | .915 | 0 | 2 | 0 | |
| Opponents........... | 2 | 120:00 | 3 | 0 | 1.50 | 27 | .900 | 2 | 0 | 0 | |
| ATTENDANCE SUMMARY | SU | OPP |
| Total | 0 | 1734 |
| Dates/Avg Per Date | 0/0 | 2/867 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| SU | 2 | 0 | 1 | 3 |
| Opponents | 3 | 1 | 3 | 7 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | Total |
| SU | 24 | 26 | 25 | 75 |
| Opponents | 11 | 4 | 12 | 27 |












