Syracuse 89, Florida 83
Syracuse vs UF (11/24/08 at Kansas City, Mo. (Sprint Arena))
Play-by-Play |
Syracuse vs UF
11/24/08 6:32pm at Kansas City, Mo. (Sprint Arena)
1st Period Play-by-Play
| 19:47 | SYR | MISSED 3 PTR by FLYNN, Jonny | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 19:39 | SYR | GOOD! LAYUP by ONUAKU, Arinze | SYR 2 - UF 0 | (SYR by 2) |
| 19:11 | UF | MISSED LAYUP by Calathes, Nick | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 18:55 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by Tyus, Alex | ||||
| 18:46 | UF | MISSED JUMPER by Werner, Dan | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 18:34 | SYR | TURNOVR by ONGENAET, Kristof | ||
| 18:34 | SYR | FOUL by ONGENAET, Kristof (1) | ||
| 18:12 | UF | MISSED LAYUP by Tyus, Alex | ||
| 18:12 | SYR | BLOCK by ONGENAET, Kristof | ||
| REBOUND (DEF) by DEVENDORF, Eric | ||||
| 17:48 | SYR | MISSED JUMPER by HARRIS, Paul | ||
| REBOUND (DEF) by Werner, Dan | ||||
| 17:39 | UF | MISSED JUMPER by Parsons, Chandler | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 17:22 | SYR | MISSED LAYUP by ONUAKU, Arinze | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 17:19 | SYR | MISSED TIP-IN by ONUAKU, Arinze | ||
| REBOUND (OFF) by ONGENAET, Kristof | ||||
| 17:16 | UF | FOUL by Parsons, Chandler (1) | ||
| 17:16 | SYR | GOOD! FT SHOT by ONGENAET, Kristof | SYR 3 - UF 0 | (SYR by 3) |
| 17:16 | SYR | MISSED FT SHOT by ONGENAET, Kristof | ||
| REBOUND (DEF) by Parsons, Chandler | ||||
| 17:07 | UF | GOOD! 3 PTR by Calathes, Nick | UF 3 - SYR 3 | Tied |
| ASSIST by Werner, Dan | ||||
| 16:45 | SYR | MISSED LAYUP by HARRIS, Paul | ||
| 16:45 | UF | BLOCK by Parsons, Chandler | ||
| REBOUND (DEF) by Parsons, Chandler | ||||
| 16:39 | UF | TURNOVR by Hodge, Walter | ||
| 16:39 | SYR | STEAL by FLYNN, Jonny | ||
| 16:33 | SYR | GOOD! LAYUP by FLYNN, Jonny (fastbreak) | SYR 5 - UF 3 | (SYR by 2) |
| ASSIST by DEVENDORF, Eric | ||||
| 16:13 | UF | GOOD! LAYUP by Tyus, Alex | UF 5 - SYR 5 | Tied |
| ASSIST by Calathes, Nick | ||||
| 15:51 | UF | FOUL by Parsons, Chandler (2) | ||
| 15:51 | SYR | TIMEOUT MEDIA | ||
| 15:51 | SYR | GOOD! FT SHOT by HARRIS, Paul | SYR 6 - UF 5 | (SYR by 1) |
| 15:51 | SYR | GOOD! FT SHOT by HARRIS, Paul | SYR 7 - UF 5 | (SYR by 2) |
| 15:29 | UF | MISSED JUMPER by Werner, Dan | ||
| REBOUND (OFF) by Chaney, Allan | ||||
| 15:26 | UF | GOOD! TIP-IN by Chaney, Allan | UF 7 - SYR 7 | Tied |
| 15:01 | SYR | GOOD! JUMPER by HARRIS, Paul | SYR 9 - UF 7 | (SYR by 2) |
| ASSIST by JACKSON, Rick | ||||
| 14:34 | UF | MISSED JUMPER by Chaney, Allan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:30 | UF | FOUL by Calathes, Nick (1) | ||
| 14:18 | SYR | GOOD! LAYUP by JOSEPH, Kris | SYR 11 - UF 7 | (SYR by 4) |
| ASSIST by HARRIS, Paul | ||||
| 13:53 | UF | TURNOVR by Calathes, Nick | ||
| 13:51 | SYR | STEAL by JOSEPH, Kris | ||
| 13:48 | SYR | GOOD! 3 PTR by RAUTINS, Andy | SYR 14 - UF 7 | (SYR by 7) |
| ASSIST by FLYNN, Jonny | ||||
| 13:29 | UF | MISSED JUMPER by Kadji, Kenny | ||
| REBOUND (OFF) by Chaney, Allan | ||||
| 13:20 | UF | GOOD! LAYUP by Chaney, Allan | SYR 14 - UF 9 | (SYR by 5) |
| 13:17 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by Walker, Erving | ||||
| 13:09 | UF | MISSED 3 PTR by Walker, Erving | ||
| REBOUND (DEF) by JOSEPH, Kris | ||||
| 13:02 | SYR | MISSED LAYUP by RAUTINS, Andy | ||
| REBOUND (DEF) by Werner, Dan | ||||
| 12:39 | UF | GOOD! LAYUP by Werner, Dan | SYR 14 - UF 11 | (SYR by 3) |
| 12:20 | SYR | MISSED 3 PTR by HARRIS, Paul | ||
| REBOUND (OFF) by RAUTINS, Andy | ||||
| 12:08 | SYR | GOOD! JUMPER by JOSEPH, Kris | SYR 16 - UF 11 | (SYR by 5) |
| 11:38 | UF | TURNOVR by Hodge, Walter | ||
| 11:37 | SYR | TIMEOUT MEDIA | ||
| 11:25 | UF | FOUL by Werner, Dan (1) | ||
| 11:25 | SYR | MISSED FT SHOT by ONUAKU, Arinze | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:25 | SYR | GOOD! FT SHOT by ONUAKU, Arinze | SYR 17 - UF 11 | (SYR by 6) |
| 11:11 | SYR | MISSED JUMPER by DEVENDORF, Eric | ||
| REBOUND (DEF) by Walker, Erving | ||||
| 11:09 | UF | FOUL by Werner, Dan (2) | ||
| 10:59 | SYR | TURNOVR by HARRIS, Paul | ||
| 10:58 | UF | STEAL by Chaney, Allan | ||
| 10:55 | UF | GOOD! LAYUP by Shipman, Ray (fastbreak) | SYR 17 - UF 13 | (SYR by 4) |
| ASSIST by Calathes, Nick | ||||
| 10:34 | SYR | MISSED LAYUP by RAUTINS, Andy | ||
| REBOUND (OFF) by JOSEPH, Kris | ||||
| 10:31 | SYR | GOOD! TIP-IN by JOSEPH, Kris | SYR 19 - UF 13 | (SYR by 6) |
| 10:25 | SYR | FOUL by RAUTINS, Andy (1) | ||
| 10:25 | UF | GOOD! FT SHOT by Shipman, Ray | SYR 19 - UF 14 | (SYR by 5) |
| 10:25 | UF | GOOD! FT SHOT by Shipman, Ray | SYR 19 - UF 15 | (SYR by 4) |
| 09:54 | SYR | TURNOVR by ONUAKU, Arinze | ||
| 09:52 | UF | STEAL by Chaney, Allan | ||
| 09:33 | UF | MISSED JUMPER by Shipman, Ray | ||
| REBOUND (OFF) by Chaney, Allan | ||||
| 09:29 | UF | GOOD! LAYUP by Chaney, Allan | SYR 19 - UF 17 | (SYR by 2) |
| 09:29 | SYR | FOUL by JOSEPH, Kris (1) | ||
| 09:29 | UF | GOOD! FT SHOT by Chaney, Allan | SYR 19 - UF 18 | (SYR by 1) |
| 09:19 | SYR | GOOD! DUNK by ONUAKU, Arinze | SYR 21 - UF 18 | (SYR by 3) |
| ASSIST by ONGENAET, Kristof | ||||
| 09:02 | UF | GOOD! JUMPER by Tyus, Alex | SYR 21 - UF 20 | (SYR by 1) |
| 08:50 | SYR | TURNOVR by DEVENDORF, Eric | ||
| 08:49 | UF | STEAL by Chaney, Allan | ||
| 08:45 | UF | GOOD! LAYUP by Tyus, Alex (fastbreak) | UF 22 - SYR 21 | (UF by 1) |
| ASSIST by Calathes, Nick | ||||
| 08:36 | SYR | TURNOVR by FLYNN, Jonny | ||
| 08:35 | UF | STEAL by Hodge, Walter | ||
| 08:32 | UF | GOOD! LAYUP by Calathes, Nick (fastbreak) | UF 24 - SYR 21 | (UF by 3) |
| 08:31 | SYR | TIMEOUT 30sec | ||
| 08:19 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by Walker, Erving | ||||
| 07:52 | UF | MISSED JUMPER by Parsons, Chandler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:48 | UF | TIMEOUT MEDIA | ||
| 07:31 | UF | TURNOVR by Kadji, Kenny | ||
| 07:15 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 07:08 | SYR | GOOD! 3 PTR by RAUTINS, Andy | UF 24 - SYR 24 | Tied |
| ASSIST by ONUAKU, Arinze | ||||
| 06:47 | UF | MISSED 3 PTR by Walker, Erving | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 06:36 | SYR | TURNOVR by RAUTINS, Andy | ||
| 06:35 | UF | STEAL by Parsons, Chandler | ||
| 06:33 | UF | GOOD! DUNK by Tyus, Alex (fastbreak) | UF 26 - SYR 24 | (UF by 2) |
| ASSIST by Parsons, Chandler | ||||
| 06:20 | SYR | GOOD! DUNK by ONUAKU, Arinze | UF 26 - SYR 26 | Tied |
| ASSIST by DEVENDORF, Eric | ||||
| 06:18 | UF | TIMEOUT 30sec | ||
| 06:04 | UF | MISSED JUMPER by Chaney, Allan | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 05:56 | SYR | TURNOVR by DEVENDORF, Eric | ||
| 05:44 | UF | MISSED 3 PTR by Walker, Erving | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 05:35 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (OFF) by HARRIS, Paul | ||||
| 05:31 | SYR | GOOD! TIP-IN by HARRIS, Paul | SYR 28 - UF 26 | (SYR by 2) |
| 05:20 | UF | MISSED 3 PTR by Shipman, Ray | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 05:14 | SYR | MISSED JUMPER by DEVENDORF, Eric | ||
| REBOUND (DEF) by Chaney, Allan | ||||
| 05:04 | UF | MISSED JUMPER by Calathes, Nick | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 05:02 | UF | FOUL by Chaney, Allan (1) | ||
| 04:47 | SYR | GOOD! 3 PTR by RAUTINS, Andy | SYR 31 - UF 26 | (SYR by 5) |
| ASSIST by HARRIS, Paul | ||||
| 04:19 | UF | MISSED LAYUP by Shipman, Ray | ||
| 04:19 | SYR | BLOCK by JOSEPH, Kris | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 04:16 | UF | FOUL by Chaney, Allan (2) | ||
| 04:16 | SYR | MISSED FT SHOT by HARRIS, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:01 | UF | MISSED JUMPER by Chaney, Allan | ||
| REBOUND (OFF) by Tyus, Alex | ||||
| 03:57 | UF | GOOD! LAYUP by Tyus, Alex | SYR 31 - UF 28 | (SYR by 3) |
| 03:55 | SYR | TURNOVR by JOSEPH, Kris | ||
| 03:55 | UF | TIMEOUT MEDIA | ||
| 03:39 | UF | TURNOVR by Walker, Erving | ||
| 03:26 | SYR | MISSED 3 PTR by FLYNN, Jonny | ||
| REBOUND (DEF) by Hodge, Walter | ||||
| 03:03 | UF | MISSED 3 PTR by Walker, Erving | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 03:00 | UF | FOUL by Chaney, Allan (3) | ||
| 03:00 | SYR | MISSED FT SHOT by HARRIS, Paul | ||
| REBOUND (DEF) by Walker, Erving | ||||
| 02:37 | UF | GOOD! 3 PTR by Calathes, Nick | UF 31 - SYR 31 | Tied |
| ASSIST by Parsons, Chandler | ||||
| 02:22 | SYR | GOOD! JUMPER by HARRIS, Paul | SYR 33 - UF 31 | (SYR by 2) |
| 01:55 | SYR | FOUL by HARRIS, Paul (1) | ||
| 01:55 | UF | GOOD! FT SHOT by Tyus, Alex | SYR 33 - UF 32 | (SYR by 1) |
| 01:55 | UF | GOOD! FT SHOT by Tyus, Alex | UF 33 - SYR 33 | Tied |
| 01:45 | SYR | GOOD! 3 PTR by RAUTINS, Andy | SYR 36 - UF 33 | (SYR by 3) |
| ASSIST by FLYNN, Jonny | ||||
| 01:27 | UF | MISSED LAYUP by Shipman, Ray | ||
| REBOUND (OFF) by Tyus, Alex | ||||
| 01:25 | UF | GOOD! TIP-IN by Tyus, Alex | SYR 36 - UF 35 | (SYR by 1) |
| 01:08 | SYR | GOOD! 3 PTR by RAUTINS, Andy | SYR 39 - UF 35 | (SYR by 4) |
| ASSIST by FLYNN, Jonny | ||||
| 00:56 | UF | GOOD! 3 PTR by Calathes, Nick | SYR 39 - UF 38 | (SYR by 1) |
| ASSIST by Hodge, Walter | ||||
| 00:47 | SYR | TURNOVR by FLYNN, Jonny | ||
| 00:46 | UF | STEAL by Hodge, Walter | ||
| 00:41 | UF | MISSED 3 PTR by Parsons, Chandler | ||
| REBOUND (DEF) by JOSEPH, Kris | ||||
| 00:35 | SYR | GOOD! LAYUP by HARRIS, Paul (fastbreak) | SYR 41 - UF 38 | (SYR by 3) |
| ASSIST by FLYNN, Jonny | ||||
| 00:08 | SYR | FOUL by RAUTINS, Andy (2) | ||
| 00:04 | UF | TURNOVR by Calathes, Nick | ||
| 00:03 | SYR | TURNOVR by HARRIS, Paul | ||
| 00:02 | UF | STEAL by Calathes, Nick | ||
| 00:01 | SYR | FOUL by DEVENDORF, Eric (1) | ||
| 00:00 | UF | MISSED 3 PTR by Hodge, Walter | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:29 | SYR | GOOD! LAYUP by ONGENAET, Kristof | SYR 43 - UF 38 | (SYR by 5) |
| 19:18 | SYR | FOUL by ONGENAET, Kristof (2) | ||
| 19:13 | UF | GOOD! DUNK by Tyus, Alex | SYR 43 - UF 40 | (SYR by 3) |
| ASSIST by Hodge, Walter | ||||
| 19:01 | SYR | GOOD! 3 PTR by DEVENDORF, Eric (fastbreak) | SYR 46 - UF 40 | (SYR by 6) |
| ASSIST by ONGENAET, Kristof | ||||
| 18:45 | UF | GOOD! JUMPER by Werner, Dan | SYR 46 - UF 42 | (SYR by 4) |
| ASSIST by Calathes, Nick | ||||
| 18:11 | UF | FOUL by Werner, Dan (3) | ||
| 18:11 | SYR | GOOD! FT SHOT by FLYNN, Jonny | SYR 47 - UF 42 | (SYR by 5) |
| 18:11 | SYR | GOOD! FT SHOT by FLYNN, Jonny | SYR 48 - UF 42 | (SYR by 6) |
| 17:59 | UF | GOOD! LAYUP by Werner, Dan | SYR 48 - UF 44 | (SYR by 4) |
| ASSIST by Tyus, Alex | ||||
| 17:51 | SYR | GOOD! LAYUP by FLYNN, Jonny | SYR 50 - UF 44 | (SYR by 6) |
| 17:39 | UF | MISSED 3 PTR by Calathes, Nick | ||
| REBOUND (DEF) by FLYNN, Jonny | ||||
| 17:30 | SYR | GOOD! JUMPER by DEVENDORF, Eric (in the paint) | SYR 52 - UF 44 | (SYR by 8) |
| 17:12 | UF | MISSED 3 PTR by Hodge, Walter | ||
| REBOUND (OFF) by Calathes, Nick | ||||
| 17:07 | UF | MISSED JUMPER by Tyus, Alex | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 16:59 | UF | FOUL by Tyus, Alex (1) | ||
| 16:59 | SYR | GOOD! FT SHOT by ONGENAET, Kristof | SYR 53 - UF 44 | (SYR by 9) |
| 16:59 | SYR | GOOD! FT SHOT by ONGENAET, Kristof | SYR 54 - UF 44 | (SYR by 10) |
| 16:45 | UF | MISSED JUMPER by Chaney, Allan | ||
| REBOUND (OFF) by Kadji, Kenny | ||||
| 16:42 | SYR | FOUL by ONUAKU, Arinze (1) | ||
| 16:42 | UF | MISSED FT SHOT by Kadji, Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:42 | UF | MISSED FT SHOT by Kadji, Kenny | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 16:24 | SYR | GOOD! JUMPER by HARRIS, Paul | SYR 56 - UF 44 | (SYR by 12) |
| ASSIST by ONGENAET, Kristof | ||||
| 16:04 | UF | GOOD! JUMPER by Walker, Erving | SYR 56 - UF 46 | (SYR by 10) |
| 15:47 | SYR | MISSED LAYUP by ONUAKU, Arinze | ||
| REBOUND (DEF) by Chaney, Allan | ||||
| 15:39 | UF | GOOD! DUNK by Parsons, Chandler | SYR 56 - UF 48 | (SYR by 8) |
| ASSIST by Calathes, Nick | ||||
| 15:21 | SYR | TURNOVR by DEVENDORF, Eric | ||
| 15:20 | UF | STEAL by Calathes, Nick | ||
| 15:18 | UF | GOOD! LAYUP by Calathes, Nick (fastbreak) | SYR 56 - UF 50 | (SYR by 6) |
| 15:17 | SYR | TIMEOUT media | ||
| 15:05 | SYR | GOOD! 3 PTR by FLYNN, Jonny | SYR 59 - UF 50 | (SYR by 9) |
| ASSIST by JOSEPH, Kris | ||||
| 14:47 | UF | GOOD! 3 PTR by Walker, Erving | SYR 59 - UF 53 | (SYR by 6) |
| ASSIST by Werner, Dan | ||||
| 14:24 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by Calathes, Nick | ||||
| 14:15 | SYR | FOUL by JACKSON, Rick (1) | ||
| 14:08 | UF | MISSED 3 PTR by Calathes, Nick | ||
| REBOUND (OFF) by Parsons, Chandler | ||||
| 14:04 | UF | GOOD! TIP-IN by Parsons, Chandler | SYR 59 - UF 55 | (SYR by 4) |
| 13:46 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (OFF) by JOSEPH, Kris | ||||
| 13:42 | SYR | GOOD! LAYUP by JOSEPH, Kris | SYR 61 - UF 55 | (SYR by 6) |
| 13:27 | UF | MISSED 3 PTR by Parsons, Chandler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:13 | SYR | TURNOVR by RAUTINS, Andy | ||
| 13:12 | UF | STEAL by Chaney, Allan | ||
| 13:06 | UF | MISSED 3 PTR by Werner, Dan | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 12:56 | UF | FOUL by Calathes, Nick (2) | ||
| 12:50 | SYR | MISSED JUMPER by DEVENDORF, Eric | ||
| 12:50 | UF | BLOCK by Calathes, Nick | ||
| REBOUND (OFF) by JACKSON, Rick | ||||
| 12:46 | UF | FOUL by Werner, Dan (4) | ||
| 12:46 | SYR | GOOD! FT SHOT by JACKSON, Rick | SYR 62 - UF 55 | (SYR by 7) |
| 12:45 | SYR | MISSED FT SHOT by JACKSON, Rick | ||
| REBOUND (OFF) by JACKSON, Rick | ||||
| 12:39 | SYR | MISSED JUMPER by JACKSON, Rick | ||
| REBOUND (OFF) by JACKSON, Rick | ||||
| 12:31 | SYR | TURNOVR by JACKSON, Rick | ||
| 12:12 | SYR | FOUL by JOSEPH, Kris (2) | ||
| 12:06 | UF | TURNOVR by Calathes, Nick | ||
| 12:05 | SYR | STEAL by RAUTINS, Andy | ||
| 11:55 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:52 | UF | FOUL by Tyus, Alex (2) | ||
| 11:52 | SYR | TIMEOUT MEDIA | ||
| 11:52 | UF | FOUL by Walker, Erving (1) | ||
| 11:50 | SYR | MISSED JUMPER by RAUTINS, Andy | ||
| REBOUND (DEF) by Parsons, Chandler | ||||
| 11:36 | UF | GOOD! DUNK by Tyus, Alex | SYR 62 - UF 57 | (SYR by 5) |
| ASSIST by Walker, Erving | ||||
| 11:13 | SYR | MISSED JUMPER by JOSEPH, Kris | ||
| 11:13 | UF | BLOCK by Tyus, Alex | ||
| REBOUND (DEF) by Parsons, Chandler | ||||
| 11:08 | SYR | FOUL by DEVENDORF, Eric (2) | ||
| 10:52 | UF | TURNOVR by Tyus, Alex | ||
| 10:27 | SYR | GOOD! LAYUP by ONUAKU, Arinze | SYR 64 - UF 57 | (SYR by 7) |
| ASSIST by JOSEPH, Kris | ||||
| 10:17 | UF | GOOD! LAYUP by Tyus, Alex | SYR 64 - UF 59 | (SYR by 5) |
| ASSIST by Parsons, Chandler | ||||
| 09:57 | SYR | GOOD! LAYUP by HARRIS, Paul | SYR 66 - UF 59 | (SYR by 7) |
| ASSIST by DEVENDORF, Eric | ||||
| 09:24 | SYR | FOUL by ONUAKU, Arinze (2) | ||
| 09:24 | UF | MISSED FT SHOT by Tyus, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:24 | UF | MISSED FT SHOT by Tyus, Alex | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 09:09 | SYR | MISSED JUMPER by JOSEPH, Kris | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 09:06 | SYR | GOOD! LAYUP by ONUAKU, Arinze | SYR 68 - UF 59 | (SYR by 9) |
| 09:06 | UF | FOUL by Chaney, Allan (4) | ||
| 09:06 | SYR | GOOD! FT SHOT by ONUAKU, Arinze | SYR 69 - UF 59 | (SYR by 10) |
| 08:52 | UF | GOOD! 3 PTR by Calathes, Nick | SYR 69 - UF 62 | (SYR by 7) |
| ASSIST by Walker, Erving | ||||
| 08:33 | SYR | GOOD! 3 PTR by FLYNN, Jonny | SYR 72 - UF 62 | (SYR by 10) |
| ASSIST by JOSEPH, Kris | ||||
| 08:11 | UF | MISSED 3 PTR by Shipman, Ray | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 08:05 | SYR | TURNOVR by HARRIS, Paul | ||
| 08:05 | UF | STEAL by Werner, Dan | ||
| 08:03 | UF | GOOD! JUMPER by Werner, Dan | SYR 72 - UF 64 | (SYR by 8) |
| 07:42 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (OFF) by HARRIS, Paul | ||||
| 07:35 | SYR | TURNOVR by HARRIS, Paul | ||
| 07:34 | UF | STEAL by Calathes, Nick | ||
| 07:31 | UF | TURNOVR by Calathes, Nick | ||
| 07:30 | SYR | STEAL by FLYNN, Jonny | ||
| 07:27 | SYR | GOOD! DUNK by FLYNN, Jonny (fastbreak) | SYR 74 - UF 64 | (SYR by 10) |
| 07:15 | UF | GOOD! 3 PTR by Walker, Erving | SYR 74 - UF 67 | (SYR by 7) |
| ASSIST by Calathes, Nick | ||||
| 06:45 | UF | FOUL by Shipman, Ray (1) | ||
| 06:45 | SYR | TIMEOUT MEDIA | ||
| 06:45 | SYR | MISSED FT SHOT by HARRIS, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:45 | SYR | GOOD! FT SHOT by HARRIS, Paul | SYR 75 - UF 67 | (SYR by 8) |
| 06:33 | UF | GOOD! JUMPER by Walker, Erving | SYR 75 - UF 69 | (SYR by 6) |
| 06:19 | SYR | GOOD! LAYUP by JOSEPH, Kris | SYR 77 - UF 69 | (SYR by 8) |
| ASSIST by DEVENDORF, Eric | ||||
| 06:06 | UF | MISSED 3 PTR by Walker, Erving | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 05:57 | SYR | GOOD! LAYUP by DEVENDORF, Eric (fastbreak) | SYR 79 - UF 69 | (SYR by 10) |
| 05:39 | UF | MISSED JUMPER by Werner, Dan | ||
| REBOUND (OFF) by Shipman, Ray | ||||
| 05:33 | UF | MISSED TIP-IN by Shipman, Ray | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 05:04 | SYR | MISSED LAYUP by JOSEPH, Kris | ||
| REBOUND (DEF) by Tyus, Alex | ||||
| 04:59 | UF | TIMEOUT TEAM | ||
| 04:38 | UF | GOOD! JUMPER by Tyus, Alex (in the paint) | SYR 79 - UF 71 | (SYR by 8) |
| ASSIST by Calathes, Nick | ||||
| 04:06 | SYR | MISSED JUMPER by HARRIS, Paul | ||
| REBOUND (DEF) by Parsons, Chandler | ||||
| 03:53 | SYR | FOUL by FLYNN, Jonny (1) | ||
| 03:53 | UF | TIMEOUT MEDIA | ||
| 03:53 | UF | GOOD! FT SHOT by Parsons, Chandler | SYR 79 - UF 72 | (SYR by 7) |
| 03:53 | UF | GOOD! FT SHOT by Parsons, Chandler | SYR 79 - UF 73 | (SYR by 6) |
| 03:32 | SYR | TURNOVR by HARRIS, Paul | ||
| 03:31 | UF | STEAL by Parsons, Chandler | ||
| 03:24 | UF | MISSED 3 PTR by Calathes, Nick | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 03:05 | SYR | TIMEOUT 30sec | ||
| 02:48 | SYR | MISSED JUMPER by DEVENDORF, Eric | ||
| REBOUND (OFF) by HARRIS, Paul | ||||
| 02:44 | SYR | GOOD! TIP-IN by HARRIS, Paul | SYR 81 - UF 73 | (SYR by 8) |
| 02:36 | UF | GOOD! LAYUP by Tyus, Alex | SYR 81 - UF 75 | (SYR by 6) |
| ASSIST by Hodge, Walter | ||||
| 02:27 | UF | FOUL by Parsons, Chandler (3) | ||
| 02:27 | SYR | MISSED FT SHOT by DEVENDORF, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:58 | UF | TURNOVR by Parsons, Chandler | ||
| 01:56 | SYR | STEAL by HARRIS, Paul | ||
| 01:52 | UF | FOUL by Parsons, Chandler (4) | ||
| 01:52 | SYR | GOOD! FT SHOT by FLYNN, Jonny | SYR 82 - UF 75 | (SYR by 7) |
| 01:52 | SYR | GOOD! FT SHOT by FLYNN, Jonny | SYR 83 - UF 75 | (SYR by 8) |
| 01:38 | SYR | FOUL by DEVENDORF, Eric (3) | ||
| 01:38 | UF | GOOD! FT SHOT by Calathes, Nick | SYR 83 - UF 76 | (SYR by 7) |
| 01:38 | UF | TIMEOUT 30sec | ||
| 01:38 | UF | MISSED FT SHOT by Calathes, Nick | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 01:36 | UF | FOUL by Calathes, Nick (3) | ||
| 01:36 | SYR | MISSED FT SHOT by ONUAKU, Arinze | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:36 | SYR | MISSED FT SHOT by ONUAKU, Arinze | ||
| REBOUND (DEF) by Parsons, Chandler | ||||
| 01:24 | UF | GOOD! 3 PTR by Walker, Erving | SYR 83 - UF 79 | (SYR by 4) |
| ASSIST by Werner, Dan | ||||
| 01:22 | UF | TIMEOUT 30sec | ||
| 01:21 | UF | FOUL by Tyus, Alex (3) | ||
| 01:20 | SYR | MISSED FT SHOT by JOSEPH, Kris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | SYR | MISSED FT SHOT by JOSEPH, Kris | ||
| REBOUND (DEF) by Werner, Dan | ||||
| 00:57 | UF | MISSED JUMPER by Walker, Erving | ||
| REBOUND (OFF) by Walker, Erving | ||||
| 00:51 | UF | MISSED 3 PTR by Calathes, Nick | ||
| REBOUND (DEF) by JOSEPH, Kris | ||||
| 00:48 | UF | FOUL by Walker, Erving (2) | ||
| 00:48 | SYR | GOOD! FT SHOT by FLYNN, Jonny | SYR 84 - UF 79 | (SYR by 5) |
| 00:48 | SYR | GOOD! FT SHOT by FLYNN, Jonny | SYR 85 - UF 79 | (SYR by 6) |
| 00:41 | UF | MISSED JUMPER by Tyus, Alex | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 00:36 | UF | FOUL by Walker, Erving (3) | ||
| 00:36 | SYR | GOOD! FT SHOT by DEVENDORF, Eric | SYR 86 - UF 79 | (SYR by 7) |
| 00:36 | SYR | GOOD! FT SHOT by DEVENDORF, Eric | SYR 87 - UF 79 | (SYR by 8) |
| 00:28 | UF | TURNOVR by Tyus, Alex | ||
