All-Time Results 2004
2004
Head Coach: Jing Pu
Record: 25-7, 8-2 BIG EAST
Head Coach: Jing Pu
Record: 25-7, 8-2 BIG EAST
| Opponent | Result | Score |
| Buffalo | W | 30-18, 30-20, 30-25 |
| Army Tournament, West Point, N.Y. | ||
| Rhode Island | W | 31-29, 28-30, 30-26, 30-28 |
| Army | W | 28-30, 31-33, 30-25, 30-16, 15-8 |
| Farleigh Dickinson | W | 30-15, 30-19, 30-22 |
| Big Orange Tournament, Syracuse, N.Y. | ||
| Cleveland State | W | 30-22, 30-24, 30-25 |
| Manhattan | W | 30-25, 26-30, 30-18, 30-18 |
| Siena | W | 30-23, 30-20, 30-19 |
| New Hampshire | W | 30-28, 30-27, 25-30, 30-22 |
| at Colgate | W | 30-28, 30-13, 30-15 |
| Denver Tournament, Denver, Colo. | ||
| Denver | L | 22-30, 26-30, 28-30 |
| vs. Washington State | W | 30-27, 30-19, 16-30, 30-15 |
| vs. Radford | W | 30-27, 30-24, 30-13 |
| Binghamton | W | 30-21, 30-26, 19-30, 30-27 |
| Pennsylvania Tournament, Philadelphia, Pa. | ||
| vs. Northwestern | L | 30-16, 29-31, 25-30, 30-19, 15-17 |
| vs. St. Francis | W | 22-30, 30-10, 30-23, 30-20 |
| Penn | L | 23-30, 29-31, 30-19, 27-30 |
| Albany | L | 32-34, 30-25, 31-33, 30-28, 12-15 |
| Notre Dame | L | 23-30, 24-30, 17-30 |
| at Marist | W | 30-27, 30-25, 30-22 |
| at Seton Hall | W | 30-27, 33-35, 30-24, 30-15 |
| at Rutgers | W | 18-30, 30-18, 30-28, 34-32 |
| at Canisius | W | 30-18, 30-26, 27-30, 28-30, 15-11 |
| at Cornell | W | 30-24, 30-26, 27-30, 30-25 |
| St. John's | W | 26-30, 31-29, 30-16, 26-30, 15-12 |
| at Rider | W | 30-17, 30-20, 30-19 |
| at Villanova | W | 30-19, 30-25, 30-23 |
| at Georgetown | W | 30-28, 30-22, 30-20 |
| Boston College | W | 26-30, 30-23, 30-22, 30-21 |
| Connecticut | W | 30-19, 30-27, 30-19 |
| West Virginia | W | 30-20, 30-22, 30-27 |
| Pittsburgh | L | 30-17, 28-30, 30-28, 27-30, 12-15 |
| BIG EAST Championship, Pittsburgh, Pa. | ||
| vs. Pittsburgh | L | 25-30, 22-30, 19-30 |













