All-Time Results 1985
1985
Head Coach: Kris Terrillion
Record: 16-16, 5-6 BIG EAST
Head Coach: Kris Terrillion
Record: 16-16, 5-6 BIG EAST
| George Washington Tournament, Washington, D.C. | ||
| George Mason | W | 15-3, 15-9, 15-9 |
| NC State | L | 15-12, 12-15, 15-12, 9-15, 12-15 |
| Maryland | L | 12-15, 12-15 |
| Colgate | W | 15-12, 15-11, 15-5 |
| Cortland | W | 15-12, 15-12, 15-5 |
| at Boston College | W | 15-12, 13-15, 15-3, 15-13 |
| at Providence | L | 9-15, 13-15, 11-15 |
| Columbia (at Cornell) | W | 15-13, 6-15, 15-6, 15-10 |
| Syracuse Tournament, Syracuse, N.Y. | ||
| Brown | W | 13-15, 16-14, 15-8, 15-11 |
| Connecticut | W | 15-5, 17-15, 12-15, 15-5 |
| Colgate | W | 15-11, 15-2, 15-7 |
| Cornell | W | 15-11, 10-15, 18-16, 16-14 |
| Boston College | W | 15-5, 15-11, 15-5 |
| at Colgate | L | 15-12, 15-17, 15-2, 10-15, 6-15 |
| Hofstra Tournament, Hempstead, N.Y. | ||
| Florida | L | 6-15, 6-15, 10-15 |
| Providence | L | 1-15, 13-15, 7-15 |
| William & Mary | L | 14-16, 13-15, 2-15 |
| Temple | W | 15-0, 15-5, 10-15, 13-15, 15-6 |
| Hofstra | L | 10-15, 8-15, 13-15 |
| Rutgers Tournament, Piscataway, N.J. | ||
| Northeastern | L | 16-14, 8-15, 15-12, 12-15, 7-15 |
| Seton Hall | W | 15-2, 15-6, 16-14 |
| Rutgers | W | 15-5, 15-5, 15-9 |
| New York Tech | W | 15-13, 6-15, 15-13, 15-13 |
| West Virginia | L | 3-15, 6-15, 15-13, 1-15 |
| at Cornell | L | 15-11, 15-12, 11-15, 6-15, 10-15 |
| Villanova Tournament, Philadelphia, Pa. | ||
| Providence | L | 2-15, 2-15, 15-13, 2-15 |
| Villanova | L | 15-5, 14-16, 7-15, 15-13, 3-15 |
| Temple | W | 15-3, 15-5, 15-5 |
| at Providence | L | 12-15, 15-4, 15-10, 2-15, 6-15 |
| BIG EAST Championship, Providence, R.I. | ||
| Connecticut | W | 15-6, 15-11, 6-15, 15-4 |
| Pittsburgh | L | 5-15, 15-13, 11-15, 9-15 |
| Georgetown | L | 15-13, 4-15, 13-15, 12-15 |












