ice hockey cume 1_23_09
SU
Cumulative Season Statistics
|
|
Overall Team Statistics |
All games
| Overall: 3-14-3 • Conf: 0-10-3 • Home: 2-4-1 • Away: 1-10-2 • Neut: 0-0-0 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-468 | 71-644 |
| Shot pct. | .092 | .110 |
| Goals/Game | 2.2 | 3.5 |
| Shots/Game | 23.4 | 32.2 |
| Assists | 59 | 112 |
| POWER PLAYS | ||
| Goals-Power Plays | 14-121 | 28-126 |
| Conversion Percent | .116 | .222 |
| Shot Attempts | 118 | 186 |
| Shot Percent | .119 | .151 |
| GOAL BREAKDOWN | ||
| Total Goals | 43 | 71 |
| Power Play | 14 | 28 |
| Short-handed | 3 | 3 |
| Empty net | 0 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 7 | 4 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 134 | 133 |
| Minutes | 268 | 266 |
| Penalties/Game | 6.7 | 6.7 |
| Pen minutes/Game | 13.4 | 13.3 |
| Minor | 134 | 133 |
| Major | 0 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 2517 | 5772 |
| Dates/Avg Per Date | 7/360 | 13/444 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
All games
| Overall: 3-14-3 • Conf: 0-10-3 • Home: 2-4-1 • Away: 1-10-2 • Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 2 | METCALFE, Taylor | 20 | 0 | 1 | 1 | 11 | .000 | 0 | 12-24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DIMMEN, Kelly | 20 | 2 | 2 | 4 | 19 | .105 | -6 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KLASSEN, Kylie | 20 | 3 | 3 | 6 | 38 | .079 | +3 | 5-10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | BERO, Katelyn | 17 | 0 | 0 | 0 | 1 | .000 | -3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TILFORD, Rachel | 20 | 1 | 2 | 3 | 4 | .250 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | GORDON, Rebecca | 20 | 2 | 4 | 6 | 31 | .065 | -3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | MARTY, Stefanie | 20 | 4 | 9 | 13 | 49 | .082 | 0 | 13-26 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | FRUMP, Jessica | 13 | 1 | 2 | 3 | 21 | .048 | -4 | 9-18 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FELTES, Nicole | 19 | 0 | 0 | 0 | 4 | .000 | -5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RISING, Julie | 20 | 5 | 6 | 11 | 63 | .079 | -2 | 9-18 | 9 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | MALCOLM, Janelle | 20 | 6 | 2 | 8 | 27 | .222 | -5 | 7-14 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SKELLY, Megan | 20 | 8 | 7 | 15 | 48 | .167 | -2 | 8-16 | 8 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 | BOJESKI, Cheyenne | 20 | 4 | 2 | 6 | 34 | .118 | -11 | 5-10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | LEONE, Nikki | 20 | 3 | 4 | 7 | 32 | .094 | -8 | 17-34 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | KOALSKA, Keeta | 20 | 1 | 2 | 3 | 19 | .053 | -14 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BEAUDRY, Gabrielle | 20 | 0 | 2 | 2 | 27 | .000 | -10 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MULLAN, Lisa | 20 | 3 | 11 | 14 | 40 | .075 | -3 | 12-24 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | 23 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| Total............... | 20 | 43 | 59 | 102 | 468 | .092 | -73 | 134-268 | 134 | 0 | 0 | 14 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 7 | 244 | |
| Opponents........... | 20 | 71 | 112 | 183 | 644 | .110 | - | 133-266 | 133 | 0 | 0 | 28 | 3 | 11 | 14 | 2 | 0 | 2 | 0 | 4 | 192 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | JONES, Steph | 3-0 | 59:18 | 3 | 3.04 | 23 | .885 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 20-20 | 1131:15 | 65 | 3.45 | 542 | .893 | 3 | 14 | 3 | 2 | 26 | 2 | 0 | 0 | 0 |
| 1 | Lee, Alison | 1-0 | 20:00 | 2 | 6.00 | 8 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 7-0 | 4:25 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 20-0 | 1214:58 | 71 | 3.51 | 573 | .890 | 3 | 14 | 3 | 2 | 28 | 3 | 1 | 0 | 0 | |
| Opponents........... | 20-0 | 1214:58 | 43 | 2.12 | 425 | .908 | 14 | 3 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 20 | MULLAN, Lisa | 20 | 2 | 6 | 8 | 11 | .182 |
| 9 | MARTY, Stefanie | 20 | 1 | 6 | 7 | 11 | .091 |
| 14 | SKELLY, Megan | 20 | 2 | 4 | 6 | 16 | .125 |
| 16 | BOJESKI, Cheyenne | 20 | 2 | 1 | 3 | 12 | .167 |
| 12 | RISING, Julie | 20 | 2 | 1 | 3 | 16 | .125 |
| 4 | KLASSEN, Kylie | 20 | 2 | 0 | 2 | 7 | .286 |
| 17 | LEONE, Nikki | 20 | 1 | 1 | 2 | 16 | .062 |
| 13 | MALCOLM, Janelle | 20 | 1 | 1 | 2 | 3 | .333 |
| 3 | DIMMEN, Kelly | 20 | 1 | 1 | 2 | 6 | .167 |
| 19 | BEAUDRY, Gabrielle | 20 | 0 | 1 | 1 | 14 | .000 |
| 8 | GORDON, Rebecca | 20 | 0 | 1 | 1 | 2 | .000 |
| 18 | KOALSKA, Keeta | 20 | 0 | 0 | 0 | 1 | .000 |
| 11 | FELTES, Nicole | 19 | 0 | 0 | 0 | 1 | .000 |
| 10 | FRUMP, Jessica | 13 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
All games
|
Combined Team Statistics |
All games
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 01 at Colgate L 3-4 518 Oct 03 at #2 Wisconsin L 0-3 1216 Oct 04 at #2 Wisconsin L 0-8 1187 *10/10/08 at Robert Morris L 0-1 302 *10/11/08 at Robert Morris L 2-3 268 Oct 17 at Quinnipiac L 2-4 321 Oct 18 at Quinnipiac W 2-0 258 Oct 31 SACRED HEART W 10-0 450 Nov 01 SACRED HEART W 7-3 350 *Nov 14 MERCYHURST L 1-4 318 *Nov 15 MC L 1-7 387 *Nov 21 at Wayne State L 3-5 164 *Nov 22 at Wayne State L 2-5 145 *Dec 05 at #9 MC L 1-5 576 *Dec 06 at #9 MC L 2-9 536 *Jan 09 ROBERT MORRIS L 1-3 354 *Jan 10 ROBERT MORRIS T OT 2-2 269 *Jan 17 at Niagara T OT 1-1 - *Jan 18 at Niagara T OT 1-1 281 *01/23/09 WAYNE STATE L 2-3 389 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-468 | 71-644 |
| Shot pct. | .092 | .110 |
| Goals/Game | 2.2 | 3.5 |
| Shots/Game | 23.4 | 32.2 |
| POWER PLAYS | ||
| Goals-Power Plays | 14-121 | 28-126 |
| Conversion Percent | .116 | .222 |
| Shot Attempts | 118 | 186 |
| Shot Percent | .119 | .151 |
| GOAL BREAKDOWN | ||
| Power Play | 14 | 28 |
| Short-handed | 3 | 3 |
| Empty net | 0 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 7 | 4 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 134 | 133 |
| Minutes | 268 | 266 |
| Penalties/Game | 6.7 | 6.7 |
| Pen minutes/Game | 13.4 | 13.3 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-14-3 | 2-4-1 | 1-10-2 | 0-0-0 |
| CONFERENCE | 0-10-3 | 0-4-1 | 0-6-2 | 0-0-0 |
| NON-CONFERENCE | 3-4-0 | 2-0-0 | 1-4-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 14 | SKELLY, Megan | 20 | 8 | 7 | 15 | 48 | .167 | 8-16 | 2 | 1 |
| 20 | MULLAN, Lisa | 20 | 3 | 11 | 14 | 40 | .075 | 12-24 | 2 | 0 |
| 9 | MARTY, Stefanie | 20 | 4 | 9 | 13 | 49 | .082 | 13-26 | 1 | 1 |
| 12 | RISING, Julie | 20 | 5 | 6 | 11 | 63 | .079 | 9-18 | 2 | 1 |
| 13 | MALCOLM, Janelle | 20 | 6 | 2 | 8 | 27 | .222 | 7-14 | 1 | 0 |
| 17 | LEONE, Nikki | 20 | 3 | 4 | 7 | 32 | .094 | 17-34 | 1 | 0 |
| 16 | BOJESKI, Cheyenne | 20 | 4 | 2 | 6 | 34 | .118 | 5-10 | 2 | 0 |
| 4 | KLASSEN, Kylie | 20 | 3 | 3 | 6 | 38 | .079 | 5-10 | 2 | 0 |
| 8 | GORDON, Rebecca | 20 | 2 | 4 | 6 | 31 | .065 | 3-6 | 0 | 0 |
| 3 | DIMMEN, Kelly | 20 | 2 | 2 | 4 | 19 | .105 | 5-10 | 1 | 0 |
| 10 | FRUMP, Jessica | 13 | 1 | 2 | 3 | 21 | .048 | 9-18 | 0 | 0 |
| 18 | KOALSKA, Keeta | 20 | 1 | 2 | 3 | 19 | .053 | 5-10 | 0 | 0 |
| 7 | TILFORD, Rachel | 20 | 1 | 2 | 3 | 4 | .250 | 6-12 | 0 | 0 |
| 19 | BEAUDRY, Gabrielle | 20 | 0 | 2 | 2 | 27 | .000 | 11-22 | 0 | 0 |
| 2 | METCALFE, Taylor | 20 | 0 | 1 | 1 | 11 | .000 | 12-24 | 0 | 0 |
| 23 | 23 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 29 | 29 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 6 | BERO, Katelyn | 17 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 11 | FELTES, Nicole | 19 | 0 | 0 | 0 | 4 | .000 | 2-4 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 20 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| TM | TEAM | 7 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 20 | 43 | 59 | 102 | 468 | .092 | 134-268 | 14 | 3 | |
| Opponents........... | 20 | 71 | 112 | 183 | 644 | .110 | 133-266 | 28 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | JONES, Steph | 3 | 59:18 | 3 | 0 | 3.04 | 23 | .885 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 20 | 1131:15 | 65 | 0 | 3.45 | 542 | .893 | 3 | 14 | 3 |
| 1 | Lee, Alison | 1 | 20:00 | 2 | 0 | 6.00 | 8 | .800 | 0 | 0 | 0 |
| TM | EMPTY NET | 7 | 4:25 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 20 | 1214:58 | 71 | 1 | 3.51 | 573 | .890 | 3 | 14 | 3 | |
| Opponents........... | 20 | 1214:58 | 43 | 0 | 2.12 | 425 | .908 | 14 | 3 | 3 | |
| ATTENDANCE SUMMARY | SU | OPP |
| Total | 2517 | 5772 |
| Dates/Avg Per Date | 7/360 | 13/444 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| SU | 20 | 9 | 14 | 43 |
| Opponents | 25 | 23 | 23 | 71 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | Total |
| SU | 197 | 179 | 192 | 573 |
| Opponents | 153 | 144 | 122 | 425 |












