2008 Syracuse Orange Softball
Overall Statistics for Syracuse (as of Jan 28, 2009)
(All games Sorted by Batting avg)
Record: 21-32 Home: 9-7 Away: 6-12 Neutral: 6-13 BIG EAST: 12-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 KELLEY, Amy...... .346 53-53 153 20 53 10 0 11 32 96 .627 21 1 17 1 .426 1 0 0-0 237 27 5 .981
4 KELLING, Jamie... .320 53-53 181 28 58 6 0 0 4 64 .354 11 2 27 0 .366 0 4 8-8 93 103 11 .947
33 MILLER, Nicole... .254 47-47 114 9 29 2 0 2 18 37 .325 12 0 11 3 .325 0 3 0-1 275 19 8 .974
10 WASEK, Lindsay... .250 53-53 156 17 39 3 1 3 11 53 .340 10 0 21 1 .295 0 4 5-7 137 82 11 .952
7 TILFORD, Rachel.. .246 53-53 167 16 41 5 0 2 14 52 .311 6 0 34 1 .272 0 4 3-4 70 10 6 .930
19 GIBBS, Hallie.... .241 53-53 158 14 38 6 0 7 30 65 .411 26 1 27 2 .349 1 0 0-0 63 110 9 .951
22 ROEHNER, Chanel.. .241 52-52 158 24 38 7 1 2 18 53 .335 16 4 36 0 .324 1 6 5-5 42 36 3 .963
6 HELMAN, Rachel... .234 45-35 77 11 18 1 0 0 2 19 .247 7 0 17 0 .298 0 5 3-5 38 4 2 .955
14 IRVINE, Tawni.... .207 34-29 82 6 17 3 0 0 2 20 .244 6 3 19 0 .286 0 2 0-0 52 6 3 .951
1 ANDERSON, Ev..... .197 48-35 61 8 12 1 0 0 1 13 .213 3 0 14 0 .234 0 2 3-4 35 4 0 1.000
16 ROSEN, Jorden.... .124 38-32 89 5 11 4 0 2 10 21 .236 5 2 26 1 .188 0 1 0-0 8 0 1 .889
5 MANKOWSKI, Kate.. .000 28-0 3 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
17 GARDNER, Brittany .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 42 10 .818
2 SAGNELLI, Angie.. .000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 15 2 .882
Totals.............. .253 53-53 1399 163 354 48 2 29 142 493 .352 124 13 249 9 .319 3 31 27-34 1053 458 71 .955
Opponents........... .288 53-53 1394 240 401 63 10 29 203 571 .410 146 27 213 7 .363 15 43 43-58 1069 439 64 .959
LOB - Team (344), Opp (338). DPs turned - Team (16), Opp (20). CI - Team (1), TILFORD 1, Opp (1). IBB - Team (2), ROEHNER 1,
KELLEY 1, Opp (2). Picked off - TILFORD 1, KELLEY 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 GARDNER, Brittany 2.76 13-13 34 22 17 1/0 0 172.1 175 109 68 89 128 26 3 11 665 .263 11 15 0 5 26
22 ROEHNER, Chanel.. 3.34 8-12 26 22 12 3/0 0 134.0 156 81 64 33 76 30 4 13 531 .294 0 9 0 7 14
2 SAGNELLI, Angie.. 5.80 0-7 17 9 2 0/0 0 44.2 70 50 37 24 9 7 3 5 198 .354 8 3 3 3 3
Totals.............. 3.35 21-32 53 53 31 4/0 0 351.0 401 240 168 146 213 63 10 29 1394 .288 19 27 3 15 43
Opponents........... 2.53 32-21 53 53 26 11/3 2 356.1 354 163 129 124 249 48 2 29 1399 .253 13 13 0 3 31
PB - Team (20), KELLEY 16, TILFORD 4, Opp (14). Pickoffs - Team (4), KELLEY 4, Opp (2). SBA/ATT - KELLEY (39-50), GARDNER
(20-29), ROEHNER (14-17), SAGNELLI (9-12), TILFORD (4-7).
<page>
2008 Syracuse Orange Softball
Overall Statistics for Syracuse (as of Jan 28, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 ANDERSON, Ev..... 39 35 4 0 1.000 0 0 0 --- 0 0
15 KELLEY, Amy...... 269 237 27 5 .981 2 39 11 .780 16 0
33 MILLER, Nicole... 302 275 19 8 .974 11 0 0 --- 0 0
22 ROEHNER, Chanel.. 81 42 36 3 .963 1 14 3 .824 0 0
6 HELMAN, Rachel... 44 38 4 2 .955 0 0 0 --- 0 0
10 WASEK, Lindsay... 230 137 82 11 .952 7 0 0 --- 0 0
14 IRVINE, Tawni.... 61 52 6 3 .951 2 0 0 --- 0 0
19 GIBBS, Hallie.... 182 63 110 9 .951 9 0 0 --- 0 0
4 KELLING, Jamie... 207 93 103 11 .947 5 0 0 --- 0 0
7 TILFORD, Rachel.. 86 70 10 6 .930 0 4 3 .571 4 1
16 ROSEN, Jorden.... 9 8 0 1 .889 0 0 0 --- 0 0
2 SAGNELLI, Angie.. 17 0 15 2 .882 0 9 3 .750 0 0
17 GARDNER, Brittany 55 3 42 10 .818 0 20 9 .690 0 0
5 MANKOWSKI, Kate.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1582 1053 458 71 .955 16 43 15 .741 20 1
Opponents........... 1572 1069 439 64 .959 20 27 7 .794 14 1