Ice Hockey Cume 1_31_09
SU
Cumulative Season Statistics
|
|
Overall Team Statistics |
All games
| Overall: 5-15-3 • Conf: 2-11-3 • Home: 4-5-1 • Away: 1-10-2 • Neut: 0-0-0 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-544 | 76-739 |
| Shot pct. | .090 | .103 |
| Goals/Game | 2.1 | 3.3 |
| Shots/Game | 23.7 | 32.1 |
| Assists | 64 | 120 |
| POWER PLAYS | ||
| Goals-Power Plays | 15-143 | 30-148 |
| Conversion Percent | .105 | .203 |
| Shot Attempts | 143 | 212 |
| Shot Percent | .105 | .142 |
| GOAL BREAKDOWN | ||
| Total Goals | 49 | 76 |
| Power Play | 15 | 30 |
| Short-handed | 4 | 3 |
| Empty net | 1 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 4 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 157 | 156 |
| Minutes | 314 | 312 |
| Penalties/Game | 6.8 | 6.8 |
| Pen minutes/Game | 13.7 | 13.6 |
| Minor | 157 | 156 |
| Major | 0 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 3482 | 5772 |
| Dates/Avg Per Date | 10/348 | 13/444 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
All games
| Overall: 5-15-3 • Conf: 2-11-3 • Home: 4-5-1 • Away: 1-10-2 • Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 2 | METCALFE, Taylor | 23 | 0 | 1 | 1 | 12 | .000 | 0 | 17-34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DIMMEN, Kelly | 23 | 2 | 3 | 5 | 20 | .100 | -5 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KLASSEN, Kylie | 23 | 3 | 3 | 6 | 38 | .079 | +3 | 6-12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | BERO, Katelyn | 20 | 0 | 0 | 0 | 1 | .000 | -3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TILFORD, Rachel | 23 | 1 | 2 | 3 | 4 | .250 | -1 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | GORDON, Rebecca | 23 | 2 | 5 | 7 | 34 | .059 | -3 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | MARTY, Stefanie | 23 | 5 | 10 | 15 | 58 | .086 | +2 | 15-30 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | FRUMP, Jessica | 16 | 1 | 2 | 3 | 25 | .040 | -5 | 13-26 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FELTES, Nicole | 22 | 0 | 0 | 0 | 4 | .000 | -6 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RISING, Julie | 23 | 6 | 7 | 13 | 72 | .083 | 0 | 10-20 | 10 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 13 | MALCOLM, Janelle | 23 | 7 | 2 | 9 | 33 | .212 | -4 | 7-14 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SKELLY, Megan | 23 | 9 | 7 | 16 | 57 | .158 | +2 | 10-20 | 10 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 | BOJESKI, Cheyenne | 23 | 4 | 2 | 6 | 43 | .093 | -12 | 6-12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | LEONE, Nikki | 23 | 4 | 4 | 8 | 39 | .103 | -6 | 21-42 | 21 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 18 | KOALSKA, Keeta | 23 | 1 | 2 | 3 | 21 | .048 | -13 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BEAUDRY, Gabrielle | 23 | 1 | 2 | 3 | 34 | .029 | -8 | 11-22 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MULLAN, Lisa | 23 | 3 | 12 | 15 | 49 | .061 | -5 | 14-28 | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | 23 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 23 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
| Total............... | 23 | 49 | 64 | 113 | 544 | .090 | -64 | 157-314 | 157 | 0 | 0 | 15 | 4 | 11 | 5 | 1 | 0 | 0 | 0 | 8 | 293 | |
| Opponents........... | 23 | 76 | 120 | 196 | 739 | .103 | - | 156-312 | 156 | 0 | 0 | 30 | 3 | 12 | 15 | 2 | 0 | 2 | 0 | 4 | 213 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | JONES, Steph | 3-0 | 59:18 | 3 | 3.04 | 23 | .885 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 23-23 | 1309:47 | 70 | 3.21 | 632 | .900 | 5 | 15 | 3 | 2 | 28 | 2 | 0 | 0 | 0 |
| 1 | Lee, Alison | 1-0 | 20:00 | 2 | 6.00 | 8 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 8-0 | 5:53 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 23-0 | 1394:58 | 76 | 3.27 | 663 | .897 | 5 | 15 | 3 | 2 | 30 | 3 | 1 | 0 | 0 | |
| Opponents........... | 23-0 | 1394:58 | 49 | 2.11 | 495 | .910 | 15 | 5 | 3 | 3 | 15 | 4 | 1 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 20 | MULLAN, Lisa | 23 | 2 | 7 | 9 | 13 | .154 |
| 9 | MARTY, Stefanie | 23 | 1 | 6 | 7 | 13 | .077 |
| 14 | SKELLY, Megan | 23 | 2 | 4 | 6 | 17 | .118 |
| 17 | LEONE, Nikki | 23 | 2 | 1 | 3 | 22 | .091 |
| 16 | BOJESKI, Cheyenne | 23 | 2 | 1 | 3 | 14 | .143 |
| 12 | RISING, Julie | 23 | 2 | 1 | 3 | 17 | .118 |
| 4 | KLASSEN, Kylie | 23 | 2 | 0 | 2 | 7 | .286 |
| 13 | MALCOLM, Janelle | 23 | 1 | 1 | 2 | 6 | .167 |
| 3 | DIMMEN, Kelly | 23 | 1 | 1 | 2 | 7 | .143 |
| 19 | BEAUDRY, Gabrielle | 23 | 0 | 1 | 1 | 19 | .000 |
| 8 | GORDON, Rebecca | 23 | 0 | 1 | 1 | 3 | .000 |
| 18 | KOALSKA, Keeta | 23 | 0 | 0 | 0 | 1 | .000 |
| 11 | FELTES, Nicole | 22 | 0 | 0 | 0 | 1 | .000 |
| 10 | FRUMP, Jessica | 16 | 0 | 0 | 0 | 3 | .000 |
Category Leaders |
All games
|
Combined Team Statistics |
All games
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 01 at Colgate L 3-4 518 Oct 03 at #2 Wisconsin L 0-3 1216 Oct 04 at #2 Wisconsin L 0-8 1187 *10/10/08 at Robert Morris L 0-1 302 *10/11/08 at Robert Morris L 2-3 268 Oct 17 at Quinnipiac L 2-4 321 Oct 18 at Quinnipiac W 2-0 258 Oct 31 SACRED HEART W 10-0 450 Nov 01 SACRED HEART W 7-3 350 *Nov 14 MERCYHURST L 1-4 318 *Nov 15 MC L 1-7 387 *Nov 21 at Wayne State L 3-5 164 *Nov 22 at Wayne State L 2-5 145 *Dec 05 at #9 MC L 1-5 576 *Dec 06 at #9 MC L 2-9 536 *Jan 09 ROBERT MORRIS L 1-3 354 *Jan 10 ROBERT MORRIS T OT 2-2 269 *Jan 17 at Niagara T OT 1-1 - *Jan 18 at Niagara T OT 1-1 281 *Jan 23 #10 WAYNE STATE L 2-3 389 *Jan 24 #10 WAYNE STATE L 1-3 302 *01/30/09 NIAGARA W 2-1 371 *01/31/09 NIAGARA W 3-1 292 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-544 | 76-739 |
| Shot pct. | .090 | .103 |
| Goals/Game | 2.1 | 3.3 |
| Shots/Game | 23.7 | 32.1 |
| POWER PLAYS | ||
| Goals-Power Plays | 15-143 | 30-148 |
| Conversion Percent | .105 | .203 |
| Shot Attempts | 143 | 212 |
| Shot Percent | .105 | .142 |
| GOAL BREAKDOWN | ||
| Power Play | 15 | 30 |
| Short-handed | 4 | 3 |
| Empty net | 1 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 4 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 157 | 156 |
| Minutes | 314 | 312 |
| Penalties/Game | 6.8 | 6.8 |
| Pen minutes/Game | 13.7 | 13.6 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-15-3 | 4-5-1 | 1-10-2 | 0-0-0 |
| CONFERENCE | 2-11-3 | 2-5-1 | 0-6-2 | 0-0-0 |
| NON-CONFERENCE | 3-4-0 | 2-0-0 | 1-4-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 14 | SKELLY, Megan | 23 | 9 | 7 | 16 | 57 | .158 | 10-20 | 2 | 2 |
| 9 | MARTY, Stefanie | 23 | 5 | 10 | 15 | 58 | .086 | 15-30 | 1 | 1 |
| 20 | MULLAN, Lisa | 23 | 3 | 12 | 15 | 49 | .061 | 14-28 | 2 | 0 |
| 12 | RISING, Julie | 23 | 6 | 7 | 13 | 72 | .083 | 10-20 | 2 | 1 |
| 13 | MALCOLM, Janelle | 23 | 7 | 2 | 9 | 33 | .212 | 7-14 | 1 | 0 |
| 17 | LEONE, Nikki | 23 | 4 | 4 | 8 | 39 | .103 | 21-42 | 2 | 0 |
| 8 | GORDON, Rebecca | 23 | 2 | 5 | 7 | 34 | .059 | 4-8 | 0 | 0 |
| 16 | BOJESKI, Cheyenne | 23 | 4 | 2 | 6 | 43 | .093 | 6-12 | 2 | 0 |
| 4 | KLASSEN, Kylie | 23 | 3 | 3 | 6 | 38 | .079 | 6-12 | 2 | 0 |
| 3 | DIMMEN, Kelly | 23 | 2 | 3 | 5 | 20 | .100 | 5-10 | 1 | 0 |
| 19 | BEAUDRY, Gabrielle | 23 | 1 | 2 | 3 | 34 | .029 | 11-22 | 0 | 0 |
| 10 | FRUMP, Jessica | 16 | 1 | 2 | 3 | 25 | .040 | 13-26 | 0 | 0 |
| 18 | KOALSKA, Keeta | 23 | 1 | 2 | 3 | 21 | .048 | 5-10 | 0 | 0 |
| 7 | TILFORD, Rachel | 23 | 1 | 2 | 3 | 4 | .250 | 6-12 | 0 | 0 |
| 2 | METCALFE, Taylor | 23 | 0 | 1 | 1 | 12 | .000 | 17-34 | 0 | 0 |
| 23 | 23 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 29 | 29 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 6 | BERO, Katelyn | 20 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 11 | FELTES, Nicole | 22 | 0 | 0 | 0 | 4 | .000 | 2-4 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 23 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| TM | TEAM | 8 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 23 | 49 | 64 | 113 | 544 | .090 | 157-314 | 15 | 4 | |
| Opponents........... | 23 | 76 | 120 | 196 | 739 | .103 | 156-312 | 30 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | JONES, Steph | 3 | 59:18 | 3 | 0 | 3.04 | 23 | .885 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 23 | 1309:47 | 70 | 0 | 3.21 | 632 | .900 | 5 | 15 | 3 |
| 1 | Lee, Alison | 1 | 20:00 | 2 | 0 | 6.00 | 8 | .800 | 0 | 0 | 0 |
| TM | EMPTY NET | 8 | 5:53 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 23 | 1394:58 | 76 | 1 | 3.27 | 663 | .897 | 5 | 15 | 3 | |
| Opponents........... | 23 | 1394:58 | 49 | 1 | 2.11 | 495 | .910 | 15 | 5 | 3 | |
| ATTENDANCE SUMMARY | SU | OPP |
| Total | 3482 | 5772 |
| Dates/Avg Per Date | 10/348 | 13/444 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| SU | 21 | 11 | 17 | 49 |
| Opponents | 26 | 26 | 24 | 76 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | Total |
| SU | 223 | 219 | 216 | 663 |
| Opponents | 171 | 172 | 146 | 495 |












