SU Ice Hockey Cume 2_13_09
SU
Cumulative Season Statistics
|
|
Combined Team Statistics |
All games
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 01 at Colgate L 3-4 518 Oct 03 at #2 Wisconsin L 0-3 1216 Oct 04 at #2 Wisconsin L 0-8 1187 *10/10/08 at Robert Morris L 0-1 302 *10/11/08 at Robert Morris L 2-3 268 Oct 17 at Quinnipiac L 2-4 321 Oct 18 at Quinnipiac W 2-0 258 Oct 31 SACRED HEART W 10-0 450 Nov 01 SACRED HEART W 7-3 350 *Nov 14 MERCYHURST L 1-4 318 *Nov 15 MC L 1-7 387 *Nov 21 at Wayne State L 3-5 164 *Nov 22 at Wayne State L 2-5 145 *Dec 05 at #9 MC L 1-5 576 *Dec 06 at #9 MC L 2-9 536 *Jan 09 ROBERT MORRIS L 1-3 354 *Jan 10 ROBERT MORRIS T OT 2-2 269 *Jan 17 at Niagara T OT 1-1 - *Jan 18 at Niagara T OT 1-1 281 *Jan 23 #10 WAYNE STATE L 2-3 389 *Jan 24 #10 WAYNE STATE L 1-3 302 *01/30/09 NIAGARA W 2-1 371 *01/31/09 NIAGARA W 3-1 292 Feb 13 at Sacred Heart W 5-1 139 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 54-582 | 77-758 |
| Shot pct. | .093 | .102 |
| Goals/Game | 2.2 | 3.2 |
| Shots/Game | 24.2 | 31.6 |
| POWER PLAYS | ||
| Goals-Power Plays | 16-147 | 30-152 |
| Conversion Percent | .109 | .197 |
| Shot Attempts | 149 | 217 |
| Shot Percent | .107 | .138 |
| GOAL BREAKDOWN | ||
| Power Play | 16 | 30 |
| Short-handed | 4 | 3 |
| Empty net | 1 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 4 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 162 | 160 |
| Minutes | 324 | 320 |
| Penalties/Game | 6.8 | 6.7 |
| Pen minutes/Game | 13.5 | 13.3 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-15-3 | 4-5-1 | 2-10-2 | 0-0-0 |
| CONFERENCE | 2-11-3 | 2-5-1 | 0-6-2 | 0-0-0 |
| NON-CONFERENCE | 4-4-0 | 2-0-0 | 2-4-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 14 | SKELLY, Megan | 24 | 9 | 8 | 17 | 58 | .155 | 10-20 | 2 | 2 |
| 20 | MULLAN, Lisa | 24 | 5 | 12 | 17 | 56 | .089 | 14-28 | 2 | 0 |
| 9 | MARTY, Stefanie | 24 | 5 | 11 | 16 | 62 | .081 | 15-30 | 1 | 1 |
| 12 | RISING, Julie | 24 | 6 | 7 | 13 | 74 | .081 | 11-22 | 2 | 1 |
| 17 | LEONE, Nikki | 24 | 5 | 5 | 10 | 42 | .119 | 21-42 | 3 | 0 |
| 13 | MALCOLM, Janelle | 24 | 7 | 2 | 9 | 35 | .200 | 7-14 | 1 | 0 |
| 16 | BOJESKI, Cheyenne | 24 | 4 | 4 | 8 | 47 | .085 | 6-12 | 2 | 0 |
| 8 | GORDON, Rebecca | 24 | 3 | 5 | 8 | 36 | .083 | 4-8 | 0 | 0 |
| 4 | KLASSEN, Kylie | 24 | 3 | 3 | 6 | 38 | .079 | 6-12 | 2 | 0 |
| 10 | FRUMP, Jessica | 17 | 2 | 4 | 6 | 30 | .067 | 13-26 | 0 | 0 |
| 3 | DIMMEN, Kelly | 24 | 2 | 3 | 5 | 21 | .095 | 5-10 | 1 | 0 |
| 18 | KOALSKA, Keeta | 24 | 1 | 3 | 4 | 21 | .048 | 5-10 | 0 | 0 |
| 19 | BEAUDRY, Gabrielle | 24 | 1 | 2 | 3 | 36 | .028 | 12-24 | 0 | 0 |
| 7 | TILFORD, Rachel | 24 | 1 | 2 | 3 | 6 | .167 | 6-12 | 0 | 0 |
| 2 | METCALFE, Taylor | 24 | 0 | 1 | 1 | 12 | .000 | 20-40 | 0 | 0 |
| 23 | 23 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 29 | 29 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 6 | BERO, Katelyn | 21 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0 |
| 11 | FELTES, Nicole | 23 | 0 | 0 | 0 | 5 | .000 | 2-4 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 24 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| TM | TEAM | 8 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 24 | 54 | 72 | 126 | 582 | .093 | 162-324 | 16 | 4 | |
| Opponents........... | 24 | 77 | 122 | 199 | 758 | .102 | 160-320 | 30 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | JONES, Steph | 3 | 59:18 | 3 | 0 | 3.04 | 23 | .885 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 24 | 1369:47 | 71 | 0 | 3.11 | 650 | .902 | 6 | 15 | 3 |
| 1 | Lee, Alison | 1 | 20:00 | 2 | 0 | 6.00 | 8 | .800 | 0 | 0 | 0 |
| TM | EMPTY NET | 8 | 5:53 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 24 | 1454:58 | 77 | 1 | 3.18 | 681 | .898 | 6 | 15 | 3 | |
| Opponents........... | 24 | 1454:58 | 54 | 1 | 2.23 | 528 | .907 | 15 | 6 | 3 | |
| ATTENDANCE SUMMARY | SU | OPP |
| Total | 3482 | 5911 |
| Dates/Avg Per Date | 10/348 | 14/422 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| SU | 22 | 14 | 18 | 54 |
| Opponents | 26 | 27 | 24 | 77 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | Total |
| SU | 227 | 224 | 225 | 681 |
| Opponents | 185 | 183 | 154 | 528 |
Category Leaders |
All games
|
Overall Individual Statistics |
All games
| Overall: 6-15-3 • Conf: 2-11-3 • Home: 4-5-1 • Away: 2-10-2 • Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 2 | METCALFE, Taylor | 24 | 0 | 1 | 1 | 12 | .000 | +1 | 20-40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DIMMEN, Kelly | 24 | 2 | 3 | 5 | 21 | .095 | -4 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KLASSEN, Kylie | 24 | 3 | 3 | 6 | 38 | .079 | +5 | 6-12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | BERO, Katelyn | 21 | 0 | 0 | 0 | 3 | .000 | -4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TILFORD, Rachel | 24 | 1 | 2 | 3 | 6 | .167 | -1 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | GORDON, Rebecca | 24 | 3 | 5 | 8 | 36 | .083 | -3 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | MARTY, Stefanie | 24 | 5 | 11 | 16 | 62 | .081 | +2 | 15-30 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | FRUMP, Jessica | 17 | 2 | 4 | 6 | 30 | .067 | -2 | 13-26 | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FELTES, Nicole | 23 | 0 | 0 | 0 | 5 | .000 | -7 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RISING, Julie | 24 | 6 | 7 | 13 | 74 | .081 | 0 | 11-22 | 11 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 13 | MALCOLM, Janelle | 24 | 7 | 2 | 9 | 35 | .200 | -3 | 7-14 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SKELLY, Megan | 24 | 9 | 8 | 17 | 58 | .155 | +2 | 10-20 | 10 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 | BOJESKI, Cheyenne | 24 | 4 | 4 | 8 | 47 | .085 | -10 | 6-12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | LEONE, Nikki | 24 | 5 | 5 | 10 | 42 | .119 | -5 | 21-42 | 21 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 18 | KOALSKA, Keeta | 24 | 1 | 3 | 4 | 21 | .048 | -12 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BEAUDRY, Gabrielle | 24 | 1 | 2 | 3 | 36 | .028 | -7 | 12-24 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MULLAN, Lisa | 24 | 5 | 12 | 17 | 56 | .089 | -2 | 14-28 | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | 23 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 24 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285 |
| Total............... | 24 | 54 | 72 | 126 | 582 | .093 | -50 | 162-324 | 162 | 0 | 0 | 16 | 4 | 12 | 6 | 1 | 0 | 0 | 0 | 8 | 300 | |
| Opponents........... | 24 | 77 | 122 | 199 | 758 | .102 | - | 160-320 | 160 | 0 | 0 | 30 | 3 | 12 | 15 | 2 | 0 | 2 | 0 | 4 | 219 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | JONES, Steph | 3-0 | 59:18 | 3 | 3.04 | 23 | .885 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 24-24 | 1369:47 | 71 | 3.11 | 650 | .902 | 6 | 15 | 3 | 2 | 28 | 2 | 0 | 0 | 0 |
| 1 | Lee, Alison | 1-0 | 20:00 | 2 | 6.00 | 8 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 8-0 | 5:53 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 24-0 | 1454:58 | 77 | 3.18 | 681 | .898 | 6 | 15 | 3 | 2 | 30 | 3 | 1 | 0 | 0 | |
| Opponents........... | 24-0 | 1454:58 | 54 | 2.23 | 528 | .907 | 15 | 6 | 3 | 3 | 16 | 4 | 1 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 20 | MULLAN, Lisa | 24 | 2 | 7 | 9 | 15 | .133 |
| 9 | MARTY, Stefanie | 24 | 1 | 7 | 8 | 14 | .071 |
| 14 | SKELLY, Megan | 24 | 2 | 5 | 7 | 17 | .118 |
| 17 | LEONE, Nikki | 24 | 3 | 1 | 4 | 23 | .130 |
| 16 | BOJESKI, Cheyenne | 24 | 2 | 1 | 3 | 14 | .143 |
| 12 | RISING, Julie | 24 | 2 | 1 | 3 | 18 | .111 |
| 4 | KLASSEN, Kylie | 24 | 2 | 0 | 2 | 7 | .286 |
| 13 | MALCOLM, Janelle | 24 | 1 | 1 | 2 | 6 | .167 |
| 3 | DIMMEN, Kelly | 24 | 1 | 1 | 2 | 7 | .143 |
| 19 | BEAUDRY, Gabrielle | 24 | 0 | 1 | 1 | 19 | .000 |
| 8 | GORDON, Rebecca | 24 | 0 | 1 | 1 | 4 | .000 |
| 18 | KOALSKA, Keeta | 24 | 0 | 0 | 0 | 1 | .000 |
| 11 | FELTES, Nicole | 23 | 0 | 0 | 0 | 1 | .000 |
| 10 | FRUMP, Jessica | 17 | 0 | 0 | 0 | 3 | .000 |
Overall Team Statistics |
All games
| Overall: 6-15-3 • Conf: 2-11-3 • Home: 4-5-1 • Away: 2-10-2 • Neut: 0-0-0 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 54-582 | 77-758 |
| Shot pct. | .093 | .102 |
| Goals/Game | 2.2 | 3.2 |
| Shots/Game | 24.2 | 31.6 |
| Assists | 72 | 122 |
| POWER PLAYS | ||
| Goals-Power Plays | 16-147 | 30-152 |
| Conversion Percent | .109 | .197 |
| Shot Attempts | 149 | 217 |
| Shot Percent | .107 | .138 |
| GOAL BREAKDOWN | ||
| Total Goals | 54 | 77 |
| Power Play | 16 | 30 |
| Short-handed | 4 | 3 |
| Empty net | 1 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 4 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 162 | 160 |
| Minutes | 324 | 320 |
| Penalties/Game | 6.8 | 6.7 |
| Pen minutes/Game | 13.5 | 13.3 |
| Minor | 162 | 160 |
| Major | 0 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 3482 | 5911 |
| Dates/Avg Per Date | 10/348 | 14/422 |
| Neutral Site #/Avg | 0/0 |
|












