SU Ice Hockey Cume 2_14_09
SU
Cumulative Season Statistics
|
|
Overall Team Statistics |
All games
| Overall: 7-15-3 • Conf: 2-11-3 • Home: 4-5-1 • Away: 3-10-2 • Neut: 0-0-0 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 59-635 | 78-770 |
| Shot pct. | .093 | .101 |
| Goals/Game | 2.4 | 3.1 |
| Shots/Game | 25.4 | 30.8 |
| Assists | 80 | 123 |
| POWER PLAYS | ||
| Goals-Power Plays | 17-153 | 30-159 |
| Conversion Percent | .111 | .189 |
| Shot Attempts | 162 | 220 |
| Shot Percent | .105 | .136 |
| GOAL BREAKDOWN | ||
| Total Goals | 59 | 78 |
| Power Play | 17 | 30 |
| Short-handed | 4 | 3 |
| Empty net | 1 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 4 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 170 | 169 |
| Minutes | 340 | 338 |
| Penalties/Game | 6.8 | 6.8 |
| Pen minutes/Game | 13.6 | 13.5 |
| Minor | 170 | 169 |
| Major | 0 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 3482 | 5911 |
| Dates/Avg Per Date | 10/348 | 15/394 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
All games
| Overall: 7-15-3 • Conf: 2-11-3 • Home: 4-5-1 • Away: 3-10-2 • Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 2 | METCALFE, Taylor | 25 | 0 | 2 | 2 | 12 | .000 | +2 | 20-40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DIMMEN, Kelly | 25 | 2 | 4 | 6 | 22 | .091 | -1 | 7-14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KLASSEN, Kylie | 25 | 3 | 3 | 6 | 44 | .068 | +4 | 6-12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | BERO, Katelyn | 22 | 1 | 0 | 1 | 4 | .250 | -4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TILFORD, Rachel | 25 | 1 | 2 | 3 | 6 | .167 | -1 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | GORDON, Rebecca | 25 | 3 | 5 | 8 | 40 | .075 | -2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | MARTY, Stefanie | 25 | 7 | 11 | 18 | 69 | .101 | +4 | 15-30 | 15 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | FRUMP, Jessica | 18 | 2 | 5 | 7 | 38 | .053 | -1 | 15-30 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FELTES, Nicole | 24 | 1 | 1 | 2 | 6 | .167 | -6 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RISING, Julie | 25 | 6 | 9 | 15 | 76 | .079 | 0 | 11-22 | 11 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 13 | MALCOLM, Janelle | 25 | 8 | 2 | 10 | 38 | .211 | -3 | 9-18 | 9 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SKELLY, Megan | 25 | 10 | 7 | 17 | 62 | .161 | +3 | 10-20 | 10 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 | BOJESKI, Cheyenne | 25 | 4 | 5 | 9 | 51 | .078 | -9 | 6-12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | LEONE, Nikki | 25 | 4 | 6 | 10 | 45 | .089 | -4 | 21-42 | 21 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 18 | KOALSKA, Keeta | 25 | 1 | 3 | 4 | 21 | .048 | -12 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BEAUDRY, Gabrielle | 25 | 1 | 3 | 4 | 38 | .026 | -4 | 12-24 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MULLAN, Lisa | 25 | 5 | 12 | 17 | 63 | .079 | -1 | 15-30 | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | 23 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 25 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 |
| Total............... | 25 | 59 | 80 | 139 | 635 | .093 | -35 | 170-340 | 170 | 0 | 0 | 17 | 4 | 13 | 7 | 1 | 0 | 0 | 0 | 8 | 306 | |
| Opponents........... | 25 | 78 | 123 | 201 | 770 | .101 | - | 169-338 | 169 | 0 | 0 | 30 | 3 | 12 | 15 | 2 | 0 | 2 | 0 | 4 | 227 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 41 | SCHOEDEL, Lucy | 25-25 | 1429:22 | 72 | 3.02 | 661 | .902 | 6 | 15 | 3 | 2 | 28 | 2 | 0 | 0 | 0 |
| 30 | JONES, Steph | 3-0 | 59:18 | 3 | 3.04 | 23 | .885 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Lee, Alison | 1-0 | 20:00 | 2 | 6.00 | 8 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 9-0 | 6:18 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 25-0 | 1514:58 | 78 | 3.09 | 692 | .899 | 6 | 15 | 3 | 2 | 30 | 3 | 1 | 0 | 0 | |
| Opponents........... | 25-0 | 1514:58 | 59 | 2.34 | 576 | .907 | 15 | 6 | 3 | 3 | 17 | 4 | 1 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 9 | MARTY, Stefanie | 25 | 2 | 7 | 9 | 16 | .125 |
| 20 | MULLAN, Lisa | 25 | 2 | 7 | 9 | 17 | .118 |
| 14 | SKELLY, Megan | 25 | 3 | 4 | 7 | 19 | .158 |
| 12 | RISING, Julie | 25 | 2 | 3 | 5 | 18 | .111 |
| 17 | LEONE, Nikki | 25 | 2 | 2 | 4 | 23 | .087 |
| 16 | BOJESKI, Cheyenne | 25 | 2 | 1 | 3 | 16 | .125 |
| 4 | KLASSEN, Kylie | 25 | 2 | 0 | 2 | 8 | .250 |
| 13 | MALCOLM, Janelle | 25 | 1 | 1 | 2 | 7 | .143 |
| 3 | DIMMEN, Kelly | 25 | 1 | 1 | 2 | 7 | .143 |
| 19 | BEAUDRY, Gabrielle | 25 | 0 | 1 | 1 | 19 | .000 |
| 8 | GORDON, Rebecca | 25 | 0 | 1 | 1 | 6 | .000 |
| 18 | KOALSKA, Keeta | 25 | 0 | 0 | 0 | 1 | .000 |
| 11 | FELTES, Nicole | 24 | 0 | 0 | 0 | 1 | .000 |
| 10 | FRUMP, Jessica | 18 | 0 | 0 | 0 | 4 | .000 |
Category Leaders |
All games
|
Combined Team Statistics |
All games
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 01 at Colgate L 3-4 518 Oct 03 at #2 Wisconsin L 0-3 1216 Oct 04 at #2 Wisconsin L 0-8 1187 *10/10/08 at Robert Morris L 0-1 302 *10/11/08 at Robert Morris L 2-3 268 Oct 17 at Quinnipiac L 2-4 321 Oct 18 at Quinnipiac W 2-0 258 Oct 31 SACRED HEART W 10-0 450 Nov 01 SACRED HEART W 7-3 350 *Nov 14 MERCYHURST L 1-4 318 *Nov 15 MC L 1-7 387 *Nov 21 at Wayne State L 3-5 164 *Nov 22 at Wayne State L 2-5 145 *Dec 05 at #9 MC L 1-5 576 *Dec 06 at #9 MC L 2-9 536 *Jan 09 ROBERT MORRIS L 1-3 354 *Jan 10 ROBERT MORRIS T OT 2-2 269 *Jan 17 at Niagara T OT 1-1 - *Jan 18 at Niagara T OT 1-1 281 *Jan 23 #10 WAYNE STATE L 2-3 389 *Jan 24 #10 WAYNE STATE L 1-3 302 *01/30/09 NIAGARA W 2-1 371 *01/31/09 NIAGARA W 3-1 292 Feb 13 at Sacred Heart W 5-1 139 Feb 14 at Sacred Heart W 5-1 - |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 59-635 | 78-770 |
| Shot pct. | .093 | .101 |
| Goals/Game | 2.4 | 3.1 |
| Shots/Game | 25.4 | 30.8 |
| POWER PLAYS | ||
| Goals-Power Plays | 17-153 | 30-159 |
| Conversion Percent | .111 | .189 |
| Shot Attempts | 162 | 220 |
| Shot Percent | .105 | .136 |
| GOAL BREAKDOWN | ||
| Power Play | 17 | 30 |
| Short-handed | 4 | 3 |
| Empty net | 1 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 4 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 170 | 169 |
| Minutes | 340 | 338 |
| Penalties/Game | 6.8 | 6.8 |
| Pen minutes/Game | 13.6 | 13.5 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-15-3 | 4-5-1 | 3-10-2 | 0-0-0 |
| CONFERENCE | 2-11-3 | 2-5-1 | 0-6-2 | 0-0-0 |
| NON-CONFERENCE | 5-4-0 | 2-0-0 | 3-4-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 9 | MARTY, Stefanie | 25 | 7 | 11 | 18 | 69 | .101 | 15-30 | 2 | 1 |
| 14 | SKELLY, Megan | 25 | 10 | 7 | 17 | 62 | .161 | 10-20 | 3 | 2 |
| 20 | MULLAN, Lisa | 25 | 5 | 12 | 17 | 63 | .079 | 15-30 | 2 | 0 |
| 12 | RISING, Julie | 25 | 6 | 9 | 15 | 76 | .079 | 11-22 | 2 | 1 |
| 13 | MALCOLM, Janelle | 25 | 8 | 2 | 10 | 38 | .211 | 9-18 | 1 | 0 |
| 17 | LEONE, Nikki | 25 | 4 | 6 | 10 | 45 | .089 | 21-42 | 2 | 0 |
| 16 | BOJESKI, Cheyenne | 25 | 4 | 5 | 9 | 51 | .078 | 6-12 | 2 | 0 |
| 8 | GORDON, Rebecca | 25 | 3 | 5 | 8 | 40 | .075 | 5-10 | 0 | 0 |
| 10 | FRUMP, Jessica | 18 | 2 | 5 | 7 | 38 | .053 | 15-30 | 0 | 0 |
| 4 | KLASSEN, Kylie | 25 | 3 | 3 | 6 | 44 | .068 | 6-12 | 2 | 0 |
| 3 | DIMMEN, Kelly | 25 | 2 | 4 | 6 | 22 | .091 | 7-14 | 1 | 0 |
| 19 | BEAUDRY, Gabrielle | 25 | 1 | 3 | 4 | 38 | .026 | 12-24 | 0 | 0 |
| 18 | KOALSKA, Keeta | 25 | 1 | 3 | 4 | 21 | .048 | 5-10 | 0 | 0 |
| 7 | TILFORD, Rachel | 25 | 1 | 2 | 3 | 6 | .167 | 6-12 | 0 | 0 |
| 11 | FELTES, Nicole | 24 | 1 | 1 | 2 | 6 | .167 | 2-4 | 0 | 0 |
| 2 | METCALFE, Taylor | 25 | 0 | 2 | 2 | 12 | .000 | 20-40 | 0 | 0 |
| 6 | BERO, Katelyn | 22 | 1 | 0 | 1 | 4 | .250 | 0-0 | 0 | 0 |
| 23 | 23 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 29 | 29 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 25 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| TM | TEAM | 9 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 25 | 59 | 80 | 139 | 635 | .093 | 170-340 | 17 | 4 | |
| Opponents........... | 25 | 78 | 123 | 201 | 770 | .101 | 169-338 | 30 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 41 | SCHOEDEL, Lucy | 25 | 1429:22 | 72 | 0 | 3.02 | 661 | .902 | 6 | 15 | 3 |
| 30 | JONES, Steph | 3 | 59:18 | 3 | 0 | 3.04 | 23 | .885 | 0 | 0 | 0 |
| 1 | Lee, Alison | 1 | 20:00 | 2 | 0 | 6.00 | 8 | .800 | 0 | 0 | 0 |
| TM | EMPTY NET | 9 | 6:18 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 25 | 1514:58 | 78 | 1 | 3.09 | 692 | .899 | 6 | 15 | 3 | |
| Opponents........... | 25 | 1514:58 | 59 | 1 | 2.34 | 576 | .907 | 15 | 6 | 3 | |
| ATTENDANCE SUMMARY | SU | OPP |
| Total | 3482 | 5911 |
| Dates/Avg Per Date | 10/348 | 15/394 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| SU | 23 | 15 | 21 | 59 |
| Opponents | 26 | 27 | 25 | 78 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | Total |
| SU | 231 | 230 | 226 | 692 |
| Opponents | 195 | 209 | 166 | 576 |












