Syracuse Ice Hockey Cume 2_21_09
SU
Cumulative Season Statistics
|
|
Overall Team Statistics |
All games
| Overall: 9-15-3 • Conf: 2-11-3 • Home: 6-5-1 • Away: 3-10-2 • Neut: 0-0-0 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 66-699 | 79-805 |
| Shot pct. | .094 | .098 |
| Goals/Game | 2.4 | 2.9 |
| Shots/Game | 25.9 | 29.8 |
| Assists | 90 | 124 |
| POWER PLAYS | ||
| Goals-Power Plays | 18-163 | 30-168 |
| Conversion Percent | .110 | .179 |
| Shot Attempts | 180 | 225 |
| Shot Percent | .100 | .133 |
| GOAL BREAKDOWN | ||
| Total Goals | 66 | 79 |
| Power Play | 18 | 30 |
| Short-handed | 5 | 3 |
| Empty net | 2 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 4 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 179 | 180 |
| Minutes | 358 | 360 |
| Penalties/Game | 6.6 | 6.7 |
| Pen minutes/Game | 13.3 | 13.3 |
| Minor | 179 | 180 |
| Major | 0 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 4073 | 5911 |
| Dates/Avg Per Date | 12/339 | 15/394 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
All games
| Overall: 9-15-3 • Conf: 2-11-3 • Home: 6-5-1 • Away: 3-10-2 • Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 2 | METCALFE, Taylor | 27 | 0 | 2 | 2 | 12 | .000 | +3 | 20-40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DIMMEN, Kelly | 27 | 2 | 4 | 6 | 26 | .077 | +2 | 7-14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KLASSEN, Kylie | 27 | 3 | 3 | 6 | 47 | .064 | +3 | 6-12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | BERO, Katelyn | 24 | 1 | 0 | 1 | 4 | .250 | -4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TILFORD, Rachel | 27 | 1 | 3 | 4 | 7 | .143 | 0 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | GORDON, Rebecca | 27 | 4 | 5 | 9 | 44 | .091 | -1 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | MARTY, Stefanie | 27 | 9 | 12 | 21 | 76 | .118 | +7 | 15-30 | 15 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | FRUMP, Jessica | 20 | 3 | 5 | 8 | 40 | .075 | 0 | 15-30 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FELTES, Nicole | 26 | 1 | 1 | 2 | 6 | .167 | -6 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RISING, Julie | 27 | 6 | 11 | 17 | 84 | .071 | +2 | 11-22 | 11 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 13 | MALCOLM, Janelle | 27 | 8 | 3 | 11 | 41 | .195 | -2 | 11-22 | 11 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | SKELLY, Megan | 27 | 11 | 8 | 19 | 64 | .172 | +5 | 10-20 | 10 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 | BOJESKI, Cheyenne | 27 | 4 | 6 | 10 | 59 | .068 | -8 | 6-12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | LEONE, Nikki | 27 | 5 | 6 | 11 | 53 | .094 | 0 | 22-44 | 22 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 18 | KOALSKA, Keeta | 27 | 2 | 4 | 6 | 25 | .080 | -10 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BEAUDRY, Gabrielle | 27 | 1 | 3 | 4 | 46 | .022 | -2 | 13-26 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MULLAN, Lisa | 27 | 5 | 14 | 19 | 65 | .077 | 0 | 15-30 | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | 23 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 27 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
| Total............... | 27 | 66 | 90 | 156 | 699 | .094 | -11 | 179-358 | 179 | 0 | 0 | 18 | 5 | 14 | 9 | 1 | 0 | 0 | 0 | 8 | 315 | |
| Opponents........... | 27 | 79 | 124 | 203 | 805 | .098 | - | 180-360 | 180 | 0 | 0 | 30 | 3 | 13 | 15 | 2 | 0 | 2 | 0 | 4 | 257 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | JONES, Steph | 4-0 | 89:29 | 3 | 2.01 | 30 | .909 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 27-27 | 1519:11 | 73 | 2.88 | 688 | .904 | 9 | 15 | 3 | 2 | 28 | 2 | 0 | 0 | 0 |
| 1 | Lee, Alison | 1-0 | 20:00 | 2 | 6.00 | 8 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 10-0 | 6:18 | 1 | - | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 27-0 | 1634:58 | 79 | 2.90 | 726 | .902 | 9 | 15 | 3 | 3 | 30 | 3 | 1 | 0 | 0 | |
| Opponents........... | 27-0 | 1634:58 | 66 | 2.42 | 633 | .906 | 15 | 9 | 3 | 3 | 18 | 5 | 2 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 20 | MULLAN, Lisa | 27 | 2 | 8 | 10 | 18 | .111 |
| 9 | MARTY, Stefanie | 27 | 2 | 7 | 9 | 17 | .118 |
| 14 | SKELLY, Megan | 27 | 4 | 4 | 8 | 20 | .200 |
| 12 | RISING, Julie | 27 | 2 | 3 | 5 | 19 | .105 |
| 17 | LEONE, Nikki | 27 | 2 | 2 | 4 | 27 | .074 |
| 16 | BOJESKI, Cheyenne | 27 | 2 | 1 | 3 | 18 | .111 |
| 4 | KLASSEN, Kylie | 27 | 2 | 0 | 2 | 8 | .250 |
| 13 | MALCOLM, Janelle | 27 | 1 | 1 | 2 | 9 | .111 |
| 3 | DIMMEN, Kelly | 27 | 1 | 1 | 2 | 7 | .143 |
| 19 | BEAUDRY, Gabrielle | 27 | 0 | 1 | 1 | 24 | .000 |
| 8 | GORDON, Rebecca | 27 | 0 | 1 | 1 | 6 | .000 |
| 18 | KOALSKA, Keeta | 27 | 0 | 0 | 0 | 2 | .000 |
| 11 | FELTES, Nicole | 26 | 0 | 0 | 0 | 1 | .000 |
| 10 | FRUMP, Jessica | 20 | 0 | 0 | 0 | 4 | .000 |
Category Leaders |
All games
|
Combined Team Statistics |
All games
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 01 at Colgate L 3-4 518 Oct 03 at #2 Wisconsin L 0-3 1216 Oct 04 at #2 Wisconsin L 0-8 1187 *10/10/08 at Robert Morris L 0-1 302 *10/11/08 at Robert Morris L 2-3 268 Oct 17 at Quinnipiac L 2-4 321 Oct 18 at Quinnipiac W 2-0 258 Oct 31 SACRED HEART W 10-0 450 Nov 01 SACRED HEART W 7-3 350 *Nov 14 MERCYHURST L 1-4 318 *Nov 15 MC L 1-7 387 *Nov 21 at Wayne State L 3-5 164 *Nov 22 at Wayne State L 2-5 145 *Dec 05 at #9 MC L 1-5 576 *Dec 06 at #9 MC L 2-9 536 *Jan 09 ROBERT MORRIS L 1-3 354 *Jan 10 ROBERT MORRIS T OT 2-2 269 *Jan 17 at Niagara T OT 1-1 - *Jan 18 at Niagara T OT 1-1 281 *Jan 23 #10 WAYNE STATE L 2-3 389 *Jan 24 #10 WAYNE STATE L 1-3 302 *01/30/09 NIAGARA W 2-1 371 *01/31/09 NIAGARA W 3-1 292 Feb 13 at Sacred Heart W 5-1 139 Feb 14 at Sacred Heart W 5-1 - 02/20/2009 ST. ANSELM W 3-0 289 02/21/2009 ST. ANSELM W 4-1 302 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 66-699 | 79-805 |
| Shot pct. | .094 | .098 |
| Goals/Game | 2.4 | 2.9 |
| Shots/Game | 25.9 | 29.8 |
| POWER PLAYS | ||
| Goals-Power Plays | 18-163 | 30-168 |
| Conversion Percent | .110 | .179 |
| Shot Attempts | 180 | 225 |
| Shot Percent | .100 | .133 |
| GOAL BREAKDOWN | ||
| Power Play | 18 | 30 |
| Short-handed | 5 | 3 |
| Empty net | 2 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 4 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 179 | 180 |
| Minutes | 358 | 360 |
| Penalties/Game | 6.6 | 6.7 |
| Pen minutes/Game | 13.3 | 13.3 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-15-3 | 6-5-1 | 3-10-2 | 0-0-0 |
| CONFERENCE | 2-11-3 | 2-5-1 | 0-6-2 | 0-0-0 |
| NON-CONFERENCE | 7-4-0 | 4-0-0 | 3-4-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 9 | MARTY, Stefanie | 27 | 9 | 12 | 21 | 76 | .118 | 15-30 | 2 | 1 |
| 14 | SKELLY, Megan | 27 | 11 | 8 | 19 | 64 | .172 | 10-20 | 4 | 2 |
| 20 | MULLAN, Lisa | 27 | 5 | 14 | 19 | 65 | .077 | 15-30 | 2 | 0 |
| 12 | RISING, Julie | 27 | 6 | 11 | 17 | 84 | .071 | 11-22 | 2 | 1 |
| 13 | MALCOLM, Janelle | 27 | 8 | 3 | 11 | 41 | .195 | 11-22 | 1 | 0 |
| 17 | LEONE, Nikki | 27 | 5 | 6 | 11 | 53 | .094 | 22-44 | 2 | 1 |
| 16 | BOJESKI, Cheyenne | 27 | 4 | 6 | 10 | 59 | .068 | 6-12 | 2 | 0 |
| 8 | GORDON, Rebecca | 27 | 4 | 5 | 9 | 44 | .091 | 7-14 | 0 | 0 |
| 10 | FRUMP, Jessica | 20 | 3 | 5 | 8 | 40 | .075 | 15-30 | 0 | 0 |
| 4 | KLASSEN, Kylie | 27 | 3 | 3 | 6 | 47 | .064 | 6-12 | 2 | 0 |
| 3 | DIMMEN, Kelly | 27 | 2 | 4 | 6 | 26 | .077 | 7-14 | 1 | 0 |
| 18 | KOALSKA, Keeta | 27 | 2 | 4 | 6 | 25 | .080 | 5-10 | 0 | 0 |
| 19 | BEAUDRY, Gabrielle | 27 | 1 | 3 | 4 | 46 | .022 | 13-26 | 0 | 0 |
| 7 | TILFORD, Rachel | 27 | 1 | 3 | 4 | 7 | .143 | 9-18 | 0 | 0 |
| 11 | FELTES, Nicole | 26 | 1 | 1 | 2 | 6 | .167 | 2-4 | 0 | 0 |
| 2 | METCALFE, Taylor | 27 | 0 | 2 | 2 | 12 | .000 | 20-40 | 0 | 0 |
| 6 | BERO, Katelyn | 24 | 1 | 0 | 1 | 4 | .250 | 0-0 | 0 | 0 |
| 23 | 23 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 29 | 29 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 27 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| TM | TEAM | 10 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 27 | 66 | 90 | 156 | 699 | .094 | 179-358 | 18 | 5 | |
| Opponents........... | 27 | 79 | 124 | 203 | 805 | .098 | 180-360 | 30 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | JONES, Steph | 4 | 89:29 | 3 | 0 | 2.01 | 30 | .909 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 27 | 1519:11 | 73 | 0 | 2.88 | 688 | .904 | 9 | 15 | 3 |
| 1 | Lee, Alison | 1 | 20:00 | 2 | 0 | 6.00 | 8 | .800 | 0 | 0 | 0 |
| TM | EMPTY NET | 10 | 6:18 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 27 | 1634:58 | 79 | 1 | 2.90 | 726 | .902 | 9 | 15 | 3 | |
| Opponents........... | 27 | 1634:58 | 66 | 2 | 2.42 | 633 | .906 | 15 | 9 | 3 | |
| ATTENDANCE SUMMARY | SU | OPP |
| Total | 4073 | 5911 |
| Dates/Avg Per Date | 12/339 | 15/394 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| SU | 26 | 16 | 24 | 66 |
| Opponents | 27 | 27 | 25 | 79 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | Total |
| SU | 247 | 242 | 232 | 726 |
| Opponents | 206 | 233 | 188 | 633 |













