Syracuse
Season Schedule/Results & Leaders
2008-09 Syracuse Women's Basketball
Syracuse Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (10-6) (6-8) (1-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (12-4) (8-0) (3-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7 p.m. at Siena College W 89-75 1235 (33)JONES, Chandrea (14)WARD, Juanita
11/16/08 3 p.m. at Maryland Eastern Shore W 68-28 1597 (20)WARD, Juanita (15)WARD, Juanita
11/19/08 7 p.m. at # 17/18 Ohio State 71-78 L 2390 (23)MORROW, Erica (15)MICHAEL, Nicole
11/22/08 1 p.m. PORTLAND STATE WOT 82-77 570 (27)MORROW, Erica (13)JONES, Chandrea
11/25/08 8 p.m. ! vs Jackson State W 85-74 5804 (24)MORROW, Erica (9)JONES, Chandrea
11/26/08 5 p.m. ! at Alaska Anchorage 57-58 L 5385 (24)MORROW, Erica (15)JONES, Chandrea
11/30/08 1 p.m. @ LONGWOOD W 72-40 563 (14)MICHAEL, Nicole (13)JONES, Chandrea
12/02/08 7 p.m. LEHIGH W 69-60 423 (18)JONES, Chandrea (11)MICHAEL, Nicole
12/06/08 1 p.m. DELAWARE STATE W 56-37 548 (15)MORROW, Erica (9)MORROW, Erica
(9)WARD, Juanita
12/14/08 1 p.m. NIAGARA W 93-54 528 (20)WARD, Juanita (10)ASH, Tyler
12/21/08 4 p.m. OHIO W 67-62 526 (23)MICHAEL, Nicole (11)JONES, Chandrea
12/28/08 1 p.m. at St. Bonaventure W 69-68 678 (23)MORROW, Erica (11)WARD, Juanita
12/30/08 Noon PRINCETON W 70-61 768 (21)MORROW, Erica (8)MICHAEL, Nicole
01/03/09 3 p.m. * at Georgetown 73-80 L 903 (29)MORROW, Erica (8)JONES, Chandrea
01/06/09 7 p.m. * # 17/16 RUTGERS W 68-54 1019 (17)MORROW, Erica (14)MICHAEL, Nicole
01/10/09 7:30 p.m. * at Cincinnati W 71-70 543 (18)WARD, Juanita (6)MICHAEL, Nicole
01/13/09 7 p.m. * SETON HALL 66-70 L 1056 (22)MICHAEL, Nicole (8)JONES, Chandrea
01/17/09 2 p.m. * at # 1/1 Connecticut 53-107 L 13086 (15)JONES, Chandrea (5)MICHAEL, Nicole
(5)WARD, Juanita
01/24/09 1 p.m. * # 25/RV PITTSBURGH 75-77 L 1647 (23)JONES, Chandrea (10)JONES, Chandrea
01/27/09 7 p.m. * at Marquette W 66-55 1497 (22)JONES, Chandrea (11)JONES, Chandrea
01/31/09 1 p.m. * VILLANOVA 51-69 L 1370 (15)WARD, Juanita (6)JONES, Chandrea
02/03/09 7 p.m. * at # 5/10 Louisville 57-78 L 5063 (18)JONES, Chandrea (10)JONES, Chandrea
02/08/09 4 p.m. * USF 79-88 L 1600 (27)MICHAEL, Nicole (13)MICHAEL, Nicole
02/14/09 2 p.m. * at St. John's W 79-78 1248 (23)MICHAEL, Nicole (12)MICHAEL, Nicole
02/17/09 8 p.m. * RV/RV DEPAUL 79-87 L 797 (19)MORROW, Erica (10)JONES, Chandrea
02/22/09 6 p.m. * GEORGETOWN 72-73 L 863 (23)JONES, Chandrea (13)MICHAEL, Nicole
02/24/09 7 p.m. * at No. 23/22 Notre Dame 79-90 L 5640 (18)MORROW, Erica (11)JONES, Chandrea
02/28/09 2 p.m. * at West Virginia 68-69 L 3257 (27)JONES, Chandrea (13)MICHAEL, Nicole
03/02/09 7 p.m. * PROVIDENCE W 78-72 952 (22)MICHAEL, Nicole (10)JONES, Chandrea
03/06/09 Noon # vs St. John's 61-63 L 8743 (11)WARD, Juanita (15)JONES, Chandrea
03/18/09 7 p.m. $ CANISIUS W 90-65 376 (26)JONES, Chandrea (12)JONES, Chandrea
03/22/09 2 p.m. % at Bowling Green 69-72 L 2072 (22)MICHAEL, Nicole (13)MICHAEL, Nicole
! = Great Alaska Shootout (Anchorage, Alaska)
@ = Manley Field House (Syracuse, N.Y.)
# = BIG EAST Championship First Round (Hartford, Conn.)
$ = WNIT First Round (Syracuse, N.Y.)
% = WNIT Second Round (Bowling Green, Ohio)
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 13606 850
AWAY.................... 14 44594 3185
NEUTRAL................. 2 14547 7274
TOTAL................... 32 72747 2273
Season Box Score
2008-09 Syracuse Women's Basketball
Syracuse Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (10-6) (6-8) (1-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (12-4) (8-0) (3-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 JONES, Chandrea.... 32-32 1014 31.7 177-447 .396 31-98 .316 157-212 .741 114 167 281 8.8 66 0 58 89 14 59 542 16.9
21 MORROW, Erica...... 31-31 1012 32.6 163-452 .361 63-204 .309 98-136 .721 46 86 132 4.3 58 1 87 87 3 74 487 15.7
32 MICHAEL, Nicole.... 29-29 776 26.8 155-324 .478 17-55 .309 98-136 .721 101 145 246 8.5 77 3 27 67 25 29 425 14.7
15 WARD, Juanita...... 31-0 633 20.4 93-240 .388 4-16 .250 77-106 .726 75 115 190 6.1 54 1 18 63 6 34 267 8.6
04 MURRAY, Vionca..... 29-28 608 21.0 68-130 .523 0-0 .000 46-58 .793 46 53 99 3.4 59 0 4 40 7 6 182 6.3
11 HARRIS, Tasha...... 32-31 878 27.4 38-133 .286 27-89 .303 16-19 .842 8 37 45 1.4 67 2 146 90 1 32 119 3.7
14 BERRY, Troya....... 31-2 334 10.8 24-55 .436 0-0 .000 27-52 .519 24 34 58 1.9 62 1 1 26 8 10 75 2.4
05 LAMPKINS, Lynnae... 20-0 219 11.0 13-49 .265 8-29 .276 5-6 .833 3 16 19 1.0 14 0 26 26 1 9 39 2.0
44 LISNERE,Lina....... 19-0 214 11.3 11-35 .314 4-15 .267 10-12 .833 9 24 33 1.7 14 0 4 12 2 8 36 1.9
23 ASH, Tyler......... 30-5 282 9.4 23-61 .377 3-12 .250 6-11 .545 29 55 84 2.8 28 0 15 30 5 15 55 1.8
02 GOBUTY, Marisa..... 32-2 433 13.5 20-76 .263 6-34 .176 9-17 .529 17 22 39 1.2 27 0 12 16 1 13 55 1.7
10 GREENE, Carniece... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
01 WILLIAMS, Chanieka. 4-0 20 5.0 0-4 .000 0-0 .000 0-0 .000 0 2 2 0.5 0 0 1 3 0 2 0 0.0
TEAM............... 72 66 138 4.3 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 785-2006 .391 163-552 .295 549-765 .718 544 822 1366 42.7 526 8 399 554 73 291 2282 71.3
Opponents.......... 32 6426 778-1937 .402 236-723 .326 397-568 .699 430 781 1211 37.8 616 11 494 582 133 265 2189 68.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Syracuse...................... 1074 1197 11 - 2282
Opponents..................... 1055 1128 6 - 2189
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Syracuse...................... 108 10 118
Opponents..................... 70 5 75
Overall/Conference Statistics
2008-09 Syracuse Women's Basketball
Syracuse Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Chandrea..... 32-32 31.7 .396 .316 .741 8.8 1.8 59 14 16.9 16-16 32.8 .372 .310 .741 8.1 1.4 22 6 17.4
MORROW, Erica....... 31-31 32.6 .361 .309 .721 4.3 2.8 74 3 15.7 15-15 33.9 .328 .302 .683 4.2 3.5 32 2 13.2
MICHAEL, Nicole..... 29-29 26.8 .478 .309 .721 8.5 0.9 29 25 14.7 16-16 27.8 .487 .333 .760 7.9 1.1 18 11 16.9
WARD, Juanita....... 31-0 20.4 .388 .250 .726 6.1 0.6 34 6 8.6 15-0 17.3 .390 .200 .682 3.7 0.4 13 2 6.3
MURRAY, Vionca...... 29-28 21.0 .523 .000 .793 3.4 0.1 6 7 6.3 16-16 22.1 .507 .000 .757 3.7 0.1 4 5 6.5
HARRIS, Tasha....... 32-31 27.4 .286 .303 .842 1.4 4.6 32 1 3.7 16-16 28.1 .250 .318 1.000 1.2 4.9 10 0 2.9
BERRY, Troya........ 31-2 10.8 .436 .000 .519 1.9 0.0 10 8 2.4 16-0 9.1 .435 .000 .536 1.6 0.0 2 3 2.2
LAMPKINS, Lynnae.... 20-0 11.0 .265 .276 .833 1.0 1.3 9 1 2.0 13-0 10.5 .250 .357 .833 1.2 1.2 5 0 1.7
LISNERE,Lina........ 19-0 11.3 .314 .267 .833 1.7 0.2 8 2 1.9 8-0 7.4 .333 .286 .750 1.0 0.3 0 0 1.6
ASH, Tyler.......... 30-5 9.4 .377 .250 .545 2.8 0.5 15 5 1.8 15-0 8.2 .429 .667 .500 2.3 0.5 3 3 1.9
GOBUTY, Marisa...... 32-2 13.5 .263 .176 .529 1.2 0.4 13 1 1.7 16-1 12.3 .286 .143 .500 1.2 0.1 3 0 1.6
GREENE, Carniece.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
WILLIAMS, Chanieka.. 4-0 5.0 .000 .000 .000 0.5 0.3 2 0 0.0
Total............... 32 .391 .295 .718 42.7 12.5 291 73 71.3 16 .387 .307 .717 39.4 12.9 112 32 69.6
Opponents........... 32 .402 .326 .699 37.8 15.4 265 133 68.4 16 .440 .351 .717 39.2 17.4 140 79 76.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES, Chandrea..... 177-447 .396 31-98 .316 157-212 .741 542 16.9 90-242 .372 18-58 .310 80-108 .741 278 17.4
MORROW, Erica....... 163-452 .361 63-204 .309 98-136 .721 487 15.7 64-195 .328 29-96 .302 41-60 .683 198 13.2
MICHAEL, Nicole..... 155-324 .478 17-55 .309 98-136 .721 425 14.7 92-189 .487 13-39 .333 73-96 .760 270 16.9
WARD, Juanita....... 93-240 .388 4-16 .250 77-106 .726 267 8.6 39-100 .390 1-5 .200 15-22 .682 94 6.3
MURRAY, Vionca...... 68-130 .523 0-0 .000 46-58 .793 182 6.3 38-75 .507 0-0 .000 28-37 .757 104 6.5
HARRIS, Tasha....... 38-133 .286 27-89 .303 16-19 .842 119 3.7 15-60 .250 14-44 .318 3-3 1.000 47 2.9
BERRY, Troya........ 24-55 .436 0-0 .000 27-52 .519 75 2.4 10-23 .435 0-0 .000 15-28 .536 35 2.2
LAMPKINS, Lynnae.... 13-49 .265 8-29 .276 5-6 .833 39 2.0 6-24 .250 5-14 .357 5-6 .833 22 1.7
LISNERE,Lina........ 11-35 .314 4-15 .267 10-12 .833 36 1.9 4-12 .333 2-7 .286 3-4 .750 13 1.6
ASH, Tyler.......... 23-61 .377 3-12 .250 6-11 .545 55 1.8 12-28 .429 2-3 .667 2-4 .500 28 1.9
GOBUTY, Marisa...... 20-76 .263 6-34 .176 9-17 .529 55 1.7 10-35 .286 2-14 .143 3-6 .500 25 1.6
GREENE, Carniece.... 0-0 .000 0-0 .000 0-0 .000 0 0.0
WILLIAMS, Chanieka.. 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 785-2006 .391 163-552 .295 549-765 .718 2282 71.3 380-983 .387 86-280 .307 268-374 .717 1114 69.6
Opponents........... 778-1937 .402 236-723 .326 397-568 .699 2189 68.4 433-985 .440 125-356 .351 226-315 .717 1217 76.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JONES, Chandrea..... 114 167 281 66 0 58 89 0.7 542 55 75 130 40 0 23 44 0.5 278
MORROW, Erica....... 46 86 132 58 1 87 87 1.0 487 22 41 63 32 1 53 41 1.3 198
MICHAEL, Nicole..... 101 145 246 77 3 27 67 0.4 425 53 74 127 41 1 18 43 0.4 270
WARD, Juanita....... 75 115 190 54 1 18 63 0.3 267 14 42 56 25 0 6 24 0.3 94
MURRAY, Vionca...... 46 53 99 59 0 4 40 0.1 182 29 30 59 32 0 1 21 0.0 104
HARRIS, Tasha....... 8 37 45 67 2 146 90 1.6 119 2 17 19 37 0 78 44 1.8 47
BERRY, Troya........ 24 34 58 62 1 1 26 0.0 75 13 13 26 25 0 0 7 0.0 35
LAMPKINS, Lynnae.... 3 16 19 14 0 26 26 1.0 39 2 13 15 10 0 15 16 0.9 22
LISNERE,Lina........ 9 24 33 14 0 4 12 0.3 36 2 6 8 4 0 2 4 0.5 13
ASH, Tyler.......... 29 55 84 28 0 15 30 0.5 55 15 20 35 12 0 8 8 1.0 28
GOBUTY, Marisa...... 17 22 39 27 0 12 16 0.8 55 10 9 19 14 0 2 4 0.5 25
GREENE, Carniece.... 0 0 0 0 0 0 0 0.0 0
WILLIAMS, Chanieka.. 0 2 2 0 0 1 3 0.3 0
Total............... 544 822 1366 526 8 399 554 0.7 2282 256 375 631 272 2 206 258 0.8 1114
Opponents........... 430 781 1211 616 11 494 582 0.8 2189 228 400 628 305 8 279 252 1.1 1217
Combined Team Statistics
2008-09 Syracuse Women's Basketball
Syracuse Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (10-6) (6-8) (1-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (12-4) (8-0) (3-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 at Siena College W 89-75 1235
11/16/08 at Maryland Eastern Shore W 68-28 1597
11/19/08 at # 17/18 Ohio State L 71-78 2390
11/22/08 PORTLAND STATE W OT 82-77 570
!11/25/08 vs Jackson State W 85-74 5804
!11/26/08 at Alaska Anchorage L 57-58 5385
@11/30/08 LONGWOOD W 72-40 563
12/02/08 LEHIGH W 69-60 423
12/06/08 DELAWARE STATE W 56-37 548
12/14/08 NIAGARA W 93-54 528
12/21/08 OHIO W 67-62 526
12/28/08 at St. Bonaventure W 69-68 678
12/30/08 PRINCETON W 70-61 768
*01/03/09 at Georgetown L 73-80 903
*01/06/09 # 17/16 RUTGERS W 68-54 1019
*01/10/09 at Cincinnati W 71-70 543
*01/13/09 SETON HALL L 66-70 1056
*01/17/09 at # 1/1 Connecticut L 53-107 13086
*01/24/09 # 25/RV PITTSBURGH L 75-77 1647
*01/27/09 at Marquette W 66-55 1497
*01/31/09 VILLANOVA L 51-69 1370
*02/03/09 at # 5/10 Louisville L 57-78 5063
*02/08/09 USF L 79-88 1600
*02/14/09 at St. John's W 79-78 1248
*02/17/09 RV/RV DEPAUL L 79-87 797
*02/22/09 GEORGETOWN L 72-73 863
*02/24/09 at No. 23/22 Notre Dame L 79-90 5640
*02/28/09 at West Virginia L 68-69 3257
*03/02/09 PROVIDENCE W 78-72 952
#03/06/09 vs St. John's L 61-63 8743
$03/18/09 CANISIUS W 90-65 376
%03/22/09 at Bowling Green L 69-72 2072
! = Great Alaska Shootout (Anchorage, Alaska)
@ = Manley Field House (Syracuse, N.Y.)
# = BIG EAST Championship First Round (Hartford, Conn.)
$ = WNIT First Round (Syracuse, N.Y.)
% = WNIT Second Round (Bowling Green, Ohio)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 JONES, Chandrea..... 32-32 31.7 .396 .316 .741 8.8 1.8 59 14 16.9
21 MORROW, Erica....... 31-31 32.6 .361 .309 .721 4.3 2.8 74 3 15.7
32 MICHAEL, Nicole..... 29-29 26.8 .478 .309 .721 8.5 0.9 29 25 14.7
15 WARD, Juanita....... 31-0 20.4 .388 .250 .726 6.1 0.6 34 6 8.6
04 MURRAY, Vionca...... 29-28 21.0 .523 .000 .793 3.4 0.1 6 7 6.3
11 HARRIS, Tasha....... 32-31 27.4 .286 .303 .842 1.4 4.6 32 1 3.7
14 BERRY, Troya........ 31-2 10.8 .436 .000 .519 1.9 0.0 10 8 2.4
05 LAMPKINS, Lynnae.... 20-0 11.0 .265 .276 .833 1.0 1.3 9 1 2.0
44 LISNERE,Lina........ 19-0 11.3 .314 .267 .833 1.7 0.2 8 2 1.9
23 ASH, Tyler.......... 30-5 9.4 .377 .250 .545 2.8 0.5 15 5 1.8
02 GOBUTY, Marisa...... 32-2 13.5 .263 .176 .529 1.2 0.4 13 1 1.7
01 WILLIAMS, Chanieka.. 4-0 5.0 .000 .000 .000 0.5 0.3 2 0 0.0
10 GREENE, Carniece.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 32 .391 .295 .718 42.7 12.5 291 73 71.3
Opponents........... 32 .402 .326 .699 37.8 15.4 265 133 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES, Chandrea..... 32 177-447 .396 31-98 .316 157-212 .741 542 16.9
MORROW, Erica....... 31 163-452 .361 63-204 .309 98-136 .721 487 15.7
MICHAEL, Nicole..... 29 155-324 .478 17-55 .309 98-136 .721 425 14.7
WARD, Juanita....... 31 93-240 .388 4-16 .250 77-106 .726 267 8.6
MURRAY, Vionca...... 29 68-130 .523 0-0 .000 46-58 .793 182 6.3
HARRIS, Tasha....... 32 38-133 .286 27-89 .303 16-19 .842 119 3.7
BERRY, Troya........ 31 24-55 .436 0-0 .000 27-52 .519 75 2.4
LAMPKINS, Lynnae.... 20 13-49 .265 8-29 .276 5-6 .833 39 2.0
LISNERE,Lina........ 19 11-35 .314 4-15 .267 10-12 .833 36 1.9
ASH, Tyler.......... 30 23-61 .377 3-12 .250 6-11 .545 55 1.8
GOBUTY, Marisa...... 32 20-76 .263 6-34 .176 9-17 .529 55 1.7
WILLIAMS, Chanieka.. 4 0-4 .000 0-0 .000 0-0 .000 0 0.0
GREENE, Carniece.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 785-2006 .391 163-552 .295 549-765 .718 2282 71.3
Opponents........... 32 778-1937 .402 236-723 .326 397-568 .699 2189 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES, Chandrea..... 32 1014 114 167 281 66 0 58 89 0.7 33
MORROW, Erica....... 31 1012 46 86 132 58 1 87 87 1.0 29
MICHAEL, Nicole..... 29 776 101 145 246 77 3 27 67 0.4 27
WARD, Juanita....... 31 633 75 115 190 54 1 18 63 0.3 20
MURRAY, Vionca...... 29 608 46 53 99 59 0 4 40 0.1 12
HARRIS, Tasha....... 32 878 8 37 45 67 2 146 90 1.6 10
BERRY, Troya........ 31 334 24 34 58 62 1 1 26 0.0 11
LAMPKINS, Lynnae.... 20 219 3 16 19 14 0 26 26 1.0 9
LISNERE,Lina........ 19 214 9 24 33 14 0 4 12 0.3 8
ASH, Tyler.......... 30 282 29 55 84 28 0 15 30 0.5 8
GOBUTY, Marisa...... 32 433 17 22 39 27 0 12 16 0.8 7
WILLIAMS, Chanieka.. 4 20 0 2 2 0 0 1 3 0.3 0
GREENE, Carniece.... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 32 6425 544 822 1366 526 8 399 554 0.7 93
Opponents........... 32 6426 430 781 1211 616 11 494 582 0.8 107
TEAM STATISTICS SU OPP
--------------------------------------------------
SCORING................. 2282 2189
Points per game....... 71.3 68.4
Scoring margin........ +2.9 -
FIELD GOALS-ATT......... 785-2006 778-1937
Field goal pct........ .391 .402
3 POINT FG-ATT.......... 163-552 236-723
3-point FG pct........ .295 .326
3-pt FG made per game. 5.1 7.4
FREE THROWS-ATT......... 549-765 397-568
Free throw pct........ .718 .699
F-Throws made per game 17.2 12.4
REBOUNDS................ 1366 1211
Rebounds per game..... 42.7 37.8
Rebounding margin..... +4.8 -
ASSISTS................. 399 494
Assists per game...... 12.5 15.4
TURNOVERS............... 554 582
Turnovers per game.... 17.3 18.2
Turnover margin....... +0.9 -
Assist/turnover ratio. 0.7 0.8
STEALS.................. 291 265
Steals per game....... 9.1 8.3
BLOCKS.................. 73 133
Blocks per game....... 2.3 4.2
ATTENDANCE.............. 13606 59141
Home games-Avg/Game... 16-850 14-3185
Neutral site-Avg/Game. - 2-7274
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Syracuse................. 1074 1197 11 - 2282
Opponents................ 1055 1128 6 - 2189
Overall Team Statistics
2008-09 Syracuse Women's Basketball
Syracuse Overall Team Statistics (FINAL)
All games
TEAM STATISTICS SU OPP
---------------------------------------------------
SCORING.................. 2282 2189
Points per game........ 71.3 68.4
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 785-2006 778-1937
Field goal pct......... .391 .402
3 POINT FG-ATT........... 163-552 236-723
3-point FG pct......... .295 .326
3-pt FG made per game.. 5.1 7.4
FREE THROWS-ATT.......... 549-765 397-568
Free throw pct......... .718 .699
F-Throws made per game. 17.2 12.4
REBOUNDS................. 1366 1211
Rebounds per game...... 42.7 37.8
Rebounding margin...... +4.8 -
ASSISTS.................. 399 494
Assists per game....... 12.5 15.4
TURNOVERS................ 554 582
Turnovers per game..... 17.3 18.2
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 291 265
Steals per game........ 9.1 8.3
BLOCKS................... 73 133
Blocks per game........ 2.3 4.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 13606 59141
Home games-Avg/Game.... 16-850 14-3185
Neutral site-Avg/Game.. - 2-7274
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Syracuse...................... 1074 1197 11 - 2282
Opponents..................... 1055 1128 6 - 2189
Category Leaders
2008-09 Syracuse Women's Basketball
Syracuse Category Leaders (FINAL)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JONES, Chandrea..... 32 542 16.9 JONES, Chandrea..... 32 542 16.9
MORROW, Erica....... 31 487 15.7 MORROW, Erica....... 31 487 15.7
MICHAEL, Nicole..... 29 425 14.7 MICHAEL, Nicole..... 29 425 14.7
WARD, Juanita....... 31 267 8.6 WARD, Juanita....... 31 267 8.6
MURRAY, Vionca...... 29 182 6.3 MURRAY, Vionca...... 29 182 6.3
HARRIS, Tasha....... 32 119 3.7 HARRIS, Tasha....... 32 119 3.7
BERRY, Troya........ 31 75 2.4 BERRY, Troya........ 31 75 2.4
GOBUTY, Marisa...... 32 55 1.7 LAMPKINS, Lynnae.... 20 39 2.0
ASH, Tyler.......... 30 55 1.8 LISNERE,Lina........ 19 36 1.9
LAMPKINS, Lynnae.... 20 39 2.0 ASH, Tyler.......... 30 55 1.8
LISNERE,Lina........ 19 36 1.9 GOBUTY, Marisa...... 32 55 1.7
GREENE, Carniece.... 1 0 0.0
WILLIAMS, Chanieka.. 4 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MURRAY, Vionca...... 68 130 .523 MORROW, Erica....... 31 452 14.6
MICHAEL, Nicole..... 155 324 .478 JONES, Chandrea..... 32 447 14.0
BERRY, Troya........ 24 55 .436 MICHAEL, Nicole..... 29 324 11.2
JONES, Chandrea..... 177 447 .396 WARD, Juanita....... 31 240 7.7
WARD, Juanita....... 93 240 .388 HARRIS, Tasha....... 32 133 4.2
ASH, Tyler.......... 23 61 .377
MORROW, Erica....... 163 452 .361 FIELD GOALS MADE G Made Made/G
LISNERE,Lina........ 11 35 .314 -----------------------------------
HARRIS, Tasha....... 38 133 .286 JONES, Chandrea..... 32 177 5.5
LAMPKINS, Lynnae.... 13 49 .265 MORROW, Erica....... 31 163 5.3
GOBUTY, Marisa...... 20 76 .263 MICHAEL, Nicole..... 29 155 5.3
WILLIAMS, Chanieka.. 0 4 .000 WARD, Juanita....... 31 93 3.0
MURRAY, Vionca...... 29 68 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES, Chandrea..... 31 98 .316 MORROW, Erica....... 31 204 6.6
MICHAEL, Nicole..... 17 55 .309 JONES, Chandrea..... 32 98 3.1
MORROW, Erica....... 63 204 .309 HARRIS, Tasha....... 32 89 2.8
HARRIS, Tasha....... 27 89 .303 MICHAEL, Nicole..... 29 55 1.9
LAMPKINS, Lynnae.... 8 29 .276 GOBUTY, Marisa...... 32 34 1.1
LISNERE,Lina........ 4 15 .267
WARD, Juanita....... 4 16 .250 3-POINT FGS MADE G Made Made/G
ASH, Tyler.......... 3 12 .250 -----------------------------------
GOBUTY, Marisa...... 6 34 .176 MORROW, Erica....... 31 63 2.0
JONES, Chandrea..... 32 31 1.0
HARRIS, Tasha....... 32 27 0.8
MICHAEL, Nicole..... 29 17 0.6
LAMPKINS, Lynnae.... 20 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARRIS, Tasha....... 16 19 .842 JONES, Chandrea..... 32 212 6.6
LISNERE,Lina........ 10 12 .833 MICHAEL, Nicole..... 29 136 4.7
LAMPKINS, Lynnae.... 5 6 .833 MORROW, Erica....... 31 136 4.4
MURRAY, Vionca...... 46 58 .793 WARD, Juanita....... 31 106 3.4
JONES, Chandrea..... 157 212 .741 MURRAY, Vionca...... 29 58 2.0
WARD, Juanita....... 77 106 .726
MICHAEL, Nicole..... 98 136 .721 FREE THROWS MADE G Made Made/G
MORROW, Erica....... 98 136 .721 -----------------------------------
ASH, Tyler.......... 6 11 .545 JONES, Chandrea..... 32 157 4.9
GOBUTY, Marisa...... 9 17 .529 MICHAEL, Nicole..... 29 98 3.4
BERRY, Troya........ 27 52 .519 MORROW, Erica....... 31 98 3.2
WARD, Juanita....... 31 77 2.5
MURRAY, Vionca...... 29 46 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JONES, Chandrea..... 32 281 8.8 HARRIS, Tasha....... 32 146 4.6
MICHAEL, Nicole..... 29 246 8.5 MORROW, Erica....... 31 87 2.8
WARD, Juanita....... 31 190 6.1 JONES, Chandrea..... 32 58 1.8
