Syracuse 89, Seton Hall 74
Seton Hall vs Syracuse (3/11/09 at New York, N.Y. - Madison Square Garden)
Box Score |
Seton Hall vs Syracuse
3/11/09 9:25 p.m. at New York, N.Y. - Madison Square Garden
Seton Hall 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | HARVEY, Eugene | * | 0-3 | 0-1 | 2-2 | 2-2 | 4 | 3 | 2 | 8 | 2 | 0 | 0 | 30 |
| 21 | HAZELL, Jeremy | * | 9-19 | 5-15 | 4-8 | 1-3 | 4 | 0 | 27 | 0 | 3 | 0 | 1 | 37 |
| 22 | GAUSE, Paul | * | 3-9 | 2-7 | 0-0 | 1-3 | 4 | 2 | 8 | 6 | 1 | 0 | 2 | 32 |
| 23 | MITCHELL, Robert | * | 7-17 | 1-3 | 0-0 | 5-7 | 12 | 3 | 15 | 2 | 7 | 0 | 0 | 37 |
| 31 | GARCIA, John | * | 6-9 | 0-0 | 0-2 | 4-3 | 7 | 4 | 12 | 1 | 4 | 0 | 0 | 28 |
| 10 | THEODORE, Jordan | - | 4-8 | 1-2 | 0-0 | 0-1 | 1 | 2 | 9 | 0 | 1 | 0 | 1 | 22 |
| 13 | DAVIS, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 25 | CAJUSTE, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | WALTERS, Brandon | - | 0-3 | 0-0 | 1-2 | 0-3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-68 | 9-28 | 7-14 | 17-25 | 42 | 18 | 74 | 17 | 18 | 3 | 4 | 200 | |
| 42.6% | 32.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 2-13 | 1-2 | |||||||||||
| 38.9% | 15.4% | 50.0% | ||||||||||||
| 2nd Half: | 15-32 | 7-15 | 6-12 | |||||||||||
| 46.9% | 46.7% | 50.0% | ||||||||||||
Syracuse 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | JACKSON, Rick | * | 3-5 | 0-0 | 1-2 | 0-3 | 3 | 1 | 7 | 1 | 0 | 1 | 1 | 21 |
| 10 | FLYNN, Jonny | * | 9-16 | 1-4 | 0-2 | 0-1 | 1 | 1 | 19 | 11 | 2 | 0 | 0 | 35 |
| 11 | HARRIS, Paul | * | 2-5 | 0-0 | 0-0 | 4-2 | 6 | 0 | 4 | 5 | 3 | 0 | 1 | 24 |
| 21 | ONUAKU, Arinze | * | 7-12 | 0-0 | 1-5 | 2-4 | 6 | 3 | 15 | 0 | 2 | 3 | 1 | 21 |
| 23 | DEVENDORF, Eric | * | 7-13 | 5-8 | 0-1 | 2-3 | 5 | 3 | 19 | 2 | 2 | 1 | 0 | 35 |
| 01 | RAUTINS, Andy | - | 4-6 | 3-5 | 0-0 | 1-6 | 7 | 3 | 11 | 4 | 1 | 0 | 2 | 28 |
| 02 | THOMAS, Justin | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | PRESUTTI, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | ONGENAET, Kristof | - | 4-5 | 0-0 | 4-7 | 1-2 | 3 | 2 | 12 | 7 | 1 | 0 | 2 | 21 |
| 24 | REESE, Brandon | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | JOSEPH, Kris | - | 1-2 | 0-1 | 0-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| 45 | WILLIAMS, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-65 | 9-18 | 6-20 | 13-25 | 38 | 15 | 89 | 30 | 12 | 5 | 8 | 200 | |
| 56.9% | 50.0% | 30.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 2-5 | 4-12 | |||||||||||
| 46.9% | 40.0% | 33.3% | ||||||||||||
| 2nd Half: | 22-33 | 7-13 | 2-8 | |||||||||||
| 66.7% | 53.8% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Seton Hall | 31 | 43 | 74 | Record: (16-15) |
| Syracuse | 36 | 53 | 89 | Record: (24-8) |
| Officials: Ed Corbett, Tim Higgins and Gary Prager Technical fouls: Seton Hall-GARCIA, John; HARVEY, Eugene. Syracuse-ONUAKU, Arinze; DEVENDORF, Eric. Attendance: 19375 |
Play-by-Play |
Seton Hall vs Syracuse
3/11/09 9:25 p.m. at New York, N.Y. - Madison Square Garden
1st Period Play-by-Play
| 19:48 | SHU | FOUL by GARCIA, John (1) | ||
| 19:48 | SYR | MISSED FT SHOT by ONUAKU, Arinze | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:48 | SYR | MISSED FT SHOT by ONUAKU, Arinze | ||
| REBOUND (DEF) by GARCIA, John | ||||
| 19:39 | SHU | MISSED 3 PTR by GAUSE, Paul | ||
| REBOUND (OFF) by MITCHELL, Robert | ||||
| 19:14 | SHU | GOOD! 3 PTR by GAUSE, Paul | SHU 3 - SYR 0 | (SHU by 3) |
| 18:51 | SYR | MISSED LAYUP by FLYNN, Jonny | ||
| REBOUND (OFF) by DEVENDORF, Eric | ||||
| 18:42 | SYR | TURNOVR by JACKSON, Rick | ||
| 18:28 | SHU | TURNOVR by HAZELL, Jeremy | ||
| 18:26 | SYR | STEAL by ONGENAET, Kristof | ||
| 18:24 | SYR | GOOD! LAYUP by ONGENAET, Kristof (fastbreak) | SHU 3 - SYR 2 | (SHU by 1) |
| 18:24 | SHU | FOUL by HARVEY, Eugene (1) | ||
| 18:24 | SYR | MISSED FT SHOT by ONGENAET, Kristof | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 18:00 | SHU | MISSED LAYUP by HARVEY, Eugene | ||
| REBOUND (OFF) by MITCHELL, Robert | ||||
| 17:58 | SHU | MISSED LAYUP by MITCHELL, Robert | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 17:49 | SYR | GOOD! LAYUP by ONUAKU, Arinze | SYR 4 - SHU 3 | (SYR by 1) |
| ASSIST by FLYNN, Jonny | ||||
| 17:24 | SHU | TURNOVR by GARCIA, John | ||
| 17:01 | SYR | GOOD! LAYUP by FLYNN, Jonny | SYR 6 - SHU 3 | (SYR by 3) |
| 16:50 | SHU | TURNOVR by HARVEY, Eugene | ||
| 16:48 | SYR | STEAL by FLYNN, Jonny | ||
| 16:43 | SYR | GOOD! LAYUP by ONGENAET, Kristof | SYR 8 - SHU 3 | (SYR by 5) |
| 16:41 | SHU | TIMEOUT 30sec | ||
| 16:24 | SHU | MISSED 3 PTR by MITCHELL, Robert | ||
| REBOUND (OFF) by HAZELL, Jeremy | ||||
| 16:21 | SHU | GOOD! LAYUP by HAZELL, Jeremy | SYR 8 - SHU 5 | (SYR by 3) |
| 16:10 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by HAZELL, Jeremy | ||||
| 16:02 | SHU | MISSED JUMPER by MITCHELL, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:58 | SYR | TIMEOUT media | ||
| 15:41 | SHU | TURNOVR by GARCIA, John | ||
| 15:33 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:16 | SHU | GOOD! JUMPER by MITCHELL, Robert | SYR 8 - SHU 7 | (SYR by 1) |
| ASSIST by GAUSE, Paul | ||||
| 15:01 | SYR | FOUL by ONGENAET, Kristof (1) | ||
| 15:01 | SYR | TURNOVR by ONGENAET, Kristof | ||
| 14:35 | SHU | GOOD! 3 PTR by HAZELL, Jeremy | SHU 10 - SYR 8 | (SHU by 2) |
| ASSIST by GARCIA, John | ||||
| 14:27 | SHU | FOUL by THEODORE, Jordan (1) | ||
| 14:22 | SYR | GOOD! DUNK by JACKSON, Rick (fastbreak) | SYR 10 - SHU 10 | Tied |
| ASSIST by FLYNN, Jonny | ||||
| 13:49 | SHU | TURNOVR by THEODORE, Jordan | ||
| 13:47 | SYR | STEAL by RAUTINS, Andy | ||
| 13:45 | SYR | MISSED LAYUP by HARRIS, Paul | ||
| REBOUND (DEF) by GARCIA, John | ||||
| 13:40 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 13:33 | SYR | GOOD! LAYUP by HARRIS, Paul (fastbreak) | SYR 12 - SHU 10 | (SYR by 2) |
| ASSIST by FLYNN, Jonny | ||||
| 13:09 | SHU | TURNOVR by MITCHELL, Robert | ||
| 13:07 | SYR | STEAL by HARRIS, Paul | ||
| 13:07 | SYR | GOOD! LAYUP by FLYNN, Jonny (fastbreak) | SYR 14 - SHU 10 | (SYR by 4) |
| ASSIST by HARRIS, Paul | ||||
| 13:05 | SHU | TIMEOUT 30sec | ||
| 12:54 | SHU | MISSED 3 PTR by HARVEY, Eugene | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 12:50 | SYR | GOOD! LAYUP by RAUTINS, Andy (fastbreak) | SYR 16 - SHU 10 | (SYR by 6) |
| ASSIST by HARRIS, Paul | ||||
| 12:27 | SHU | TURNOVR by HARVEY, Eugene | ||
| 12:26 | SYR | STEAL by ONGENAET, Kristof | ||
| 12:25 | SYR | GOOD! DUNK by FLYNN, Jonny (fastbreak) | SYR 18 - SHU 10 | (SYR by 8) |
| ASSIST by HARRIS, Paul | ||||
| 12:12 | SHU | MISSED 3 PTR by MITCHELL, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:53 | SYR | TURNOVR by FLYNN, Jonny | ||
| 11:53 | SHU | TIMEOUT MEDIA | ||
| 11:27 | SHU | MISSED 3 PTR by GAUSE, Paul | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 11:18 | SYR | GOOD! 3 PTR by FLYNN, Jonny | SYR 21 - SHU 10 | (SYR by 11) |
| ASSIST by RAUTINS, Andy | ||||
| 11:01 | SYR | FOUL by RAUTINS, Andy (1) | ||
| 10:45 | SYR | FOUL by DEVENDORF, Eric (1) | ||
| 10:41 | SHU | TURNOVR by HAZELL, Jeremy | ||
| 10:40 | SYR | STEAL by ONUAKU, Arinze | ||
| 10:37 | SYR | TURNOVR by DEVENDORF, Eric | ||
| 10:18 | SHU | GOOD! LAYUP by MITCHELL, Robert | SYR 21 - SHU 12 | (SYR by 9) |
| ASSIST by HARVEY, Eugene | ||||
| 10:04 | SHU | FOUL by MITCHELL, Robert (1) | ||
| 10:00 | SYR | MISSED LAYUP by ONUAKU, Arinze | ||
| 10:00 | SHU | BLOCK by DAVIS, Mike | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 09:57 | SYR | MISSED LAYUP by ONUAKU, Arinze | ||
| REBOUND (OFF) by ONGENAET, Kristof | ||||
| 09:56 | SHU | FOUL by DAVIS, Mike (1) | ||
| 09:56 | SYR | GOOD! FT SHOT by ONGENAET, Kristof | SYR 22 - SHU 12 | (SYR by 10) |
| 09:56 | SYR | GOOD! FT SHOT by ONGENAET, Kristof | SYR 23 - SHU 12 | (SYR by 11) |
| 09:38 | SHU | GOOD! JUMPER by MITCHELL, Robert | SYR 23 - SHU 14 | (SYR by 9) |
| 09:29 | SYR | GOOD! JUMPER by FLYNN, Jonny (fastbreak) | SYR 25 - SHU 14 | (SYR by 11) |
| 09:18 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (OFF) by MITCHELL, Robert | ||||
| 09:15 | SHU | MISSED LAYUP by MITCHELL, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:00 | SHU | TURNOVR by MITCHELL, Robert | ||
| 09:00 | SHU | FOUL by MITCHELL, Robert (2) | ||
| 08:45 | SYR | MISSED LAYUP by ONUAKU, Arinze | ||
| REBOUND (OFF) by HARRIS, Paul | ||||
| 08:20 | SHU | GOOD! JUMPER by MITCHELL, Robert | SYR 25 - SHU 16 | (SYR by 9) |
| ASSIST by HARVEY, Eugene | ||||
| 08:04 | SYR | MISSED LAYUP by HARRIS, Paul | ||
| REBOUND (DEF) by GAUSE, Paul | ||||
| 07:52 | SHU | MISSED JUMPER by GAUSE, Paul | ||
| REBOUND (OFF) by GARCIA, John | ||||
| 07:49 | SHU | MISSED LAYUP by GARCIA, John | ||
| REBOUND (OFF) by HARVEY, Eugene | ||||
| 07:46 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (OFF) by GARCIA, John | ||||
| 07:45 | SHU | TURNOVR by GARCIA, John | ||
| 07:45 | SYR | TIMEOUT MEDIA | ||
| 07:33 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 07:03 | SHU | GOOD! LAYUP by GARCIA, John | SYR 25 - SHU 18 | (SYR by 7) |
| ASSIST by MITCHELL, Robert | ||||
| 06:54 | SYR | GOOD! LAYUP by FLYNN, Jonny | SYR 27 - SHU 18 | (SYR by 9) |
| 06:20 | SHU | GOOD! LAYUP by GARCIA, John | SYR 27 - SHU 20 | (SYR by 7) |
| ASSIST by HARVEY, Eugene | ||||
| 06:03 | SHU | FOUL by GAUSE, Paul (1) | ||
| 06:03 | SYR | MISSED FT SHOT by DEVENDORF, Eric | ||
| REBOUND (DEF) by HAZELL, Jeremy | ||||
| 05:53 | SHU | GOOD! LAYUP by GARCIA, John | SYR 27 - SHU 22 | (SYR by 5) |
| ASSIST by GAUSE, Paul | ||||
| 05:52 | SYR | TIMEOUT 30sec | ||
| 05:41 | SYR | MISSED LAYUP by FLYNN, Jonny | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 05:38 | SYR | MISSED LAYUP by ONUAKU, Arinze | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 05:32 | SHU | GOOD! LAYUP by THEODORE, Jordan | SYR 27 - SHU 24 | (SYR by 3) |
| ASSIST by GAUSE, Paul | ||||
| 05:09 | SYR | MISSED LAYUP by DEVENDORF, Eric | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 05:03 | SYR | MISSED LAYUP by ONUAKU, Arinze | ||
| REBOUND (DEF) by THEODORE, Jordan | ||||
| 04:57 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (OFF) by MITCHELL, Robert | ||||
| 04:53 | SHU | MISSED JUMPER by MITCHELL, Robert | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 04:27 | SYR | MISSED LAYUP by FLYNN, Jonny | ||
| REBOUND (DEF) by GAUSE, Paul | ||||
| 04:13 | SHU | MISSED LAYUP by THEODORE, Jordan | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 04:06 | SYR | GOOD! LAYUP by HARRIS, Paul (fastbreak) | SYR 29 - SHU 24 | (SYR by 5) |
| ASSIST by FLYNN, Jonny | ||||
| 03:37 | SHU | MISSED 3 PTR by GAUSE, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:34 | SYR | TIMEOUT MEDIA | ||
| 03:24 | SYR | GOOD! 3 PTR by RAUTINS, Andy | SYR 32 - SHU 24 | (SYR by 8) |
| ASSIST by FLYNN, Jonny | ||||
| 03:02 | SHU | MISSED LAYUP by MITCHELL, Robert | ||
| REBOUND (OFF) by MITCHELL, Robert | ||||
| 02:58 | SHU | GOOD! TIP-IN by MITCHELL, Robert | SYR 32 - SHU 26 | (SYR by 6) |
| 02:40 | SHU | FOUL by WALTERS, Brandon (1) | ||
| 02:40 | SYR | MISSED FT SHOT by FLYNN, Jonny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:40 | SYR | MISSED FT SHOT by FLYNN, Jonny | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 02:18 | SHU | GOOD! JUMPER by MITCHELL, Robert | SYR 32 - SHU 28 | (SYR by 4) |
| 01:56 | SHU | FOUL by MITCHELL, Robert (3) | ||
| 01:56 | SYR | GOOD! FT SHOT by JACKSON, Rick | SYR 33 - SHU 28 | (SYR by 5) |
| 01:56 | SYR | MISSED FT SHOT by JACKSON, Rick | ||
| REBOUND (OFF) by RAUTINS, Andy | ||||
| 01:49 | SHU | FOUL by GARCIA, John (2) | ||
| 01:49 | SYR | MISSED FT SHOT by ONGENAET, Kristof | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:49 | SYR | GOOD! FT SHOT by ONGENAET, Kristof | SYR 34 - SHU 28 | (SYR by 6) |
| 01:25 | SHU | MISSED LAYUP by WALTERS, Brandon | ||
| 01:25 | SYR | BLOCK by JACKSON, Rick | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 01:20 | SYR | GOOD! DUNK by FLYNN, Jonny (fastbreak) | SYR 36 - SHU 28 | (SYR by 8) |
| ASSIST by DEVENDORF, Eric | ||||
| 00:55 | SHU | MISSED LAYUP by GARCIA, John | ||
| REBOUND (OFF) by GARCIA, John | ||||
| 00:52 | SHU | GOOD! TIP-IN by GARCIA, John | SYR 36 - SHU 30 | (SYR by 6) |
| 00:44 | SYR | MISSED JUMPER by FLYNN, Jonny | ||
| REBOUND (DEF) by WALTERS, Brandon | ||||
| 00:41 | SYR | FOUL by ONGENAET, Kristof (2) | ||
| 00:15 | SYR | FOUL by RAUTINS, Andy (2) | ||
| 00:15 | SHU | MISSED FT SHOT by WALTERS, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | SHU | GOOD! FT SHOT by WALTERS, Brandon | SYR 36 - SHU 31 | (SYR by 5) |
| 00:05 | SYR | TURNOVR by FLYNN, Jonny | ||
| 00:04 | SHU | STEAL by THEODORE, Jordan |
2nd Period Play-by-Play
| 19:51 | SYR | MISSED 3 PTR by FLYNN, Jonny | SYR 36 - SHU 31 | (SYR by 5) |
| REBOUND (DEF) by GAUSE, Paul | ||||
| 19:26 | SYR | FOUL by ONUAKU, Arinze (1) | ||
| 19:16 | SHU | GOOD! 3 PTR by HAZELL, Jeremy | SYR 36 - SHU 34 | (SYR by 2) |
| ASSIST by GAUSE, Paul | ||||
| 19:00 | SYR | MISSED 3 PTR by FLYNN, Jonny | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 18:48 | SHU | GOOD! 3 PTR by GAUSE, Paul | SHU 37 - SYR 36 | (SHU by 1) |
| ASSIST by GARCIA, John | ||||
| 18:40 | SYR | TIMEOUT 30sec | ||
| 18:32 | SYR | GOOD! 3 PTR by DEVENDORF, Eric | SYR 39 - SHU 37 | (SYR by 2) |
| ASSIST by HARRIS, Paul | ||||
| 18:08 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (DEF) by FLYNN, Jonny | ||||
| 17:55 | SHU | FOUL by HARVEY, Eugene (2) | ||
| 17:55 | SYR | GOOD! FT SHOT by ONUAKU, Arinze | SYR 40 - SHU 37 | (SYR by 3) |
| 17:55 | SYR | MISSED FT SHOT by ONUAKU, Arinze | ||
| REBOUND (DEF) by GAUSE, Paul | ||||
| 17:46 | SYR | FOUL by RAUTINS, Andy (3) | ||
| 17:43 | SYR | FOUL by DEVENDORF, Eric (2) | ||
| 17:43 | SHU | MISSED FT SHOT by HAZELL, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:43 | SHU | GOOD! FT SHOT by HAZELL, Jeremy | SYR 40 - SHU 38 | (SYR by 2) |
| 17:43 | SHU | GOOD! FT SHOT by HAZELL, Jeremy | SYR 40 - SHU 39 | (SYR by 1) |
| 17:33 | SYR | GOOD! LAYUP by ONUAKU, Arinze | SYR 42 - SHU 39 | (SYR by 3) |
| 17:10 | SHU | GOOD! 3 PTR by MITCHELL, Robert | SYR 42 - SHU 42 | Tied |
| 16:55 | SYR | GOOD! LAYUP by ONUAKU, Arinze | SYR 44 - SHU 42 | (SYR by 2) |
| ASSIST by ONGENAET, Kristof | ||||
| 16:55 | SHU | FOUL by GARCIA, John (3) | ||
| 16:55 | SYR | MISSED FT SHOT by ONUAKU, Arinze | ||
| REBOUND (DEF) by MITCHELL, Robert | ||||
| 16:46 | SHU | GOOD! LAYUP by GARCIA, John | SYR 44 - SHU 44 | Tied |
| ASSIST by GAUSE, Paul | ||||
| 16:30 | SYR | GOOD! LAYUP by ONUAKU, Arinze | SYR 46 - SHU 44 | (SYR by 2) |
| ASSIST by ONGENAET, Kristof | ||||
| 16:12 | SHU | MISSED JUMPER by MITCHELL, Robert | ||
| 16:12 | SYR | BLOCK by ONUAKU, Arinze | ||
| REBOUND (OFF) by MITCHELL, Robert | ||||
| 16:08 | SHU | MISSED LAYUP by GARCIA, John | ||
| 16:07 | SYR | BLOCK by ONUAKU, Arinze | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:07 | SHU | FOUL by GARCIA, John (4) | ||
| 16:07 | SHU | FOUL TECHNCL by GARCIA, John | ||
| 16:07 | SYR | FOUL by ONUAKU, Arinze (2) | ||
| 16:07 | SYR | FOUL TECHNCL by ONUAKU, Arinze | ||
| 15:58 | SHU | MISSED 3 PTR by MITCHELL, Robert | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 15:58 | SHU | FOUL by WALTERS, Brandon (2) | ||
| 15:58 | SHU | FOUL by HARVEY, Eugene (3) | ||
| 15:58 | SHU | FOUL TECHNCL by HARVEY, Eugene | ||
| 15:58 | SYR | FOUL by DEVENDORF, Eric (3) | ||
| 15:58 | SYR | FOUL TECHNCL by DEVENDORF, Eric | ||
| 15:58 | SYR | GOOD! FT SHOT by ONGENAET, Kristof | SYR 47 - SHU 44 | (SYR by 3) |
| 15:58 | SYR | MISSED FT SHOT by ONGENAET, Kristof | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:53 | SYR | GOOD! 3 PTR by DEVENDORF, Eric | SYR 50 - SHU 44 | (SYR by 6) |
| ASSIST by ONGENAET, Kristof | ||||
| 15:42 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (OFF) by GAUSE, Paul | ||||
| 15:37 | SHU | MISSED LAYUP by MITCHELL, Robert | ||
| 15:37 | SYR | BLOCK by ONUAKU, Arinze | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:31 | SHU | TURNOVR by MITCHELL, Robert | ||
| 15:31 | SYR | STEAL by RAUTINS, Andy | ||
| 15:24 | SYR | GOOD! LAYUP by ONGENAET, Kristof (fastbreak) | SYR 52 - SHU 44 | (SYR by 8) |
| ASSIST by RAUTINS, Andy | ||||
| 15:08 | SHU | TIMEOUT 30sec | ||
| 15:05 | SYR | FOUL by ONUAKU, Arinze (3) | ||
| 15:05 | SHU | GOOD! FT SHOT by HAZELL, Jeremy | SYR 52 - SHU 45 | (SYR by 7) |
| 15:05 | SHU | MISSED FT SHOT by HAZELL, Jeremy | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 14:59 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by HAZELL, Jeremy | ||||
| 14:38 | SHU | MISSED LAYUP by HARVEY, Eugene | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 14:32 | SHU | FOUL by THEODORE, Jordan (2) | ||
| 14:32 | SYR | GOOD! LAYUP by FLYNN, Jonny | SYR 54 - SHU 45 | (SYR by 9) |
| ASSIST by RAUTINS, Andy | ||||
| 14:11 | SHU | MISSED JUMPER by MITCHELL, Robert | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 13:52 | SHU | GOOD! JUMPER by THEODORE, Jordan | SYR 54 - SHU 47 | (SYR by 7) |
| 13:45 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by WALTERS, Brandon | ||||
| 13:12 | SYR | MISSED LAYUP by ONGENAET, Kristof | ||
| REBOUND (DEF) by HARVEY, Eugene | ||||
| 13:00 | SHU | TURNOVR by HAZELL, Jeremy | ||
| 12:47 | SYR | GOOD! LAYUP by JACKSON, Rick | SYR 56 - SHU 47 | (SYR by 9) |
| ASSIST by ONGENAET, Kristof | ||||
| 12:37 | SHU | MISSED JUMPER by WALTERS, Brandon | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 12:28 | SYR | GOOD! 3 PTR by RAUTINS, Andy | SYR 59 - SHU 47 | (SYR by 12) |
| ASSIST by FLYNN, Jonny | ||||
| 12:25 | SHU | TIMEOUT 30sec | ||
| 12:09 | SHU | MISSED JUMPER by THEODORE, Jordan | ||
| 12:09 | SYR | BLOCK by JACKSON, Rick | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 12:04 | SYR | GOOD! LAYUP by DEVENDORF, Eric (fastbreak) | SYR 61 - SHU 47 | (SYR by 14) |
| 11:35 | SHU | TURNOVR by MITCHELL, Robert | ||
| 11:35 | SYR | TIMEOUT media | ||
| 11:25 | SYR | GOOD! 3 PTR by DEVENDORF, Eric | SYR 64 - SHU 47 | (SYR by 17) |
| ASSIST by ONGENAET, Kristof | ||||
| 11:00 | SHU | GOOD! 3 PTR by HAZELL, Jeremy | SYR 64 - SHU 50 | (SYR by 14) |
| ASSIST by HARVEY, Eugene | ||||
| 10:44 | SYR | MISSED LAYUP by JACKSON, Rick | ||
| REBOUND (DEF) by GAUSE, Paul | ||||
| 10:39 | SHU | GOOD! LAYUP by HAZELL, Jeremy (fastbreak) | SYR 64 - SHU 52 | (SYR by 12) |
| ASSIST by GAUSE, Paul | ||||
| 10:22 | SYR | GOOD! 3 PTR by RAUTINS, Andy | SYR 67 - SHU 52 | (SYR by 15) |
| ASSIST by DEVENDORF, Eric | ||||
| 10:12 | SHU | GOOD! 3 PTR by HAZELL, Jeremy | SYR 67 - SHU 55 | (SYR by 12) |
| 10:01 | SYR | GOOD! LAYUP by JACKSON, Rick | SYR 69 - SHU 55 | (SYR by 14) |
| ASSIST by FLYNN, Jonny | ||||
| 09:35 | SHU | MISSED JUMPER by MITCHELL, Robert | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 09:28 | SYR | GOOD! LAYUP by ONGENAET, Kristof | SYR 71 - SHU 55 | (SYR by 16) |
| 09:20 | SHU | MISSED 3 PTR by HARVEY, Eugene | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 09:14 | SYR | GOOD! 3 PTR by DEVENDORF, Eric | SYR 74 - SHU 55 | (SYR by 19) |
| ASSIST by FLYNN, Jonny | ||||
| 09:09 | SHU | TIMEOUT TEAM | ||
| 08:57 | SHU | MISSED 3 PTR by HAZELL, Jeremy | ||
| REBOUND (OFF) by HARVEY, Eugene | ||||
| 08:45 | SYR | FOUL by JACKSON, Rick (1) | ||
