Syracuse 59, Stephen F. Austin 44
Stephen F. Austin vs Syracuse (3/20/09 at American Airlines Arena, Miami, Fla.)
Box Score |
Stephen F. Austin vs Syracuse
3/20/09 12:15 p.m. at American Airlines Arena, Miami, Fla.
Stephen F. Austin 44
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Alexander, Josh | * | 4-20 | 0-7 | 0-0 | 4-1 | 5 | 1 | 8 | 0 | 0 | 1 | 3 | 29 |
| 01 | Bell, Eric | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 20 |
| 02 | Adams, Girod | * | 1-7 | 0-4 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 25 |
| 12 | Shaw, Nick | * | 3-9 | 0-3 | 4-4 | 2-4 | 6 | 2 | 10 | 0 | 1 | 0 | 0 | 32 |
| 44 | Kingsley, Matt | * | 1-8 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 21 |
| 03 | Williams, Eddie | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 17 |
| 04 | Harris, Walt | - | 2-8 | 1-4 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 17 |
| 05 | Williams, Zach | - | 1-3 | 1-2 | 0-2 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 10 | McDaniel, Jarrod | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Akpan, Benson | - | 6-11 | 0-0 | 0-0 | 5-5 | 10 | 1 | 12 | 1 | 2 | 0 | 1 | 20 |
| 23 | James, Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Falke, Austin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Davis, Preston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Scott, Jereal | - | 0-2 | 0-0 | 2-4 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-73 | 2-21 | 6-10 | 14-20 | 34 | 11 | 44 | 10 | 6 | 1 | 10 | 200 | |
| 24.7% | 9.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 0-11 | 4-4 | |||||||||||
| 27.3% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 9-40 | 2-10 | 2-6 | |||||||||||
| 22.5% | 20.0% | 33.3% | ||||||||||||
Syracuse 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | JACKSON, Rick | * | 5-10 | 0-0 | 2-2 | 4-6 | 10 | 1 | 12 | 2 | 1 | 5 | 1 | 29 |
| 10 | FLYNN, Jonny | * | 8-13 | 0-3 | 0-0 | 2-2 | 4 | 1 | 16 | 7 | 7 | 0 | 0 | 38 |
| 11 | HARRIS, Paul | * | 2-4 | 0-0 | 2-2 | 2-14 | 16 | 4 | 6 | 1 | 2 | 2 | 1 | 29 |
| 21 | ONUAKU, Arinze | * | 6-7 | 0-0 | 0-2 | 1-6 | 7 | 3 | 12 | 0 | 2 | 2 | 0 | 26 |
| 23 | DEVENDORF, Eric | * | 3-11 | 1-5 | 3-4 | 1-1 | 2 | 1 | 10 | 1 | 6 | 0 | 0 | 39 |
| 01 | RAUTINS, Andy | - | 0-6 | 0-6 | 0-0 | 0-6 | 6 | 1 | 0 | 3 | 3 | 2 | 1 | 28 |
| 05 | PRESUTTI, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | REESE, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | JOSEPH, Kris | - | 1-4 | 1-2 | 0-0 | 1-5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 45 | WILLIAMS, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 2-16 | 7-10 | 12-43 | 55 | 12 | 59 | 14 | 21 | 11 | 3 | 200 | |
| 45.5% | 12.5% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 1-4 | 7-10 | |||||||||||
| 62.5% | 25.0% | 70.0% | ||||||||||||
| 2nd Half: | 10-31 | 1-12 | 0-0 | |||||||||||
| 32.3% | 8.3% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stephen F. Austin | 22 | 22 | 44 | Record: (24-8) |
| Syracuse | 38 | 21 | 59 | Record: (27-9) |
| Officials: James Barker, JB Caldwell. Doug Shows Technical fouls: Stephen F. Austin-None. Syracuse-None. Attendance: NCAA Basketball Championship Tournament - First Round - South Region Game 2 |
Play-by-Play |
Stephen F. Austin vs Syracuse
3/20/09 12:15 p.m. at American Airlines Arena, Miami, Fla.
1st Period Play-by-Play
| 19:40 | SFA | MISSED LAYUP by Kingsley, Matt | ||
| 19:40 | SYR | BLOCK by JACKSON, Rick | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 19:22 | SYR | GOOD! LAYUP by ONUAKU, Arinze | SYR 2 - SFA 0 | (SYR by 2) |
| ASSIST by JACKSON, Rick | ||||
| 18:54 | SFA | MISSED LAYUP by Alexander, Josh | ||
| 18:54 | SYR | BLOCK by ONUAKU, Arinze | ||
| REBOUND (OFF) by Alexander, Josh | ||||
| 18:44 | SFA | MISSED 3 PTR by Shaw, Nick | ||
| REBOUND (DEF) by FLYNN, Jonny | ||||
| 18:33 | SYR | TURNOVR by ONUAKU, Arinze | ||
| 18:08 | SFA | MISSED JUMPER by Alexander, Josh | ||
| REBOUND (DEF) by DEVENDORF, Eric | ||||
| 17:49 | SYR | GOOD! DUNK by JACKSON, Rick | SYR 4 - SFA 0 | (SYR by 4) |
| ASSIST by DEVENDORF, Eric | ||||
| 17:28 | SFA | MISSED 3 PTR by Adams, Girod | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | SFA | FOUL by Kingsley, Matt (1) | ||
| 17:06 | SYR | GOOD! JUMPER by FLYNN, Jonny | SYR 6 - SFA 0 | (SYR by 6) |
| 16:45 | SYR | FOUL by HARRIS, Paul (1) | ||
| 16:45 | SFA | GOOD! FT SHOT by Shaw, Nick | SYR 6 - SFA 1 | (SYR by 5) |
| 16:45 | SFA | GOOD! FT SHOT by Shaw, Nick | SYR 6 - SFA 2 | (SYR by 4) |
| 16:36 | SYR | TURNOVR by FLYNN, Jonny | ||
| 16:23 | SFA | TURNOVR by Akpan, Benson | ||
| 16:21 | SYR | STEAL by JACKSON, Rick | ||
| 16:20 | SFA | FOUL by Adams, Girod (1) | ||
| 16:20 | SYR | GOOD! FT SHOT by DEVENDORF, Eric | SYR 7 - SFA 2 | (SYR by 5) |
| 16:20 | SYR | GOOD! FT SHOT by DEVENDORF, Eric | SYR 8 - SFA 2 | (SYR by 6) |
| 15:54 | SFA | TURNOVR by Akpan, Benson | ||
| 15:54 | SYR | TIMEOUT media | ||
| 15:40 | SYR | MISSED LAYUP by JACKSON, Rick | ||
| REBOUND (OFF) by HARRIS, Paul | ||||
| 15:35 | SYR | MISSED LAYUP by HARRIS, Paul | ||
| REBOUND (DEF) by Shaw, Nick | ||||
| 15:22 | SFA | MISSED LAYUP by Alexander, Josh | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 15:15 | SYR | MISSED 3 PTR by FLYNN, Jonny | ||
| REBOUND (DEF) by Bell, Eric | ||||
| 14:34 | SFA | MISSED 3 PTR by Alexander, Josh | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 14:24 | SFA | FOUL by Bell, Eric (1) | ||
| 14:24 | SFA | FOUL by Williams, Eddie (1) | ||
| 14:20 | SYR | GOOD! LAYUP by JACKSON, Rick | SYR 10 - SFA 2 | (SYR by 8) |
| ASSIST by RAUTINS, Andy | ||||
| 14:02 | SFA | TIMEOUT 30sec | ||
| 13:55 | SFA | TURNOVR by Shaw, Nick | ||
| 13:42 | SFA | FOUL by Williams, Eddie (2) | ||
| 13:42 | SYR | MISSED FT SHOT by ONUAKU, Arinze | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:42 | SYR | MISSED FT SHOT by ONUAKU, Arinze | ||
| REBOUND (DEF) by Kingsley, Matt | ||||
| 13:28 | SFA | MISSED JUMPER by Kingsley, Matt | ||
| REBOUND (OFF) by Kingsley, Matt | ||||
| 13:23 | SFA | TURNOVR by Kingsley, Matt | ||
| 13:21 | SYR | STEAL by RAUTINS, Andy | ||
| 13:19 | SFA | FOUL by Shaw, Nick (1) | ||
| 13:18 | SYR | GOOD! JUMPER by DEVENDORF, Eric | SYR 12 - SFA 2 | (SYR by 10) |
| ASSIST by RAUTINS, Andy | ||||
| 12:46 | SFA | GOOD! LAYUP by Alexander, Josh | SYR 12 - SFA 4 | (SYR by 8) |
| 12:19 | SYR | GOOD! DUNK by JACKSON, Rick | SYR 14 - SFA 4 | (SYR by 10) |
| ASSIST by FLYNN, Jonny | ||||
| 11:51 | SFA | MISSED JUMPER by Kingsley, Matt | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 11:42 | SYR | GOOD! LAYUP by FLYNN, Jonny | SYR 16 - SFA 4 | (SYR by 12) |
| 11:27 | SFA | MISSED 3 PTR by Alexander, Josh | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 11:11 | SYR | TURNOVR by RAUTINS, Andy | ||
| 11:07 | SFA | STEAL by Adams, Girod | ||
| 11:05 | SFA | MISSED LAYUP by Alexander, Josh | ||
| REBOUND (DEF) by FLYNN, Jonny | ||||
| 11:00 | SYR | GOOD! DUNK by ONUAKU, Arinze (fastbreak) | SYR 18 - SFA 4 | (SYR by 14) |
| ASSIST by FLYNN, Jonny | ||||
| 10:45 | SYR | FOUL by ONUAKU, Arinze (1) | ||
| 10:45 | SFA | TIMEOUT media | ||
| 10:33 | SFA | MISSED JUMPER by Kingsley, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:21 | SYR | GOOD! LAYUP by FLYNN, Jonny | SYR 20 - SFA 4 | (SYR by 16) |
| ASSIST by JACKSON, Rick | ||||
| 10:00 | SFA | GOOD! JUMPER by Akpan, Benson | SYR 20 - SFA 6 | (SYR by 14) |
| ASSIST by Bell, Eric | ||||
| 09:39 | SYR | GOOD! DUNK by JACKSON, Rick | SYR 22 - SFA 6 | (SYR by 16) |
| 09:25 | SFA | MISSED 3 PTR by Bell, Eric | ||
| REBOUND (OFF) by Akpan, Benson | ||||
| 09:16 | SFA | GOOD! LAYUP by Akpan, Benson | SYR 22 - SFA 8 | (SYR by 14) |
| 09:03 | SFA | FOUL by Akpan, Benson (1) | ||
| 09:03 | SYR | GOOD! FT SHOT by JACKSON, Rick | SYR 23 - SFA 8 | (SYR by 15) |
| 09:03 | SYR | GOOD! FT SHOT by JACKSON, Rick | SYR 24 - SFA 8 | (SYR by 16) |
| 08:28 | SFA | GOOD! JUMPER by Harris, Walt | SYR 24 - SFA 10 | (SYR by 14) |
| 08:14 | SYR | TURNOVR by FLYNN, Jonny | ||
| 08:14 | SFA | STEAL by Alexander, Josh | ||
| 08:06 | SFA | GOOD! LAYUP by Alexander, Josh | SYR 24 - SFA 12 | (SYR by 12) |
| ASSIST by Bell, Eric | ||||
| 07:46 | SYR | MISSED LAYUP by DEVENDORF, Eric | ||
| REBOUND (OFF) by DEVENDORF, Eric | ||||
| 07:44 | SFA | FOUL by Harris, Walt (1) | ||
| 07:44 | SYR | TIMEOUT media | ||
| 07:44 | SYR | GOOD! FT SHOT by DEVENDORF, Eric | SYR 25 - SFA 12 | (SYR by 13) |
| 07:44 | SYR | MISSED FT SHOT by DEVENDORF, Eric | ||
| REBOUND (DEF) by Kingsley, Matt | ||||
| 07:19 | SFA | MISSED 3 PTR by Alexander, Josh | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 07:12 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by Akpan, Benson | ||||
| 06:51 | SFA | GOOD! JUMPER by Akpan, Benson (in the paint) | SYR 25 - SFA 14 | (SYR by 11) |
| ASSIST by Bell, Eric | ||||
| 06:33 | SYR | GOOD! DUNK by ONUAKU, Arinze | SYR 27 - SFA 14 | (SYR by 13) |
| ASSIST by FLYNN, Jonny | ||||
| 05:55 | SFA | MISSED 3 PTR by Alexander, Josh | ||
| REBOUND (OFF) by Alexander, Josh | ||||
| 05:51 | SFA | MISSED LAYUP by Alexander, Josh | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 05:42 | SYR | GOOD! JUMPER by HARRIS, Paul | SYR 29 - SFA 14 | (SYR by 15) |
| ASSIST by FLYNN, Jonny | ||||
| 05:39 | SFA | TIMEOUT 30sec | ||
| 05:28 | SFA | MISSED 3 PTR by Harris, Walt | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 05:19 | SYR | MISSED 3 PTR by FLYNN, Jonny | ||
| REBOUND (OFF) by HARRIS, Paul | ||||
| 05:15 | SFA | FOUL by Williams, Zach (1) | ||
| 05:15 | SYR | GOOD! FT SHOT by HARRIS, Paul | SYR 30 - SFA 14 | (SYR by 16) |
| 05:15 | SYR | GOOD! FT SHOT by HARRIS, Paul | SYR 31 - SFA 14 | (SYR by 17) |
| 04:48 | SFA | GOOD! LAYUP by Akpan, Benson | SYR 31 - SFA 16 | (SYR by 15) |
| ASSIST by Adams, Girod | ||||
| 04:39 | SYR | MISSED LAYUP by ONUAKU, Arinze | ||
| REBOUND (DEF) by Akpan, Benson | ||||
| 04:27 | SFA | MISSED 3 PTR by Williams, Zach | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 04:19 | SYR | TURNOVR by HARRIS, Paul | ||
| 04:17 | SFA | STEAL by Bell, Eric | ||
| 04:10 | SFA | TURNOVR by Adams, Girod | ||
| 04:09 | SYR | STEAL by HARRIS, Paul | ||
| 04:08 | SYR | TURNOVR by DEVENDORF, Eric | ||
| 04:08 | SYR | FOUL by DEVENDORF, Eric (1) | ||
| 03:48 | SFA | MISSED LAYUP by Kingsley, Matt | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 03:42 | SYR | GOOD! 3 PTR by DEVENDORF, Eric (fastbreak in the paint) | SYR 34 - SFA 16 | (SYR by 18) |
| 03:15 | SFA | GOOD! JUMPER by Kingsley, Matt (in the paint) | SYR 34 - SFA 18 | (SYR by 16) |
| ASSIST by Adams, Girod | ||||
| 03:02 | SYR | GOOD! JUMPER by FLYNN, Jonny | SYR 36 - SFA 18 | (SYR by 18) |
| 02:41 | SFA | MISSED 3 PTR by Adams, Girod | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 02:32 | SYR | MISSED JUMPER by DEVENDORF, Eric | ||
| REBOUND (DEF) by Kingsley, Matt | ||||
| 02:18 | SFA | MISSED JUMPER by Bell, Eric | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 02:01 | SYR | GOOD! LAYUP by FLYNN, Jonny | SYR 38 - SFA 18 | (SYR by 20) |
| 01:36 | SFA | MISSED 3 PTR by Shaw, Nick | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 01:18 | SYR | TURNOVR by DEVENDORF, Eric | ||
| 01:17 | SFA | STEAL by Bell, Eric | ||
| 01:11 | SYR | FOUL by HARRIS, Paul (2) | ||
| 01:11 | SFA | TIMEOUT media | ||
| 01:11 | SFA | GOOD! FT SHOT by Shaw, Nick | SYR 38 - SFA 19 | (SYR by 19) |
| 01:11 | SFA | GOOD! FT SHOT by Shaw, Nick (fastbreak) | SYR 38 - SFA 20 | (SYR by 18) |
| 01:01 | SYR | TURNOVR by DEVENDORF, Eric | ||
| 00:59 | SFA | STEAL by Adams, Girod | ||
| 00:51 | SFA | GOOD! LAYUP by Alexander, Josh (fastbreak) | SYR 38 - SFA 22 | (SYR by 16) |
| ASSIST by Adams, Girod | ||||
| 00:44 | SYR | TURNOVR by DEVENDORF, Eric | ||
| 00:32 | SFA | MISSED JUMPER by Scott, Jereal | ||
| REBOUND (OFF) by Shaw, Nick | ||||
| 00:32 | SFA | MISSED TIP-IN by Shaw, Nick | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 00:02 | SYR | MISSED LAYUP by JACKSON, Rick | ||
| REBOUND (OFF) by JACKSON, Rick |
2nd Period Play-by-Play
| 19:50 | SYR | MISSED 3 PTR by FLYNN, Jonny | SYR 38 - SFA 22 | (SYR by 16) |
| REBOUND (DEF) by Shaw, Nick | ||||
| 19:35 | SFA | MISSED LAYUP by Alexander, Josh | ||
| 19:35 | SYR | BLOCK by HARRIS, Paul | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 19:26 | SYR | MISSED JUMPER by JACKSON, Rick | ||
| REBOUND (OFF) by ONUAKU, Arinze | ||||
| 19:22 | SYR | GOOD! LAYUP by ONUAKU, Arinze | SYR 40 - SFA 22 | (SYR by 18) |
| 19:05 | SFA | MISSED JUMPER by Kingsley, Matt | ||
| 19:01 | SYR | BLOCK by HARRIS, Paul | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 18:54 | SYR | GOOD! DUNK by ONUAKU, Arinze (fastbreak) | SYR 42 - SFA 22 | (SYR by 20) |
| ASSIST by HARRIS, Paul | ||||
| 18:37 | SFA | MISSED JUMPER by Kingsley, Matt | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 18:32 | SYR | GOOD! DUNK by ONUAKU, Arinze (fastbreak) | SYR 44 - SFA 22 | (SYR by 22) |
| ASSIST by FLYNN, Jonny | ||||
| 18:10 | SFA | MISSED LAYUP by Adams, Girod | ||
| 18:10 | SYR | BLOCK by JACKSON, Rick | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 17:35 | SYR | TURNOVR by DEVENDORF, Eric | ||
| 17:35 | SFA | STEAL by Alexander, Josh | ||
| 17:32 | SFA | GOOD! LAYUP by Alexander, Josh (fastbreak) | SYR 44 - SFA 24 | (SYR by 20) |
| 17:17 | SYR | MISSED LAYUP by JACKSON, Rick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:08 | SYR | GOOD! JUMPER by FLYNN, Jonny | SYR 46 - SFA 24 | (SYR by 22) |
| 16:55 | SFA | MISSED JUMPER by Akpan, Benson | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 16:46 | SYR | TURNOVR by HARRIS, Paul | ||
| 16:19 | SYR | FOUL by ONUAKU, Arinze (2) | ||
| 16:02 | SFA | MISSED 3 PTR by Adams, Girod | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 15:56 | SYR | TURNOVR by FLYNN, Jonny | ||
| 15:56 | SFA | TIMEOUT MEDIA | ||
| 15:31 | SFA | MISSED 3 PTR by Alexander, Josh | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 15:22 | SYR | MISSED LAYUP by DEVENDORF, Eric | ||
| REBOUND (OFF) by JACKSON, Rick | ||||
| 15:18 | SYR | GOOD! LAYUP by JACKSON, Rick | SYR 48 - SFA 24 | (SYR by 24) |
| 15:00 | SFA | MISSED 3 PTR by Alexander, Josh | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 14:49 | SYR | GOOD! JUMPER by FLYNN, Jonny (in the paint) | SYR 50 - SFA 24 | (SYR by 26) |
| 14:37 | SFA | GOOD! DUNK by Shaw, Nick | SYR 50 - SFA 26 | (SYR by 24) |
| ASSIST by Akpan, Benson | ||||
| 14:21 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (OFF) by FLYNN, Jonny | ||||
| 14:16 | SYR | TURNOVR by FLYNN, Jonny | ||
| 14:13 | SFA | STEAL by Alexander, Josh | ||
| 14:07 | SFA | MISSED JUMPER by Adams, Girod | ||
| REBOUND (OFF) by Shaw, Nick | ||||
| 13:52 | SFA | MISSED JUMPER by Williams, Eddie | ||
| REBOUND (OFF) by Alexander, Josh | ||||
| 13:52 | SYR | FOUL by JACKSON, Rick (1) | ||
| 13:48 | SFA | GOOD! LAYUP by Shaw, Nick | SYR 50 - SFA 28 | (SYR by 22) |
| ASSIST by Williams, Eddie | ||||
| 13:32 | SYR | TURNOVR by FLYNN, Jonny | ||
| 13:17 | SFA | MISSED 3 PTR by Alexander, Josh | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 13:07 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by Akpan, Benson | ||||
| 12:32 | SFA | GOOD! JUMPER by Adams, Girod | SYR 50 - SFA 30 | (SYR by 20) |
| 12:11 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (OFF) by JACKSON, Rick | ||||
| 12:08 | SYR | MISSED LAYUP by JACKSON, Rick | ||
| REBOUND (DEF) by Akpan, Benson | ||||
| 12:02 | SFA | MISSED JUMPER by Alexander, Josh | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 11:53 | SYR | MISSED JUMPER by FLYNN, Jonny | ||
| REBOUND (DEF) by Alexander, Josh | ||||
| 11:48 | SFA | TURNOVR by Williams, Eddie | ||
| 11:48 | SYR | TIMEOUT MEDIA | ||
| 11:48 | SYR | TURNOVR by ONUAKU, Arinze | ||
| 11:48 | SFA | GOOD! 3 PTR by Harris, Walt | SYR 50 - SFA 33 | (SYR by 17) |
| 11:48 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by Shaw, Nick | ||||
| 11:48 | SFA | MISSED 3 PTR by Harris, Walt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:39 | SFA | MISSED JUMPER by Williams, Zach | ||
| REBOUND (OFF) by Akpan, Benson | ||||
| 11:36 | SFA | GOOD! LAYUP by Akpan, Benson | SYR 50 - SFA 35 | (SYR by 15) |
| 10:28 | SYR | MISSED JUMPER by DEVENDORF, Eric | ||
| REBOUND (OFF) by FLYNN, Jonny | ||||
| 10:23 | SYR | TURNOVR by FLYNN, Jonny | ||
| 10:22 | SFA | STEAL by Harris, Walt | ||
| 10:17 | SFA | MISSED LAYUP by Williams, Eddie | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 10:10 | SYR | GOOD! LAYUP by FLYNN, Jonny | SYR 52 - SFA 35 | (SYR by 17) |
| 09:35 | SFA | MISSED JUMPER by Harris, Walt | ||
| 09:35 | SYR | BLOCK by ONUAKU, Arinze | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:30 | SFA | MISSED JUMPER by Shaw, Nick | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 09:24 | SFA | FOUL by Shaw, Nick (2) | ||
| 09:17 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by Williams, Zach | ||||
| 09:09 | SYR | FOUL by HARRIS, Paul (3) | ||
| 09:09 | SFA | MISSED FT SHOT by Scott, Jereal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | SFA | MISSED FT SHOT by Scott, Jereal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:50 | SYR | GOOD! JUMPER by DEVENDORF, Eric | SYR 54 - SFA 35 | (SYR by 19) |
| ASSIST by FLYNN, Jonny | ||||
| 08:31 | SYR | FOUL by ONUAKU, Arinze (3) | ||
| 08:23 | SFA | MISSED 3 PTR by Harris, Walt | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 08:13 | SYR | GOOD! LAYUP by HARRIS, Paul | SYR 56 - SFA 35 | (SYR by 21) |
| ASSIST by FLYNN, Jonny | ||||
| 08:02 | SFA | TIMEOUT 30sec | ||
| 07:50 | SFA | MISSED JUMPER by Alexander, Josh | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 07:38 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by Williams, Eddie | ||||
| 07:32 | SFA | MISSED JUMPER by Williams, Eddie | ||
| REBOUND (OFF) by Akpan, Benson | ||||
| 07:28 | SFA | GOOD! LAYUP by Akpan, Benson | SYR 56 - SFA 37 | (SYR by 19) |
| 07:12 | SYR | MISSED LAYUP by HARRIS, Paul | ||
| REBOUND (DEF) by Harris, Walt | ||||
| 06:59 | SFA | MISSED LAYUP by Harris, Walt | ||
| 06:59 | SYR | BLOCK by RAUTINS, Andy | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 06:58 | SYR | TIMEOUT media | ||
| 06:58 | SFA | FOUL by Alexander, Josh (1) | ||
| 06:49 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by Akpan, Benson | ||||
| 06:34 | SFA | MISSED JUMPER by Alexander, Josh | ||
| REBOUND (OFF) by Alexander, Josh | ||||
| 06:32 | SYR | FOUL by HARRIS, Paul (4) | ||
| 06:29 | SFA | MISSED JUMPER by Akpan, Benson | ||
| REBOUND (DEF) by JOSEPH, Kris | ||||
| 06:14 | SYR | MISSED JUMPER by JOSEPH, Kris | ||
| REBOUND (DEF) by Shaw, Nick | ||||
| 05:56 | SFA | MISSED JUMPER by Harris, Walt | ||
| REBOUND (OFF) by Akpan, Benson | ||||
| 05:51 | SFA | MISSED LAYUP by Akpan, Benson | ||
| 05:51 | SYR | BLOCK by RAUTINS, Andy | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 05:46 | SYR | MISSED LAYUP by FLYNN, Jonny | ||
| REBOUND (OFF) by JOSEPH, Kris | ||||
| 05:40 | SYR | MISSED LAYUP by JOSEPH, Kris | ||
| 05:40 | SFA | BLOCK by Alexander, Josh | ||
| REBOUND (DEF) by Harris, Walt | ||||
| 05:21 | SFA | MISSED 3 PTR by Shaw, Nick | ||
| REBOUND (DEF) by JOSEPH, Kris | ||||
| 04:53 | SYR | TURNOVR by RAUTINS, Andy | ||
| 04:51 | SFA | STEAL by Akpan, Benson | ||
| 04:48 | SFA | GOOD! LAYUP by Shaw, Nick (fastbreak) | SYR 56 - SFA 39 | (SYR by 17) |
| ASSIST by Williams, Eddie | ||||
| 04:43 | SFA | TIMEOUT 30sec | ||
| 04:24 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by Harris, Walt | ||||
| 04:13 | SFA | MISSED LAYUP by Akpan, Benson | ||
| 04:13 | SYR | BLOCK by JACKSON, Rick | ||
| REBOUND (DEF) by JOSEPH, Kris | ||||
