Syracuse 78, Arizona State 67
Arizona State vs Syracuse (3/22/09 at American Airlines Arena, Miami, FL)
Box Score |
Arizona State vs Syracuse
3/22/09 12:10 p.m. at American Airlines Arena, Miami, FL
Arizona State 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Abbott, Ty | * | 7-11 | 6-10 | 0-0 | 1-1 | 2 | 4 | 20 | 0 | 1 | 1 | 0 | 31 |
| 04 | Pendergraph, Jeff | * | 3-5 | 0-0 | 3-6 | 0-2 | 2 | 5 | 9 | 0 | 1 | 0 | 0 | 24 |
| 12 | Glasser, Derek | * | 1-8 | 0-5 | 1-2 | 2-1 | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 37 |
| 13 | Harden, James | * | 2-10 | 0-5 | 6-8 | 1-5 | 6 | 2 | 10 | 5 | 2 | 0 | 1 | 40 |
| 30 | Kuksiks, Rihards | * | 6-13 | 6-13 | 2-2 | 1-3 | 4 | 1 | 20 | 4 | 1 | 0 | 1 | 37 |
| 02 | Boateng, Eric | - | 0-0 | 0-0 | 2-4 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| 10 | McMillan, Jamelle | - | 1-2 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 15 |
| 44 | Shipp, Jerren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-49 | 13-35 | 14-22 | 7-17 | 24 | 17 | 67 | 17 | 10 | 2 | 2 | 200 | |
| 40.8% | 37.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 8-20 | 2-4 | |||||||||||
| 42.3% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-23 | 5-15 | 12-18 | |||||||||||
| 39.1% | 33.3% | 66.7% | ||||||||||||
Syracuse 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | JACKSON, Rick | * | 5-8 | 0-0 | 3-7 | 2-6 | 8 | 3 | 13 | 0 | 2 | 0 | 1 | 23 |
| 10 | FLYNN, Jonny | * | 3-6 | 1-2 | 4-4 | 0-1 | 1 | 3 | 11 | 7 | 2 | 0 | 0 | 40 |
| 11 | HARRIS, Paul | * | 1-1 | 0-0 | 2-2 | 0-7 | 7 | 0 | 4 | 3 | 1 | 0 | 0 | 28 |
| 21 | ONUAKU, Arinze | * | 6-8 | 0-0 | 0-0 | 0-3 | 3 | 4 | 12 | 0 | 2 | 0 | 0 | 25 |
| 23 | DEVENDORF, Eric | * | 6-15 | 5-11 | 4-4 | 1-1 | 2 | 1 | 21 | 3 | 1 | 0 | 2 | 40 |
| 01 | RAUTINS, Andy | - | 5-9 | 3-7 | 4-4 | 0-4 | 4 | 1 | 17 | 5 | 2 | 0 | 1 | 34 |
| 12 | ONGENAET, Kristof | - | 0-0 | 0-0 | 0-0 | 1-4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-47 | 9-20 | 17-21 | 4-29 | 33 | 15 | 78 | 18 | 10 | 0 | 4 | 200 | |
| 55.3% | 45.0% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-28 | 5-11 | 0-0 | |||||||||||
| 64.3% | 45.5% | 0.0% | ||||||||||||
| 2nd Half: | 8-19 | 4-9 | 17-21 | |||||||||||
| 42.1% | 44.4% | 81.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arizona State | 32 | 35 | 67 | Record: (25-10) |
| Syracuse | 41 | 37 | 78 | Record: (28-9) |
| Officials: Curtis Shaw, Pat Adams, Steven Olson Technical fouls: Arizona State-None. Syracuse-None. Attendance: NCAA Basketball Championship Tournament - Round 2 |
Play-by-Play |
Arizona State vs Syracuse
3/22/09 12:10 p.m. at American Airlines Arena, Miami, FL
1st Period Play-by-Play
| 19:26 | ASU | TURNOVR by Glasser, Derek | ||
| 18:54 | SYR | GOOD! JUMPER by JACKSON, Rick (in the paint) | SYR 2 - ASU 0 | (SYR by 2) |
| ASSIST by HARRIS, Paul | ||||
| 18:43 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | ASU 3 - SYR 2 | (ASU by 1) |
| ASSIST by Glasser, Derek | ||||
| 18:20 | SYR | MISSED JUMPER by ONUAKU, Arinze | ||
| REBOUND (OFF) by JACKSON, Rick | ||||
| 18:17 | SYR | GOOD! TIP-IN by JACKSON, Rick | SYR 4 - ASU 3 | (SYR by 1) |
| 17:44 | ASU | GOOD! JUMPER by Abbott, Ty | ASU 5 - SYR 4 | (ASU by 1) |
| 17:22 | SYR | GOOD! 3 PTR by DEVENDORF, Eric | SYR 7 - ASU 5 | (SYR by 2) |
| ASSIST by FLYNN, Jonny | ||||
| 17:07 | ASU | GOOD! JUMPER by Glasser, Derek | SYR 7 - ASU 7 | Tied |
| 16:50 | SYR | GOOD! JUMPER by HARRIS, Paul | SYR 9 - ASU 7 | (SYR by 2) |
| ASSIST by FLYNN, Jonny | ||||
| 16:32 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 16:13 | SYR | GOOD! LAYUP by ONUAKU, Arinze | SYR 11 - ASU 7 | (SYR by 4) |
| ASSIST by FLYNN, Jonny | ||||
| 15:37 | ASU | MISSED JUMPER by Pendergraph, Jeff | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 15:31 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (OFF) by DEVENDORF, Eric | ||||
| 15:25 | SYR | MISSED 3 PTR by FLYNN, Jonny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:22 | ASU | TIMEOUT MEDIA | ||
| 14:57 | ASU | GOOD! 3 PTR by Abbott, Ty | SYR 11 - ASU 10 | (SYR by 1) |
| ASSIST by Kuksiks, Rihards | ||||
| 14:36 | ASU | FOUL by Abbott, Ty (1) | ||
| 14:28 | SYR | GOOD! 3 PTR by DEVENDORF, Eric | SYR 14 - ASU 10 | (SYR by 4) |
| ASSIST by FLYNN, Jonny | ||||
| 14:04 | ASU | MISSED 3 PTR by Abbott, Ty | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 13:45 | SYR | MISSED LAYUP by ONUAKU, Arinze | ||
| REBOUND (DEF) by Kuksiks, Rihards | ||||
| 13:24 | SYR | FOUL by FLYNN, Jonny (1) | ||
| 13:06 | ASU | MISSED JUMPER by Pendergraph, Jeff | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 12:59 | SYR | GOOD! LAYUP by FLYNN, Jonny (fastbreak) | SYR 16 - ASU 10 | (SYR by 6) |
| 12:42 | ASU | GOOD! 3 PTR by Abbott, Ty | SYR 16 - ASU 13 | (SYR by 3) |
| ASSIST by Kuksiks, Rihards | ||||
| 12:22 | SYR | TURNOVR by ONUAKU, Arinze | ||
| 12:22 | SYR | FOUL by ONUAKU, Arinze (1) | ||
| 11:58 | ASU | MISSED 3 PTR by Abbott, Ty | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 11:45 | ASU | FOUL by Pendergraph, Jeff (1) | ||
| 11:45 | SYR | TIMEOUT MEDIA | ||
| 11:28 | SYR | MISSED JUMPER by DEVENDORF, Eric | ||
| REBOUND (DEF) by Pendergraph, Jeff | ||||
| 10:59 | ASU | MISSED 3 PTR by Harden, James | ||
| REBOUND (OFF) by Abbott, Ty | ||||
| 10:54 | ASU | MISSED 3 PTR by Harden, James | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 10:51 | ASU | FOUL by Abbott, Ty (2) | ||
| 10:32 | SYR | GOOD! JUMPER by JACKSON, Rick (in the paint) | SYR 18 - ASU 13 | (SYR by 5) |
| ASSIST by HARRIS, Paul | ||||
| 09:57 | ASU | MISSED JUMPER by Glasser, Derek | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 09:35 | SYR | MISSED JUMPER by JACKSON, Rick | ||
| REBOUND (DEF) by Kuksiks, Rihards | ||||
| 09:28 | SYR | FOUL by JACKSON, Rick (1) | ||
| 09:28 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | SYR 18 - ASU 14 | (SYR by 4) |
| 09:28 | ASU | MISSED FT SHOT by Pendergraph, Jeff | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 09:12 | SYR | GOOD! LAYUP by ONUAKU, Arinze | SYR 20 - ASU 14 | (SYR by 6) |
| ASSIST by RAUTINS, Andy | ||||
| 08:42 | SYR | FOUL by ONGENAET, Kristof (1) | ||
| 08:42 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | SYR 20 - ASU 15 | (SYR by 5) |
| 08:42 | ASU | MISSED FT SHOT by Pendergraph, Jeff | ||
| REBOUND (OFF) by Kuksiks, Rihards | ||||
| 08:22 | ASU | TURNOVR by Harden, James | ||
| 08:11 | SYR | GOOD! 3 PTR by RAUTINS, Andy | SYR 23 - ASU 15 | (SYR by 8) |
| ASSIST by FLYNN, Jonny | ||||
| 08:04 | ASU | TIMEOUT 30sec | ||
| 07:42 | ASU | MISSED 3 PTR by McMillan, Jamelle | ||
| REBOUND (OFF) by Glasser, Derek | ||||
| 07:31 | ASU | MISSED 3 PTR by Glasser, Derek | ||
| REBOUND (DEF) by FLYNN, Jonny | ||||
| 07:18 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| 07:18 | ASU | BLOCK by McMillan, Jamelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:16 | SYR | TIMEOUT media | ||
| 06:44 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 06:28 | SYR | GOOD! 3 PTR by RAUTINS, Andy (fastbreak in the paint) | SYR 26 - ASU 15 | (SYR by 11) |
| 06:17 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | SYR 26 - ASU 18 | (SYR by 8) |
| ASSIST by Glasser, Derek | ||||
| 05:59 | SYR | GOOD! JUMPER by ONUAKU, Arinze (in the paint) | SYR 28 - ASU 18 | (SYR by 10) |
| ASSIST by RAUTINS, Andy | ||||
| 05:52 | ASU | TURNOVR by Pendergraph, Jeff | ||
| 05:52 | ASU | FOUL by Pendergraph, Jeff (2) | ||
| 05:39 | ASU | FOUL by Abbott, Ty (3) | ||
| 05:39 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by Boateng, Eric | ||||
| 05:30 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 05:12 | SYR | TURNOVR by JACKSON, Rick | ||
| 04:58 | ASU | TURNOVR by Kuksiks, Rihards | ||
| 04:56 | SYR | STEAL by DEVENDORF, Eric | ||
| 04:54 | SYR | GOOD! LAYUP by DEVENDORF, Eric (fastbreak) | SYR 30 - ASU 18 | (SYR by 12) |
| ASSIST by HARRIS, Paul | ||||
| 04:45 | ASU | GOOD! 3 PTR by McMillan, Jamelle | SYR 30 - ASU 21 | (SYR by 9) |
| ASSIST by Glasser, Derek | ||||
| 04:31 | SYR | GOOD! JUMPER by FLYNN, Jonny | SYR 32 - ASU 21 | (SYR by 11) |
| 04:10 | SYR | FOUL by JACKSON, Rick (2) | ||
| 04:05 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | SYR 32 - ASU 24 | (SYR by 8) |
| ASSIST by McMillan, Jamelle | ||||
| 03:46 | SYR | GOOD! 3 PTR by DEVENDORF, Eric | SYR 35 - ASU 24 | (SYR by 11) |
| ASSIST by RAUTINS, Andy | ||||
| 03:22 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
| REBOUND (OFF) by Boateng, Eric | ||||
| 03:03 | ASU | TURNOVR by Glasser, Derek | ||
| 03:02 | SYR | STEAL by RAUTINS, Andy | ||
| 02:58 | SYR | GOOD! DUNK by ONUAKU, Arinze (fastbreak) | SYR 37 - ASU 24 | (SYR by 13) |
| ASSIST by DEVENDORF, Eric | ||||
| 02:40 | ASU | MISSED 3 PTR by Harden, James | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 02:37 | SYR | GOOD! JUMPER by RAUTINS, Andy (fastbreak in the paint) | SYR 39 - ASU 24 | (SYR by 15) |
| 02:36 | ASU | TIMEOUT MEDIA | ||
| 02:18 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | SYR 39 - ASU 27 | (SYR by 12) |
| ASSIST by Harden, James | ||||
| 01:55 | SYR | GOOD! JUMPER by ONUAKU, Arinze (in the paint) | SYR 41 - ASU 27 | (SYR by 14) |
| 01:31 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | SYR 41 - ASU 30 | (SYR by 11) |
| ASSIST by Harden, James | ||||
| 01:03 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by Harden, James | ||||
| 00:45 | ASU | GOOD! DUNK by Pendergraph, Jeff | SYR 41 - ASU 32 | (SYR by 9) |
| ASSIST by McMillan, Jamelle | ||||
| 00:20 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by Harden, James | ||||
| 00:01 | ASU | MISSED 3 PTR by Harden, James | ||
| REBOUND (DEF) by HARRIS, Paul |
2nd Period Play-by-Play
| 19:44 | SYR | TURNOVR by HARRIS, Paul | SYR 41 - ASU 32 | (SYR by 9) |
| 19:26 | SYR | FOUL by ONUAKU, Arinze (2) | ||
| 19:26 | ASU | GOOD! FT SHOT by Harden, James | SYR 41 - ASU 33 | (SYR by 8) |
| 19:26 | ASU | GOOD! FT SHOT by Harden, James | SYR 41 - ASU 34 | (SYR by 7) |
| 19:12 | SYR | TURNOVR by DEVENDORF, Eric | ||
| 18:48 | ASU | MISSED JUMPER by Glasser, Derek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:48 | ASU | FOUL by Pendergraph, Jeff (3) | ||
| 18:35 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (OFF) by JACKSON, Rick | ||||
| 18:34 | SYR | GOOD! LAYUP by JACKSON, Rick | SYR 43 - ASU 34 | (SYR by 9) |
| 18:34 | ASU | FOUL by Harden, James (1) | ||
| 18:34 | SYR | GOOD! FT SHOT by JACKSON, Rick | SYR 44 - ASU 34 | (SYR by 10) |
| 18:28 | SYR | FOUL by ONUAKU, Arinze (3) | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 18:28 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | SYR 44 - ASU 35 | (SYR by 9) |
| 18:28 | ASU | MISSED FT SHOT by Pendergraph, Jeff | ||
| 18:08 | SYR | GOOD! 3 PTR by FLYNN, Jonny | SYR 47 - ASU 35 | (SYR by 12) |
| ASSIST by DEVENDORF, Eric | ||||
| 17:56 | ASU | MISSED 3 PTR by Harden, James | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 17:48 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by Pendergraph, Jeff | ||||
| 17:32 | ASU | GOOD! DUNK by Pendergraph, Jeff | SYR 47 - ASU 37 | (SYR by 10) |
| ASSIST by Harden, James | ||||
| 17:08 | SYR | TURNOVR by JACKSON, Rick | ||
| 16:47 | SYR | FOUL by JACKSON, Rick (3) | ||
| 16:47 | ASU | MISSED FT SHOT by Harden, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:47 | ASU | GOOD! FT SHOT by Harden, James | SYR 47 - ASU 38 | (SYR by 9) |
| 16:33 | SYR | GOOD! LAYUP by JACKSON, Rick | SYR 49 - ASU 38 | (SYR by 11) |
| ASSIST by RAUTINS, Andy | ||||
| 16:22 | ASU | GOOD! JUMPER by Pendergraph, Jeff | SYR 49 - ASU 40 | (SYR by 9) |
| ASSIST by Kuksiks, Rihards | ||||
| 15:56 | ASU | FOUL by Pendergraph, Jeff (4) | ||
| 15:56 | SYR | GOOD! FT SHOT by DEVENDORF, Eric | SYR 50 - ASU 40 | (SYR by 10) |
| 15:56 | SYR | GOOD! FT SHOT by DEVENDORF, Eric | SYR 51 - ASU 40 | (SYR by 11) |
| 15:34 | SYR | FOUL by ONGENAET, Kristof (2) | ||
| 15:34 | ASU | MISSED FT SHOT by Boateng, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:34 | ASU | MISSED FT SHOT by Boateng, Eric | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 15:17 | SYR | TURNOVR by RAUTINS, Andy | ||
| 15:15 | ASU | STEAL by Kuksiks, Rihards | ||
| 15:13 | SYR | FOUL by RAUTINS, Andy (1) | ||
| 15:13 | ASU | GOOD! FT SHOT by Glasser, Derek | SYR 51 - ASU 41 | (SYR by 10) |
| 15:13 | ASU | MISSED FT SHOT by Glasser, Derek | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 14:54 | ASU | FOUL by Boateng, Eric (1) | ||
| 14:54 | SYR | GOOD! FT SHOT by FLYNN, Jonny | SYR 52 - ASU 41 | (SYR by 11) |
| 14:54 | SYR | GOOD! FT SHOT by FLYNN, Jonny | SYR 53 - ASU 41 | (SYR by 12) |
| 14:33 | ASU | MISSED 3 PTR by Glasser, Derek | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 14:15 | ASU | FOUL by Boateng, Eric (2) | ||
| 14:15 | SYR | MISSED FT SHOT by JACKSON, Rick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:15 | SYR | MISSED FT SHOT by JACKSON, Rick | ||
| REBOUND (DEF) by Kuksiks, Rihards | ||||
| 14:03 | ASU | TURNOVR by McMillan, Jamelle | ||
| 14:02 | SYR | STEAL by DEVENDORF, Eric | ||
| 14:02 | ASU | FOUL by McMillan, Jamelle (1) | ||
| 14:02 | SYR | GOOD! FT SHOT by FLYNN, Jonny | SYR 54 - ASU 41 | (SYR by 13) |
| 14:02 | SYR | GOOD! FT SHOT by FLYNN, Jonny | SYR 55 - ASU 41 | (SYR by 14) |
| 13:50 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (OFF) by ONGENAET, Kristof | ||||
| 13:38 | SYR | MISSED DUNK by JACKSON, Rick | ||
| REBOUND (DEF) by Boateng, Eric | ||||
| 13:29 | SYR | FOUL by DEVENDORF, Eric (1) | ||
| 13:29 | ASU | GOOD! FT SHOT by Harden, James | SYR 55 - ASU 42 | (SYR by 13) |
| 13:29 | ASU | MISSED FT SHOT by Harden, James | ||
| REBOUND (DEF) by ONGENAET, Kristof | ||||
| 13:29 | SYR | GOOD! JUMPER by RAUTINS, Andy | SYR 57 - ASU 42 | (SYR by 15) |
| 13:29 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | SYR 57 - ASU 45 | (SYR by 12) |
| ASSIST by McMillan, Jamelle | ||||
| 12:22 | SYR | MISSED LAYUP by DEVENDORF, Eric | ||
| REBOUND (DEF) by McMillan, Jamelle | ||||
| 12:22 | SYR | FOUL by ONGENAET, Kristof (3) | ||
| 12:22 | ASU | GOOD! FT SHOT by Kuksiks, Rihards | SYR 57 - ASU 46 | (SYR by 11) |
| 12:22 | ASU | GOOD! FT SHOT by Kuksiks, Rihards | SYR 57 - ASU 47 | (SYR by 10) |
| 11:59 | SYR | MISSED JUMPER by DEVENDORF, Eric | ||
| REBOUND (DEF) by McMillan, Jamelle | ||||
| 11:36 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
| REBOUND (OFF) by McMillan, Jamelle | ||||
| 11:12 | ASU | TURNOVR by Harden, James | ||
| 11:12 | SYR | TIMEOUT media | ||
| 10:52 | SYR | TURNOVR by RAUTINS, Andy | ||
| 10:35 | ASU | MISSED LAYUP by Harden, James | ||
| REBOUND (DEF) by DEVENDORF, Eric | ||||
| 10:21 | ASU | FOUL by Pendergraph, Jeff (5) | ||
| 10:19 | SYR | GOOD! FT SHOT by HARRIS, Paul | SYR 58 - ASU 47 | (SYR by 11) |
| 10:19 | SYR | GOOD! FT SHOT by HARRIS, Paul | SYR 59 - ASU 47 | (SYR by 12) |
| 09:59 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
| REBOUND (DEF) by ONUAKU, Arinze | ||||
| 09:52 | SYR | MISSED JUMPER by FLYNN, Jonny | ||
| REBOUND (DEF) by Harden, James | ||||
| 09:38 | ASU | GOOD! DUNK by Harden, James | SYR 59 - ASU 49 | (SYR by 10) |
| ASSIST by Kuksiks, Rihards | ||||
| 09:21 | SYR | GOOD! DUNK by ONUAKU, Arinze | SYR 61 - ASU 49 | (SYR by 12) |
| ASSIST by DEVENDORF, Eric | ||||
| 08:45 | ASU | GOOD! 3 PTR by Abbott, Ty | SYR 61 - ASU 52 | (SYR by 9) |
| ASSIST by Glasser, Derek | ||||
| 08:27 | SYR | MISSED 3 PTR by DEVENDORF, Eric | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:27 | SYR | TIMEOUT 30sec | ||
| 08:12 | ASU | TURNOVR by Abbott, Ty | ||
| 07:44 | SYR | TIMEOUT MEDIA | ||
| 07:43 | SYR | TURNOVR by ONUAKU, Arinze | ||
| 07:23 | ASU | MISSED 3 PTR by Glasser, Derek | ||
| REBOUND (OFF) by Harden, James | ||||
| 07:19 | ASU | GOOD! LAYUP by Harden, James | SYR 61 - ASU 54 | (SYR by 7) |
| 07:02 | SYR | TURNOVR by FLYNN, Jonny | ||
| 07:01 | ASU | STEAL by Harden, James | ||
| 06:35 | ASU | GOOD! 3 PTR by Abbott, Ty | SYR 61 - ASU 57 | (SYR by 4) |
| ASSIST by Harden, James | ||||
| 06:29 | SYR | TIMEOUT 30sec | ||
| 06:17 | SYR | GOOD! 3 PTR by RAUTINS, Andy | SYR 64 - ASU 57 | (SYR by 7) |
| ASSIST by FLYNN, Jonny | ||||
| 05:45 | ASU | MISSED LAYUP by Harden, James | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 05:38 | SYR | MISSED JUMPER by FLYNN, Jonny | ||
| 05:38 | ASU | BLOCK by Abbott, Ty | ||
| REBOUND (DEF) by Abbott, Ty | ||||
| 05:30 | ASU | TURNOVR by Glasser, Derek | ||
| 05:29 | SYR | STEAL by JACKSON, Rick | ||
| 05:24 | SYR | MISSED JUMPER by JACKSON, Rick | ||
| REBOUND (DEF) by Harden, James | ||||
| 05:14 | SYR | FOUL by ONUAKU, Arinze (4) | ||
| 05:14 | ASU | GOOD! FT SHOT by Boateng, Eric | SYR 64 - ASU 58 | (SYR by 6) |
| 05:14 | ASU | GOOD! FT SHOT by Boateng, Eric | SYR 64 - ASU 59 | (SYR by 5) |
| 04:52 | SYR | GOOD! 3 PTR by DEVENDORF, Eric | SYR 67 - ASU 59 | (SYR by 8) |
| ASSIST by FLYNN, Jonny | ||||
| 04:31 | ASU | MISSED 3 PTR by Abbott, Ty | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 04:04 | SYR | GOOD! 3 PTR by DEVENDORF, Eric | SYR 70 - ASU 59 | (SYR by 11) |
| ASSIST by RAUTINS, Andy | ||||
| 03:38 | SYR | FOUL by FLYNN, Jonny (2) | ||
| 03:38 | ASU | TIMEOUT MEDIA | ||
| 03:38 | ASU | GOOD! FT SHOT by Harden, James | SYR 70 - ASU 60 | (SYR by 10) |
| 03:38 | ASU | GOOD! FT SHOT by Harden, James | SYR 70 - ASU 61 | (SYR by 9) |
| 03:24 | SYR | TURNOVR by FLYNN, Jonny | ||
| 03:24 | SYR | FOUL by FLYNN, Jonny (3) | ||
| 02:57 | ASU | MISSED LAYUP by Harden, James | ||
| REBOUND (OFF) by Glasser, Derek | ||||
| 02:49 | ASU | TURNOVR by (TEAM) | ||
| 02:48 | ASU | FOUL by Abbott, Ty (4) | ||
| 02:48 | SYR | GOOD! FT SHOT by JACKSON, Rick | SYR 71 - ASU 61 | (SYR by 10) |
| 02:48 | SYR | GOOD! FT SHOT by JACKSON, Rick | SYR 72 - ASU 61 | (SYR by 11) |
| 02:30 | ASU | MISSED 3 PTR by Abbott, Ty | ||
| REBOUND (DEF) by HARRIS, Paul | ||||
| 02:19 | ASU | TIMEOUT 30sec | ||
| 02:16 | SYR | TIMEOUT 30sec | ||
| 02:13 | ASU | FOUL by Harden, James (2) | ||
| 02:13 | SYR | GOOD! FT SHOT by DEVENDORF, Eric | SYR 73 - ASU 61 | (SYR by 12) |
| 02:13 | SYR | GOOD! FT SHOT by DEVENDORF, Eric | SYR 74 - ASU 61 | (SYR by 13) |
| 01:54 | ASU | MISSED 3 PTR by Glasser, Derek | ||
| REBOUND (DEF) by RAUTINS, Andy | ||||
| 01:48 | ASU | FOUL by Kuksiks, Rihards (1) | ||
| 01:48 | SYR | GOOD! FT SHOT by RAUTINS, Andy | SYR 75 - ASU 61 | (SYR by 14) |
| 01:48 | SYR | GOOD! FT SHOT by RAUTINS, Andy | SYR 76 - ASU 61 | (SYR by 15) |
| 01:38 | ASU | GOOD! 3 PTR by Abbott, Ty | SYR 76 - ASU 64 | (SYR by 12) |
| ASSIST by Harden, James | ||||
| 01:19 | ASU | FOUL by Boateng, Eric (3) | ||
| 01:16 | SYR | MISSED FT SHOT by JACKSON, Rick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:00 | ASU | MISSED 3 PTR by Glasser, Derek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:59 | ASU | FOUL by Shipp, Jerren (1) | ||
| 00:59 | SYR | GOOD! FT SHOT by RAUTINS, Andy | SYR 77 - ASU 64 | (SYR by 13) |
| 00:59 | SYR | GOOD! FT SHOT by RAUTINS, Andy | SYR 78 - ASU 64 | (SYR by 14) |
| 00:56 | SYR | MISSED FT SHOT by JACKSON, Rick | ||
| REBOUND (DEF) by Harden, James | ||||
| 00:47 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
| REBOUND (DEF) by JACKSON, Rick | ||||
| 00:11 | SYR | MISSED 3 PTR by RAUTINS, Andy | ||
| REBOUND (DEF) by Glasser, Derek | ||||
| 00:05 | ASU | GOOD! 3 PTR by Abbott, Ty | SYR 78 - ASU 67 | (SYR by 11) |
| ASSIST by Glasser, Derek |
Box Score -- 1st Half |
Arizona State vs Syracuse
3/22/09 12:10 p.m. at American Airlines Arena, Miami, FL
Arizona State 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Abbott, Ty | * | 3-5 | 2-4 | 0-0 | 1-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 11 |
| 04 | Pendergraph, Jeff | * | 1-3 | 0-0 | 2-4 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 17 |
| 12 | Glasser, Derek | * | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 20 |
| 13 | Harden, James | * | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 20 |
