Official Basketball Box Score
Official Basketball Box Score
Cornell vs Syracuse
11/28/84 at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Cornell 1-1
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MARTIN, Drew........ f 5-8 3-4 1 1 2 5 13 1 5 0 0 35
30 KARTSONAS, Dean..... f 7-10 4-4 2 1 3 1 18 2 1 0 1 30
34 BANTUM, Ken......... c 3-7 2-6 1 2 3 4 8 0 0 2 3 30
10 GIVENS, Sam......... g 0-4 0-0 0 2 2 1 0 3 4 1 1 25
32 BAJUSZ, John........ g 5-10 0-0 2 2 4 1 10 6 1 0 1 37
12 WILLIAMS, Derek..... 0-0 0-0 0 1 1 2 0 2 3 0 1 23
23 MILLANE, Mike....... 0-0 0-0 0 0 0 2 0 0 0 0 0 5
25 COOPER, Rusty....... 0-0 0-0 0 0 0 1 0 0 0 0 0 1
41 KING, Eric.......... 1-1 0-0 0 0 0 0 2 1 0 0 0 4
44 FLORIN, Wolfgang.... 1-2 0-0 0 3 3 0 2 1 1 0 0 10
TEAM................ 3 2 5
Totals.............. 22-42 9-14 9 14 23 17 53 16 15 3 7 200
TOTAL FG% 1st Half: 12-18 66.7% 2nd Half: 10-24 41.7% Game: 52.4% DEADB
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-12 66.7% Game: 64.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 1-0
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 ADDISON, Rafael..... f 4-10 0-0 0 2 2 3 8 0 0 1 3 30
53 HAWKINS, Andre...... f 4-7 3-3 0 2 2 3 11 1 1 0 1 35
04 SEIKALY, Rony....... c 4-6 1-2 4 0 4 3 9 0 1 1 0 16
31 WASHINGTON, Dwayne.. g 1-7 6-7 1 0 1 2 8 8 2 0 0 24
35 BROWN, Michael...... g 5-5 0-0 1 1 2 1 10 1 2 0 1 27
11 MONROE, Greg........ 2-8 2-2 1 3 4 0 6 6 0 0 3 26
25 TRICHE, Howard...... 0-1 0-0 0 3 3 0 0 0 2 0 0 9
32 PAPADAKOS, George... 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 HARRIED, Herman..... 1-1 0-0 0 0 0 0 2 0 0 0 0 10
45 ALEXIS, Wendell..... 4-5 3-4 4 2 6 2 11 1 2 1 2 21
TEAM................ 2 2
Totals.............. 25-50 15-18 13 13 26 15 65 17 10 3 10 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 15-27 55.6% Game: 50.0% DEADB
F Throw % 1st Half: 6-7 66.7% 2nd Half: 9-11 81.8% Game: 83.3% 1,2
--------------------------------------------------------------------------------
Officials: Gene Monje, Jim Burr, DiStaola
Technical fouls: Cornell-None. Syracuse-None.
Attendance: 20439
Score by Periods 1st 2nd Total
Cornell....................... 25 28 - 53
Syracuse...................... 26 39 - 65
input into statcrew 2/11/10