Official Basketball Box Score
Official Basketball Box Score
Brown vs Syracuse
3/14/86 at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Brown 16-11
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 LYNCH, Patrick...... f 2-9 3-4 2 0 2 1 7 0 2 0 0 16
40 MURRAY, Todd........ f 3-7 1-2 2 4 6 3 7 1 4 0 0 27
43 TURNER, Jim......... c 3-11 7-7 2 3 5 2 13 1 1 0 1 27
22 BRADY, Darron....... g 1-5 0-0 0 3 3 3 2 4 1 0 1 18
24 WAITKUS, Mike....... g 2-12 0-0 0 2 2 1 4 2 5 0 2 30
10 VISSCHER, David..... 0-2 1-2 2 1 3 1 1 0 2 0 3 18
20 TAYLOR, Dom......... 1-3 0-0 0 3 3 2 2 1 0 0 0 9
23 GORE, Greg.......... 0-3 0-0 0 0 0 1 0 0 0 0 0 4
30 THOMPSON, Marcus.... 2-11 0-2 2 1 3 2 4 1 0 1 0 18
32 CHANEY, Tom......... 0-3 1-4 0 0 0 1 1 1 0 0 0 7
34 KATSAROS, Anthony... 1-2 0-0 1 4 5 2 2 0 1 0 0 9
35 MORAN, Sean......... 3-4 1-1 0 0 0 2 7 0 0 0 0 4
41 KEY, Trey........... 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 BUERK, Todd......... 0-1 0-0 0 2 2 0 0 0 2 0 0 7
44 SMITH, Tyrone....... 1-2 0-0 1 0 1 0 2 0 0 0 0 4
TEAM................ 3 1 4
Totals.............. 19-75 14-22 15 24 39 21 52 11 18 1 7 200
TOTAL FG% 1st Half: 8-32 25.0% 2nd Half: 11-43 25.6% Game: 25.3% DEADB
F Throw % 1st Half: 7-9 77.8% 2nd Half: 7-13 53.8% Game: 63.6% 4,2
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 26-5
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 TRICHE, Howard...... f 2-8 0-0 1 6 7 2 4 2 0 0 1 23
45 ALEXIS, Wendell..... f 2-4 2-2 2 7 9 0 6 2 3 1 0 18
04 SEIKALY, Rony....... c 5-8 2-5 4 3 7 2 12 0 1 5 1 17
12 ADDISON, Rafael..... g 7-12 3-3 2 5 7 2 17 5 1 0 0 24
31 WASHINGTON, Dwayne.. g 9-11 3-3 0 1 1 2 21 7 0 0 3 18
11 MONROE, Greg........ 2-5 0-1 0 0 0 1 4 4 0 0 2 16
15 BROWN, Melvin....... 2-3 2-2 0 5 5 0 6 1 0 0 0 7
20 DOUGLAS, Sherman.... 4-9 0-0 1 3 4 0 8 5 2 0 1 26
24 KATZ, Joel.......... 0-2 3-4 1 2 3 2 3 3 1 0 0 11
40 BARNES, Renard...... 2-3 0-0 1 0 1 2 4 1 1 0 0 7
42 WALKER, Rodney...... 5-10 5-9 3 6 9 4 15 1 1 0 1 22
50 KOHM, Joey.......... 0-3 1-2 0 3 3 0 1 0 0 0 0 11
TEAM................ 5 2 7
Totals.............. 40-78 21-31 20 43 63 17 101 31 10 6 9 200
TOTAL FG% 1st Half: 20-41 48.8% 2nd Half: 20-37 54.1% Game: 51.3% DEADB
F Throw % 1st Half: 11-13 84.6% 2nd Half: 10-18 55.6% Game: 67.7% 2,2
--------------------------------------------------------------------------------
Officials: J. Clarke, J. Bonder, P. Bova
Technical fouls: Brown-TEAM. Syracuse-None.
Attendance: 19004
Score by Periods 1st 2nd Total
Brown......................... 23 29 - 52
Syracuse...................... 51 50 - 101
NCAA Tournament Round 1
Input into Statcrew April 27, 2009