Official Basketball Box Score
Official Basketball Box Score
Syracuse vs Georgetown
3/8/85 7:00 p.m. at Madison Square Garden, New York, NY
--------------------------------------------------------------------------------
VISITORS: Syracuse 21-8
                          TOT-FG        REBOUNDS
## Player Name            FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 ADDISON, Rafael..... f  7-12   9-11   1  2  3   5  23  4  2  0  3  39
53 HAWKINS, Andre...... f  0-4    1-2    2  3  5   2   1  0  0  0  0  13
04 SEIKALY, Rony....... c  4-5    2-4    2  1  3   3  10  0  1  2  0  29
31 WASHINGTON, Dwayne.. g  5-13   6-8    2  3  5   4  16  2  3  0  0  38
35 BROWN, Michael...... g  0-2    0-0    0  0  0   2   0  1  1  0  0  17
11 MONROE, Greg........    2-4    2-2    0  0  0   0   6  2  3  0  0  25
33 HARRIED, Herman.....    0-0    0-0    0  0  0   1   0  0  0  0  0   3
45 ALEXIS, Wendell.....    4-11   1-4    1  4  5   4   9  3  0  3  2  36
   TEAM................                  2  2  4             1
   Totals..............   22-51  21-31  10 15 25  21  65 12 11  5  5 200
TOTAL FG% 1st Half: 11-32  34.4%  2nd Half: 11-16 57.9%   Game: 43.1%  DEADB
F Throw % 1st Half:  5-8   62.5%  2nd Half: 16-23 69.6%   Game: 67.7%   2,2
--------------------------------------------------------------------------------
HOME TEAM: Georgetown 29-2
                          TOT-FG        REBOUNDS
## Player Name            FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 MARTIN, Bill........ f  6-11   3-4    4  2  6   3  15  1  4  1  2  38
34 WILLIAMS, Reggie.... f  3-10   6-6    5  5 10   3  12  1  1  1  1  34
33 EWING, Patrick...... c  7-9    1-3    3  9 12   5  15  1  4  3  1  37
30 JACKSON, Michael.... g  2-8    4-4    0  1  1   3   8  8  2  0  0  29
40 WINGATE, David...... g  7-12   2-3    6  1  7   4  16  5  3  0  1  29
10 MCDONALD, Perry.....    0-4    1-2    2  2  4   1   1  1  1  0  0  12
32 BROADWAY, Horace....    2-8    1-2    1  0  1   3   5  1  1  0  1  15
44 HIGHSMITH, Ronnie...    0-0    0-0    0  0  0   1   0  0  0  0  1   1
52 DALTON, Ralph.......    0-0    2-2    0  2  2   1   2  0  1  0  0   5
   TEAM................                  2  4  6             1
   Totals..............   27-62  20-26  23 26 49  24  74 18 18  5  7 200
TOTAL FG% 1st Half:  14-36 38.9%  2nd Half: 13-26 50.0%   Game: 43.5%  DEADB
F Throw % 1st Half:   3-6  50.0%  2nd Half: 17-20 85.0%   Game: 76.9%   1,1
--------------------------------------------------------------------------------
Officials: Larry Lembo, Jody Sylvester, Tim Higgins
Technical fouls: Syracuse-TEAM. Georgetown-EWING, Patrick; TEAM.
Attendance: 19591
Score by Periods                1st  2nd   Total
Syracuse......................   27   38  -   65
Georgetown....................   31   43  -   74
INPUT into statcrew 3/12/10