Official Basketball Box Score
Official Basketball Box Score
St. John's vs Syracuse
2/1/86 at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: St. John's 20-3
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 GLASS, Willie....... f 6-15 3-7 5 3 8 2 15 1 1 1 0 38
31 JONES, Shelton...... f 3-5 0-0 1 0 1 4 6 0 1 0 0 21
21 BERRY, Walter....... c 5-17 5-7 6 5 11 4 15 0 4 2 4 40
12 ROWAN, Ron.......... g 5-13 0-0 0 2 2 4 10 5 1 0 1 38
13 JACKSON, Mark....... g 6-9 2-2 0 2 2 3 14 7 1 0 0 40
10 BROSS, Jerry........ 0-1 0-0 0 0 0 1 0 0 0 0 0 4
14 BALD, Marco......... 1-2 0-0 0 1 1 5 2 1 0 0 0 15
33 HEMPEL, John........ 1-2 0-0 0 0 0 1 2 0 0 0 0 4
TEAM................ 4 4
Totals.............. 27-64 10-16 16 13 29 24 64 14 8 3 5 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 15-32 46.9% Game: 42.2% DEADB
F Throw % 1st Half: 3-7 42.9% 2nd Half: 7-8 87.5% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 17-2
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 TRICHE, Howard...... f 1-2 0-0 0 0 0 1 2 1 0 0 0 16
45 ALEXIS, Wendell..... f 5-10 2-2 2 7 9 3 12 2 2 2 0 40
04 SEIKALY, Rony....... c 3-5 6-8 1 8 9 5 12 0 2 1 0 35
12 ADDISON, Rafael..... g 8-10 7-8 1 4 5 1 23 5 2 0 0 40
31 WASHINGTON, Dwayne.. g 2-6 3-7 0 3 3 3 7 9 5 0 1 40
11 MONROE, Greg........ 5-7 2-2 0 2 2 1 12 0 0 0 0 27
42 WALKER, Rodney...... 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 4 2 6
Totals.............. 24-40 20-27 8 26 34 15 68 17 11 3 1 200
TOTAL FG% 1st Half: 14-22 63.6% 2nd Half: 10-18 55.6% Game: 60.0% DEADB
F Throw % 1st Half: 4-7 57.1% 2nd Half: 16-20 80.0% Game: 74.1% 2
--------------------------------------------------------------------------------
Officials: Crowley, Monje, Hannon
Technical fouls: St. John's-None. Syracuse-None.
Attendance: 32165
Score by Periods 1st 2nd Total
St. John's.................... 27 37 - 64
Syracuse...................... 32 36 - 68
Input into Statcrew April 22, 2009