Syracuse University Women's Swimming & Diving Letterwinners
Syracuse All-Time Letterwinners Swimming (Women's) through 2009
A | |
Alf, Rebecca | 1998-99 |
Almeda, Laurie | 1982 |
Ardinger, Kristen | 1989 |
Auchincloss, Brook | 1983 |
B | |
Bania, Janell | 1999 |
Beaulieu, Randi | 2003-04-05 |
Beatty, Tricia | 1996 |
Belge, Kathy | 1984 |
Belkin, Joanna | 1988-89 |
Bergemann, Bethany |
1994-95-96 |
Bergeron, Sidney | 1995-96-97 |
Beyer, Kris | 1983 |
Bland, Cathy | 1988 |
Bobrek, Erica | 1997-98-99 |
Bock, Lisa |
1989-90-91-92 |
Boehmer, Aly | 1991-92-93-94 |
Boyce, Tara | 1983 |
Branham, Ann | 1983-84 |
Brown, Shira | 2003 |
Brown, Wendi | 1991 |
Bryon, Kelly | 1998-99-00 |
Bryon, Melanie | 1997-98-99 |
Burke, Cindy | 1988-89-90-91 |
Butler, Robin | 1977-78-79-80 |
C | |
Carpenter, Krystin | 1994 |
Casale, Kim | 1980 |
Ciesienski, Michele | 1991-92-93-94 |
Cinco, Sallie | 1983-84-85-86 |
Clark, Lindsey | 2001 |
Cline, Melissa | 1990 |
Clune, Melissa | 2002-03-04 |
Cobb, Cathy | 1980-82 |
Cofiell, Erin | 2002-03 |
Colditz, Kerri | 1992-93-94 |
Connolly, Kathleen | 1988 |
Cooke, Lisa | 1980 |
Cooper, Liz |
1980-82-83 |
Cordero, Josie | 1995-96-97 |
Couig, Caroline | 1983-84 |
D | |
Davis, Brooke | 1995-96 |
Daney, Megan | 2000-01 |
Danowski, Ashley | 2001 |
Davis, Brooke | 1997 |
Delkus, Carolyn | 2007 |
DeMarle, Amy | 1992-93 |
DiPlacido, Alida | 2006 |
Dolan, Katie | 1993-94-95 |
Druebert, Kristi | 1986 |
Duenas, Vanessa | 2004 |
Dugan, Erin | 1997-98-99 |
Dugan, Maureen |
1997-98-99-00 |
Durst, Liz | 1983-84 |
E | |
Ehinger, Geneve | 1988-89-90 |
Ellis, Susan | 1990-91-92-93 |
Engel, Jill | 1983 |
F | |
Faer, Laura | 1994 |
Fenimore, Tara | 1996 |
Flora, Bridgette | 2007 |
Flynn, Patty | 1989-90 |
Fong, Lisa | 2001-02-03-04 |
Fraser, Kristin | 1995 |
G | |
Gagne, Maria | 1983 |
Garnish, Cynthia | 1980 |
Gibney, Jessica | 2001 |
Gibson, Jenn | 1994-95-96 |
Gilbert, Deidre | 1983 |
Glukova, Maria | 2007 |
Gold, Kathryn | 2002 |
Gontowicz, Blair |
2007-08 |
Graham, Amy | 1989-90-91-92 |
Gumerlock, Linda | 1982 |
H | |
Hackett, Nancy |
1997-98-99 |
Haggerty, Lynn | 1983-84-85-86 |
Haggerty, Mary | 1999 |
Hallgren, Susan | 1983-84 |
Halperin, Denise | 1980 |
Hanley, Kathy | 1983-85-86 |
Hannan, Patty | 1980 |
Havemann, Meg | 1994-95 |
Hayes, Kristen | 1989 |
Helmrich, Susan | 1974-75-76-77 |
Helu, Salote | 1993-94-95-96 |
Hoda, Ann Marie | 1985 |
Homewood, Erin | 2004 |
Hoye, Anette | 2004-06 |
Huemer, Marcea | 1988 |
Hughes, Kristen | 1988-89-91 |
J | |
Jablonowski, Ann | 1995-96-97 |
James, Elisa | 2001-02-03-04 |
Jansen, Christina | 2002 |
Jerome, Shannon | 1990-91-92 |
Johansen-North, Lynnie | 1996-97-98 |
Johnson, Patricia | 1984 |
Jonusaitis, Jennifer | 1999-00-01-02 |
K | |
Kasch, Laurie | 1991-92-93-94 |
Klingler, Jill | 1983-84 |
Klotz, Patsy | 1980 |
L | |
LaPat, Karen | 1986-87-88-89 |
Lahr, Julie |
1983-84 |
Lanzetta, Gabrielle | 2002 |
Lashomb, Jennifer | 1989 |
LaTouche, Nicole | 2007 |
Lefebvre-Kuczynski, Stephanie | 2007 |
Lewinski, Katherine | 2007 |
Libit, Erin | 1997-98-99 |
Lilien, Christina | 1988 |
Linke, Samantha |
1995-96-97 |
Lowe, Tracy | 1983 |
Lundberg, Sue | 1980 |
M | |
Maaske, Katherine | 2004 |
Mahi, Kaleinani | 2000-01-02-03 |
Mallery, Susan | 1988-89 |
Mallonn, Christie | 1990-91-92 |
Manikowski, Shannon | 1989-90-91-92 |
Manning, Sarah | 2007-08 |
Mantegna, Laurie | 1989-90-91-92 |
Markey, Patricia | 1988 |
Marsh, Andrea | 1984-85 |
Martinez, Vanessa | 2003-04 |
Mastropole, Sara | 1997-98-99-00 |
Mazzetta, Natalie |
2007-08 |
McDermott, Clare | 1980 |
McDonough, Elyse | 2000-01-02-03 |
McKenna, Patricia | 1985-86-87-88 |
McKenna, Victoria | 2004-06-07 |
McKenzie, Laura | 1996 |
Meyer, Michelle | 1985 |
Milbourne, Karen | 1986 |
Montgomery, Kelli | 1992 |
Moo, Rachel | 1995-96-97 |
Morgan, Kim | 1988-89-90-91 |
Morse, Melinda | 1997-98-99-00 |
Mueller, Dana |
1991-92-93-94 |
N | |
Nakaya, Dana | 1995-96-97 |
Neckerman, Julia | 1988 |
Nelson, Tara | 1997-98-99-00 |
Neveras, Jessica | 1988 |
O | |
O’Hara, Katlin | 2007 |
Olver, Kristin | 1990 |
P | |
Palla, Heather | 1989 |
Patterson, Jennifer | 1991-92-93-94 |
Perkins, Jennifer | 1992 |
Plummer, Melissa | 2000-01-02 |
Potocki, Ellen | 1984-85-86-87 |
R | |
Rear, Sally |
1985-86-87 |
Reed, Sarah | 2001 |
Reilly, Katherine |
1998-99 |
Richardson, Bridget | 1997 |
Ritterskamp, Idelle | 1993-94-95 |
Roketenetz, Cheryl | 1990 |
Roth, Catrina |
2006-07-08 |
Russell, Kathy | 1980-82-83 |
S | |
Schumacher, Katelyn | 2007 |
Schumann, Nicole |
1996-97-98 |
Scott, Ann | 1990 |
Scott, Christine | 1988 |
Sheppard, Renee | 1998-99-00 |
Shore, Dana | 1990-91-92 |
Shumway, Katie | 1988 |
Smith, Danielle | 1994-95-96 |
Snedeker, Connie | 1982-83-84 |
Sneir, Danielle | 2007 |
Spiegel, Betsy | 1982-83 |
Sustic, Branka | 1997-98-99 |
Stachowiak, Ana |
2002 |
Stein, Danielle | 2006-07-08 |
Struthers, Stacey | 1994 |
T | |
Tardelli, Rachel | 1994 |
Thoet, Eleanor | 1997-98-99-00 |
Thoet, Eliza |
1997-98 |
Thomas, Kristen | 2007-08 |
Tobin, Denise | 1980 |
Tokos, Eve |
1988-89-90 |
Tudryn, Anne | 2000-01 |
V | |
Van Deusen, Julie |
1999-00 |
Vey, Carla | 1995-96-97 |
Vilbert, Liz | 1978-79-80-81 |
W | |
Walker, Robin | 1983-84-85 |
Warmbrand, Heidi | 1984-85-86-87 |
Watters, Kirstem | 1992-93 |
Wells, Stacy | 1998-99-00-01 |
Weniger, Kristin | 1994-95-96 |
Werner, Wendy | 1988-89-90 |
Westrich, Kristi | 2002-03 |
Winters, Kristen | 1989 |
Wittich, Lisa | 2002-03-04 |
Wojewodzki, Anna | 1993 |
Wolford, Laura | 2007 |
Wong, Claire |
2002-03-04Â |
Wortman, Sara | 1983-84-85 |
Wrede, Rachel | 2001-02 |
Y | |
Yarish, Pam | 1984-85-86-87 |
Young, Christina | 1998-99 |
Z | |
Zavadilova, Petra | 2006 |