National Award Winners
Conference Award Winners
| NSCAA All-Americans | ||||
| Year | Name | Position | Team | |
| 1932 | Vincent Black | N/A | First | |
| John McEwan | N/A | First | ||
| 1933 | Vincent Black | N/A | First | |
| 1952 | Bill Nelson | N/A | First | |
| 1982 | Joe Papaleo | Goalkeeper | Third | |
| 1992 | Paul Young | Forward/Midfielder | Second | |
| NSCAA All-Region | ||||
| Year | Name | Position | Team | |
| 1979 | Marcello Vitale | Forward | Honorable Mention | |
| 1980 | Marcello Vitale | Forward | Honorable Mention | |
| Faisel Ahmed | Midfielder | Honorable Mention | ||
| Billy Dorante | Midfielder | Honorable Mention | ||
| Joe Papaleo | Goalkeeper | Honorable Mention | ||
| 1981 | Joe Papaleo | Goalkeeper | First | |
| Marcello Vitale | Foward | First | ||
| 1982 | Marcello Vitale | Foward | First | |
| Joe Papaleo | Goalkeeper | First | ||
| Billy Dorante | Midfielder | Second | ||
| 1983 | Ken Hayward | Midfielder | First | |
| 1984 | Jim Garrant | Midfielder | First | |
| 1986 | Jim Garrant | Midfielder | First | |
| 1988 | Steve Morris | Forward | First | |
| 1989 | Steve Morris | Forward | First | |
| Charlie Wilke | Goalkeeper | Second | ||
| 1990 | Steve Morris | Forward | First | |
| Mike Britton | Defender | Second | ||
| Paul Young | Forward | Second | ||
| 1991 | Paul Young | Midfielder | First | |
| Eric Puls | Forward | Second | ||
| 1992 | Paul Young | Midfielder | First | |
| 1994 | Richard Alexander | Defender | Second | |
| John McCallion | Midfielder | Second | ||
| 1995 | John McCallion | Midfielder | First | |
| Jeff Knittel | Midfielder | Second | ||
| 1996 | Josh Freeman | Goalkeeper | First | |
| Jeff Knittel | Midfielder | First | ||
| Matt Yakubisin | Defender | First | ||
| 1997 | Jeff Knittel | Midfielder | Second | |
| 1998 | Jeff Knittel | Midfielder | First | |
| Gabriel Gervais | Forward | Second | ||
| 1999 | Patrice Bernier | Midfielder | First | |
| Gabriel Gervais | Forward | First | ||
| Chris Aloisi | Defender | Second | ||
| 2000 | Kevin Bacher | Goalkeeper | First | |
| Chris Aloisi | Defender | Second | ||
| John Andrade | Midfielder | Second | ||
| 2001 | John Andrade | Midfielder | First | |
| Kirk Johnson | Forward | First | ||
| Jarett Park | Forward | Second | ||
| Guido Cristofori | Midfielder | Third | ||
| 2002 | Chris Aloisi | Defender | First | |
| Guido Cristofori | Forward | First | ||
| Jarett Park | Foward | Second | ||
| 2004 | Ezra Prendergast | Defender | Third | |
| 2005 | Ezra Prendergast | Defender | Second | |
| 2006 | Richard Asante | Midfielder | Second | |
| 2007 | Hansen Woodruff | Midfielder/Forward | Second | |
| 2008 | Hansen Woodruff | Midfielder/Forward | Second | |
| 2012 | Jordan Vale | Midfielder | Second | |
| Louis Clark | Midfielder | Third | ||
| 2013 | Emil Ekblom | Forward | Third | |
| NSCAA Regional Coach of the Year | ||||
| 1986 | Tim Hankinson | |||
| 1999 | Dean Foti | |||
| Olympic Participants | ||||
| Year | Name | Team | ||
| 1956 | Sigbert Wirth | United States | ||
| Lowe's Senior All-Americans | ||||
| Year | Name | Team | ||
| 2007 | Brad Peetoom | Second | ||
| 2010 | Jeremy Vuolo | First | ||
| Soccer America MVP | ||||
| Year | Name | |||
| 1982 | Joe Papaleo | |||
| Soccer America Freshman of the Year | ||||
| Year | Name | |||
| 2001 | Jarett Park | |||
| AP All-Eastern Soccer | ||||
| Year | Name | |||
| 1940 | Gary Manhold | |||
| Senior Bowl Participants | ||||
| Year | Name | |||
| 1982 | Joe Papaleo | |||
| 1984 | Homere Breton | |||
| 1986 | Jim Garrant | |||
| Greg Kolodziey | ||||
| 1998 | Jeff Knittel | |||
| CoSIDA Academic All-Americans | ||||
| Year | Name | Team | ||
| 1999 | Gabriel Gervais | Third | ||
| 2000 | Gabriel Gervais | First | ||
| 2001 | Eric Chapman | Third | ||
| 2002 | Eric Chapman | Third | ||













