Single-Game Scoring Records
INDIVIDUAL SCORING
Â
Â
Â
Â
TEAM SCORING
Â
Â
Â
Â
Â
| Most Points | |||
| Rank | Points | Player | Opponent (Date) |
| 1 | 7 | Jaime Mingoia | vs. Pittsburgh (11/1/96) |
| 7 | Erin O'Grady | vs. Colgate (10/15/97) | |
| 3 | 6 | Kristina Cristofori | vs. Binghamton (8/29/03) |
| 6 | Jaime Mingoia | vs. Canisius (9/4/96) | |
| 6 | Erin O'Grady | at Buffalo (10/31/97) | |
| 6 | Erin O'Grady | at Providence (9/26/97) | |
| 6 | Nina Scalzo | vs. Binghamton (8/29/03) | |
| 6 | Erin Simon | vs. Albany (8/30/13) | |
| 6 | Stephanie Skilton | at Pittsburgh (10/6/13) | |
| 10 | 5 | Trisha Burch | at Miami (10/3/99) |
| 5 | Natalie Galas | at Pittsburgh (10/27/02) | |
| 5 5 | Nina Scalzo Stephanie Sybert | vs. Colgate (10/31/01) vs. Robert Morris (9/5/02) | |
| Most Goals | |||
| Rank | Goals | Player | Opponent (Date) |
| 1 | 3 | Jaime Mingoia | vs. Pittsburgh (11/1/96) |
| 3 | Jaime Mingoia | vs. Canisius (9/4/96) | |
| 3 | Erin O'Grady | vs. Central Florida (9/7/98) | |
| 3 | Erin O'Grady | at Buffalo (10/31/97) | |
| 3 | Erin O'Grady | vs. Colgate (10/15/97) | |
| 3 | Erin O'Grady | vs. Providence (9/26/97) | |
| 3 | Erin Simon | vs. Albany (8/30/9) | |
| 3 | Stephanie Skilton | at Pittsburgh (10/30/13) | |
| 7 | 2 | 36 Times | |
| Last: | Alexis Koval | at Colgate (8/19/12) | |
| Most Assists | |||
| Rank | Assists | Player | Opponent (Date) |
| 1 | 2 | 21 Times | |
| Last: | Jackie Firenze | at Pittsburgh (10/6/13) | |
| Most Shots | |||
| Rank | Shots | Player | Opponent (Date) |
| 1 | 11 | Jaime Mingoia | vs. Pittsburgh (11/1/96) |
| 2 | 8 | Anne-Marie Lapalme | at Seton Hall (9/28/03) |
| 8 | Jaime Mingoia | vs. Cornell (10/7/97) | |
| 8 | Candy Reich | vs. UMass (9/4/99) | |
| 8 | Nina Scalzo | vs. Seton Hall (10/12/01) | |
| 8 | Megan Bellingham | vs. Lehigh (8/27/10) | |
| 7 | 7 | 15 Times | 1985 |
| Last: | Tina Romagnuolo | vs. Lehigh (8/27/10) | |
TEAM SCORING
Â
| Most Points | |||
| Rank | Points | Opponent | Date |
| 1 | 21 | Binghamton | 8/29/03 |
| 21 | Robert Morris | 9/5/02 | |
| 3 | 18 | Pittsburgh | 11/1/96 |
| 4 | 16 | G. Washington | 9/17/00 |
| 16 | Providence | 10/10/99 | |
| 6 | 15 | at Miami | 10/3/99 |
| 15 | Providence | 9/26/97 | |
| 8 | 14 | Colgate | 10/31/01 |
| 14 | New Mexico | 9/1/01 | |
| 14 | at Robert Morris | 9/15/96 | |
| Most Goals | |||
| Rank | Goals | Opponent | Date |
| 1 | 8 | Robert Morris | 9/5/02 |
| 2 | 7 | Binghamton | 8/29/03 |
| 3 | 6 | Pittsburgh | 11/1/96 |
| 6 | at Miami | 10/3/99 | |
| 6 | at Robert Morris | 9/15/96 | |
| 6 | 5 | vs. G. Washington | 9/17/00 |
| 5 | vs. Central Florida | 9/7/98 | |
| 5 | Buffalo | 8/31/96 | |
| 5 | Providence | 10/10/99 | |
| 5 5 | Pittsburgh Providence | 10/4/97 9/26/97 | |
| Most Assists | |||
| Rank | Assists | Opponent | Date |
| 1 | 7 | Binghamton | 8/29/03 |
| 2 | 6 | vs. G. Washington | 9/17/00 |
| 6 | Pittsburgh | 11/1/96 | |
| 6 | Providence | 10/10/99 | |
| 6 | Colgate | 10/31/01 | |
| 6 | New Mexico | 9/1/01 | |
| 7 | 5 | at Texas Tech | 9/19/99 |
| 5 | Robert Morris | 9/5/02 | |
| 5 | Providence | 9/26/97 | |
| Most Shots | |||
| Rank | Shots | Opponent | Date |
| 1 | 41 | Albany | 9/25/03 |
| 2 | 32 | Robert Morris | 9/5/02 |
| 32 | at Robert Morris | 9/15/96 | |
| 32 | Providence | 9/26/97 | |
| 5 | 28 | Colgate | 9/9/98 |
| 28 | Providence | 10/10/99 | |
| 7 | 26 | Seton Hall | 10/12/01 |
| 26 | at VCU | 9/8/96 | |
| 9 | 25 | DePaul | 10/7/07 |
| 25 25 25 25 | CCSU Pittsburgh Georgetown at Massachusetts | 9/11/11 11/1/96 10/22/99 9/14/03 | |












