All-Time Results
1996 | Record: 10-6-1 | Coach: | April Kater |
Date | Opponent | Result | Score |
8/31 | BUFFALO | W | 5-2 |
9/4 | CANISIUS | W | 4-2 |
9/8 | at VA Commonwealth@ | W | 4-1 |
9/13 | at West Virginia | W | 2-0 |
9/15 | at Robert Morris | W | 6-0 |
9/19 | NIAGARA | W | 3-0 |
9/22 | GEORGETOWN | T | 0-0 2OT |
9/27 | at St. John's | W | 1-0 |
9/29 | at Seton Hall | W | 3-0 |
10/3 | ST. BONAVENTURE | L | 2-4 |
10/6 | at Colgate | L | 0-4 |
10/11 | at Villanova | L | 0-2 |
10/17 | at Vermont | L | 0-1 |
10/25 | at Providence | W | 1-0 |
10/27 | at Boston College | L | 0-2 |
11/1 | PITTSBURGH | W | 6-0 |
11/5 | ARMY | L | 3-5 |
@ at St. Bonaventure
Â
1997 | 14-5-0 (6-5 BE) | Coach: | April Kater |
Date | Opponent | Result | Score |
8/30 | vs. Boston University@ | W | 2-0 |
8/31 | vs. Maine@ | W | 3-0 |
9/5 | VERMONT | W | 4-1 |
9/7 | at St. Bonaventure | W | 3-1 |
9/10 | at Rutgers* | W | 3-1 |
9/13 | CONNECTICUT* | L | 0-7 |
9/19 | at St. John's* | W | 1-0 |
9/21 | at Seton Hall* | L | 1-2 |
9/26 | PROVIDENCE* | W | 5-0 |
9/28 | BOSTON COLLEGE* | W | 1-0 OT |
10/1 | at Army | W | 3-2 |
10/4 | PITTSBURGH* | W | 5-0 |
10/7 | CORNELL | W | 4-1 |
10/11 | at Villanova* | L | 0-1 |
10/15 | COLGATE | W | 4-1 |
10/19 | NOTRE DAME* | L | 0-8 |
10/24 | at Georgetown* | L | 2-3 |
10/26 | at West Virginia* | W | 1-0 OT |
10/31 | at Buffalo | W | 3-2 |
@ Northeast Cup Invitational at Central Connecticut
Â
1998 | 14-7-1 (7-3-1 BE) | Coach: | April Kater |
Date | Opponent | Result | Score |
9/1 | RUTGERS* | T | 1-1 2OT |
9/5 | vs, Florida State@ | L | 2-3 |
9/7 | vs. Central Florida@ | W | 5-1 |
9/11 | at St. John's* | W | 5-0 |
9/13 | C. CONNECTICUT | W | 4-1 |
9/18 | at Boston College* | L | 0-1 |
9/20 | at Providence* | W | 6-0 |
9/23 | at Colgate | W | 3-2 OT |
9/27 | SETON HALL* | W | 5-4 |
9/30 | at Dartmouth* | L | 0-1 |
10/4 | at Connecticut* | L | 0-2 |
10/9 | BOSTON UNIVERSITY | W | 3-2 |
10/11 | at Pittsburgh* | W | 4-1 |
10/16 | WEST VIRGINIA* | W | 2-0 |
10/18 | GEORGETOWN* | W | 5-1 |
10/23 | VILLANOVA* | W | 2-1 |
10/28 | at Cornell | W | 8-1 |
11/1 | at Notre Dame* | L | 0-7 |
11/4 | Pittsburgh! | W | 2-0 |
11/6 | Notre Dame^ | L | 1-5 |
11/11 | Colgate$ | W | 4-1 |
11/14 | Connecticut& | L | 1-2 |
@ Nike Classic at University of Georgia
Â
1999 | 12-6-2 (3-1-1 BE) | Coach: | April Kater |
Date | Opponent | Result | Score |
8/31 | BUFFALO | W | 5-2 |
8/28 | at Villanova* | L | 1-2 |
9/1 | OHIO STATE | L | 1-2 |
9/4 | vs. Massachusetts@ | T | 2-2 2OT |
9/6 | at Boston University | L | 0-2 |
9/9 | COLGATE | W | 3-0 |
9/14 | DARTMOUTH | W | 2-1 |
9/17 | vs. North Texas% | W | 3-0 |
9/19 | vs. Texas Tech% | W | 4-0 |
9/24 | at Central Connecticut | W | 4-0 |
9/26 | at Connecticut# | L | 2-4 |
10/1 | at Florida International | W | 1-0 |
10/3 | at Miami# | W | 6-2 |
10/8 | BOSTON COLLEGE# | W | 2-0 |
10/10 | PROVIDENCE# | W | 5-0 |
10/15 | at St. John's# | T | 0-0 2OT |
10/17 | at Seton Hall* | L | 0-1 |
10/22 | GEORGETOWN* | W | 2-1 |
10/24 | RUTGERS* | W | 2-0 |
10/27 | CORNELL | W | 2-1 |
11/2 | SETON HALL! | L | 2-6 |
@ at Springfield, Mass.
% Four Points - Sheraton Shoot-Out at Texas Tech
Â
2000 | 14-7-0 (3-2-0 BE) | Coach: | April Kater |
Date | Opponent | Result | Score |
8/25 | at West Virginia* | L | 1-3 |
8/27 | at Ohio State | L | 2-3 |
9/1 | ILLINOIS | W | 3-0 |
9/4 | vs. Massachusetts^^ | W | 1-0 |
9/8 | BUFFALO@ | W | 2-0 |
9/10 | ST. BONAVENTURE@ | W | 2-0 |
9/15 | vs. Richmond% | W | 2-1 |
9/17 | vs. George Washington% | W | 5-0 |
9/22 | at Boston College# | L | 0-2 |
9/24 | at Providence# | W | 1-0 |
9/29 | ST. JOHN'S# | W | 1-0 |
10/1 | CONNECTICUT# | L | 1-2 |
10/6 | MIAMI# | W | 3-0 |
10/9 | at Dartmouth | L | 0-1 |
10/12 | at Cornell | W | 2-1 |
10/15 | NOTRE DAME* | L | 0-3 |
10/18 | C.CONNECTICUT | W | 6-1 |
10/20 | PITTSBURGH* | W | 2-1 |
10/24 | at Colgate | W | 1-0 |
10/29 | vs. Rutgers! | W | 3-1 |
11/3 | vs. Connecticut^ | L | 3-0 |
^^ at Agawam HS in Springfield, Mass.
@ Orange Classic at Syracuse University
% Rutgers Tournament at Rutgers University
Â
2001 | 12-7-0 (3-3-0 BE) | Coach: | April Kater |
Date | Opponent | Result | Score |
9/1 | NEW MEXICO | W | 4-1 |
9/3 | at Buffalo | W | 4-0 |
9/7 | at Illinois@ | W | 2-1 |
9/9 | at UCLA@ | L | 0-2 |
9/19 | at Cornell | W | 1-0 |
9/23 | at Miami# | L | 2-4 |
9/28 | PROVIDENCE# | W | 2-0 |
9/30 | BOSTON COLLEGE# | W | 3-2 OT |
10/5 | at Connecticut# | L | 1-3 |
10/7 | at St. John's# | L | 0-1 |
10/12 | SETON HALL* | W | 4-0 |
10/14 | at Rutgers* | W | 2-1 |
10/17 | DARTMOUTH | L | 0-2 |
10/21 | at Georgetown* | W | 2-1 |
10/26 | VILLANOVA# | L | 1-2 |
10/28 | VIRGINIA TECH# | W | 1-0 OT |
10/31 | COLGATE | W | 4-0 |
11/16 | vs. Illinois$ | W | 1-0 |
11/18 | vs. Santa Clara& | L | 1-4 |
@ Orange and Blue Classic at Champaign, Ill.
Â
2002 | 3-11-3 (0-5-1 BE) | Coach: | April Kater |
Date | Opponent | Result | Score |
8/30 | BUFFALO@ | T | 2-2 2OT |
9/1 | TEXAS TECH@ | L | 1-3 |
9/5 | ROBERT MORRIS | W | 8-2 |
9/8 | at Binghamton | W | 1-0 OT |
9/13 | at Florida% | L | 0-2 |
9/15 | vs. Central Florida% | L | 1-3 |
9/20 | CONNECTICUT# | L | 0-3 |
9/22 | ST. JOHN'S# | L | 0-2 |
9/29 | MIAMI# | T | 2-2 2OT |
10/4 | at Providence# | L | 0-2 |
10/6 | at Boston College# | L | 0-1 |
10/10 | DARTMOUTH | L | 0-1 |
10/13 | WEST VIRGINIA* | L | 0-4 |
10/20 | at Virginia Tech# | L | 1-2 OT |
10/27 | at Pittsburgh* | W | 3-1 |
10/28 | at Notre Dame* | L | 0-6 |
10/30 | CORNELL | T | 0-0 2OT |
@ Orange Classic at Syracuse University
% Four Points - Sheraton Shoot-Out at Texas Tech
Â
2003 | 9-8-1 (2-3-1 BE) | Coach: | April Kater |
Date | Opponent | Result | Score |
8/31 | BUFFALO | W | 5-2 |
8/29 | BINGHAMTON | W | 7-1 |
9/1 | at La Salle | W | 2-0 |
9/7 | at Cornell | W | 3-0 |
9/11 | at Villanova* | L | 2-3 |
9/14 | at Massachusetts | W | 1-0 |
9/19 | GEORGETOWN* | L | 0-2 |
9/21 | VIRGINIA TECH# | W | 2-1 |
9/25 | ALBANY | W | 4-0 |
9/28 | at Seton Hall* | W | 2-0 |
10/3 | RUTGERS* | L | 0-1 2OT |
10/6 | at St. John's# | W | 2-0 |
10/10 | BOSTON COLLEGE# | L | 0-2 |
10/12 | PROVIDENCE# | T | 1-1 2OT |
10/15 | at Dartmouth | L | 2-3 2OT |
10/19 | at Miami# | L | 1-2 |
10/22 | at Colgate | W | 2-1 |
10/25 | at Connecticut# | L | 0-6 |
10/29 | PRINCETON | L | 1-3 |
Â
2004 | 8-9-2 (2-7-2 BE) | Coach: | Patrick Farmer |
Date | Opponent | Result | Score |
8/27 | FAIRLEIGH DICKINSON | W | 5-2 |
8/29 | at Buffalo | W | 1-0 OT |
9/3 | COLGATE | W | 2-1 |
9/10 | at Michigan% | T | 1-1 2OT |
9/12 | vs. Oakland% | L | 0-1 |
9/17 | ST. JOHN'S* | W | 3-0 |
9/19 | NOTRE DAME* | L | 1-2 |
9/23 | DARTMOUTH | W | 2-1 OT |
9/26 | at Albany | W | 2-0 |
10/1 | PITTSBURGH* | T | 1-1 2OT |
10/3 | at West Virgnia* | L | 1-4 |
10/8 | CONNECTICUT* | L | 0-2 |
10/10 | at Rutgers* | L | 0-1 |
10/13 | CORNELL | W | 3-1 |
10/15 | SETON HALL* | L | 0-1 |
10/17 | at Georgetown* | W | 2-0 |
10/22 | at Providence* | L | 0-1 |
10/24 | at Boston College* | L | 0-2 |
10/27 | at Princeton | L | 1-3 |
% Michigan Tournament at the University of Michigan
Â
2005 | 4-12-4 (3-6-3 BE) | Coach: | Patrick Farmer |
Date | Opponent | Result | Score |
8/26 | at Fairleigh Dickinson | L | 0-3 |
8/28 | HARTFORD | W | 3-1 |
9/1 | BINGHAMTON | L | 0-1 |
9/5 | HARVARD | L | 0-1 |
9/9 | vs. Arizona State% | L | 1-3 |
9/11 | vs, New Mexico% | L | 0-3 |
9/17 | at St. John's | W | 2-0 |
9/21 | at Colgate | T | 0-0 OT |
9/23 | WEST VIRGINIA* | T | 1-1 OT |
9/25 | at Pittsburgh* | T | 0-0 OT |
9/30 | VILLANOVA* | T | 1-1 OT |
10/2 | GEORGETOWN* | W | 1-0 OT |
10/4 | at Dartmouth | L | 1-3 |
10/7 | CONNECTICUT* | L | 0-3 |
10/9 | PROVIDENCE* | L | 0-1 |
10/14 | at Rutgers* | L | 0-1 |
10/16 | at Seton Hall* | L | 2-3 OT |
10/21 | at Marquette* | L | 1-2 OT |
10/23 | vs. South Florida* | W | 3-2 |
10/27 | GEORGETOWN ! | L | 0-1 |
% New Mexico Classic at the University of New Mexico
Â
2006 | 4-12-3 (3-7-1 BE) | Coach: | Patrick Farmer |
Date | Opponent | Result | Score |
8/25 | at Virginia | L | 0-6 |
8/27 | at William & Mary | L | 0-3 |
9/1 | at Wake Forest | L | 0-4 |
9/6 | at Binghamton | T | 1-1 2OT |
9/8 | at Illinois% | L | 0-4 |
9/10 | va. Portland State% | W | 1-0 |
9/15 | ST. JOHN'S* | L | 2-3 2OT |
9/17 | COLGATE | L | 0-1 |
9/22 | at West Virginia* | L | 0-5 |
9/24 | PITTSBURGH* | L | 2-4 |
9/26 | DARTMOUTH | T | 0-0 2OT |
9/29 | at Cincinnati* | T | 0-0 2OT |
10/1 | at Louisville* | L | 0-2 |
10/6 | at Providence* | W | 1-0 |
10/8 | at Connecticut* | L | 0-2 |
10/13 | RUTGERS* | L | 0-1 2OT |
10/15 | SETON HALL* | W | 1-0 |
10/20 | MARQUETTE* | L | 0-1 OT |
10/22 | SOUTH FLORIDA* | W | 1-0 |
% Illini Classic at the University of Illinois
Â
2007 | 7-8-4 (3-6-2 BE) | Coach: | Patrick Farmer |
Date | Opponent | Result | Score |
8/31 | at Oakland | W | 2-1 |
9/2 | at Michigan State | L | 1-2 |
9/7 | FAIRLEIGH DICKINSON | W | 2-0 |
9/9 | RHODE ISLAND | L | 1-3 |
9/14 | EAST CAROLINA | T | 0-0 2OT |
9/16 | at Boston College | T | 0-0 2OT |
9/18 | at Binghamton | W | 2-1 |
9/21 | at St. John's* | L | 0-1 |
9/23 | at Colgate | W | 2-0 |
9/28 | at Pittsburgh* | L | 1-2 |
9/30 | WEST VIRGINIA* | T | 1-1 2OT |
10/5 | NOTRE DAME* | L | 1-4 |
10/7 | DEPAUL* | W | 3-2 |
10/12 | at South Florida* | L | 0-1 |
10/14 | at Marquette* | T | 0-0 2OT |
10/19 | at Seton Hall* | W | 1-0 |
10/21 | at Rutgers* | L | 0-2 |
10/26 | PROVIDENCE* | W | 2-1 2OT |
10/28 | CONNECTICUT* | L | 0-2 |
2008 | 5-11-2 (2-8-1 BE) | Coach: | Phil Wheddon |
Date | Opponent | Result | Score |
8/22 | ALBANY | W | 3-1 |
8/29 | vs. William & Mary% | L | 1-2 |
8/31 | at James Madison% | L | 1-4 |
9/5 | FORDHAM | T | 0-0 2OT |
9/7 | at Niagara | L | 2-3 |
9/14 | COLGATE | W | 2-0 |
9/19 | at St. John's* | T | 0-0 2OT |
9/21 | BINGHAMTON | W | 2-0 |
9/25 | PITTSBURGH* | W | 1-0 |
9/28 | at #11 West Virginia* | L | 0-8 |
10/5 | at Villanova* | L | 0-3 |
10/10 | USF* | L | 0-1 |
10/12 | MARQUETTE* | L | 0-1 |
10/14 | at #19 Georgetown* | L | 1-3 |
10/17 | SETON HALL* | W | 2-1 |
10/19 | #21 RUTGERS* | L | 0-1 |
10/24 | at Connecticut* | L | 0-2 |
10/26 | at Providence* | L | 2-3 |
Â
2009 | 5-11-3 (2-8-1 BE) | Coach: | Phil Wheddon |
Date | Opponent | Result | Score |
8/22 | St Bonaventure | L | 1-2 2OT |
8/28 | vs. Washington State% | L | 0-4 |
8/30 | vs. Drake% | T | 2-2 2OT |
9/4 | at Fordham | W | 1-0 |
9/6 | at Binghamton | W | 1-0 |
9/11 | at Colgate | W | 1-0 |
9/13 | at Niagara | T | 0-0 2OT |
9/18 | at St. John's* | L | 0-2 |
9/20 | at St. Joseph's | L | 0-1 |
9/24 | PROVIDENCE* | W | 2-1 2OT |
9/27 | at Connecticut* | T | 0-5 |
10/2 | CINCINNATI* | T | 1-1 |
10/4 | LOUISVILLE* | L | 0-2 |
10/9 | at West Virginia* | L | 0-1 |
10/11 | at Pittsburgh* | L | 0-1 |
10/15 | #10 RUTGERS* | L | 0-1 |
10/17 | SETON HALL* | L | 1-2 |
10/23 | MARQUETTE* | L | 0-1 2OT |
10/25 | USF* | W | 3-2 |
Â
2010 | 6-9-5 (3-6-2 BE) | Coach: | Phil Wheddon |
Date | Opponent | Result | Score |
8/20 | at William & Mary | L | 0-1 |
8/22 | Old Dominion | T | 0-0 2OT |
8/27 | LEHIGH | T | 1-1 2OT |
8/29 | COLGATE | W | 2-1 |
9/3 | at Washington% | L | 0-4 |
9/5 | vs. #4 Portland% | L | 1-3 |
9/10 | at Albany | W | 3-2 |
9/12 | BINGHAMTON | W | 4-0 |
9/17 | ST. JOHN'S* | W | 1-0 |
9/19 | at Yale | T | 1-1 2OT |
9/23 | at Providence* | W | 1-0 |
9/26 | CONNECTICUT* | L | 0-3 |
10/1 | at Notre Dame* | L | 0-3 |
10/3 | at Depaul* | L | 1-2 OT |
10/8 | WEST VIRGINIA* | L | 0-1 OT |
10/10 | PITTSBURGH* | T | 1-1 2OT |
10/15 | RUTGERS* | W | 1-0 |
10/17 | SETON HALL* | T | 0-0 2OT |
10/22 | at Marquette* | L | 0-2 |
10/24 | at USF* | L | 1-2 |
Â
2011 | Record: 7-8-3 (6-5-0 BE) | Coach: | Phil Wheddon |
Date | Opponent | Result | Score |
8/19 | ROBERT MORRIS% | L | 0-1 |
8/21 | at FGCU% | W | 1-0 |
9/1 | at Boston College | T | 0-0 2OT |
9/4 | at Rhode Island | L | 1-2 |
9/9 | at Fairfield@ | T | 0-0 2OT |
9/11 | CCSU@ | T | 2-2 2OT |
9/15 | at Connecticut* | L | 0-1 |
9/18 | PROVIDENCE* | W | 1-0 |
9/23 | GEORGETOWN* | L | 1-3 |
9/25 | VILLANOVA* | W | 1-0 |
9/30 | at Seton Hall* | W | 4-1 |
10/2 | at Rutgers* | W | 2-1 2OT |
10/7 | at Pittsburgh* | W | 3-0 |
10/9 | at West Virginia* | L | 1-5 |
10/14 | USF* | W | 1-0 2OT |
10/16 | MARQUETTE* | L | 0-4 |
10/21 | at St. John's* | L | 0-2 |
10/30 | at Georgetown^ | L | 1-3 |
@ at Fairfield University 20th Anniversary Invitational
Â
2012 | 9-7-2 (6-3-1 BE) | Coach: | Phil Wheddon |
Date | Opponent | Result | Score |
8/19 | at Colgate | W | 3-2 OT |
8/24 | ALBANY | T | 1-1 2OT |
8/26 | WASHINGTON | L | 1-2 |
8/31 | at St. Bonaventure | W | 2-0 |
9/2 | at Ohio State | L | 0-2 |
9/7 | vs. Long Island% | W | 2-1 |
9/9 | at Army% | L | 0-1 |
9/13 | RV CONNECTICUT* | W | 3-2 |
9/16 | at Providence* | L | 1-2 |
9/21 | at Louisville* | T | 1-1 2OT |
9/23 | at Cincinnati* | W | 1-0 |
9/28 | SETON HALL* | W | 3-1 |
9/30 | RUTGERS* | W | 1-0 2OT |
10/4 | PITTSBURGH* | W | 2-0 |
10/12 | at South Florida* | L | 0-1 |
10/14 | at #22 Marquette* | L | 0-2 |
10/20 | ST. JOHN'S* | W | 3-0 |
10/23 | at #24 Notre Dame! | L | 0-1 |
Â
2013 | 7-11-1 (3-9-1 ACC) | Coach: | Phil Wheddon |
Date | Opponent | Result | Score |
8/23 | Hofstra% | W | 3-2 |
8/25 | West Virginia% | L | 1-2 |
8/30 | ALBANY | W | 4-0 |
9/1 | COLGATE | W | 1-0 |
9/5 | FAIRLEIGH DICKINSON | W | 2-1 |
9/8 | at Connecticut | L | 0-1 |
9/12 | at #2 Virginia* | L | 0-3 |
9/15 | at RV Virginia Tech* | L | 0-3 |
9/19 | at #7 Notre Dame* | L | 0-1 |
9/22 | #18 DUKE* | T | 2-2 2OT |
9/26 | CLEMSON* | L | 0-1 |
9/29 | #9 WAKE FOREST* | L | 0-1 |
10/6 | at Pittsburgh* | W | 4-0 |
10/10 | #3 FLORIDA STATE* | L | 0-1 |
10/13 | MIAMI* | W | 3-0 |
10/17 | at #4 North Carolina* | L | 0-1 |
10/20 | at NC State* | W | 2-1 |
10/24 | MARYLAND* | L | 1-3 |
10/24 | at Boston College* | L | 1-2 |
Â
2014 | 5-10-4 (2-7-1 ACC) | Coach: | Phil Wheddon |
Date | Opponent | Result | Score |
8/22 | vs. Missouri % | TÂ Â | 0-0 |
8/24 | at #24 Penn State % | L | 0-2 |
8/29 | at Albany | W | 5-1 |
9/1 | CONNECTICUT | T | 1-1 |
9/5 | vs UMass Lowell @ | W | 4-0 |
9/7 | vs. Vermont @ | W | 3-2 |
9/11 | at Colgate | L | 0-1 |
9/14 | at Drexel | T | 2-2 |
9/19 | at Louisville* | L | 0-1 |
9/21 | at Cincinnati | L | 1-3 |
9/25 | at Miami* | W | 1-0 |
9/28 | PITTSBURGH* | L | 0-1 |
10/4 | BOSTON COLLEGE* | W | 3-0 |
10/9 | at #2 Florida State* | L | 0-2 |
10/13 | at #24 Clemson* | L | 0-1 |
10/18 | NOTRE DAME* | L | 0-2 |
10/23 | #14 VIRGINIA TECH* | L | 0-5 |
10/26 | at Wake Forest* | T | 0-0 |
11/2 | NORTH CAROLINA* | L | 1-2 |
@ at Colgate Nike Classic at Hamilton, N.Y
MASTER KEY
Home Games in CAPS
* BIG EAST/ACC Game
# BIG EAST Northeast
! BIG EAST Tournament First Round
^ BIG EAST Tournament Second Round
$ NCAA Tournament First Round
& NCAA Tournament Second Round