Elashier Hall's 2010-11 Statistics
#02 HALL, Elashier |
|   | total | 3-pts | f-throw | rebounds |   | scoring | |||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHEASTERNÂ | 11/12/10Â | *Â | 26Â | 1-5Â | .200Â | 1-2Â | .500Â | 9-12Â | .750Â | 4Â | 5Â | 9Â | 9.0Â | 2Â | 0Â | 0Â | 5Â | 0Â | 3Â | 12Â | 12.0Â |
| CORNELLÂ | 11/15/10Â | *Â | 16Â | 2-4Â | .500Â | 1-1Â | 1.000Â | 1-2Â | .500Â | 0Â | 2Â | 2Â | 5.5Â | 4Â | 0Â | 2Â | 1Â | 0Â | 3Â | 6Â | 9.0Â |
| LONG ISLANDÂ | 11/22/10Â | *Â | 26Â | 2-4Â | .500Â | 1-3Â | .333Â | 0-1Â | .000Â | 0Â | 4Â | 4Â | 5.0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 5Â | 7.7Â |
| NEW HAMPSHIREÂ | 11/29/10Â | *Â | 25Â | 2-3Â | .667Â | 0-0Â | .000Â | 6-6Â | 1.000Â | 3Â | 4Â | 7Â | 5.5Â | 2Â | 0Â | 2Â | 2Â | 0Â | 2Â | 10Â | 8.3Â |
| MARYLAND EASTERN SHOÂ | 12/01/10Â | *Â | 26Â | 1-9Â | .111Â | 0-2Â | .000Â | 3-4Â | .750Â | 3Â | 3Â | 6Â | 5.6Â | 2Â | 0Â | 2Â | 3Â | 1Â | 2Â | 5Â | 7.6Â |
| DELAWARE STATEÂ | 12/04/10Â | *Â | 26Â | 5-7Â | .714Â | 2-2Â | 1.000Â | 3-3Â | 1.000Â | 2Â | 3Â | 5Â | 5.5Â | 2Â | 0Â | 1Â | 0Â | 0Â | 1Â | 15Â | 8.8Â |
| ALBANYÂ | 12/06/10Â | *Â | 29Â | 2-10Â | .200Â | 0-3Â | .000Â | 4-4Â | 1.000Â | 1Â | 0Â | 1Â | 4.9Â | 0Â | 0Â | 2Â | 2Â | 1Â | 2Â | 8Â | 8.7Â |
| 6/6 OHIO STATEÂ | 12/11/10Â | *Â | 25Â | 3-4Â | .750Â | 2-2Â | 1.000Â | 0-2Â | .000Â | 1Â | 3Â | 4Â | 4.8Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 8Â | 8.6Â |
| vs 2/2 Baylor | 12/21/10 | * | 29 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 8.3 |
| vs Clemson | 12/22/10 | * | 34 | 6-13 | .462 | 2-4 | .500 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 2 | 0 | 1 | 2 | 0 | 2 | 16 | 9.1 |
| SAINT FRANCIS (PA)Â | 12/28/10Â | *Â | 20Â | 4-8Â | .500Â | 0-1Â | .000Â | 2-2Â | 1.000Â | 2Â | 2Â | 4Â | 4.9Â | 2Â | 0Â | 0Â | 2Â | 0Â | 0Â | 10Â | 9.2Â |
| BRYANTÂ | 12/30/10Â | *Â | 29Â | 6-13Â | .462Â | 0-1Â | .000Â | 5-11Â | .455Â | 3Â | 9Â | 12Â | 5.5Â | 2Â | 0Â | 5Â | 1Â | 0Â | 1Â | 17Â | 9.8Â |
| ARKANSAS-PINE BLUFFÂ | 01/01/11Â | *Â | 28Â | 5-12Â | .417Â | 0-2Â | .000Â | 8-10Â | .800Â | 6Â | 8Â | 14Â | 6.2Â | 0Â | 0Â | 2Â | 1Â | 0Â | 3Â | 18Â | 10.5Â |
| at 15/14 Georgetown | 01/04/11 | * | 27 | 7-14 | .500 | 1-3 | .333 | 1-2 | .500 | 2 | 4 | 6 | 6.1 | 4 | 0 | 2 | 4 | 0 | 1 | 16 | 10.9 |
| SETON HALLÂ | 01/08/11Â | *Â | 32Â | 5-12Â | .417Â | 3-5Â | .600Â | 3-4Â | .750Â | 3Â | 1Â | 4Â | 6.0Â | 1Â | 0Â | 3Â | 0Â | 0Â | 3Â | 16Â | 11.2Â |
| RUTGERSÂ | 01/11/11Â | *Â | 33Â | 7-12Â | .583Â | 4-5Â | .800Â | 5-6Â | .833Â | 2Â | 1Â | 3Â | 5.8Â | 4Â | 0Â | 1Â | 4Â | 0Â | 0Â | 23Â | 11.9Â |
| at 6/7 West Virginia | 01/15/11 | * | 34 | 5-11 | .455 | 2-2 | 1.000 | 8-12 | .667 | 0 | 7 | 7 | 5.9 | 4 | 0 | 0 | 2 | 0 | 3 | 20 | 12.4 |
| at Marquette | 01/22/11 | * | 28 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 5.7 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 12.2 |
| PITTSBURGHÂ | 01/26/11Â | *Â | 35Â | 5-10Â | .500Â | 3-4Â | .750Â | 3-4Â | .750Â | 4Â | 4Â | 8Â | 5.8Â | 2Â | 0Â | 1Â | 1Â | 0Â | 0Â | 16Â | 12.4Â |
| SOUTH FLORIDAÂ | 01/29/11Â | *Â | 27Â | 3-6Â | .500Â | 1-3Â | .333Â | 6-8Â | .750Â | 3Â | 2Â | 5Â | 5.8Â | 2Â | 0Â | 0Â | 1Â | 1Â | 4Â | 13Â | 12.5Â |
| at 8/8 Notre Dame | 02/01/11 | * | 29 | 0-3 | .000 | 0-1 | .000 | 0-1 | .000 | 2 | 0 | 2 | 5.6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 11.9 |
| at Rutgers | 02/06/11 | * | 34 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 5.6 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 11.5 |
| 10/14 DEPAULÂ | 02/08/11Â | *Â | 28Â | 3-13Â | .231Â | 0-4Â | .000Â | 1-2Â | .500Â | 2Â | 2Â | 4Â | 5.6Â | 2Â | 0Â | 1Â | 2Â | 0Â | 1Â | 7Â | 11.3Â |
| VILLANOVAÂ | 02/12/11Â | *Â | 40Â | 1-6Â | .167Â | 1-4Â | .250Â | 2-2Â | 1.000Â | 2Â | 3Â | 5Â | 5.5Â | 1Â | 0Â | 0Â | 1Â | 0Â | 2Â | 5Â | 11.0Â |
| LOUISVILLEÂ | 02/16/11Â | *Â | 22Â | 0-4Â | .000Â | 0-4Â | .000Â | 2-2Â | 1.000Â | 0Â | 3Â | 3Â | 5.4Â | 2Â | 0Â | 0Â | 2Â | 0Â | 1Â | 2Â | 10.7Â |
| at rv/22 St. John's | 02/19/11 | * | 36 | 4-9 | .444 | 1-2 | .500 | 1-1 | 1.000 | 0 | 4 | 4 | 5.4 | 4 | 0 | 2 | 0 | 1 | 4 | 10 | 10.7 |
| at Cincinnati | 02/22/11 | * | 30 | 1-10 | .100 | 1-4 | .250 | 1-2 | .500 | 3 | 2 | 5 | 5.4 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 10.4 |
| PROVIDENCEÂ | 02/26/11Â | *Â | 27Â | 2-7Â | .286Â | 2-4Â | .500Â | 1-2Â | .500Â | 0Â | 4Â | 4Â | 5.3Â | 3Â | 0Â | 1Â | 0Â | 0Â | 1Â | 7Â | 10.3Â |
| at 1/1 Connecticut | 02/28/11 | * | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| vs Seton Hall | 03/04/11 | * | 29 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.2 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 9.7 |
| vs 17/19 Georgetown | 03/05/11 | * | 38 | 6-17 | .353 | 4-9 | .444 | 0-0 | .000 | 2 | 0 | 2 | 5.1 | 3 | 0 | 2 | 3 | 1 | 1 | 16 | 9.9 |
| MONMOUTHÂ | 03/17/11Â | *Â | 31Â | 4-8Â | .500Â | 1-3Â | .333Â | 2-3Â | .667Â | 0Â | 4Â | 4Â | 5.1Â | 1Â | 0Â | 1Â | 1Â | 0Â | 0Â | 11Â | 9.9Â |
| ST. BONAVENTUREÂ | 03/21/11Â | *Â | 32Â | 4-11Â | .364Â | 2-6Â | .333Â | 0-0Â | .000Â | 3Â | 3Â | 6Â | 5.1Â | 1Â | 0Â | 1Â | 4Â | 0Â | 1Â | 10Â | 9.9Â |
| EASTERN MICHIGANÂ | 03/24/11Â | *Â | 35Â | 2-11Â | .182Â | 2-6Â | .333Â | 0-0Â | .000Â | 6Â | 7Â | 13Â | 5.3Â | 1Â | 0Â | 2Â | 3Â | 0Â | 2Â | 6Â | 9.8Â |
| at Toledo | 03/27/11 | * | 41 | 2-8 | .250 | 1-3 | .333 | 3-8 | .375 | 1 | 4 | 5 | 5.3 | 2 | 0 | 5 | 2 | 1 | 1 | 8 | 9.8 |
| Totals |   | 35 | 1024 | 108-291 | .371 | 39-102 | .382 | 87-124 | .702 | 69 | 117 | 186 | 5.3 | 75 | 1 | 47 | 60 | 8 | 49 | 342 | 9.8 |
| Â | |||||||||||||||||||||
| Games played: 35Â | Â Â Â | Rebounds/game: 5.3Â |
| Points/game: 9.8Â | Â Â Â | Assists/game: 1.3Â |
| FG Pct: 37.1Â | Â Â Â | Turnovers/game: 1.7Â |
| 3FG Pct: 38.2Â | Â Â Â | Assist/turnover ratio: 0.8Â |
| FT Pct: 70.2Â | Â Â Â | Steals/game: 1.4Â |
| Â Â Â | Â Â | Blocks/game: 0.2Â |













