Leonie Geyer's 2011 Statistics
|  #13 GEYER, Leonie  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 27, 2011Â | MONMOUTH Â | 4-0Â | *Â | *Â | 1Â | 0Â | 2Â | 3Â | .333Â | 2Â | .667Â | 1Â | 0-0Â | 0Â |
| Sep 02, 2011 | at North Carolina  | 2-3 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
| Sep 03, 2011 | vs Wake Forest  | 4-1 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .800 | 0 | 0-0 | 0 |
| Sep 10, 2011 | vs Old Dominion  | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0-0 | 0 |
| Sep 09, 2011 | at Ohio State  | 2-0 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .571 | 0 | 0-0 | 0 |
| Sep 16, 2011Â | RUTGERS Â | 5-1Â | *Â | *Â | 0Â | 1Â | 1Â | 4Â | .091Â | 2Â | .545Â | 0Â | 0-0Â | 0Â |
| Sep 18, 2011Â | PRINCETON Â | 5-0Â | *Â | *Â | 1Â | 1Â | 3Â | 4Â | .133Â | 3Â | .600Â | 0Â | 0-0Â | 0Â |
| Sep 23, 2011 | at Louisville  | 2-1 | * | * | 1 | 0 | 2 | 8 | .130 | 8 | .739 | 1 | 0-0 | 0 |
| Sep 25, 2011Â | BU Â | 3-2Â | *Â | *Â | 0Â | 0Â | 0Â | 4Â | .111Â | 2Â | .704Â | 0Â | 0-0Â | 0Â |
| Sep 30, 2011Â | PROVIDENCE Â | 8-0Â | *Â | *Â | 2Â | 1Â | 5Â | 5Â | .156Â | 4Â | .719Â | 1Â | 0-0Â | 0Â |
| Oct 02, 2011Â | MASSACHUSETTS Â | 2-0Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .147Â | 0Â | .676Â | 0Â | 0-0Â | 0Â |
| Oct 05, 2011Â | ALBANY Â | 3-2Â | *Â | *Â | 0Â | 1Â | 1Â | 1Â | .143Â | 1Â | .686Â | 0Â | 0-0Â | 0Â |
| Oct 09, 2011Â | COLUMBIA Â | 3-0Â | *Â | *Â | 0Â | 0Â | 0Â | 4Â | .128Â | 3Â | .692Â | 0Â | 0-0Â | 0Â |
| Oct 14, 2011Â | GEORGETOWN Â | 11-1Â | *Â | *Â | 0Â | 1Â | 1Â | 4Â | .116Â | 3Â | .698Â | 0Â | 0-0Â | 0Â |
| Oct 16, 2011Â | VERMONT Â | 12-0Â | *Â | *Â | 4Â | 1Â | 9Â | 13Â | .161Â | 7Â | .661Â | 0Â | 0-0Â | 0Â |
| Oct 21, 2011 | at Boston College  | 3-2 | * | * | 1 | 0 | 2 | 3 | .169 | 2 | .661 | 1 | 0-0 | 0 |
| Oct 23, 2011 | at Connecticut  | 2-3 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 | 0 |
| Oct 28, 2011 | at Villanova  | 3-2 | * | * | 0 | 0 | 0 | 2 | .161 | 2 | .677 | 0 | 0-0 | 0 |
| Oct 30, 2011Â | BUCKNELL Â | 3-1Â | *Â | *Â | 0Â | 1Â | 1Â | 4Â | .152Â | 2Â | .667Â | 0Â | 0-0Â | 0Â |
| Nov 04, 2011Â | VILLANOVA Â | 3-0Â | *Â | *Â | 0Â | 1Â | 1Â | 5Â | .141Â | 1Â | .634Â | 0Â | 0-0Â | 0Â |
| Nov 06, 2011Â | CONNECTICUT Â | 3-2Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .139Â | 1Â | .639Â | 0Â | 0-0Â | 0Â |
| Nov 12, 2011 | vs Richmond  | 2-0 | * | * | 0 | 0 | 0 | 1 | .137 | 1 | .644 | 0 | 0-0 | 0 |
| Nov 13, 2011 | vs Maryland  | 1-2 | * | * | 0 | 0 | 0 | 1 | .135 | 0 | .635 | 0 | 0-0 | 0 |
| Totals |   | 87-25 | 23 | 23 | 10 | 10 | 30 | 74 | .135 | 47 | .635 | 4 | 0-0 | 0 |
| Â |
|
Games played: 23 Shots per game: 3.22 Goals per game: 0.43 Assists per game: 0.43 Points per game: 1.30 |











