Jordan Page's 2013 Statistics
# 3 Jordan Page |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Aug 30, 2013 | vs Quinnipiac | 5-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 | 0 |
Sep 01, 2013 | at Hofstra | 4-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 37 | 0 |
Sep 06, 2013 | at Michigan State | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | 70 | 0 |
Sep 08, 2013 | vs Kent State | 6-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 35 | 1 |
Sep 13, 2013 | MASSACHUSETTS | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0-0 | 70 | 0 |
Sep 15, 2013 | OHIO STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 70 | 0 |
Sep 20, 2013 | at Boston College | 3-6 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0 | 0-0 | 70 | 0 |
Sep 22, 2013 | PRINCETON | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 70 | 0 |
Sep 28, 2013 | vs Stanford | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .400 | 0 | 0-0 | 70 | 0 |
Oct 05, 2013 | VIRGINIA | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 70 | 0 |
Oct 06, 2013 | MONMOUTH | 8-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0-0 | 70 | 0 |
Oct 11, 2013 | at Duke | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .625 | 0 | 0-0 | 35 | 0 |
Oct 13, 2013 | NEW HAMPSHIRE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 | 70 | 0 |
Oct 18, 2013 | at Maryland | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 | 73 | 0 |
Oct 26, 2013 | WAKE FOREST | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 | 70 | 0 |
Oct 27, 2013 | CORNELL | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .700 | 0 | 0-0 | 44 | 0 |
Nov 02, 2013 | NORTH CAROLINA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .636 | 0 | 0-0 | 70 | 0 |
Nov 07, 2013 | vs Boston College | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .636 | 0 | 0-0 | 70 | 0 |
Nov 08, 2013 | vs North Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0 | 0-0 | 70 | 0 |
Nov 16, 2013 | MICHIGAN STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0 | 0-0 | 70 | 0 |
Totals | 63-26 | 20 | 20 | 0 | 8 | 8 | 11 | .000 | 7 | .636 | 0 | 0-0 | 1274 | 1 |
Games played: 20 Shots per game: 0.55 Goals per game: 0.00 Assists per game: 0.40 Points per game: 0.40 |