Mar 10|Final
Mar 12|Final
Mar 12|Final
Mar 13|Final
vs NCAA Indoor Championships Mar 13|Final
at #10 Florida State at #10 Florida State at #12/#13 Denver vs #10 Yale at USF Alumni Invitational Syracuse University Athletics
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 29, 2014 | at Ohio State  | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Aug 30, 2014 | vs Miami  | 5-1 | * | * | 2 | 0 | 4 | 3 | .333 | 3 | .500 | 1 | 0-0 | 0 |
| Sep 01, 2014 | at Ohio  | 7-0 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0-0 | 0 |
| Sep 02, 2014 | at Kent State  | 6-1 | * | * | 2 | 0 | 4 | 4 | .364 | 4 | .636 | 0 | 0-0 | 0 |
| Sep 6, 2014 Â | ALBANY Â | 2-1Â | *Â | *Â | 1Â | 0Â | 2Â | 3Â | .357Â | 2Â | .643Â | 1Â | 0-0Â | 0Â |
| Sep 07, 2014Â | BSU Â | 5-0Â | *Â | *Â | 2Â | 0Â | 4Â | 3Â | .412Â | 3Â | .706Â | 0Â | 0-0Â | 0Â |
| Sep 12, 2014 | at North Carolina  | 0-3 | * | * | 0 | 0 | 0 | 0 | .412 | 0 | .706 | 0 | 0-0 | 0 |
| Sep 20, 2014Â | BC Â | 2-3Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .389Â | 1Â | .722Â | 0Â | 0-0Â | 0Â |
| Sep 26, 2014 | at Virginia  | 1-3 | * | * | 0 | 0 | 0 | 0 | .389 | 0 | .722 | 0 | 0-0 | 0 |
| Sep 28, 2014Â | HOFSTRA Â | 6-2Â | *Â | Â | 0Â | 0Â | 0Â | 1Â | .368Â | 1Â | .737Â | 0Â | 0-0Â | 0Â |
| Oct 05, 2014 | at Princeton  | 4-3 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .714 | 0 | 0-0 | 0 |
| Oct 11, 2014Â | LOUISVILLE Â | 3-1Â | *Â | Â | 0Â | 1Â | 1Â | 4Â | .280Â | 3Â | .720Â | 0Â | 0-0Â | 0Â |
| Oct 12, 2014 | at Cornell  | 5-0 | * | * | 0 | 1 | 1 | 2 | .259 | 0 | .667 | 0 | 0-0 | 0 |
| Oct 18, 2014 | at Wake Forest  | 2-4 | * | * | 0 | 0 | 0 | 0 | .259 | 0 | .667 | 0 | 0-0 | 0 |
| Oct 25, 2014Â | DUKE Â | 2-1Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .250Â | 0Â | .643Â | 0Â | 0-0Â | 0Â |
| Oct 26, 2014Â | BUCKNELL Â | 4-0Â | *Â | *Â | 1Â | 0Â | 2Â | 2Â | .267Â | 2Â | .667Â | 1Â | 0-0Â | 0Â |
| Nov 1, 2014  | at Massachusetts  | 6-4 | * | * | 2 | 0 | 4 | 5 | .286 | 5 | .714 | 0 | 0-0 | 0 |
| Nov 06,2014 Â | at BC Â | 5-2Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .278Â | 0Â | .694Â | 0Â | 0-0Â | 0Â |
| Nov 07, 2014 | vs North Carolina  | 3-2 | * | * | 0 | 0 | 0 | 2 | .263 | 2 | .711 | 0 | 0-0 | 0 |
| Nov 09, 2014 | vs Wake Forest  | 0-2 | * | * | 0 | 0 | 0 | 1 | .256 | 1 | .718 | 0 | 0-0 | 0 |
| Nov 15, 2014Â | BU Â | 2-1Â | *Â | *Â | 0Â | 0Â | 0Â | 3Â | .238Â | 3Â | .738Â | 0Â | 0-0Â | 0Â |
| Nov 16, 2014Â | PENN STATE Â | 3-1Â | *Â | *Â | 1Â | 0Â | 2Â | 5Â | .234Â | 5Â | .766Â | 0Â | 0-0Â | 0Â |
| Nov 21, 2014 | vs North Carolina  | 3-2 | * | * | 0 | 0 | 0 | 1 | .229 | 1 | .771 | 0 | 0-0 | 0 |
| Nov 23, 2014 | vs Connecticut  | 0-1 | * | * | 0 | 0 | 0 | 2 | .220 | 2 | .780 | 0 | 0-0 | 0 |
| Totals |   | 79-40 | 24 | 22 | 11 | 2 | 24 | 50 | .220 | 39 | .780 | 3 | 0-0 | 0 |
© 2026 Syracuse University. All Rights Reserved Worldwide.No portion of this site may be reproduced or duplicated without the express written permission of Syracuse University.