Oct 25|Final
vs Buffalo (exhibition)66 Oct 25|Final
Oct 26|Final
Oct 28|Final
Oct 28|Final
vs Pace (exhibition) at #3 NC State at Florida State Syracuse University Athletics
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 29, 2014 | at Ohio State  | 3-2 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 |
| Aug 30, 2014 | vs Miami  | 5-1 | * | * | 0 | 0 | 0 | 7 | .000 | 2 | .231 | 0 | 0-0 | 0 |
| Sep 01, 2014 | at Ohio  | 7-0 | * | * | 1 | 2 | 4 | 2 | .067 | 1 | .267 | 0 | 0-0 | 0 |
| Sep 02, 2014 | at Kent State  | 6-1 | * | * | 0 | 2 | 2 | 4 | .053 | 1 | .263 | 0 | 0-0 | 0 |
| Sep 6, 2014 Â | ALBANY Â | 2-1Â | *Â | *Â | 0Â | 2Â | 2Â | 1Â | .050Â | 1Â | .300Â | 0Â | 0-0Â | 0Â |
| Sep 07, 2014Â | BSU Â | 5-0Â | *Â | *Â | 1Â | 3Â | 5Â | 6Â | .077Â | 4Â | .385Â | 0Â | 0-0Â | 0Â |
| Sep 12, 2014 | at North Carolina  | 0-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0 | 0-0 | 0 |
| Sep 20, 2014Â | BC Â | 2-3Â | *Â | Â | 0Â | 0Â | 0Â | 3Â | .069Â | 1Â | .379Â | 0Â | 0-0Â | 0Â |
| Sep 26, 2014 | at Virginia  | 1-3 | * | * | 1 | 0 | 2 | 2 | .097 | 2 | .419 | 0 | 0-0 | 0 |
| Sep 28, 2014Â | HOFSTRA Â | 6-2Â | *Â | *Â | 2Â | 1Â | 5Â | 8Â | .128Â | 3Â | .410Â | 0Â | 0-0Â | 0Â |
| Oct 05, 2014 | at Princeton  | 4-3 | * | * | 1 | 2 | 4 | 3 | .143 | 2 | .429 | 0 | 0-0 | 0 |
| Oct 11, 2014Â | LOUISVILLE Â | 3-1Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .140Â | 0Â | .419Â | 0Â | 0-0Â | 0Â |
| Oct 12, 2014 | at Cornell  | 5-0 | * | * | 1 | 2 | 4 | 5 | .146 | 1 | .396 | 0 | 0-0 | 0 |
| Oct 18, 2014 | at Wake Forest  | 2-4 | * | * | 1 | 0 | 2 | 4 | .154 | 3 | .423 | 0 | 0-0 | 0 |
| Oct 25, 2014Â | DUKE Â | 2-1Â | *Â | *Â | 0Â | 0Â | 0Â | 6Â | .138Â | 4Â | .448Â | 0Â | 0-0Â | 0Â |
| Oct 26, 2014Â | BUCKNELL Â | 4-0Â | *Â | *Â | 0Â | 2Â | 2Â | 3Â | .131Â | 1Â | .443Â | 0Â | 0-0Â | 0Â |
| Nov 1, 2014  | at Massachusetts  | 6-4 | * | * | 0 | 1 | 1 | 0 | .131 | 0 | .443 | 0 | 0-0 | 0 |
| Nov 06,2014 Â | at BC Â | 5-2Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .131Â | 0Â | .443Â | 0Â | 0-0Â | 0Â |
| Nov 07, 2014 | vs North Carolina  | 3-2 | * | * | 1 | 0 | 2 | 1 | .145 | 1 | .452 | 0 | 0-0 | 0 |
| Nov 09, 2014 | vs Wake Forest  | 0-2 | * | * | 0 | 0 | 0 | 0 | .145 | 0 | .452 | 0 | 0-0 | 0 |
| Nov 15, 2014Â | BU Â | 2-1Â | *Â | *Â | 1Â | 0Â | 2Â | 3Â | .154Â | 2Â | .462Â | 0Â | 0-0Â | 0Â |
| Nov 16, 2014Â | PENN STATE Â | 3-1Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .152Â | 1Â | .470Â | 0Â | 0-0Â | 0Â |
| Nov 21, 2014 | vs North Carolina  | 3-2 | * | * | 1 | 0 | 2 | 2 | .162 | 1 | .471 | 0 | 0-0 | 0 |
| Nov 23, 2014 | vs Connecticut  | 0-1 | * | * | 0 | 0 | 0 | 0 | .162 | 0 | .471 | 0 | 0-0 | 0 |
| Totals |   | 79-40 | 24 | 23 | 11 | 17 | 39 | 68 | .162 | 32 | .471 | 0 | 0-0 | 0 |
© 2025 Syracuse University. All Rights Reserved Worldwide.No portion of this site may be reproduced or duplicated without the express written permission of Syracuse University.