Women's Rowing All-Americans
Â
Â
First Name | Last Name | Year | Honor |
Jillian | Kott | 2000 | First Team |
Kate | Modolo | 2000 | Second Team |
Jillian | Kott | 2001 | First Team |
Kate | Modolo | 2001 | Second Team |
Jillian | Kott | 2002 | First Team |
Anna | Goodale | 2003 | First Team |
Anna | Goodale | 2004 | Second Team |
Anna | Goodale | 2005 | First Team |
Kelly | McGrorey | 2005 | Second Team |
Allison | Doodeman | 2008 | Second Team |
Natalie | Mastracci | 2010 | First Team |
Natalie | Mastracci | 2013 | First Team |
Georgia | Hamilton | 2014 | Second Team |
Deirdre | Fitzpatrick | 2015 | First Team |
Deirdre | Fitzpatrick | 2016 | First Team |
Harriet | Taylor | 2017 | Second Team |
Lucy   | Pearce | 2018 | Second Team |
Meg     | Varcoe | 2019 | Second Team |
Sydney | Michalak | 2019 | Second Team |
Meg    | Varcoe | 2021 | Second Team |
Annika  | Maxson | 2023 | Second Team |
Hannah | Murphy | 2023 | Honorable Mention |
Kamile | Kralikaite | 2024 | First Team |
Emmie | Frederico | 2024 | Second Team |
Niamh | Cassidy | 2025 | Second Team |
Ellie-Kate | Hutchinson | 2025 | Second Team |
Â