2020 Spring Athletic Director's Honor Roll
* Indicates GPA of 3.4 or above
Â
Â
| Name | Sport |
| Abraham, Trent | Men's Rowing |
| Aburn, Basil * | Men's Lacrosse |
| Acevedo, Alex * | Softball |
| Aemisegger, Kate | Women's Rowing |
| Aguiar, Phoebe * | Women's Track & Field |
| Aikens, India * | Women's Rowing |
| Ajak, John Bol * | Men's Basketball |
| Alexander, Brooke * | Women's Basketball |
| Alexander, Morgan * | Women's Lacrosse |
| Aly, Nooreldeen | Spirit |
| Amado, Victoria * | Spirit |
| Andersen, Jakob * | Men's Rowing |
| Armstrong, Andrew * | Football |
| Asch, Grace * | Women's Rowing |
| Avery, Lauren * | Women's Lacrosse |
| Aviles, Brandon * | Men's Lacrosse |
| Aviza, Shannon * | Women's Soccer |
| Backebo, Amanda * | Ice Hockey |
| Bailey, Cameron | Men's Track & Field |
| Baker, Mackenzie * | Women's Lacrosse |
| Barta,Jaime | Softball |
| Batherson, Mae | Ice Hockey |
| Begley, Isabella * | Women's Rowing |
| Beishuizen, Madison * | Ice Hockey |
| Belbey, Shaun * | Men's Basketball |
| Bellefontaine, Lauren * | Ice Hockey |
| Benelli, Nicholas | Men's Rowing |
| Bennett, Taylor * | Women's Soccer |
| Bergeron, Matthew * | Football |
| Berkman, Mikey * | Men's Lacrosse |
| Berrell, Andrew * | Men's Rowing |
| Bertone, Jacopo * | Men's Rowing |
| Bilafer, Lauren * | Women's Rowing |
| Bitters, Hailey * | Field Hockey |
| Black, Josh | Football |
| Bleich, Chris * | Football |
| Blue, Alexa | Spirit |
| Boateng, Eunice * | Women's Track & Field |
| Boeheim, Buddy * | Men's Basketball |
| Bolinsky, Aaron | Football |
| Bonavia, Alexandra * | Spirit |
| Bonner, Rachel | Women's Track & Field |
| Borisovs, Kaylee * | Spirit |
| Bowllan, Aliah * | Volleyball |
| Bowman, Charles * | Men's Rowing |
| Boyce, Arianna * | Spirit |
| Brackett, Sydney * | Women's Soccer |
| Braun, Emma * | Women's Rowing |
| Brenner, Kailey * | Women's Soccer |
| Brito, Alexis | Spirit |
| Brown, Clarke * | Women's Soccer |
| Brune, Sarah * | Men's Rowing |
| Buard, Arnaud * | Men's Rowing |
| Buchan, Andrew * | Men's Rowing |
| Burns, Ava * | Women's Lacrosse |
| Busquets, Manel * | Men's Soccer |
| Butler, Ally * | Spirit |
| Buttermore, Jacob * | Men's Lacrosse |
| Calof, Shelby * | Ice Hockey |
| Carney, Megan * | Women's Lacrosse |
| Carollo, Courtney * | Women's Lacrosse |
| Carter, Molly * | Women's Lacrosse |
| Casares-Maher, Neli * | Softball |
| Casiano, Abby * | Volleyball |
| Castorino, Christie * | Women's Rowing |
| Chevarie, Bianca * | Women's Lacrosse |
| Cisco, Andre * | Football |
| Clary, Landon * | Men's Lacrosse |
| Clyde, Rebecca * | Softball |
| Cockerille, Sierra * | Women's Lacrosse |
| Cole, Adrian | Football |
| Comerford, Alex * | Men's Track & Field |
| Conlon,Finn | Men's Rowing |
| Cook, Griffin * | Men's Lacrosse |
| Cooke, Claire * | Field Hockey |
| Coonan, Kailee * | Women's Soccer |
| Cooney, Nolan * | Football |
| Cooper, Sarah * | Women's Lacrosse |
| Costantino, Vanessa * | Women's Lacrosse |
| Crosby, Alexis * | Women's Track & Field |
| Crosslin, Madison * | Softball |
| Crowder, Jonas * | Men's Rowing |
| Cultra, Elizabeth * | Women's Track & Field |
| Cunnings, Mia * | Softball |
| Curry, Brendan * | Men's Lacrosse |
| D'Agostino, Karyssa * | Spirit |
| Dallas, Madison * | Spirit |
| D'Ambra, Madison * | Women's Rowing |
| Davis, Aja * | Women's Track & Field |
| Davis, Dakota | Football |
| Dawson, Cooper * | Football |
| Deas, Nadia * | Spirit |
| Delaforcade, Stephanie * | Women's Soccer |
| Derfel, Silas * | Men's Track & Field |
| DeVito, Tommy * | Football |
| Dickinson, Laura * | Women's Track & Field |
| DiGirolamo, Jessica * | Ice Hockey |
| DiPietro, Nick * | Men's Lacrosse |
| Dobbs, Catherine * | Softball |
| Dolan, Delanie * | Spirit |
| Donnelly, Sean * | Men's Lacrosse |
| Donovan, Kate * | Women's Soccer |
| Dordevic, Tucker | Men's Lacrosse |
| Dragon, Joe * | Men's Track & Field |
| Duke, Rachel * | Spirit |
| Dukes, Benjamin * | Men's Rowing |
| Dukewits, Katie * | Spirit |
| Durkin, Ellen * | Spirit |
| Eastwood, Lindsay * | Ice Hockey |
| Eaton, Grace * | Spirit |
| Ebangwese, Santita * | Women's Soccer |
| Eddy, Sarah * | Women's Track & Field |
| Egan, Emma * | Spirit |
| Elsinga,Ryan Siebe | Men's Rowing |
| Elston, Olivia * | Women's Track & Field |
| Engel, Alexander * | Men's Rowing |
| Engstler, Emily * | Women's Basketball |
| Eovaldi, Joey | Men's Track & Field |
| Fahey, Grace * | Women's Lacrosse |
| Farrell, Ella * | Spirit |
| Farrell, Rebecca * | Women's Rowing |
| Finley, Brennan * | Men's Rowing |
| Fiorini, Jack * | Men's Lacrosse |
| Fiorini, Pete * | Men's Lacrosse |
| Fischback,Declan | Men's Rowing |
| Fischler, Ethan | Football |
| Fisher, Whisper * | Women's Basketball |
| Fitzmaurice, Lauren | Women's Basketball |
| Fox, Hannah * | Spirit |
| Froumy, Wil | Football |
| Fulcar, Julio * | Men's Soccer |
| Fusco, Rilea * | Women's Lacrosse |
| Gardner, Dana * | Volleyball |
| Garland, Tyler | Men's Track & Field |
| Gathmann, Luisa * | Women's Rowing |
| Giacone, Kyleigh * | Spirit |
| Giancola, Nick * | Men's Basketball |
| Goldhar, Hilli * | Men's Soccer |
| Goldstock, Asa * | Women's Lacrosse |
| Goode, Aviana | Women's Track & Field |
| Gordon, Madeleine * | Women's Rowing |
| Gossman, Emma * | Women's Rowing |
| Gray, Kara * | Women's Lacrosse |
| Gray, Lauren * | Women's Lacrosse |
| Green, Colton * | Spirit |
| Greene, Caitlyn * | Spirit |
| Gregg, Jamie * | Softball |
| Grimm, Cameron * | Men's Rowing |
| Grosvenor, Shaq * | Football |
| Guariglia, Carla | Spirit |
| Guerrier, Quincy * | Men's Basketball |
| Gunther, Drew * | Football |
| Gutsche, Chiara * | Field Hockey |
| Gwadz, Dean Oscar * | Men's Rowing |
| Hansen, Kim * | Tennis |
| Harley, Caitlyn * | Spirit |
| Harper, Curtis * | Football |
| Harris, Kenzie * | Women's Lacrosse |
| Hassenfratz, Katharine | Women's Rowing |
| Hayes, Berkley | Volleyball |
| Hearn, Miranda * | Softball |
| Heffernan, Annie * | Women's Track & Field |
| Henderson, Nathan | Men's Track & Field |
| Hicks, Logan * | Ice Hockey |
| Higby, Marisa * | Spirit |
| Higgins, Ryley * | Women's Track & Field |
| Hoffmann, Carolin * | Field Hockey |
| Holden-Betts, Justus * | Women's Track & Field |
| Holzman-Klima, Madeleine | Women's Rowing |
| Hoppner, Anonda * | Ice Hockey |
| Howard, Jarveon | Football |
| Hubbard, Kenneth * | Men's Rowing |
| Hunady, Ryan | Spirit |
| Hyman, Teisha | Women's Basketball |
| Jackson, Courtney * | Football |
| Jacob, Jordan * | Women's Track & Field |
| Jermyn, Ryan * | Men's Track & Field |
| Jimerson, Jalyn * | Women's Lacrosse |
| Johnson, Nykeim | Football |
| Jonathan, Kingsley * | Football |
| Jones, Kayli * | Women's Track & Field |
| Joss,Laurence William | Men's Rowing |
| Kaiser,Alexis | Softball |
| Kaplan, Nicole * | Spirit |
| Karakasi, Elena * | Volleyball |
| Kelly, Joey * | Football |
| Kemnitz, Kate | Women's Track & Field |
| Kempney, Braelie * | Women's Lacrosse |
| Kennedy, Brett * | Men's Lacrosse |
| Kenneh, Abrahim * | Football |
| Kerpestein, Pieter * | Men's Rowing |
| Kiely, John Anthony * | Men's Rowing |
| Kiesel, Josie * | Women's Rowing |
| Kim, Andrew * | Men's Lacrosse |
| Kim, Justin * | Men's Lacrosse |
| Kinter, Evan * | Men's Rowing |
| Kirk, Jason * | Men's Rowing |
| Kisselstein, Ryan | Football |
| Klimek, Victoria * | Ice Hockey |
| Kline, Gavin * | Men's Lacrosse |
| Knoll, Neva * | Spirit |
| Koennecke, Taylor * | Spirit |
| Kohl, Nicholas * | Men's Rowing |
| Koocher, Brynn * | Ice Hockey |
| Kozyreva, Polina * | Tennis |
| LaCalamita, Sophia * | Spirit |
| Lammers, Pleun * | Field Hockey |
| LaValle, Chris * | Men's Basketball |
| Lawler, Eleanor | Women's Track & Field |
| LeDoyen, Lexi * | Women's Lacrosse |
| Lee, Zach | Men's Lacrosse |
| Lehr, Emma Elizabeth * | Spirit |
| Leichtman, Megan * | Spirit |
| Lerner, David * | Men's Rowing |
| Leschyshyn, Anna | Ice Hockey |
| Lesko, Zack * | Football |
| LeVeille, Jillian * | Spirit |
| Linhares, Sarah | Women's Rowing |
| Loeb, Zoe * | Spirit |
| Luby, Sarah | Field Hockey |
| Lupton, Alejandra * | Spirit |
| Lutz, Carleigh * | Spirit |
| Lutz, Cooper * | Football |
| Lymberopoulos, Daphne * | Spirit |
| Magnan, Matt * | Men's Lacrosse |
| Mandery, Alexandra * | Men's Rowing |
| Mangakahia, Tiana | Women's Basketball |
| Marino, Alex * | Women's Lacrosse |
| Marino, Danielle | Women's Lacrosse |
| Markova, Marina | Volleyball |
| Marsh, Emily * | Spirit |
| Martin, Toni * | Softball |
| Mashewske, Katelyn * | Women's Lacrosse |
| Matura, Taylor * | Spirit |
| McAteer, Keith * | Men's Track & Field |
| McDonald, Dylan * | Men's Soccer |
| McDonnell, Matthew * | Men's Soccer |
| Mcgovern, John | Men's Track & Field |
| McGraw, Logan * | Men's Soccer |
| McHale, Marielle * | Ice Hockey |
| McManus, Mariana *Â | Women's Track & Field |
| McNally, Megan * | Women's Rowing |
| McPeak, Nathan * | Men's Lacrosse |
| Melifonwu, Ifeatu * | Football |
| Mellen, Nick | Men's Lacrosse |
| Miagkova, Alina * | Women's Soccer |
| Midkiff, Mike * | Football |
| Miesch, Christian * | Men's Soccer |
| Mitchell, Keiana | Women's Track & Field |
| Moloughney, Abby | Ice Hockey |
| Moltzan, Maxwell * | Men's Rowing |
| Morales, Alex | Field Hockey |
| Morgan, Hallie | Spirit |
| Morrison, Clara * | Field Hockey |
| Mundundu, Anicet * | Men's Rowing |
| Murphy, Grant * | Men's Lacrosse |
| Murphy, Hannah * | Women's Rowing |
| Nazarian, Lila * | Women's Lacrosse |
| Nelson, Jacob | Men's Lacrosse |
| Ness, Laurel * | Women's Soccer |
| Nethercott, Molly | Women's Soccer |
| Norheim, Sondre * | Men's Soccer |
| Nugent, Emily | Women's Track & Field |
| Nusdeo, Kevin * | Football |
| Nygaard, Bricen * | Men's Rowing |
| O'Donnell, Helena * | Women's Rowing |
| Ognovich, Junior * | Women's Rowing |
| Okechukwu, Caleb * | Football |
| Oldenburg, Mikayla | Spirit |
| Oliver,Kaia R | Softball |
| Olnowich, Allie * | Ice Hockey |
| Onyewu, Maduakolam | Spirit |
| Osathanugrah, Pawa | Women's Rowing |
| Osman, Aida * | Spirit |
| Ozisik, Merjan * | Men's Soccer |
| Padilla, Judith * | Softball |
| Page, Dennisha | Women's Track & Field |
| Page, Michael * | Men's Lacrosse |
| Panacek, Ali * | Spirit |
| Panaggio, Alexandra * | Women's Soccer |
| Papa, Nick * | Men's Lacrosse |
| Partamian, Jonathan * | Men's Lacrosse |
| Pearce, Lucy * | Women's Rowing |
| Petry, Mark * | Football |
| Phelan, Michael | Spirit |
| Pierre, Markenzy | Football |
| Pimentel, Kathryn * | Spirit |
| Plummer, Izzy * | Volleyball |
| Polaski, Emma * | Ice Hockey |
| Potts, Kelsey * | Women's Track & Field |
| Pozzi, Ellen | Women's Rowing |
| Preston, Connor * | Men's Track & Field |
| Proctor, James | Men's Track & Field |
| Proulx, Lysianne * | Women's Soccer |
| Queeley, Anthony * | Football |
| Queen, Tess | Field Hockey |
| Quevedo, Andres * | Men's Soccer |
| Quimby, Cara * | Women's Lacrosse |
| Quinn, Lucas * | Men's Lacrosse |
| Rahal, Mary * | Women's Lacrosse |
| Rath, Louise * | Women's Rowing |
| Recchion, Bella * | Women's Lacrosse |
| Reda, Matthew | Men's Track & Field |
| Rice,Peyton M | Men's Rowing |
| Richards, Tyrell | Football |
| Richardson, Justice * | Women's Track & Field |
| Ricks, John Austin | Men's Soccer |
| Riley, Sean | Football |
| Rivera, Skyler * | Women's Rowing |
| Roach, Julia * | Women's Rowing |
| Robertson, Kevin | Men's Track & Field |
| Robinson, Phoebe | Women's Rowing |
| Roethlisberger, Kurtis * | Men's Rowing |
| Romero,Alexa | Softball |
| Rooney, Bridget * | Spirit |
| Rooney, Kaelyn * | Spirit |
| Roose, Carolin * | Women's Rowing |
| Root, Meghan * | Women's Soccer |
| Rosa, Max | Men's Lacrosse |
| Rowswell, Kelli * | Ice Hockey |
| Rucker, Austin | Men's Track & Field |
| Ryan, Katharine *Â | Women's Rowing |
| Ryan, Katherine * | Men's Rowing |
| Ryan, Tara * | Women's Rowing |
| Saada, Ella * | Volleyball |
| Sammons,Emory | Men's Rowing |
| Schaertl, Olivia | Women's Rowing |
| Schluter, Sam | Men's Lacrosse |
| Schwarz, Aubriana * | Spirit |
| Scott, Eva * | Women's Track & Field |
| Scrape, Matthew * | Men's Track & Field |
| Sek, Sarah * | Spirit |
| Semrau, Noelle * | Spirit |
| Shemanova, Polina * | Volleyball |
| Sidibe, Bourama * | Men's Basketball |
| Siermachesky, Kristen * | Ice Hockey |
| Simkins, Ella * | Women's Lacrosse |
| Simkins, Hallie | Women's Lacrosse |
| Sinclair, Amferny * | Men's Soccer |
| Singelmann, Noah * | Men's Soccer |
| Skladal, Jessica * | Softball |
| Small, Allison * | Ice Hockey |
| Smith, Kailey * | Field Hockey |
| Smith, Ryan * | Men's Rowing |
| Smith, Simon * | Men's Track & Field |
| Sommer, Marie * | Field Hockey |
| Spiers, Abigail | Women's Track & Field |
| Staats, Jerry | Men's Lacrosse |
| Stafford, Heather | Women's Rowing |
| Stanhope,William | Men's Rowing |
| Stoddard, William * | Men's Rowing |
| Strautmane, Digna * | Women's Basketball |
| Strickland, Kyle | Football |
| Summers, David | Football |
| Swart, Sam * | Women's Lacrosse |
| Sweetwood, John * | Football |
| Swenson, Delani * | Spirit |
| Szmyt, Andre * | Football |
| Talago, Luke | Men's Lacrosse |
| Tarris, Bearett * | Women's Track & Field |
| Tasca, Shelby * | Spirit |
| Taylor, Syd | Field Hockey |
| Teran, Gabriella * | Softball |
| Tesoriero-Shealey, Cole * | Spirit |
| Tivnan, Jenna * | Women's Soccer |
| Toczko, Maggie * | Women's Track & Field |
| Toledo, Nathan * | Men's Soccer |
| Toma, Jordan | Spirit |
| Tooker, Aidan * | Men's Track & Field |
| Tooley, Mason * | Men's Rowing |
| Toomey, Connor * | Men's Rowing |
| Triantafillou, Simon * | Men's Soccer |
| Trice, Ally * | Women's Lacrosse |
| Trimboli, Jamie * | Men's Lacrosse |
| Tucker, Chris | Men's Track & Field |
| Tudor,Silviu | Men's Rowing |
| Tumber, Julia | Spirit |
| Tyrrell, Emma | Women's Lacrosse |
| Tyrrell, Meaghan | Women's Lacrosse |
| Uliasz, Haley * | Women's Rowing |
| Ustanik, Ian * | Men's Rowing |
| Van Middelem, Hannah * | Women's Lacrosse |
| Varcoe, Meg * | Women's Rowing |
| Vestri, Amanda * | Women's Track & Field |
| Viegas Jr., Roque * | Men's Soccer |
| Villoresi, Gianna * | Women's Soccer |
| Vlachos, Mackenzie | Women's Soccer |
| Wakeman, Ally * | Women's Soccer |
| Walker, Aeron * | Spirit |
| Walsh, Abigail * | Women's Track & Field |
| Walsh, Michaela * | Women's Soccer |
| Walsh, Shayla * | Spirit |
| Warren, Sam * | Football |
| Washington, Taleah | Women's Basketball |
| Watson, Nina | Field Hockey |
| Watson,Abel | Men's Soccer |
| Wellington, Nate * | Football |
| Wilson, Emma | Women's Track & Field |
| Wimbert, Kira * | Women's Track & Field |
| Woodford, Lauren * | Volleyball |
| Woods, Paris * | Softball |
| Woody, Shaffer * | Men's Lacrosse |
| Worden, Lily * | Women's Track & Field |
| Wright, Jake * | Football |
| Yager, Eliza * | Women's Rowing |
| Yamane, Paige * | Spirit |
| Yastrub, Yuliia * | Volleyball |
| Yerke, Katharine * | Spirit |
| Yngsdal,Nicolay | Men's Rowing |
| Yusupova, Guzal | Tennis |
| Zaccardo, Otto | Football |
| Zelniker, Brittney * | Spirit |
| Zuleta, Valentina * | Spirit |














