Boston College vs Syracuse
Boston College
(9-8)


Syracuse
(15-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | BC | SU |
|---|---|---|---|---|---|---|
| 2:31 | ![]() | PINDER, Gillian | Assisted by: BROOKS, Lauren | pass from top of circle to left side, re | 0 | 1 |
| 23:57 | ![]() | RUSSELL, Emma | Assisted by: PINDER, Gillian | 2 on 1 break, 15 to 12 on the left side | 0 | 2 |
| 36:24 | ![]() | RUSSELL, Emma | Assisted by: PINDER, Gillian | led pass up left side into circle, 12 sh | 0 | 3 |
| 39:41 | ![]() | Kelcie Hromisin | Unassisted | off rebound in traffic | 1 | 3 |
| 45:38 | ![]() | Jordyn Hamilton | Assisted by: Emma Plasteras | pass up middle into circle, shot from cl | 2 | 3 |
| 52:01 | ![]() | PINDER, Gillian | Assisted by: MANLEY, Alyssa | tip in at left post off corner | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (8) |
![]() | 11 | 9 | 20 (11) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 4 | 6 |
Penalty Corners | |||
![]() | 1 | 5 | 6 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:29 | #14 Romee Stiekema | |
![]() | 36:54 | #3 PAGE, Jordan | |
![]() | 46:23 | #10 BROOKS, Lauren | |
![]() | 47:00 | #15 AshLeigh Sebia |
Boston College


Syracuse

Leah Settipane at goalie for Boston College.

STIVER, Leann at goalie for Syracuse.
0

02:31

1

*pass from top of circle to left side, reverse stick shot far side






Penalty corner by SU PINDER, Gillian [06:55].

Shot by SU McINERNEY, Liz, SAVE Leah Settipane.

Green card on BC Romee Stiekema.

Shot by BC Chapin Duke, SAVE STIVER, Leann.



Shot by SU PINDER, Gillian WIDE.





Penalty corner by SU PINDER, Gillian [12:45].

Shot by SU RUSSELL, Emma BLOCKED.


Shot by SU MILLMAN, Kelsey, SAVE Leah Settipane.






Penalty corner by BC Sarah Hospodar [20:00].

Shot by BC AshLeigh Sebia, SAVE STIVER, Leann.




Shot by SU MANLEY, Alyssa WIDE.


0

23:57

2

*2 on 1 break, 15 to 12 on the left side


Penalty corner by SU PINDER, Gillian [26:52].

Shot by SU PAGE, Jordan BLOCKED.






Shot by BC Chapin Duke WIDE.





Penalty corner by SU PINDER, Gillian [34:54].

Shot by SU McINERNEY, Liz BLOCKED.

Shot by SU McINERNEY, Liz, SAVE Leah Settipane.

Shot by SU BROOKS, Lauren BLOCKED.
35:00
End of PeriodBoston College


Syracuse

Start of 2nd period [35:00].

For BC: #30 Leah Settipane, #5 Virgynia Muma, #7 Abby Bascetta, #9 Emma Plasteras, #10 Jacqui Moorfield, #12 Paige Norris, #14 Romee Stiekema, #15 AshLeigh Sebia, #17 Sarah Hospodar, #19 Kelcie Hromisin, #24 Katlyn Soucy.

For SU: #22 STIVER, Leann, #3 PAGE, Jordan, #5 MANLEY, Alyssa, #6 MILLMAN, Kelsey, #8 HOLLOWAY, Iona, #9 HAHNEFELDT, Laura, #10 BROOKS, Lauren, #12 RUSSELL, Emma, #14 CRUMB, Anna, #15 PINDER, Gillian, #24 McINERNEY, Liz.
0

36:24

3

*led pass up left side into circle, 12 shot near side

Green card on SU PAGE, Jordan.

Shot by BC Virgynia Muma, SAVE STIVER, Leann.

Penalty corner by BC Sarah Hospodar [39:08].

Shot by BC Jacqui Moorfield BLOCKED.

Penalty corner by BC Sarah Hospodar [39:29].

Shot by BC Romee Stiekema, SAVE STIVER, Leann.
1

39:41

3

*off rebound in traffic



Shot by SU BROOKS, Lauren WIDE.


2

45:38

3

*pass up middle into circle, shot from close range

Yellow card on SU BROOKS, Lauren.


Green card on BC AshLeigh Sebia.





Penalty corner by SU PINDER, Gillian [50:45].

Shot by SU McINERNEY, Liz, SAVE Leah Settipane.

Shot by SU HOLLOWAY, Iona BLOCKED.

Penalty corner by SU PINDER, Gillian [51:46].
2

52:01

4

*tip in at left post off corner



Shot by SU PINDER, Gillian, SAVE Leah Settipane.








Shot by SU BOMBOY, Haley, SAVE Leah Settipane.


Timeout by BC.

EMPTY NET at goalie for Boston College.


Penalty corner by BC Sarah Hospodar [60:53].

Shot by BC Romee Stiekema, SAVE STIVER, Leann.

Shot by SU BROOKS, Lauren DEFENSIVE SAVE by Sarah Hospodar.


Shot by SU BROOKS, Lauren BLOCKED.



Penalty corner by BC Sarah Hospodar [66:52].

Shot by BC Jacqui Moorfield, SAVE STIVER, Leann.

Penalty corner by BC Sarah Hospodar [67:23].

Shot by BC Jacqui Moorfield BLOCKED.
70:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | MUMA, VIRGYNIA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | BASCETTA, ABBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | PLASTERAS, EMMA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | MOORFIELD, JACQUI | B | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | NORRIS, PAIGE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | STIEKEMA, ROMEE | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 15 | SEBIA, ASHLEIGH | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | HOSPODAR, SARAH | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 19 | HROMISIN, KELCIE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 24 | SOUCY, KATLYN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | SETTIPANE, LEAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | NEDEAU, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | BAUMBERGER, NINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | KELLEHER, JACQUELINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | DUKE, CHAPIN | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | HAMILTON, JORDYN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 23 | MULVEY, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 8 | 2 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | SETTIPANE, LEAH | 60:07 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 6 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 4 | 1 | 0 | 1 | 0 | 0 | |||
| 12 | ![]() | F | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 4 | 3 | 2 | 2 | 0 | 0 | |||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 4 | 3 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 11 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 70:00 | 2 | 6 |
Totals | Â | Â | 2 | 6 |































