Connecticut vs Syracuse
11/4/2012
Trager
1:00 pm
Connecticut
(18-2)

4
Final
3

Syracuse
(17-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCONN | SU |
|---|---|---|---|---|---|---|
| 14:09 | HAHNEFELDT, Laura | Assisted by: PAGE, Jordan | penalty corner pass | 0 | 1 | |
| 20:07 | KOONZ, Erin | Unassisted | dribbled past defenders shot into cag | 1 | 1 | |
| 33:48 | HAHNEFELDT, Laura | Assisted by: PAGE, Jordan | penalty corner pass from top to left sid | 1 | 2 | |
| 37:52 | McINERNEY, Liz | Unassisted | off of penalty corner rebound from Hahne | 1 | 3 | |
| 46:56 | HUNNABLE, Chloe | Assisted by: BOLLES, Marie Elena | pass from right side of circle to in fro | 2 | 3 | |
| 50:16 | BAKER, Katherine | Unassisted | rebound off of save from Boddy's penalt | 3 | 3 | |
| 69:44 | HUNNABLE, Chloe | Assisted by: BOLLES, Marie Elena | pass from right side of cage, shot in mi | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Connecticut | 3 | 5 | 8 (7) |
| Syracuse | 6 | 5 | 11 (9) |
Saves | |||
| Connecticut | 3 | 3 | 6 |
| Syracuse | 1 | 2 | 3 |
Penalty Corners | |||
| Connecticut | 2 | 1 | 3 |
| Syracuse | 4 | 2 | 6 |
Fouls | |||
| Connecticut | 0 | 0 | 0 |
| Syracuse | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 16:57 | #6 UPTON, Roisin | ||
| 28:42 | #24 McINERNEY, Liz | ||
| 56:32 | #9 HUNNABLE, Chloe |

















