Connecticut vs Syracuse
Scoring Summary
- | - | - | - | - | UCONN | SU |
|---|---|---|---|---|---|---|
| 14:09 | HAHNEFELDT, Laura | Assisted by: PAGE, Jordan | penalty corner pass | 0 | 1 | |
| 20:07 | KOONZ, Erin | Unassisted | dribbled past defenders shot into cag | 1 | 1 | |
| 33:48 | HAHNEFELDT, Laura | Assisted by: PAGE, Jordan | penalty corner pass from top to left sid | 1 | 2 | |
| 37:52 | McINERNEY, Liz | Unassisted | off of penalty corner rebound from Hahne | 1 | 3 | |
| 46:56 | HUNNABLE, Chloe | Assisted by: BOLLES, Marie Elena | pass from right side of circle to in fro | 2 | 3 | |
| 50:16 | BAKER, Katherine | Unassisted | rebound off of save from Boddy's penalt | 3 | 3 | |
| 69:44 | HUNNABLE, Chloe | Assisted by: BOLLES, Marie Elena | pass from right side of cage, shot in mi | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 3 | 5 | 8 (7) | |
| 6 | 5 | 11 (9) | |
Saves | |||
| 3 | 3 | 6 | |
| 1 | 2 | 3 | |
Penalty Corners | |||
| 2 | 1 | 3 | |
| 4 | 2 | 6 | |
Fouls | |||
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 16:57 | #6 UPTON, Roisin | ||
| 28:42 | #24 McINERNEY, Liz | ||
| 56:32 | #9 HUNNABLE, Chloe |




























