UMass vs Syracuse
11/10/2012
Field Hockey Complex
2:00 pm
UMass
(15-9)

2
Final
4

Syracuse
(18-2)
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UM | SU |
---|---|---|---|---|---|---|
8:57 | BROOKS, Lauren | Unassisted | Right in front of net; swung back and be | 0 | 1 | |
16:40 | MILLMAN, Kelsey | Assisted by: GEYER, Leonie | Pass in front of net; diag. shot to left | 0 | 2 | |
22:22 | PAGE, Jordan | Unassisted | Off rebound off of initial save | 0 | 3 | |
44:55 | HUSSEY, Stephanie | Unassisted | Shot in rebound rebound from initial sav | 0 | 4 | |
64:21 | Zono, Thando | Assisted by: Allymohamed, Lauren | Pass from center from 14, shot hit off o | 1 | 4 | |
67:37 | Zono, Thando | Unassisted | UM Zono, Thando PENALTY STROKE GOAL, goal number 14 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
UMass | 1 | 6 | 7 (5) | ||
Syracuse | 20 | 6 | 26 (18) | ||
Saves | |||||
UMass | 10 | 4 | 14 | ||
Syracuse | 0 | 3 | 3 | ||
Penalty Corners | |||||
UMass | 1 | 4 | 5 | ||
Syracuse | 6 | 3 | 9 | ||
Fouls | |||||
UMass | 0 | 1 | 1 | ||
Syracuse | 2 | 1 | 3 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
17:00 | #30 Sabia, Brooke | ||
20:24 | #19 Ineson, Alyssa | ||
56:38 | #8 HOLLOWAY, Iona |